| 0 comentários ]



Hot Digital Songs - 26/08/09
01 01 CYRUS*MILEY PARTY IN THE U.S.A. 211426 -6 225906 437392
02 02 BLACK EYED PEAS I GOTTA FEELING 179103 -4 185835 2323372
03 03 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 138884 -18 168705 307589
04 04 SEAN*JAY FEAT. LIL WAYNE DOWN 138490 11 124708 674101
05 05 KINGS OF LEON USE SOMEBODY 108602 -1 109988 1711702

06 06 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 104945 3 102198 901594
08 07 SHAKIRA SHE WOLF/LOBA 87637 -2 89024 376013
07 08 SWIFT*TAYLOR YOU BELONG WITH ME 86433 -4 89700 1614297
10 09 PITBULL HOTEL ROOM SERVICE 85975 -1 86851 508715
09 10 DISNEY'S FRIENDS FOR CHANGE SEND IT ON 84963 -3 87856 172819

13 11 CAREY*MARIAH OBSESSED 71812 -2 73123 526749
12 12 BLACK EYED PEAS BOOM BOOM POW 68930 -8 74741 3935214
14 13 DRAKE BEST I EVER HAD 67157 -8 72719 1185841
11 14 KINGSTON*SEAN FIRE BURNING 62750 -20 78318 1655117
29 15 DERULO*JASON WHATCHA SAY 60094 56 38591 141472

15 16 SPARKS*JORDIN BATTLEFIELD 55796 -7 60193 801990
16 17 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 55008 -8 59547 1471036
19 18 BOYS LIKE GIRLS LOVE DRUNK 53819 5 51252 456807
18 19 GREEN DAY 21 GUNS 52760 -5 55677 563593
28 20 BIEBER*JUSTIN ONE TIME 50770 29 39379 214580

21 21 ALDEAN*JASON BIG GREEN TRACTOR 49304 0 49156 482641
20 22 LINKIN PARK NEW DIVIDE 48380 -5 51154 1049882
27 23 LMFAO I'M IN MIAMI TRICK 43491 8 40198 559612
22 24 PERRY*KATY WAKING UP IN VEGAS 41927 -11 47052 1275739
30 25 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 41694 10 37873 277773

50 26 BEYONCE SWEET DREAMS 41171 41 29195 201819
23 27 PITBULL I KNOW YOU WANT ME (CALLE OCHO 40890 -12 46371 1773242
39 28 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 40836 14 35899 362830
24 29 LADY GAGA LOVEGAME 39284 -13 45136 1584059
32 30 DORROUGH ICE CREAM PAINT JOB 38853 5 36930 366268

43 31 CAILLAT*COLBIE FALLIN' FOR YOU 38712 13 34115 401855
26 32 NEW BOYZ YOU'RE A JERK 37732 -12 42699 436500
30 33 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 37619 -1 37873 257063
42 34 CYRUS*MILEY CLIMB 37449 7 34860 2184849
64 35 CASCADA EVACUATE THE DANCEFLOOR 37392 55 24187 96186

41 36 BROWN*ZAC BAND TOES 36336 4 34918 249667
37 37 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 35946 -1 36206 338171
44 38 DAUGHTRY NO SURPRISE 34815 9 31953 680432
36 39 LADY GAGA POKER FACE 34732 -4 36262 3919269
57 40 CLARKSON*KELLY ALREADY GONE 31543 20 26289 183292

40 41 FRAY*THE NEVER SAY NEVER 30772 -13 35191 479061
17 42 JAMES*JESSIE WANTED 30567 -48 58428 367317
54 43 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 30164 10 27457 129731
86 44 PAUL*SEAN SO FINE 29454 62 18228 182056
51 45 CURRINGTON*BILLY PEOPLE ARE CRAZY 28962 -1 29133 515669

96 46 PARACHUTE SHE IS LOVE 28792 74 16505 254811
34 47 3OH!3 DON'T TRUST ME 28706 -21 36444 2382817
35 48 GOMEZ*SELENA MAGIC 28456 -22 36306 106421
45 49 JEREMIH BIRTHDAY SEX 28272 -11 31820 1192537
48 50 SHINEDOWN SECOND CHANCE 27680 -8 29968 1815485

51 NICKELBACK IF TODAY WAS YOUR LAST DAY 27,085 31,133 -13 1,112,840
52 MRAZ*JASON I'M YOURS 26,520 28,943 -8 4,443,235
53 FLO RIDA FEAT. NELLY FURTADO JUMP 26,409 36,645 -28 274,131
54 RUCKER*DARIUS ALRIGHT 26,342 27,441 -4 400,500
55 BEYONCE HALO 26,087 29,935 -13 1,808,249

56 LOVATO*DEMI HERE WE GO AGAIN 25,876 30,470 -15 463,873
57 UNCLE KRACKER SMILE 25,235 20,817 21 91,165
58 PINK PLEASE DON'T LEAVE ME 24,950 26,278 -5 741,186
59 YOUNG MONEY EVERY GIRL 24,803 27,386 -9 522,792
60 LADY ANTEBELLUM NEED YOU NOW 23,800 29,117 -18 52,935

61 RASCAL FLATTS SUMMER NIGHTS 23,362 25,135 -7 338,694
62 THOMAS*ROB HER DIAMONDS 23,268 24,876 -6 483,525
63 LIFEHOUSE BROKEN 23,259 35,964 -35 638,199
64 KEITH*TOBY AMERICAN RIDE 22,838 20,328 12 92,229
65 TING TINGS*THE THAT'S NOT MY NAME 22,783 25,753 -12 1,295,861

66 COBRA STARSHIP HOT MESS 22,150 44,941 -51 67,091
67 GUETTA*DAVID FEAT. AKON SEXY CHICK 21,982 21,212 4 117,316
68 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 21,135 22,770 -7 4,482,712
69 URBAN*KEITH ONLY YOU CAN LOVE ME THIS WAY 21,059 15,728 34 108,426
70 KINGS OF LEON SEX ON FIRE 21,042 21,100 0 1,104,610

71 FLO RIDA FEAT. KESHA RIGHT ROUND 20,963 24,990 -16 3,768,137
72 IYAZ REPLAY 20,644 8,061 156 28,705
73 SWIFT*TAYLOR LOVE STORY 20,558 20,949 -2 3,834,826
74 OWL CITY FIREFLIES 20,503 12,718 61 56,072
75 3OH!3 STARSTRUKK 20,432 18,102 13 552,186

76 PAUL*SEAN INTRO: CHI CHING CHING (ALBUM 20,108 0 20,108
77 BLIGE*MARY J. ONE 19,805 19,190 3 118,465
78 MOORE*JUSTIN SMALL TOWN USA 19,764 21,386 -8 227,782
79 FLO RIDA FEAT. NE-YO BE ON YOU 19,629 13,384 47 137,894
80 LONELY ISLAND*THE I'M ON A BOAT 19,346 20,814 -7 895,531

81 COLDPLAY VIVA LA VIDA 18,549 15,344 21 4,019,565
82 JOURNEY DON'T STOP BELIEVIN' 18,394 17,947 2 3,006,375
83 BACKSTREET BOYS STRAIGHT THROUGH MY HEART 18,196 0 18,196
84 MCGRAW*TIM IT'S A BUSINESS DOING PLEASURE 17,828 23,878 -25 71,298
85 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 17,766 20,450 -13 761,003

86 THEORY OF A DEADMAN NOT MEANT TO BE 17,685 18,254 -3 585,835
87 BEYONCE EGO 17,611 17,969 -2 304,185
88 LADY ANTEBELLUM I RUN TO YOU 17,576 20,937 -16 665,114
89 MATT & KIM DAYLIGHT 17,180 25,943 -34 241,834
90 CAROLINA LIAR SHOW ME WHAT I'M LOOKING FOR 16,996 20,357 -17 547,147

91 GLORIANA WILD AT HEART 16,611 22,197 -25 318,107
92 BROWN*ZAC BAND WHATEVER IT IS 16,479 18,891 -13 730,265
93 MRAZ*JASON FEAT. COLBIE CAILLA LUCKY/SUERTE 16,355 18,625 -12 1,234,079
94 FRAY*THE YOU FOUND ME 16,249 19,914 -18 2,409,801
95 NATHANSON*MATT COME ON GET HIGHER 15,778 16,310 -3 1,437,722

96 PUSSYCAT DOLLS*THE FEAT.NICOLE HUSH HUSH; HUSH HUSH 15,586 17,793 -12 242,773
97 SOULJA BOY TELL`EM TURN MY SWAG ON 15,289 15,845 -4 1,036,298
98 CYRUS*MILEY HOEDOWN THROWDOWN 15,173 9,580 58 797,369
99 JACKSON*MICHAEL THRILLER 15,043 17,275 -13 1,811,521
100 BROWN*ZAC BAND CHICKEN FRIED 14,922 16,959 -12 1,575,834

101 MONTANA*HANNAH YOU'LL ALWAYS FIND YOUR WAY BA 14,843 8,024 85 221,720
102 EMINEM BEAUTIFUL 14,827 18,399 -19 337,195
103 MONTANA*HANNAH HE COULD BE THE ONE 14,463 22,606 -36 401,345
104 THIRD EYE BLIND BONFIRE 14,247 42 999 14,289
105 JACKSON*MICHAEL BILLIE JEAN 14,193 16,552 -14 1,506,238
106 TWISTA WETTER (CALLING YOU DADDY) 14,191 15,568 -9 252,727
107 MAINO FEAT. T-PAIN ALL THE ABOVE 14,132 14,731 -4 957,058
108 WALE FEAT. LADY GAGA CHILLIN' 13,882 13,095 6 165,975
109 JAY-Z D.O.A. (DEATH OF AUTO-TUNE) 13,878 16,204 -14 271,973
110 CHURCH*ERIC LOVE YOUR LOVE THE MOST 13,730 12,764 8 212,869

111 KID CUDI DAY 'N' NITE 13,136 15,197 -14 1,957,070
112 PAISLEY*BRAD THEN 13,095 14,363 -9 676,407
113 FOXX*JAMIE FEAT. DRAKE,KANYE W DIGITAL GIRL 13,082 10,683 22 65,010
114 DEBARGE*KRISTINIA GOODBYE 13,057 17,730 -26 850,331
115 TRAILER CHOIR ROCKIN' THE BEER GUT 13,011 11,881 10 95,109
116 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 12,999 13,427 -3 245,119
117 BIRDMAN FEAT. LIL WAYNE SOUTH SIDE 12,955 0 12,955
118 BEYONCE SINGLE LADIES (PUT A RING ON I 12,765 13,280 -4 2,962,300
119 ALDEAN*JASON SHE'S COUNTRY 12,741 15,507 -18 889,411
120 SHINEDOWN SOUND OF MADNESS 12,673 13,413 -6 221,732

121 PERRY*KATY HOT N COLD 12,544 12,728 -1 3,851,441
122 SPEARS*BRITNEY RADAR 12,459 13,780 -10 359,207
123 JACKSON*MICHAEL BEAT IT 12,440 13,749 -10 1,200,196
124 TISDALE*ASHLEY IT'S ALRIGHT, IT'S OK 12,387 10,589 17 182,575
125 HOUSER*RANDY BOOTS ON 12,361 12,305 0 192,098
126 LADY GAGA PAPARAZZI 12,176 7,542 61 174,957
127 BROWN*CHRIS FOREVER 12,161 16,678 -27 2,613,726
128 BRYAN*LUKE DO I 12,137 12,065 1 135,748
129 FLO RIDA FEAT. T-PAIN LOW 11,807 14,363 -18 5,114,652
130 MAXWELL PRETTY WINGS 11,656 12,834 -9 217,813

131 CHESNEY*KENNY OUT LAST NIGHT 11,633 13,951 -17 406,631
132 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 11,451 12,266 -7 3,221,710
133 BROOKS & DUNN INDIAN SUMMER 11,389 20,263 -44 31,652
134 KEARNEY*MAT CLOSER TO LOVE 11,342 11,661 -3 169,203
135 PARAMORE IGNORANCE 11,324 9,447 20 92,379
136 INGRAM*JACK BAREFOOT AND CRAZY 11,310 11,333 0 116,527
137 JACKSON*MICHAEL MAN IN THE MIRROR 10,898 12,477 -13 928,995
138 SPEARS*BRITNEY CIRCUS 10,772 11,325 -5 2,366,995
139 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 10,577 11,080 -5 200,494
140 MCENTIRE*REBA CONSIDER ME GONE 10,553 0 10,553

141 MADONNA CELEBRATION 10,474 11,148 -6 63,514
142 CYRUS*MILEY & BILLY RAY CYRUS BUTTERFLY FLY AWAY 10,400 4,104 153 239,482
143 YOUNG*CHRIS GETTIN' YOU HOME (THE BLACK DR 10,300 8,953 15 78,190
144 ALICE IN CHAINS CHECK MY BRAIN 10,152 0 10,152
145 CAVO CHAMPAGNE 10,090 10,667 -5 114,154
146 T.I. FEAT. MARY J. BLIGE REMEMBER ME 10,038 14,272 -30 133,088
147 MGMT KIDS 9,808 9,837 0 637,607
148 GLEE CAST ON MY OWN (GLEE CAST VERSION) 9,649 0 9,649
149 SEETHER CARELESS WHISPER 9,390 9,467 -1 571,722
150 FOXX*JAMIE FEAT. T-PAIN BLAME IT 9,304 9,824 -5 1,810,325

151 STRAIT*GEORGE LIVING FOR THE NIGHT 9,297 11,352 -18 85,728
152 PINK SO WHAT 9,261 9,228 0 3,526,465
153 RUDOLF*KEVIN FEAT. LIL WAYNE LET IT ROCK 9,243 10,289 -10 3,413,514
154 RAHMAN*A.R. & THE PUSSYCAT DOL JAI HO! (YOU ARE MY DESTINY) 9,236 9,808 -6 898,894
154 WEST*KANYE HEARTLESS 9,236 10,162 -9 3,203,347
156 GLEE CAST DON'T STOP BELIEVIN' 9,227 3,253 184 352,567
157 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW/WHA 9,193 9,592 -4 1,964,782
158 MCENTIRE*REBA STRANGE 9,164 4,195 118 113,463
159 SURVIVOR EYE OF THE TIGER 9,160 9,302 -2 1,860,126
160 CHESNEY*KENNY WITH DAVE MATTHE I'M ALIVE 9,159 6,304 45 67,797

160 MIKA WE ARE GOLDEN 9,159 0 9,159
162 COOK*DAVID COME BACK TO ME 9,115 9,341 -2 327,395
163 PLIES BECKY 9,089 9,870 -8 34,115
164 3 DOORS DOWN LET ME BE MYSELF 9,025 10,814 -17 274,393
165 NICKELBACK BURN IT TO THE GROUND 9,008 8,868 2 164,383
166 ALL-AMERICAN REJECTS*THE I WANNA 9,007 9,645 -7 94,322
167 SAFETYSUIT STAY 8,857 8,612 3 126,573
168 COLDPLAY CLOCKS 8,838 7,851 13 1,694,858
169 PLAIN WHITE T'S 1, 2, 3, 4 8,835 9,431 -6 1,199,978
170 LINKIN PARK WHAT I'VE DONE 8,824 8,835 0 2,506,949

171 NAIL*DAVID RED LIGHT 8,805 6,553 34 51,228
172 T.I. FEAT. RIHANNA LIVE YOUR LIFE 8,680 9,519 -9 3,520,619
173 JACKSON*MICHAEL P.Y.T. (PRETTY YOUNG THING) 8,627 9,995 -14 806,040
174 PARADISO GIRLS FEAT. LIL JON & PATRON TEQUILA 8,574 8,803 -3 110,027
175 SWIFT*TAYLOR CRAZIER 8,532 4,751 80 557,581
176 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 8,519 9,134 -7 2,072,092
177 WEST*KANYE STRONGER 8,518 8,305 3 3,732,534
178 ALL TIME LOW DAMNED IF I DO YA (DAMNED IF I 8,487 9,918 -14 147,249
179 RIHANNA DISTURBIA 8,382 8,801 -5 3,570,561
180 BON JOVI LIVIN' ON A PRAYER 8,287 8,655 -4 1,735,938

181 BENTLEY*DIERKS SIDEWAYS 8,274 10,063 -18 398,580
182 M.I.A. PAPER PLANES 8,225 8,159 1 3,007,279
183 JACKSON*MICHAEL DON'T STOP 'TIL YOU GET ENOUGH 8,171 9,086 -10 1,040,372
184 SILVERSUN PICKUPS PANIC SWITCH 8,162 8,058 1 179,499
185 CUPID CUPID SHUFFLE 8,126 8,693 -7 1,186,018
186 SUGARLAND JOEY 8,055 6,883 17 37,004
187 MUSE UPRISING 8,025 11,979 -33 46,004
188 BOYS LIKE GIRLS SHE'S GOT A BOYFRIEND NOW 7,944 10,549 -25 18,493
189 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 7,911 8,762 -10 2,326,335
190 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 7,902 8,492 -7 2,535,250

191 LMFAO FEAT. LIL JON SHOTS 7,823 7,104 10 48,678
192 ALL TIME LOW WEIGHTLESS 7,810 9,073 -14 185,954
193 URBAN*KEITH KISS A GIRL 7,796 8,820 -12 486,584
194 PAISLEY*BRAD WELCOME TO THE FUTURE 7,788 6,214 25 34,843
195 GOOD OL' AMERICAN BOYS SUCCESSFUL 7,763 7,520 3 34,931
196 SICK PUPPIES YOU'RE GOING DOWN 7,719 6,967 11 62,679
197 BLACK EYED PEAS LET'S GET IT STARTED 7,675 7,774 -1 2,100,877
198 JONAS BROTHERS FLY WITH ME 7,627 8,412 -9 106,981
199 RISE AGAINST SAVIOR 7,611 7,032 8 86,227
200 KINGS OF LEON NOTION 7,605 7,396 3 81,000

0 comentários

Postar um comentário