| 0 comentários ]



BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 BLACK EYED PEAS I GOTTA FEELING 197226 -8 214669 1958434
2 2 SEAN*JAY FEAT. LIL WAYNE DOWN 128347 -6 137130 410903
3 3 KINGS OF LEON USE SOMEBODY 118153 -8 129114 1493112
5 4 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 102604 0 102762 694451
6 5 SWIFT*TAYLOR YOU BELONG WITH ME 94735 -8 102532 1438164

4 6 DRAKE BEST I EVER HAD 91902 -24 121020 1045965
7 7 KINGSTON*SEAN FIRE BURNING 85604 -14 100090 1514049
16 8 PITBULL HOTEL ROOM SERVICE 85251 40 61052 335889
8 9 BLACK EYED PEAS BOOM BOOM POW 83248 -9 91715 3791537
9 10 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 77562 -8 84701 1356480

22 11 SHAKIRA SHE WOLF/LOBA 75425 57 48151 199352
12 12 CAREY*MARIAH OBSESSED 71640 9 65457 381814
11 13 SPARKS*JORDIN BATTLEFIELD 65077 -15 76793 686001
14 14 GREEN DAY 21 GUNS 59399 -5 62284 455156
13 15 LINKIN PARK NEW DIVIDE 55869 -13 64145 950348

15 16 LADY GAGA LOVEGAME 53420 -13 61425 1499639
18 17 PITBULL I KNOW YOU WANT ME (CALLE OCHO 52476 1 51932 1685981
17 18 PERRY*KATY WAKING UP IN VEGAS 52122 -10 58171 1186760
27 19 BOYS LIKE GIRLS LOVE DRUNK 48870 7 45803 351736
23 20 ALDEAN*JASON BIG GREEN TRACTOR 48757 3 47547 384181

21 21 NEW BOYZ YOU'RE A JERK 45148 -7 48350 356069
32 22 FLO RIDA FEAT. NELLY FURTADO JUMP 44685 10 40792 211077
24 23 CAILLAT*COLBIE FALLIN' FOR YOU 42798 -9 47190 329028
-- 24 GOMEZ*SELENA MAGIC 41659 999 0 41659
31 25 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 41526 0 41408 266019

28 26 LADY GAGA POKER FACE 39729 -10 44329 3848275
47 27 LMFAO I'M IN MIAMI TRICK 37893 15 33027 475923
25 28 JEREMIH BIRTHDAY SEX 37707 -18 45963 1132445
45 29 DORROUGH ICE CREAM PAINT JOB 37689 13 33294 290485
68 30 BROWN*ZAC BAND TOES 37414 57 23871 178413

29 31 NICKELBACK IF TODAY WAS YOUR LAST DAY 37018 -12 42117 1054622
52 32 BIEBER*JUSTIN ONE TIME 36860 23 30031 124431
30 33 3OH!3 DON'T TRUST ME 35830 -14 41716 2317667
51 34 MRAZ*JASON I'M YOURS 35679 17 30508 4387772
40 35 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 35262 2 34677 198206

33 36 SHINEDOWN SECOND CHANCE 34767 -9 38383 1757837
35 37 DAUGHTRY NO SURPRISE 33692 -10 37508 613664
38 38 TING TINGS*THE THAT'S NOT MY NAME 32405 -10 36186 1247325
19 39 LOVATO*DEMI HERE WE GO AGAIN 32359 -37 51500 407527
159 40 MADONNA CELEBRATION 31882 219 10010 41892

44 41 CYRUS*MILEY CLIMB 31759 -7 34259 2112540
42 42 PINK PLEASE DON'T LEAVE ME 31442 -9 34437 689958
43 43 CURRINGTON*BILLY PEOPLE ARE CRAZY 31440 -9 34435 457574
34 44 BEYONCE HALO 31175 -18 38234 1752227
61 45 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 31086 14 27377 286095

36 46 YOUNG MONEY EVERY GIRL 30949 -16 36718 470603
48 47 RUCKER*DARIUS ALRIGHT 29608 -5 31051 346717
41 48 FRAY*THE NEVER SAY NEVER 29112 -16 34531 413098
92 49 GLORIANA WILD AT HEART 28935 50 19262 279299
26 50 GUETTA*DAVID FEAT. AKON SEXY CHICK 28183 -39 45939 74122

A FEW BONUSES:
-- 67 FOXX*JAMIE DIGITAL GIRL 24289 999 431 41245
100 68 CLARKSON*KELLY ALREADY GONE 23885 41 16993 125460
81 72 BEYONCE SWEET DREAMS 22635 8 20966 131453
-- 74 MRAZ*JASON IF IT KILLS ME 21910 295 5548 118493
76 83 BEYONCE EGO 19842 -10 22101 268605

121 89 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 18929 41 13450 72110
113 90 MRAZ*JASON FEAT. COLBIE CAILLA LUCKY/SUERTE 18551 27 14597 1199099
-- 97 HOUSTON*WHITNEY I LOOK TO YOU 17099 999 0 17099
104 99 PARACHUTE SHE IS LOVE 17061 9 15633 209514
-- 100 BAREILLES*SARA GRAVITY 16677 287 4304 224454

172 103 DERULO*JASON WHATCHA SAY 16426 80 9102 42787
-- 109 KINGSTON*SEAN WRAP U AROUND ME 14694 999 0 14694
140 115 3OH!3 STARSTRUKK 13374 16 11524 513652
143 122 SPEARS*BRITNEY RADAR 12207 8 11320 332968
168 125 CASCADA EVACUATE THE DANCE FLOOR 12049 29 9349 34607

174 127 FLO RIDA FEAT. NE-YO BE ON YOU 11763 31 9012 104881
151 139 COOK*DAVID COME BACK TO ME 10942 5 10445 308939
-- 149 GRAY*DAVID FUGITIVE 10243 999 0 10243
-- 154 OWL CITY FIREFLIES 10021 39 7197 22851

171 163 PARADISO GIRLS FEAT. LIL JON & PATRON TEQUILA 9482 4 9104 92650
-- 188 JAMES*JESSIE I LOOK SO GOOD (WITHOUT YOU) 7865 999 0 7865

0 comentários

Postar um comentário