Mostrando postagens com marcador Hot Digital Songs. Mostrar todas as postagens
Mostrando postagens com marcador Hot Digital Songs. Mostrar todas as postagens
| 0 comentários ]

Katy Perry debuta diretamente no topo após vendas próximas dos 300 mil downloads legais. 'California Gurls' é o segundo single dela que fica em 1º lugar nessa parada, suscedendo 'I Kissed a Girl'.
.
Algumas marcas: Lady Gaga e Beyonce atingem a marca de 2 milhões de downloads com 'Telephone'. É a primeira colaboração totalmente feminina que chega nesse patamar digital. Beyonce ainda consegue, nessa semana, chegar aos 4 milhões de downloads com 'Single Ladies' em sua 78ª semana de lançamento.
.

.
Top 75 Digital Songs

1 1 California Gurls, Katy Perry Featuring Snoop Dogg 294,000
2 2 7 OMG, Usher Featuring will.i.am 240,000 / + de 1,000,000
3 3 5 Airplanes, B.o.B Featuring Hayley Williams
4 1 2 Not Afraid, Eminem 202,000
5 9 7 Alejandro, Lady Gaga
6 7 18 Young Forever, Jay-Z + Mr. Hudson + de 1,000,000 no total
7 6 14 Your Love Is My Drug, Ke$ha
8 5 12 Break Your Heart, Taio Cruz Featuring Ludacris
9 4 2 My First Kiss, 3OH!3 Featuring Ke$ha
10 NEW 1 Jessie's Girl, Glee Cast 105,000

11 11 15 Nothin' On You, B.o.B Featuring Bruno Mars
12 10 32 Hey, Soul Sister, Train
13 16 6 Billionaire, Travie McCoy Featuring Bruno Mars
14 21 10 Bulletproof, La Roux
15 12 8 Eenie Meenie, Sean Kingston & Justin Bieber
16 28 2 Find Your Love, Drake
17 13 14 Rude Boy, Rihanna
18 15 39 Need You Now, Lady Antebellum
19 14 25 Telephone, Lady Gaga Featuring Beyonce total: 2,000,000
20 18 12 My Chick Bad, Ludacris Featuring Nicki Minaj

21 34 3 Rock That Body, The Black Eyed Peas
22 19 23 In My Head, Jason Derulo
23 26 6 Winner, Jamie Foxx Featuring Justin Timberlake & T .I.
24 20 10 Over, Drake
25 17 15 I Made It (Cash Money Heroes), Kevin Rudolf
26 22 19 Breakeven, The Script
27 23 17 Baby, Justin Bieber Featuring Ludacris
28 25 8 If We Ever Meet Again, Timbaland Featuring Katy Perry
29 NEW 1 One, Glee Cast
30 27 32 TiK ToK, Ke$ha

31 39 28 Haven't Met You Yet, Michael Buble
32 NEW 1 Pyramid, Charice Featuring Iyaz
33 30 22 Imma Be, The Black Eyed Peas
34 24 14 Solo, Iyaz
35 35 6 House That Built Me, Miranda Lambert
36 32 20 Whataya Want From Me, Adam Lambert
37 37 6 Pray For You, Jaron And The Long Road To Love
38 33 11 All I Do Is Win, DJ Khaled
39 8 2 Total Eclipse Of The Heart, Glee Cast Featuring Jonathan Groff
40 NEW 1 The Boy Is Mine, Glee Cast

41 43 49 I Gotta Feeling, The Black Eyed Peas
42 29 2 Lose My Mind, Young Jeezy Featuring Plies
43 50 3 Impossible, Shontelle
44 36 23 Carry Out, Timbaland Featuring Justin Timberlake
45 46 20 Drop The World, Lil Wayne Featuring Eminem
46 41 29 Bad Romance, Lady Gaga
47 49 5 This Afternoon, Nickelback
48 NEW 1 Lady Is A Tramp, Glee Cast
49 38 12 American Honey, Lady Antebellum
50 59 2 Cooler Than Me, Mike Posner

51 48 23 Naturally, Selena Gomez & The Scene
52 42 32 All The Right Moves, OneRepublic
53 NEW 1 I'm Single, Lil Wayne
54 53 5 I Never Told You, Colbie Caillat
55 45 5 Not Myself Tonight, Christina Aguilera
56 60 11 Beamer, Benz, Or Bentley, Lloyd Banks Featuring Juelz Santana
57 44 24 Say Aah, Trey Songz Featuring Fabolous
58 55 36 Empire State Of Mind, Jay-Z + Alicia Keys total: 3,594,000
59 52 19 Blah Blah Blah, Ke$ha Featuring 3OH!3
60 NEW 1 Rose's Turn, Glee Cast

61 51 25 BedRock, Young Money Featuring Lloyd
62 58 8 Gimmie That Girl, Joe Nichols
63 47 9 I'm Awesome, Spose
64 RE-ENTRY 33 Paparazzi, Lady Gaga
65 63 5 Rain Is A Good Thing, Luke Bryan
66 57 10 Lil Freak, Usher Featuring Nicki Minaj
67 70 2 Lover, Lover, Jerrod Niemann
68 67 9 I'm Back, T.I.
69 68 41 Smile, Uncle Kracker
70 62 14 Hey Daddy (Daddy's Home), Usher Featuring Plies

71 RE-ENTRY 2 Undo It, Carrie Underwood
72 66 73 Poker Face, Lady Gaga
73 61 23 How Low, Ludacris
74 NEW 1 Un-Thinkable (I'm Ready), Alicia Keys
75 71 40 Party In The U.S.A., Miley Cyrus

| 0 comentários ]


Top 75
01 NE 01 Eminem, Not Afraid 379,000
02 01 06 Usher Featuring will.i.am, OMG 213,000 977,000
03 02 04 B.o.B Featuring Eminem & Hayley Williams, Airplanes
04 NE 01 3OH!3 Featuring Ke$ha, My First Kiss 190,000
05 03 11 Taio Cruz Featuring Ludacris, Break Your Heart
06 04 13 Ke$ha, Your Love Is My Drug
07 05 17 Jay-Z + Mr. Hudson, Young Forever
08 NE 01 Glee Cast Featuring Jonathan Groff, Total Eclipse Of The Heart 134,000
09 12 06 Lady GaGa, Alejandro
10 07 31 Train, Hey, Soul Sister

11 06 14 B.o.B Featuring Bruno Mars, Nothin' On You
12 10 07 Sean Kingston & Justin Bieber, Eenie Meenie
13 08 13 Rihanna, Rude Boy
14 16 24 Lady GaGa Featuring Beyoncé, Telephone
15 09 38 Lady Antebellum, Need You Now
16 19 05 Travie McCoy Featuring Bruno Mars, Billionaire
17 11 14 Kevin Rudolf Featuring Birdman, Jay Sean & Lil Wayne, I Made It (Cash Money Heroes)
18 13 11 Ludacris Featuring Nicki Minaj, My Chick Bad
19 14 22 Jason Derülo, In My Head
20 15 09 Drake, Over

21 23 09 La Roux, Bulletproof
22 18 18 The Script, Breakeven
23 17 16 Justin Bieber Featuring Ludacris, Baby
24 22 13 Iyaz, Solo
25 24 07 Timbaland Featuring Katy Perry, If We Ever Meet Again
26 27 05 Jamie Foxx Featuring Justin Timberlake & T.I., Winner
27 28 31 Ke$ha, TiK ToK
28 NE 01 Drake, Find Your Love
29 NE 01 Young Jeezy Featuring Plies, Lose My Mind

30 20 21 The Black Eyed Peas, Imma Be

31 NE 01 Glee Cast Featuring Jonathan Groff, Run Joey Run
32 21 19 Adam Lambert, Whataya Want From Me
33 33 10 DJ Khaled Featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross, All I Do Is Win
34 71 02 The Black Eyed Peas, Rock That Body
35 37 05 Miranda Lambert, House That Built Me
36 25 22 Timbaland Featuring Justin Timberlake, Carry Out
37 39 05 Jaron And The Long Road To Love, Pray For You
38 31 11 Lady Antebellum, American Honey
39 42 27 Michael Bublé, Haven't Met You Yet
40 NE 01 Glee Cast, Ice Ice Baby

41 44 28 Lady GaGa, Bad Romance
42 34 31 OneRepublic, All The Right Moves
43 43 48 The Black Eyed Peas, I Gotta Feeling
44 36 23 Trey Songz Featuring Fabolous, Say Aah
45 52 04 Christina Aguilera, Not Myself Tonight
46 45 19 Lil Wayne Featuring Eminem, Drop The World
47 35 08 Spose, I'm Awesome
48 41 22 Selena Gomez & The Scene, Naturally
49 53 04 Nickelback, This Afternoon
50 64 02 Shontelle, Impossible

51 40 24 Young Money Featuring Lloyd, BedRock
52 46 18 Ke$ha Featuring 3OH!3, Blah Blah Blah
53 59 04 Colbie Caillat, I Never Told You
54 NE 01 Glee Cast Featuring Olivia Newton-John, Physical
55 58 35 Jay-Z + Alicia Keys, Empire State Of Mind
56 NE 01 Glee Cast, U Can't Touch This
57 49 09 Usher Featuring Nicki Minaj, Lil Freak
58 56 07 Joe Nichols, Gimmie That Girl
59 NE 01 Mike Posner, Cooler Than Me
60 51 10 Lloyd Banks Featuring Juelz Santana, Beamer, Benz, Or Bentley

61 55 22 Ludacris, How Low
62 57 13 Usher Featuring Plies, Hey Daddy (Daddy's Home)
63 61 04 Luke Bryan, Rain Is A Good Thing
64 29 05 Miranda Cosgrove, Kissin U
65 NE 01 Monica, Still Standing
66 75 72 Lady GaGa, Poker Face
67 62 08 T.I., I'm Back
68 73 40 Uncle Kracker, Smile
69 69 07 Young Money, Roger That
70 NE 01 Jerrod Niemann, Lover, Lover

71 74 39 Miley Cyrus, Party In The U.S.A.
72 65 18 John Mayer, Heartbreak Warfare
73 67 13 Miley Cyrus, When I Look At You
74 RE 04 Train, Drops Of Jupiter (Tell Me)
75 RE 37 Owl City, Fireflies

| 0 comentários ]



Hot Digital Songs Sem Vendas
01 01 12 B.o.B Featuring Bruno Mars, Nothin' On You 179,000 1,566,000
02 06 04 Usher Featuring will.i.am, OMG
03 05 02 B.o.B Featuring Hayley Williams Of Paramore, Airplanes
04 03 09 Taio Cruz Featuring Ludacris, Break Your Heart
05 07 11 Ke$ha, Your Love Is My Drug
06 02 29 Train, Hey, Soul Sister
07 04 11 Rihanna, Rude Boy
08 12 36 Lady Antebellum, Need You Now 105,482 15 91,742 3,302,667
09 11 15 Jay-Z + Mr. Hudson, Young Forever
10 NE 01 Glee Cast Featuring Lea Michele, Jonathan Groff, Cory Monteith, Chris Colfer & Amber Riley, Like A Prayer 87,000

11 08 17 Adam Lambert, Whataya Want From Me
12 09 20 Jason Derülo, In My Head
13 17 12 Kevin Rudolf Featuring Birdman, Jay Sean & Lil Wayne, I Made It (Cash Money Heroes)
14 10 14 Justin Bieber Featuring Ludacris, Baby
15 18 09 Ludacris Featuring Nicki Minaj, My Chick Bad
16 13 22 Lady GaGa Featuring Beyoncé, Telephone
17 24 05 Sean Kingston & Justin Bieber, Eenie Meenie
18 16 19 The Black Eyed Peas, Imma Be
19 20 16 The Script, Breakeven
20 21 07 Drake, Over

21 31 04 Lady GaGa, Alejandro
22 22 20 Timbaland Featuring Justin Timberlake, Carry Out
23 25 29 Ke$ha, TiK ToK
24 34 11 Iyaz, Solo
25 37 09 Lady Antebellum, American Honey 49,908 19 41,948 509,117
26 29 07 La Roux, Bulletproof
27 23 06 Spose, I'm Awesome
28 26 29 OneRepublic, All The Right Moves
29 53 03 Miranda Lambert, House That Built Me 46,000 53 30,129 141,701
30 28 21 Trey Songz Featuring Fabolous, Say Aah

31 49 03 Travie McCoy Featuring Bruno Mars, Billionaire
32 39 05 Timbaland Featuring Katy Perry, If We Ever Meet Again
33 35 08 DJ Khaled Featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross, All I Do Is Win
34 30 22 Young Money Featuring Lloyd, BedRock
35 33 16 Ke$ha Featuring 3OH!3, Blah Blah Blah
36 47 03 Jamie Foxx Featuring Justin Timberlake & T.I., Winner
37 41 26 Lady GaGa, Bad Romance
38 NE 01 B.o.B Featuring T.I. & Playboy Tre, Bet I
39 44 46 The Black Eyed Peas, I Gotta Feeling
40 42 20 Selena Gomez & The Scene, Naturally

41 NE 01 Borderline / Open Your Heart, Glee Cast
42 50 03 Pray For You, Jaron And The Long Road To Love 34,361 5 32,627 203,023
43 56 33 Empire State Of Mind, Jay-Z + Alicia Keys
44 46 25 Haven't Met You Yet, Michael Buble
45 43 17 Drop The World, Lil Wayne Featuring Eminem
46 69 02 Rain Is A Good Thing, Luke Bryan 32,636 43 22,783 152,423
47 40 20 How Low, Ludacris
48 48 07 Lil Freak, Usher Featuring Nicki Minaj
49 32 11 When I Look At You, Miley Cyrus
50 38 04 Hello Good Morning, Diddy - Dirty Money Featuring T.I.

51 NE 01 Like A Virgin, Glee Cast Feat. Matthew Morrison, Jayma Mayes, Naya Rivera, Cory Monteith & Lea Michele
52 51 16 Heartbreak Warfare, John Mayer
53 57 08 Beamer, Benz, Or Bentley, Lloyd Banks Featuring Juelz Santana
54 54 11 Hey Daddy (Daddy's Home), Usher Featuring Plies
55 NE 01 4 Minutes, Glee Cast Featuring Chris Colfer & Amber Riley
56 58 05 Gimmie That Girl, Joe Nichols 27,141 -2 27,594 295,351
57 45 24 Live Like We're Dying, Kris Allen
58 14 02 Gives You Hell, Glee Cast Featuring Lea Michele
59 15 02 Not Myself Tonight, Christina Aguilera
60 52 14 Today Was A Fairytale, Taylor Swift 25,749 -18 31,281 1,015,957

61 RE 10 Temporary Home, Carrie Underwood 25,676 36 18,893 427,831
62 70 02 This Afternoon, Nickelback
63 RE 03 Kissin U, Miranda Cosgrove
64 65 06 I'm Back, T.I.
65 67 02 I Never Told You, Colbie Caillat
66 NE 01 Cryin' For Me (Wayman's Song), Toby Keith 23,959 289 6,163 237,743
67 NE 01 Ride, Ciara Featuring Ludacris

68 64 37 Party In The U.S.A., Miley Cyrus
69 68 38 Smile, Uncle Kracker 21,753 -6 23,177 1,203,928
70 66 70 Poker Face, Lady Gaga

71 62 36 Fireflies, Owl City
72 75 25 Uprising, Muse
73 71 05 Roger That, Young Money
74 19 02 Hello, Glee Cast Featuring Jonathan Groff & Lea Michele
75 59 08 Highway 20 Ride, Zac Brown Band 20,888 -22 26,759 365,402

| 0 comentários ]


Hot Digital Songs
01 02 11 B.o.B Featuring Bruno Mars, Nothin' On You 184,000 1,387,000
02 01 28 Train, Hey, Soul Sister 159,000
03 04 08 Taio Cruz Featuring Ludacris, Break Your Heart
04 03 10 Rihanna, Rude Boy
05 NE 01 B.o.B Featuring Hayley Williams Of Paramore, Airplanes 138,000
06 07 03 Usher Featuring will.i.am, OMG
07 13 10 Ke$ha, Your Love Is My Drug
08 29 16 Adam Lambert, Whataya Want From Me
09 06 19 Jason Derülo, In My Head
10 05 13 Justin Bieber Featuring Ludacris, Baby

11 12 14 Jay-Z + Mr. Hudson, Young Forever
12 11 35 Lady Antebellum, Need You Now
13 08 21 Lady GaGa Featuring Beyoncé, Telephone
14 NE 01 Glee Cast Featuring Lea Michele, Gives You Hell
15 NE 01 Christina Aguilera, Not Myself Tonight

16 09 18 The Black Eyed Peas, Imma Be
17 14 11 Kevin Rudolf Featuring Birdman, Jay Sean & Lil Wayne, I Made It (Cash Money Heroes)
18 18 08 Ludacris Featuring Nicki Minaj, My Chick Bad
19 NE 01 Glee Cast Featuring Jonathan Groff & Lea Michele, Hello
20 16 15 The Script, Breakeven

21 26 06 Drake, Over
22 17 19 Timbaland Featuring Justin Timberlake, Carry Out
23 21 05 Spose, I'm Awesome
24 27 04 Sean Kingston & Justin Bieber, Eenie Meenie
25 25 28 Ke$ha, TiK ToK
26 22 28 OneRepublic, All The Right Moves
27 NE 01 Glee Cast Featuring Lea Michele, Cory Monteith & Amber Riley, Hello Goodbye
28 23 20 Trey Songz Featuring Fabolous, Say Aah
29 35 06 La Roux, Bulletproof
30 20 21 Young Money Featuring Lloyd, BedRock

31 45 03 Lady GaGa, Alejandro
32 15 10 Miley Cyrus, When I Look At You
33 24 15 Ke$ha Featuring 3OH!3, Blah Blah Blah
34 30 10 Iyaz, Solo
35 47 07 DJ Khaled Featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross, All I Do Is Win
36 NE 01 Glee Cast, Hello, I Love You
37 39 08 Lady Antebellum, American Honey
38 32 03 Diddy - Dirty Money Featuring T.I., Hello Good Morning
39 42 04 Timbaland Featuring Katy Perry, If We Ever Meet Again
40 28 19 Ludacris, How Low

41 31 25 Bad Romance, Lady Gaga
42 33 19 Naturally, Selena Gomez & The Scene
43 36 16 Drop The World, Lil Wayne Featuring Eminem
44 40 45 I Gotta Feeling, The Black Eyed Peas
45 41 23 Live Like We're Dying, Kris Allen
46 34 24 Haven't Met You Yet, Michael Buble
47 19 02 Winner, Jamie Foxx Featuring Justin Timberlake & T .I.
48 43 06 Lil Freak, Usher Featuring Nicki Minaj
49 60 02 Billionaire, Travie McCoy Featuring Bruno Mars
50 55 02 Pray For You, Jaron And The Long Road To Love

51 48 15 Heartbreak Warfare, John Mayer
52 38 13 Today Was A Fairytale, Taylor Swift
53 75 02 House That Built Me, Miranda Lambert
54 44 10 Hey Daddy (Daddy's Home), Usher Featuring Plies
55 10 02 You And Your Heart, Jack Johnson
56 59 32 Empire State Of Mind, Jay-Z + Alicia Keys
57 65 07 Beamer, Benz, Or Bentley, Lloyd Banks Featuring Juelz Santana
58 53 04 Gimmie That Girl, Joe Nichols
59 66 07 Highway 20 Ride, Zac Brown Band
60 49 07 Ridin' Solo, Jason Derulo

61 50 38 Sexy Bitch, David Guetta Featuring Akon
62 56 35 Fireflies, Owl City
63 46 19 According To You, Orianthi
64 57 36 Party In The U.S.A., Miley Cyrus
65 54 05 I'm Back, T.I.
66 62 69 Poker Face, Lady Gaga
67 NE 01 I Never Told You, Colbie Caillat
68 61 37 Smile, Uncle Kracker
69 NE 01 Rain Is A Good Thing, Luke Bryan
70 NE 01 This Afternoon, Nickelback


71 67 04 Roger That, Young Money
72 NE 01 Highway To Hell, Glee Cast Featuring Jonathan Groff
73 37 02 Don't Let Me Fall, B.o.B
74 58 35 Replay, Iyaz
75 71 24 Uprising, Muse

| 0 comentários ]



01 01 27 Train, Hey, Soul Sister 204,000 2,929,000
02 03 10 B.o.B Featuring Bruno Mars, Nothin' On You
03 02 09 Rihanna, Rude Boy
04 04 07 Taio Cruz Featuring Ludacris, Break Your Heart
05 05 12 Justin Bieber Featuring Ludacris, Baby
06 11 18 Jason Derülo, In My Head 137,000 1,163,000
07 07 02 Usher Featuring will.i.am, OMG
08 06 20 Lady GaGa Featuring Beyoncé, Telephone
09 08 17 The Black Eyed Peas, Imma Be
10 NE 01 Jack Johnson, You And Your Heart

11 09 34 Lady Antebellum, Need You Now
12 14 13 Jay-Z + Mr. Hudson, Young Forever
13 26 09 Ke$ha, Your Love Is My Drug
14 20 10 Kevin Rudolf Featuring Birdman, Jay Sean & Lil Wayne, I Made It (Cash Money Heroes)
15 10 09 Miley Cyrus, When I Look At You
16 16 14 The Script, Breakeven
17 12 18 Timbaland Featuring Justin Timberlake, Carry Out
18 18 07 Ludacris Featuring Nicki Minaj, My Chick Bad
19 NE 01 Jamie Foxx Featuring Justin Timberlake & T.I., Winner
20 15 20 Young Money Featuring Lloyd, BedRock

21 27 04 Spose, I'm Awesome
22 21 27 OneRepublic, All The Right Moves
23 19 19 Trey Songz Featuring Fabolous, Say Aah
24 13 14 Ke$ha Featuring 3OH!3, Blah Blah Blah
25 22 27 Ke$ha, TiK ToK
26 25 05 Drake, Over
27 23 03 Sean Kingston & Justin Bieber, Eenie Meenie
28 24 18 Ludacris, How Low
29 29 15 Adam Lambert, Whataya Want From Me 52,000 864,000
30 30 09 Iyaz, Solo

31 28 24 Lady GaGa, Bad Romance
32 17 02 Diddy - Dirty Money Featuring T.I., Hello Good Morning
33 34 18 Selena Gomez & The Scene, Naturally
34 31 23 Michael Bublé, Haven't Met You Yet
35 42 05 La Roux, Bulletproof
36 36 15 Lil Wayne Featuring Eminem, Drop The World
37 NE 01 B.o.B, Don't Let Me Fall
38 32 12 Taylor Swift, Today Was A Fairytale
39 40 07 Lady Antebellum, American Honey
40 35 44 The Black Eyed Peas, I Gotta Feeling

41 33 22 Live Like We're Dying, Kris Allen 39,000 1,286,000
42 59 03 If We Ever Meet Again, Timbaland Featuring Katy Perry
43 41 05 Lil Freak, Usher Featuring Nicki Minaj
44 37 09 Hey Daddy (Daddy's Home), Usher Featuring Plies
45 71 02 Alejandro, Lady Gaga
46 38 18 According To You, Orianthi
47 50 06 All I Do Is Win, DJ Khaled Featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross
48 45 14 Heartbreak Warfare, John Mayer
49 46 06 Ridin' Solo, Jason Derulo
50 43 37 Sexy Bitch, David Guetta Featuring Akon

51 39 23 Tie Me Down, New Boyz Featuring Ray J
52 RE 02 Kissin U, Miranda Cosgrove
53 57 03 Gimmie That Girl, Joe Nichols
54 44 04 I'm Back, T.I.
55 NE 01 Pray For You, Jaron And The Long Road To Love
56 47 34 Fireflies, Owl City
57 49 35 Party In The U.S.A., Miley Cyrus
58 48 34 Replay, Iyaz
59 51 31 Empire State Of Mind, Jay-Z + Alicia Keys
60 NE 01 Billionaire, Travie McCoy Featuring Bruno Mars

61 55 36 Smile, Uncle Kracker
62 53 68 Poker Face, Lady Gaga
63 54 16 Shots, LMFAO Featuring Lil Jon
64 58 07 Lemonade, Gucci Mane
65 65 06 Beamer, Benz, Or Bentley, Lloyd Banks Featuring Juelz Santana
66 66 06 Highway 20 Ride, Zac Brown Band
67 61 03 Roger That, Young Money
68 52 17 Life After You, Daughtry
69 60 54 Boom Boom Pow, The Black Eyed Peas
70 56 11 Say Something, Timbaland Featuring Drake

71 62 23 Uprising, Muse
72 67 02 Steady Mobbin', Young Money Featuring Gucci Mane
73 RE 32 Paparazzi, Lady Gaga
74 RE 10 Halfway Gone, Lifehouse
75 NE 01 House That Built Me, Miranda Lambert

| 0 comentários ]



Hot Digital Songs

1 1 26 Hey, Soul Sister, Train
2 2 8 Rude Boy, Rihanna
3 5 9 Nothin' On You, B.o.B Featuring Bruno Mars
4 3 6 Break Your Heart, Taio Cruz Featuring Ludacris
5 4 11 Baby, Justin Bieber Featuring Ludacris
6 6 19 Telephone, Lady Gaga Featuring Beyonce
7 1 OMG, Usher Featuring will.i.am
8 8 16 Imma Be, The Black Eyed Peas
9 7 33 Need You Now, Lady Antebellum
10 12 8 When I Look At You, Miley Cyrus

11 11 17 In My Head, Jason Derulo
12 9 17 Carry Out, Timbaland Featuring Justin Timberlake
13 10 13 Blah Blah Blah, Ke$ha Featuring 3OH!3
14 22 12 Young Forever, Jay-Z + Mr. Hudson
15 13 19 BedRock, Young Money Featuring Lloyd
16 15 13 Breakeven, The Script
17 NEW 1 Hello Good Morning, Diddy - Dirty Money Featuring T.I.
18 23 6 My Chick Bad, Ludacris Featuring Nicki Minaj
19 16 18 Say Aah, Trey Songz Featuring Fabolous
20 21 9 I Made It (Cash Money Heroes), Kevin Rudolf

21 20 26 All The Right Moves, OneRepublic
22 14 26 TiK ToK, Ke$ha
23 19 2 Eenie Meenie, Sean Kingston & Justin Bieber
24 18 17 How Low, Ludacris
25 17 4 Over, Drake
26 39 8 Your Love Is My Drug, Ke$ha
27 27 3 I'm Awesome, Spose
28 24 23 Bad Romance, Lady Gaga
29 25 14 Whataya Want From Me, Adam Lambert
30 36 8 Solo, Iyaz

31 29 22 Haven't Met You Yet, Michael Buble
32 32 11 Today Was A Fairytale, Taylor Swift
33 28 21 Live Like We're Dying, Kris Allen
34 34 17 Naturally, Selena Gomez & The Scene
35 30 43 I Gotta Feeling, The Black Eyed Peas
36 35 14 Drop The World, Lil Wayne Featuring Eminem
37 41 8 Hey Daddy (Daddy's Home), Usher Featuring Plies
38 26 17 According To You, Orianthi
39 33 22 Tie Me Down, New Boyz Featuring Ray J
40 37 6 American Honey, Lady Antebellum

41 60 4 Lil Freak, Usher Featuring Nicki Minaj
42 46 4 Bulletproof, La Roux
43 38 36 Sexy Bitch, David Guetta Featuring Akon
44 31 3 I'm Back, T.I.
45 45 13 Heartbreak Warfare, John Mayer
46 44 5 Ridin' Solo, Jason Derulo
47 42 33 Fireflies, Owl City
48 43 33 Replay, Iyaz
49 40 34 Party In The U.S.A., Miley Cyrus
50 54 5 All I Do Is Win, DJ Khaled Featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross

51 48 30 Empire State Of Mind, Jay-Z + Alicia Keys
52 49 16 Life After You, Daughtry
53 51 67 Poker Face, Lady Gaga
54 57 15 Shots, LMFAO Featuring Lil Jon
55 53 35 Smile, Uncle Kracker
56 52 10 Say Something, Timbaland Featuring Drake
57 63 2 Gimmie That Girl, Joe Nichols
58 58 6 Lemonade, Gucci Mane
59 RE-ENTRY 2 If We Ever Meet Again, Timbaland Featuring Katy Perry
60 56 53 Boom Boom Pow, The Black Eyed Peas

61 64 2 Roger That, Young Money
62 RE-ENTRY 22 Uprising, Muse
63 RE-ENTRY 43 Forever, Chris Brown

64 50 6 All The Way Turnt Up, Roscoe Dash Featuring Soulja Boy Tell'em
65 59 5 Beamer, Benz, Or Bentley, Lloyd Banks Featuring Juelz Santana
66 61 5 Highway 20 Ride, Zac Brown Band
67 NEW 1 Steady Mobbin', Young Money Featuring Gucci Mane
68 67 19 Hard, Rihanna Featuring Jeezy
69 70 9 Temporary Home, Carrie Underwood
70 75 28 One Time, Justin Bieber

71 NEW 1 Alejandro, Lady Gaga
72 NEW 1 Someday, Rob Thomas

73 72 29 Forever, Drake
74 69 39 Down, Jay Sean Featuring Lil Wayne
75 68 5 One Day, Matisyahu

| 0 comentários ]



01 05 Train, Hey, Soul Sister
02 03 Rihanna, Rude Boy
03 01 Taio Cruz Featuring Ludacris, Break Your Heart
04 06 Justin Bieber Featuring Ludacris, Baby
05 02 B.o.B Featuring Bruno Mars, Nothin' On You
06 04 Lady GaGa Featuring Beyoncé, Telephone
07 08 Lady Antebellum, Need You Now
08 07 The Black Eyed Peas, Imma Be
09 09 Timbaland Featuring Justin Timberlake, Carry Out
10 10 Ke$ha Featuring 3OH!3, Blah Blah Blah

11 13 Jason Derülo, In My Head
12 31 Miley Cyrus, When I Look At You
13 12 Young Money Featuring Lloyd, BedRock
14 15 Ke$ha, TiK ToK
15 16 The Script, Breakeven
16 18 Trey Songz Featuring Fabolous, Say Aah
17 11 Drake, Over
18 17 Ludacris, How Low
19 NE Sean Kingston & Justin Bieber, Eenie Meenie 66,000
20 19 OneRepublic, All The Right Moves

21 22 Kevin Rudolf Featuring Birdman, Jay Sean & Lil Wayne, I Made It (Cash Money Heroes)
22 25 Jay-Z + Mr. Hudson, Young Forever
23 21 Ludacris Featuring Nicki Minaj, My Chick Bad
24 20 Lady GaGa, Bad Romance
25 24 Adam Lambert, Whataya Want From Me
26 23 Orianthi, According To You
27 30 Spose, I'm Awesome
28 28 Kris Allen, Live Like We're Dying
29 29 Michael Bublé, Haven't Met You Yet
30 27 The Black Eyed Peas, I Gotta Feeling

31 26 T.I., I'm Back
32 32 Taylor Swift, Today Was A Fairytale
33 33 New Boyz Featuring Ray J, Tie Me Down
34 37 Selena Gomez & The Scene, Naturally
35 35 Lil Wayne Featuring Eminem, Drop The World
36 39 Iyaz, Solo
37 36 Lady Antebellum, American Honey
38 34 David Guetta Featuring Akon, Sexy Bitch
39 RE Ke$ha, Your Love Is My Drug
40 49 Miley Cyrus, Party In The U.S.A.

41 46 Usher Featuring Plies, Hey Daddy (Daddy's Home)
42 44 Owl City, Fireflies
43 43 Iyaz, Replay
44 41 Jason Derülo, Ridin' Solo
45 45 John Mayer, Heartbreak Warfare
46 48 La Roux, Bulletproof
47 NE T-Pain, Reverse Cowgirl
48 42 Jay-Z + Alicia Keys, Empire State Of Mind
49 53 Daughtry, Life After You
50 40 Roscoe Dash Featuring Soulja Boy Tell 'Em, All The Way Turnt Up

51 47 Lady GaGa, Poker Face
52 51 Timbaland Featuring Drake, Say Something
53 52 Uncle Kracker, Smile
54 74 DJ Khaled Featuring T-Pain, Ludacris, Snoop Dogg & Rick Ross, All I Do Is Win
55 NE Justin Bieber, That Should Be Me
56 54 The Black Eyed Peas, Boom Boom Pow
57 62 LMFAO Featuring Lil Jon, Shots
58 56 Gucci Mane, Lemonade
59 71 Lloyd Banks Featuring Juelz Santana, Beamer, Benz, Or Bentley
60 RE Usher Featuring Nicki Minaj, Lil Freak

61 55 Zac Brown Band, Highway 20 Ride
62 63 Pearl Jam, Just Breathe
63 NE Joe Nichols, Gimmie That Girl
64 NE Young Money, Roger That

65 60 Jay Sean Featuring Sean Paul & Lil Jon, Do You Remember
