| 0 comentários ]

O Rei do Pop ainda reina nos charts da Billboard. O Top Comprehensive Albums chart continua dele, com 'Number Ones' no topo com 114 mil cópias nessa semana. O album tornou-se o segundo mais vendido do ano, atrás apenas do 'Fearless', pertencente à Taylor Swift. Ele, por sinal, atingiu o topo em 5 das 6 últimas semanas.
.
Na parada Current - é ai que entra o Bb200 - quem lidera é o rapper Fabolous. O debut de 'Loso's Way', de quase 100 mil unidades, dá uma vantagem expressiva para o segundo lugar, Daughtry, que vendeu 62 mil cópias. A estrela do "High School Musical", Ashley Tisdale, também debuta no chart, porém numa posição mais modesta. 'Guilty Pleasure' conseguiu vender apenas 25 mil cópias e deverá despencar próxima semana.
.
Essa semana, cerca de 6 milhões de albuns foram vendidos, quase 20% a menos que a mesma semana de 2008 (7,4 milhões). No acumulado do ano são 207 milhões contra 242 do mesmo período de 2008.


Billboard 200
1 FABOLOUS LOSO'S WAY 98,613 999 355 98,968
2 DAUGHTRY LEAVE THIS TOWN 62,040 -38 100,826 432,424
3 MAXWELL BLACKSUMMERS'NIGHT 55,242 -24 72,486 549,727
4 VARIOUS NOW 31 53,173 -8 57,624 450,318
5 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 48,971 -6 52,229 827,954

6 KINGS OF LEON ONLY BY THE NIGHT 47,136 21 38,796 1,044,707
7 SOUNDTRACK HANNAH MONTANA 3 40,747 -25 54,005 305,367
8 LOVATO*DEMI HERE WE GO AGAIN 39,216 -64 108,436 148,528
9 SWIFT*TAYLOR FEARLESS 37,700 1 37,227 3,611,850
10 LADY GAGA FAME 27,129 -2 27,668 1,280,272

11 BROWN*ZAC BAND FOUNDATION 26,566 5 25,404 780,069
12 TISDALE*ASHLEY GUILTY PLEASURE 25,097 0 25,098
13 EMINEM RELAPSE 23,508 -7 25,390 1,318,803
14 HANNAH MONTANA HANNAH MOVIE SNDTRK 22,439 -9 24,673 1,319,631
15 ALDEAN*JASON WIDE OPEN 21,749 2 21,370 470,895

16 NICKELBACK DARK HORSE 21,116 -2 21,648 2,187,459
17 RUCKER*DARIUS LEARN TO LIVE 20,865 20 17,434 828,695
18 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 20,420 -16 24,205 247,413
19 JONAS BROTHERS LINES VINES & TRYING TIMES 18,709 -15 21,998 460,812
20 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 17,880 1 17,772 795,393

21 SPARKS*JORDIN BATTLEFIELD 17,671 -63 47,972 65,629
22 GREEN DAY 21ST CENTURY BREAKDOWN 17,126 -5 18,062 720,977
23 DEBARGE*KRISTINIA EXPOSED 16,539 999 6 16,545
24 SHINEDOWN SOUND OF MADNESS 15,723 -4 16,422 642,164
25 JEREMIH JEREMIH 15,397 6 14,509 138,183

26 LADY ANTEBELLUM LADY ANTEBELLUM 14,826 -7 15,875 736,607
27 RASCAL FLATTS UNSTOPPABLE 14,620 -5 15,376 901,367
28 CHESNEY*KENNY GREATEST HITS II 14,205 -3 14,589 344,068
29 THOMAS*ROB CRADLESONG 13,639 -31 19,698 220,058
30 TWISTA CATEGORY F5 13,110 -30 18,804 77,268

31 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 12,657 10 11,472 237,876
32 TWILIGHT SOUNDTRACK 12,081 -4 12,630 2,167,121
33 WILCO WILCO (THE ALBUM) 12,030 -21 15,155 180,919
34 BEYONCE I AM...SASHA FIERCE 11,832 -7 12,724 2,336,150
35 SUGARLAND LOVE ON THE INSIDE 11,649 23 9,474 1,724,215

36 SWIFT*TAYLOR TAYLOR SWIFT 11,159 2 10,978 4,252,453
37 P!NK FUNHOUSE 10,577 -6 11,199 1,212,367
38 CHICKENFOOT CHICKENFOOT 10,544 -2 10,765 268,541
39 JOE SIGNATURE 10,518 -32 15,391 74,978
40 THEORY OF A DEADMAN SCARS & SOUVENIRS 10,465 -4 10,882 646,561

41 DEAD WEATHER HOREHOUND 10,367 -38 16,604 77,904
42 TRANSFORMERS: REVENGE OF THE F SOUNDTRACK 9,998 -20 12,451 124,748
43 MICHELE*CHRISETTE EPIPHANY 9,701 8 9,015 243,899
44 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 9,697 0 9,726 1,296,204
45 URBAN*KEITH DEFYING GRAVITY 9,412 -6 9,975 491,339

46 ALL TIME LOW NOTHING PERSONAL 9,339 -29 13,118 104,396
47 FRAY*THE FRAY 9,018 -9 9,949 641,895
48 SOUNDTRACK -500 DAYS OF SUMMER-MUSIC FRO 9,007 50 5,987 19,790
49 PERRY*KATY ONE OF THE BOYS 8,586 -1 8,674 1,101,158
50 HILSON*KERI IN A PERFECT WORLD... 8,509 11 7,670 411,127

51 HOLLYWOOD UNDEAD SWAN SONGS 8,496 2 8,294 479,753
52 OWL CITY OCEAN EYES 7,677 -4 8,013 33,357
53 TOTAL CLUB HITS TOTAL CLUB HITS 3 7,565 -34 11,465 19,044
54 3OH!3 WANT 7,507 -4 7,823 304,623
55 PHOENIX WOLFGANG AMADEUS PHOENIX 7,365 10 6,718 93,875

56 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 7,345 -20 9,234 107,073
57 MAMMA MIA SOUNDTRACK 7,320 8 6,767 1,725,014
58 VARIOUS NOW 30 7,174 -12 8,177 657,779
59 CLARKSON*KELLY ALL I EVER WANTED 6,810 30 5,248 661,449
60 SPEKTOR*REGINA FAR 6,740 -2 6,889 102,406

61 AVENTURA LAST 6,448 -15 7,546 133,365
62 JOHNSON*JAMEY THAT LONESOME SONG 6,340 -10 7,027 536,224
63 2009 WARPED TOUR COMPILATION 2009 WARPED TOUR COMPILATION 6,218 -35 9,547 59,069
64 GINUWINE MAN'S THOUGHTS 6,116 -6 6,524 82,726
65 VARIOUS ARTISTS AMERICAN IDOL SEASON 8 6,023 -26 8,164 49,276

66 INCUBUS MONUMENTS & MELODIES 5,996 -23 7,770 125,645
67 SICK PUPPIES TRI-POLAR 5,888 -21 7,481 29,893
68 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,833 -6 6,209 81,666
69 PICKLER*KELLIE KELLIE PICKLER 5,656 -5 5,965 283,698
70 LIL' WAYNE THA CARTER III 5,561 3 5,406 3,219,146

71 U2 NO LINE ON THE HORIZON 5,496 -1 5,576 965,573
72 UNDERWOOD*CARRIE CARNIVAL RIDE 5,494 9 5,045 2,940,237
73 COLDPLAY VIVA LA VIDA 5,334 -5 5,587 2,531,750
74 JACKSON*ALAN GOOD TIME 5,294 -7 5,680 893,347
75 KID ROCK ROCK N ROLL JESUS 5,144 -8 5,591 3,018,348

76 HALESTORM HALESTORM 4,917 -19 6,097 58,371
77 MARY MARY SOUND, THE 4,904 -2 4,992 293,273
78 DAUGHTRY DAUGHTRY 4,902 -8 5,348 4,504,184
79 SILVERSUN PICKUPS SWOON 4,893 -19 6,037 142,006
80 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 4,792 -22 6,154 45,857

81 FOXX*JAMIE INTUITION 4,689 -13 5,375 1,019,498
82 HELM*LEVON ELECTRIC DIRT 4,590 13 4,080 33,956
83 WISIN Y YANDEL LA REVOLUCION 4,517 -18 5,520 120,827
84 ADELE 19 4,401 -4 4,599 712,592
85 AUGUST BURNS RED CONSTELLATIONS 4,391 -48 8,464 32,757

86 MGMT ORACULAR SPECTACULAR 4,308 -2 4,418 468,200
87 COOK*DANE ISOLATED INCIDENT 4,213 2 4,115 152,719
88 CREADOREZ DEL PASITO AVANZANDO POR LA VID 4,208 999 21 4,229
89 STRAIT*GEORGE TROUBADOUR 4,193 -3 4,338 931,358
89 VARIOUS DISNEY CHANNEL PLAYL 4,193 -3 4,308 43,859

91 HAMILTON*ANTHONY POINT OF IT ALL 4,155 -7 4,480 425,327
92 HARRY POTTER & THE HALF-BLOOD SOUNDTRACK 4,106 -39 6,732 27,604
93 COOK*DAVID DAVID COOK 4,101 -14 4,794 1,213,813
94 KIDZ BOP KIDS GREATEST HITS 4,080 -2 4,147 25,573
95 TENTH AVENUE NORTH OVER & UNDERNEATH 4,060 3 3,928 54,343

96 HIRES*MATT TAKE US TO THE START 4,047 0 4,047
97 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,025 -12 4,585 794,886
98 BEYONCE ABOVE AND BEYONCE 4,018 -16 4,774 56,308
99 KRALL*DIANA QUIET NIGHTS 4,014 -4 4,178 323,211
100 RASCAL FLATTS VOL. 1-GREATEST HITS 3,926 -5 4,139 697,266

101 RISE AGAINST APPEAL TO REASON 3,911 6 3,698 295,837
102 WILSON*CHARLIE UNCLE CHARLIE 3,776 2 3,711 229,302
103 KIDZ BOP KIDS KIDZ BOP 15 3,771 -3 3,888 216,664
104 KEARNEY*MAT CITY OF BLACK & WHITE 3,769 -8 4,079 71,557
105 CHURCH*ERIC CAROLINA 3,743 -4 3,879 109,986
106 ROSS*RICK DEEPER THAN RAP 3,716 -5 3,927 364,707
107 FERNANDEZ*VICENTE NECESITO DE TI 3,711 -18 4,509 21,679
108 THE-DREAM LOVE VS. MONEY 3,699 0 3,700 435,102
109 PLEASURE P INTRODUCTION OF MARCUS COOPER 3,696 -9 4,070 84,123
110 PUGH*EARNEST EARNEST PUGH LIVE: RAIN ON US 3,675 999 31 341

111 JACKSON*MICHAEL STRIPPED MIXES 3,672 488 625 9,880
112 PAPA ROACH METAMORPHOSIS 3,621 -2 3,691 141,966
113 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,612 -13 4,157 138,139
114 LONELY ISLAND INCREDIBAD 3,591 -2 3,683 230,091
115 T.I. PAPER TRAIL 3,587 -8 3,879 1,993,032
116 HOUSER*RANDY ANYTHING GOES 3,542 -3 3,645 92,980
117 SOULJA BOY TELL'EM ISOULJABOYTELLEM 3,498 3 3,394 309,363
118 WOW HITS 2009 WOW HITS 2009 3,484 -5 3,681 193,148
119 SIMON*PAUL THIS BETTER BE GOOD 3,480 -26 4,693 27,953
120 CELTIC THUNDER TAKE ME HOME 3,454 -11 3,895 16,348

121 MCBRIDE*MARTINA SHINE 3,450 56 2,215 114,114
122 DEVILDRIVER PRAY FOR VILLAINS 3,434 -32 5,083 23,127
123 MOS DEF ECSTATIC 3,430 -6 3,641 88,682
124 TOMLIN*CHRIS HELLO LOVE 3,397 -7 3,647 139,807
125 CLUTCH STRANGE COUSINS FROM THE WEST 3,394 -36 5,338 22,150
126 COLE*KEYSHIA DIFFERENT ME 3,392 -7 3,638 924,750
127 VARIOUS NOW 80'S V2 3,378 4 3,243 29,135
128 GRIZZLY BEAR VECKATIMEST 3,324 -23 4,323 88,466
129 WEST*KANYE 808S & HEARTBREAK 3,315 -2 3,393 1,582,594
130 ORIGINAL BROADWAY CAST 9 TO 5: THE MUSICAL 3,302 461 589 5,881

131 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,301 12 2,953 664,507
132 LMFAO PARTY ROCK 3,275 -24 4,307 24,082
133 TING TINGS WE STARTED NOTHING 3,265 -4 3,412 275,552
134 HINDER TAKE IT TO THE LIMIT 3,261 22 2,670 422,587
135 DISTURBED INDESTRUCTIBLE 3,231 -3 3,316 1,045,893
136 BUBLE*MICHAEL MICHAEL BUBLE MEETS MADISON SQ 3,222 -18 3,907 63,180
137 MERCYME 10 3,218 20 2,686 33,271
138 SINATRA*FRANK NOTHING BUT THE BEST 3,153 -17 3,792 556,586
139 FORD*COLT RIDE THROUGH THE COUNTRY 3,152 0 3,162 57,418
139 PLAYING FOR CHANGE SONGS AROUND THE WORLD 3,152 23 2,555 105,217

141 SAADIQ*RAPHAEL WAY I SEE IT 3,138 -27 4,325 218,127
142 LOVATO*DEMI DON'T FORGET 3,112 -28 4,296 438,071
143 AKON FREEDOM 3,094 3 3,003 682,138
144 DREAM THEATER BLACK CLOUDS & SILVER LININGS 3,080 -13 3,554 67,895
145 PARACHUTE LOSING SLEEP 3,079 14 2,698 44,194
146 BENTLEY*DIERKS FEEL THAT FIRE 3,074 -5 3,248 232,126
147 JOB FOR A COWBOY RUINATION 3,068 -33 4,590 23,281
148 DIVINE HERESY BRINGER OF PLAGUES 3,044 999 101 3,262
149 SAVING ABEL SAVING ABEL 3,039 9 2,785 487,438
150 HARRISON*GEORGE LET IT ROLL: THE SONGS 2,968 -9 3,252 51,259

151 MAINO IF TOMORROW COMES... 2,958 -11 3,338 40,374
152 IZIBOR*LAURA LET THE TRUTH BE TOLD 2,955 -4 3,068 45,792
153 SMITH*MICHAEL W NEW HALLELUJAH 2,938 -7 3,152 95,256
154 METALLICA DEATH MAGNETIC 2,899 -7 3,103 1,805,000
155 THIRD DAY REVELATION 2,892 -2 2,957 169,467
156 FLO RIDA R.O.O.T.S. (ROUTE OF OVERCOMIN 2,888 -8 3,130 214,658
157 PASSION PIT MANNERS 2,879 14 2,522 41,376
158 DYLAN*BOB TOGETHER THROUGH LIFE 2,867 -2 2,913 302,906
159 HILLSONG UNITED A CROSS THE EARTH TEAR DOWN TH 2,863 5 2,730 33,510
160 METHOD MAN/REDMAN BLACKOUT 2 2,849 -8 3,107 134,138

161 BATTISTELLI*FRANCESCA MY PAPER HEART 2,835 1 2,812 47,630
162 OUR LADY PEACE BURN BURN 2,810 -73 10,237 13,084
163 ACE HOOD RUTHLESS 2,809 -14 3,278 37,427
164 YEAH YEAH YEAHS IT'S BLITZ! 2,808 -8 3,060 147,095
165 KILLERS DAY & AGE 2,804 3 2,731 659,176
166 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 2,773 -17 3,324 351,502
167 SPEARS*BRITNEY CIRCUS 2,730 -6 2,915 1,586,607
168 MARILYN MANSON HIGH END OF LOW 2,704 -5 2,844 102,228
169 THOROGOOD*GEORGE/DESTROYERS DIRTY DOZEN, THE 2,692 999 49 2,741
170 SUICIDE SILENCE NO TIME TO BLEED 2,684 -24 3,525 29,622

171 DAY TO REMEMBER HOMESICK 2,673 15 2,330 106,238
172 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 2,671 -15 3,140 452,755
173 WILLIAMS*LEE & SPIRITUAL QC'S FALL ON ME 2,659 999 214 2,775
174 NATHANSON*MATT SOME MAD HOPE 2,629 -3 2,724 237,589
175 SEAL SOUL 2,626 -1 2,663 469,581
176 JADAKISS LAST KISS 2,618 -2 2,685 315,281
177 STRYPER MURDER BY PRIDE 2,606 -56 5,874 7,171
178 SLIPKNOT ALL HOPE IS GONE 2,604 -7 2,786 809,259
179 FIREPROOF SOUNDTRACK 2,602 -24 3,424 2,873
180 PAZ*ESPINOZA YO NO CANTO, PERO LO 2,589 39 1,860 29,617

181 SET YOUR GOALS THIS WILL BE THE DEATH OF US 2,554 -61 6,620 9,256
182 3 DOORS DOWN 3 DOORS DOWN 2,531 -8 2,752 794,080
183 CAROLINA LIAR COMING TO TERMS 2,521 -5 2,641 101,458
184 HOUGHTON*ISRAEL POWER OF ONE, THE 2,514 13 2,218 43,159
185 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 2,507 -15 2,939 77,787
186 GOSPEL TRUTH PRESENTS GOSPEL MIX VOLUME III 2,490 154 982 5,629
187 ALL THAT REMAINS OVERCOME 2,473 -10 2,741 186,085
188 JOHNSON*JACK SLEEP THROUGH THE STATIC 2,465 -18 2,996 1,582,662
189 NE-YO YEAR OF THE GENTLEMAN 2,444 -6 2,605 1,087,848
190 TITO EL BAMBINO EL PATRON 2,437 -10 2,693 60,855

191 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 2,427 -8 2,635 88,328
192 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 2,415 9 2,220 33,682
193 MUSSO*MITCHEL MITCHEL MUSSO 2,386 -11 2,684 64,259
194 BLUE OCTOBER APPROACHING NORMAL 2,384 5 2,262 104,611
195 BATTLESTAR GALACTICA 4 SCORE 2,328 999 16 2,344
196 MATT & KIM GRAND 2,300 24 1,856 36,864
197 DOWNING*WILL CLASSIQUE 2,283 -18 2,768 44,329
198 BUSTA RHYMES BACK ON MY B S 2,272 -26 3,073 122,265
199 HALL*TREVOR TREVOR HALL 2,256 999 4 2,260
200 MARS VOLTA OCTAHEDRON 2,244 -8 2,439 50,815

0 comentários

Postar um comentário