| 0 comentários ]


BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 BLACK EYED PEAS I GOTTA FEELING 223251 2 219207 1546539
10 2 KINGS OF LEON USE SOMEBODY 132458 59 83129 1245845
2 3 DRAKE BEST I EVER HAD 113524 -20 141255 833043
3 4 KINGSTON*SEAN FIRE BURNING 110019 -5 116341 1328355
4 5 SWIFT*TAYLOR YOU BELONG WITH ME 109478 -1 110671 1240897

8 6 LOVATO*DEMI HERE WE GO AGAIN 103358 18 87579 323668
19 7 SPARKS*JORDIN BATTLEFIELD 101427 87 54195 544131
5 8 BLACK EYED PEAS BOOM BOOM POW 101402 -7 109488 3616574
7 9 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 97994 6 92090 489085
12 10 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 88663 25 70686 1194217

9 11 LADY GAGA LOVEGAME 75828 -9 83710 1384794
11 12 LINKIN PARK NEW DIVIDE 72135 -9 79343 830334
13 13 GREEN DAY 21 GUNS 66439 -2 67671 333473
17 14 CAREY*MARIAH OBSESSED 64018 4 61433 244717
18 15 PERRY*KATY WAKING UP IN VEGAS 60955 5 57883 1076467

14 16 PITBULL I KNOW YOU WANT ME (CALLE OCHO 59445 -9 65487 1581573
46 17 SEAN*JAY FEAT. LIL WAYNE DOWN 58167 82 32039 145426
6 18 MONTANA*HANNAH HE COULD BE THE ONE 56714 -39 93230 300681
15 19 JEREMIH BIRTHDAY SEX 55710 -14 65149 1048775
20 20 LADY GAGA POKER FACE 50451 -6 53550 3764217

-- 21 BROWN*CHRIS FOREVER 49728 999 2731 2506086
35 22 PITBULL HOTEL ROOM SERVICE 49526 23 40335 189586
29 23 ALDEAN*JASON BIG GREEN TRACTOR 48988 5 46691 287877
22 24 3OH!3 DON'T TRUST ME 47975 -9 52699 2240121
52 25 LADY ANTEBELLUM I RUN TO YOU 47362 57 30146 567578

24 26 DAUGHTRY NO SURPRISE 45991 -9 50522 542464
26 27 NICKELBACK IF TODAY WAS YOUR LAST DAY 45854 -6 48930 975487
34 28 NEW BOYZ YOU'RE A JERK 45182 11 40633 262571
27 29 BEYONCE HALO 42304 -13 48623 1682818
30 30 YOUNG MONEY EVERY GIRL 42252 -8 45925 402936

16 31 BOYS LIKE GIRLS LOVE DRUNK 41603 -34 63343 257063
31 32 SHINEDOWN SECOND CHANCE 41148 -3 42318 1684687
77 33 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 38461 79 21440 183085
32 34 CYRUS*MILEY CLIMB 38418 -9 42151 2046522
51 35 LMFAO I'M IN MIAMI TRICK 37858 24 30475 405003

37 36 FRAY*THE NEVER SAY NEVER 37740 1 37548 349455
39 37 TING TINGS*THE THAT'S NOT MY NAME 37454 3 36349 1178734
36 38 PINK PLEASE DON'T LEAVE ME 37154 -4 38780 624079
38 39 CURRINGTON*BILLY PEOPLE ARE CRAZY 36916 0 36755 391699
-- 40 BLIGE*MARY J. ONE 36604 999 0 36604

25 41 JACKSON*MICHAEL THRILLER 34943 -30 50254 1729681
23 42 JACKSON*MICHAEL BILLIE JEAN 34704 -32 51092 1426073
44 43 FLO RIDA FEAT. KESHA RIGHT ROUND 34393 4 33172 3665467
42 44 RUCKER*DARIUS ALRIGHT 33488 -2 34166 286058
59 45 RASCAL FLATTS SUMMER NIGHTS 33446 18 28394 232970

21 46 JACKSON*MICHAEL MAN IN THE MIRROR 33165 -37 52819 863510
41 47 DEBARGE*KRISTINIA GOODBYE 32113 -9 35312 758143
49 48 CAILLAT*COLBIE FALLING FOR YOU 31810 1 31356 239040
43 49 THOMAS*ROB HER DIAMONDS 30566 -9 33472 382249
62 50 DORROUGH ICE CREAM PAINT JOB 30451 12 27191 219502

82 51 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 30217 44 21005 128267
73 52 CAROLINA LIAR SHOW ME WHAT I'M LOOKING FOR 29773 28 23179 455319
63 55 JAMES*JESSIE WANTED 29584 9 27081 225773
28 58 SHAKIRA SHE WOLF/LOBA 28208 -41 47562 75776
145 60 FLO RIDA FEAT. NELLY FURTADO JUMP 27209 132 11734 125600

-- 61 LOVATO*DEMI CATCH ME 26645 999 0 26645
85 63 KINGS OF LEON SEX ON FIRE 25929 25 20797 1012925
-- 67 BEASTIE BOYS FEAT. NAS TOO MANY RAPPERS 23891 999 5 23900
78 68 BEYONCE EGO 23684 11 21340 226662
88 75 EMINEM BEAUTIFUL 22007 9 20216 261858

111 78 PUSSYCAT DOLLS*THE FEAT.NICOLE HUSH HUSH; HUSH HUSH 21270 37 15521 169372
-- 79 SPARKS*JORDIN WALKING ON SNOW 21248 999 0 21248
84 81 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 21099 1 20830 142696
127 84 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 19861 50 13220 227632
87 85 PAUL*SEAN SO FINE 19715 -3 20347 87304

115 89 BIEBER*JUSTIN ONE TIME 18690 24 15080 57540
132 90 BEYONCE SWEET DREAMS 18587 47 12665 87852
-- 101 MR HUDSON FEAT. KANYE WEST SUPERNOVA 16847 999 0 16847
103 102 MAXWELL PRETTY WINGS 16574 -5 17371 164220
-- 106 CITIZEN COPE LET THE DRUMMER KICK IT 15136 999 1249 348360

-- 114 FIVE FOR FIGHTING CHANCES 14121 999 0 14121

124 116 OWL CITY VANILLA TWILIGHT 14031 4 13436 27467
141 119 PARACHUTE SHE IS LOVE 13549 13 11992 176820
119 120 COOK*DAVID COME BACK TO ME 13495 -3 13913 287552
191 131 THE-DREAM FEAT. KANYE WEST WALKIN' ON THE MOON 12547 47 8507 141400

149 132 WALE FEAT. LADY GAGA CHILLIN' 12401 8 11510 111672
160 145 LOVATO*DEMI DON'T FORGET 11554 14 10147 583417
-- 147 SPARKS*JORDIN S.O.S. (LET THE MUSIC PLAY) 11525 999 0 11525
-- 148 MAXWELL THIS WOMAN'S WORK 11384 374 2401 241023
-- 162 HONOR SOCIETY WHERE ARE YOU NOW 10097 708 1250 11347

-- 168 KEARNEY*MAT CLOSER TO LOVE 9585 20 7971 122837
-- 169 VEGA*ALEXA LOST IN YOUR OWN LIFE 9578 427 1819 13256
-- 174 LOVATO*DEMI REMEMBER DECEMBER 9310 999 0 9310
-- 193 LOVATO*DEMI LA LA LAND 8556 16 7354 584634
-- 197 NICKELBACK BURN IT TO THE GROUND 8414 7 7838 127310


And Streaming:

No. 1 - You Belong With Me
No. 2 - Boom Boom Pow
No. 3 - Second Chance
No. 4 - Halo
No. 5 - I Gotta Feeling

0 comentários

Postar um comentário