Mais um feito para o Disney Music Group. Pela 4ª vez no ano, eles conseguem atingir o topo da Billboard 200, dessa vez com Demi Lovato e seu segundo album da carreira,'Here We Go Again', porém é importante lembrar que, mais uma vez, Michael Jackson e 'Number Ones' voltam ao topo do Comprehensive Albums, parada essa que não faz distinção se os albuns são antigos ou não. No final das contas, foram comercializadas 151 mil cópias de Michael, contra 107 mil de Demi, mas como 'Number Ones' foi lançado em 2003, não entra na lista.
.
O primeiro album de Demi Lovato, 'Don't forget', foi lançado a menos de 1 ano e, na época, estreou em 2º lugar com 89 mil cópias. Quem também estreou nessa semana também, foi a vencedora do American Idol, Jordin Sparks. O album 'Battlefield' entrou direto no top 10 da billboard 200, mas precisamente no 7º lugar (48 mil cópias), dando a ela seu segundo top 10 da carreira.
.
Daughtry, com 'Leave This Town', fica em 2º lugar, com 100 mil cópias vendidas, uma queda de mais 60% em relação a semana passada. Taylor Swift, com o 'Fearless', atinge a 31ª semana no top 10, já que foram vendidas 37 mil cópias, dando a ela um 9º lugar.
.
Cerca de 6,2 milhões de unidades foram vendidas, contra 6,8 milhões da semana passada. Houve uma queda de 21% quando comparado com a mesma semana de 2008 (7,8 milhões). Finalmente, no total de 2009, a barreira de 200 milhoes de unidades foi ultrapassada, mas ainda é muito pouco contra o 234 milhões de 2008.
.
O primeiro album de Demi Lovato, 'Don't forget', foi lançado a menos de 1 ano e, na época, estreou em 2º lugar com 89 mil cópias. Quem também estreou nessa semana também, foi a vencedora do American Idol, Jordin Sparks. O album 'Battlefield' entrou direto no top 10 da billboard 200, mas precisamente no 7º lugar (48 mil cópias), dando a ela seu segundo top 10 da carreira.
.
Daughtry, com 'Leave This Town', fica em 2º lugar, com 100 mil cópias vendidas, uma queda de mais 60% em relação a semana passada. Taylor Swift, com o 'Fearless', atinge a 31ª semana no top 10, já que foram vendidas 37 mil cópias, dando a ela um 9º lugar.
.
Cerca de 6,2 milhões de unidades foram vendidas, contra 6,8 milhões da semana passada. Houve uma queda de 21% quando comparado com a mesma semana de 2008 (7,8 milhões). Finalmente, no total de 2009, a barreira de 200 milhoes de unidades foi ultrapassada, mas ainda é muito pouco contra o 234 milhões de 2008.
1 LOVATO*DEMI HERE WE GO AGAIN 108,436 999 876 109,312
2 DAUGHTRY LEAVE THIS TOWN 100,826 -63 269,299 370,746
3 MAXWELL BLACKSUMMERS'NIGHT 72,486 -30 103,271 494,485
4 VARIOUS NOW 31 57,624 -17 69,467 397,145
5 HANNAH MONTANA 3 SOUNDTRACK 54,005 -26 73,157 264,620
6 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 52,229 -4 54,328 778,983
7 SPARKS*JORDIN BATTLEFIELD 47,972 999 67 48,039
8 KINGS OF LEON ONLY BY THE NIGHT 38,796 19 32,554 997,571
9 SWIFT*TAYLOR FEARLESS 37,227 2 36,648 3,574,150
10 LADY GAGA FAME 27,668 -9 30,523 1,253,143
11 BROWN*ZAC BAND FOUNDATION 25,404 2 24,838 753,503
12 EMINEM RELAPSE 25,390 -11 28,369 1,295,295
13 HANNAH MONTANA HANNAH MOVIE SNDTRK 24,673 -12 28,081 1,297,192
14 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 24,205 -16 28,914 226,993
15 JONAS BROTHERS LINES VINES & TRYING TIMES 21,998 -22 28,200 442,103
16 NICKELBACK DARK HORSE 21,648 -5 22,756 2,166,343
17 ALDEAN*JASON WIDE OPEN 21,370 -3 22,086 449,146
18 THOMAS*ROB CRADLESONG 19,698 -18 24,102 206,419
19 TWISTA CATEGORY F5 18,804 -58 45,291 64,157
20 GREEN DAY 21ST CENTURY BREAKDOWN 18,062 -14 21,006 703,851
21 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 17,772 -7 19,124 777,513
22 RUCKER*DARIUS LEARN TO LIVE 17,434 0 17,476 807,830
23 DEAD WEATHER HOREHOUND 16,604 -67 50,644 67,537
24 SHINEDOWN SOUND OF MADNESS 16,422 0 16,406 626,441
25 LADY ANTEBELLUM LADY ANTEBELLUM 15,875 1 15,718 721,781
26 JOE SIGNATURE 15,391 -69 48,912 64,460
27 RASCAL FLATTS UNSTOPPABLE 15,376 27 12,077 886,747
28 WILCO WILCO (THE ALBUM) 15,155 -26 20,540 168,889
29 CHESNEY*KENNY GREATEST HITS II 14,589 -12 16,550 329,863
30 JEREMIH JEREMIH 14,509 -30 20,800 122,786
31 ALL TIME LOW NOTHING PERSONAL 13,118 -31 18,947 95,057
32 BEYONCE I AM...SASHA FIERCE 12,724 -13 14,638 2,324,318
33 TWILIGHT SOUNDTRACK 12,630 -5 13,310 2,155,040
34 TRANSFORMERS: REVENGE OF THE F SOUNDTRACK 12,451 -14 14,552 114,750
35 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 11,472 0 11,439 225,219
36 TOTAL CLUB HITS TOTAL CLUB HITS 3 11,465 999 14 11,479
37 P!NK FUNHOUSE 11,199 -6 11,913 1,201,790
38 SWIFT*TAYLOR TAYLOR SWIFT 10,978 -2 11,178 4,241,294
39 THEORY OF A DEADMAN SCARS & SOUVENIRS 10,882 0 10,912 636,096
40 CHICKENFOOT CHICKENFOOT 10,765 -7 11,602 257,997
41 OUR LADY PEACE BURN BURN 10,237 999 37 10,274
42 URBAN*KEITH DEFYING GRAVITY 9,975 3 9,728 481,927
43 FRAY*THE FRAY 9,949 4 9,545 633,095
44 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 9,726 -7 10,486 1,286,507
45 2009 WARPED TOUR COMPILATION 2009 WARPED TOUR 9,547 27 7,514 52,851
46 SUGARLAND LOVE ON THE INSIDE 9,474 -5 10,019 1,712,566
47 KILLSWITCH ENGAGE KILLSWITCH ENGAGE 9,234 -25 12,331 99,728
48 MICHELE*CHRISETTE EPIPHANY 9,015 9 8,263 234,198
49 PERRY*KATY ONE OF THE BOYS 8,674 32 6,565 1,092,572
50 AUGUST BURNS RED CONSTELLATIONS 8,464 -59 20,401 28,928
51 HOLLYWOOD UNDEAD SWAN SONGS 8,294 -2 8,431 471,257
52 VARIOUS NOW 30 8,177 -15 9,669 650,605
53 VARIOUS ARTISTS AMERICAN IDOL SEASON 8 8,164 -18 10,016 43,253
54 OWL CITY OCEAN EYES 8,013 -55 17,695 25,708
55 3OH!3 WANT 7,823 -3 8,086 297,116
56 INCUBUS MONUMENTS & MELODIES 7,770 10 7,083 119,649
57 HILSON*KERI IN A PERFECT WORLD… 7,670 -4 7,996 402,618
58 AVENTURA LAST 7,546 -32 11,055 126,917
59 SICK PUPPIES TRI-POLAR 7,481 -55 16,515 24,005
60 JOHNSON*JAMEY THAT LONESOME SONG 7,027 9 6,438 529,884
61 SPEKTOR*REGINA FAR 6,889 -23 8,993 95,666
62 MAMMA MIA SOUNDTRACK 3,489 -1 3,528 1,703,448 6,767 76 3,843 1,714,058
63 HARRY POTTER & THE HALF-BLOOD SOUNDTRACK 6,732 -60 16,746 23,498
64 PHOENIX WOLFGANG AMADEUS PHOENIX 6,718 12 6,004 86,510
65 SET YOUR GOALS THIS WILL BE THE DEATH OF US 6,620 999 82 6,702
66 GINUWINE MAN'S THOUGHTS 6,524 -19 8,101 76,610
67 CAGE THE ELEPHANT CAGE THE ELEPHANT 6,209 15 5,383 75,833
68 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 6,154 -18 7,548 14,218
69 HALESTORM HALESTORM 6,097 22 5,014 53,454
70 SILVERSUN PICKUPS SWOON 6,037 27 4,748 137,113
71 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 5,987 26 4,763 10,783
72 PICKLER*KELLIE KELLIE PICKLER 5,965 7 5,575 278,042
73 STRYPER MURDER BY PRIDE 5,874 999 110 5,984
74 JACKSON*ALAN GOOD TIME 5,680 -7 6,100 888,053
75 KID ROCK ROCK N ROLL JESUS 5,591 -7 5,988 3,013,204
76 COLDPLAY VIVA LA VIDA 5,587 -6 5,920 2,526,416
77 U2 NO LINE ON THE HORIZON 5,576 -4 5,819 960,077
78 CHEAP TRICK LATEST 5,521 999 402 5,923
79 WISIN Y YANDEL LA REVOLUCION 5,520 -7 5,944 116,310
80 SUGAR RAY MUSIC FOR COUGARS 5,481 999 7 5,488
81 PORTUGAL THE MAN SATANIC SATANISTS 5,408 999 61 5,469
82 LIL' WAYNE THA CARTER III 5,406 -5 5,663 3,213,585
83 FOXX*JAMIE INTUITION 5,375 -12 6,091 1,014,809
84 DAUGHTRY DAUGHTRY 5,348 -21 6,811 4,499,297
85 CLUTCH STRANGE COUSINS FROM THE WEST 5,338 -59 13,048 18,756
86 CLARKSON*KELLY ALL I EVER WANTED 5,248 -11 5,912 654,639
87 DEVILDRIVER PRAY FOR VILLAINS 5,083 -65 14,567 19,693
88 UNDERWOOD*CARRIE CARNIVAL RIDE 5,045 -9 5,546 2,934,743
89 MARY MARY SOUND, THE 4,992 -12 5,654 288,807
90 COOK*DAVID DAVID COOK 4,794 -9 5,275 1,209,712
91 BEYONCE ABOVE AND BEYONCE 4,774 -16 5,665 52,290
92 SIMON*PAUL THIS BETTER BE GOOD 4,693 -17 5,662 24,473
93 WHITE*BROOKE HIGH HOPES & HEARTBREAKS 4,673 -52 9,835 14,508
94 ADELE 19 4,599 -3 4,765 708,191
95 JOB FOR A COWBOY RUINATION 4,590 -6 4,858 20,213
96 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,585 -5 4,820 790,861
97 FERNANDEZ*VICENTE NECESITO DE TI 4,509 -27 6,214 17,968
98 HAMILTON*ANTHONY POINT OF IT ALL 4,480 -13 5,128 421,172
99 MGMT ORACULAR SPECTACULAR 4,418 2 4,340 463,892
100 STRAIT*GEORGE TROUBADOUR 4,338 -5 4,569 927,165
101 SAADIQ*RAPHAEL WAY I SEE IT 4,325 73 2,503 214,989
102 GRIZZLY BEAR VECKATIMEST 4,323 8 4,012 85,142
103 VARIOUS DISNEY CHANNEL PLAYL 4,308 -11 4,814 39,666
104 LMFAO PARTY ROCK 4,307 -14 4,990 20,807
105 LOVATO*DEMI DON'T FORGET 4,296 -5 4,504 434,959
106 SWEET/HOFFS UNDER THE COVERS: VO 4,196 999 160 4,356
107 KRALL*DIANA QUIET NIGHTS 4,178 4 4,014 319,197
108 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 4,157 12 3,719 134,527
109 KIDZ BOP KIDS GREATEST HITS 4,147 1 4,120 21,493
110 DA TRUTH BIG PICTURE, THE 4,140 999 218 4,358
111 RASCAL FLATTS VOL. 1-GREATEST HITS 4,139 -3 4,272 693,340
112 COOK*DANE ISOLATED INCIDENT 4,115 -3 4,250 148,506
113 HELM*LEVON ELECTRIC DIRT 4,080 -22 5,221 29,366
114 KEARNEY*MAT CITY OF BLACK & WHITE 4,079 5 3,902 68,347
115 FOUR YEAR STRONG EXPLAINS IT ALL 4,073 999 41 4,114
116 PLEASURE P INTRODUCTION OF MARCUS COOPER 4,070 -3 4,215 80,427
117 RX BANDITS MANDALA 4,051 51 2,688 6,742
118 TENTH AVENUE NORTH OVER & UNDERNEATH 3,928 0 3,945 53,372
119 ROSS*RICK DEEPER THAN RAP 3,927 -21 4,985 360,991
120 BUBLE*MICHAEL MICHAEL BUBLE MEETS MADISON SQ 3,907 -17 4,716 59,958
121 CELTIC THUNDER TAKE ME HOME 3,895 -56 8,872 12,894
122 KIDZ BOP KIDS KIDZ BOP 15 3,888 -1 3,931 212,893
123 CHURCH*ERIC CAROLINA 3,879 -1 3,926 106,243
123 T.I. PAPER TRAIL 3,879 -6 4,140 1,989,445
125 SINATRA*FRANK NOTHING BUT THE BEST 3,792 19 3,197 553,433
126 HE IS LEGEND IT HATES YOU 3,759 999 52 3,811
127 WILSON*CHARLIE UNCLE CHARLIE 3,711 -4 3,848 225,526
128 THE-DREAM LOVE VS. MONEY 3,700 -12 4,226 431,403
129 RISE AGAINST APPEAL TO REASON 3,698 -1 3,734 291,926
130 PAPA ROACH METAMORPHOSIS 3,691 14 3,229 138,345
131 LONELY ISLAND INCREDIBAD 3,683 -7 3,962 226,500
132 WOW HITS 2009 WOW HITS 2009 3,681 0 3,671 191,247
133 TOMLIN*CHRIS HELLO LOVE 3,647 12 3,251 138,388
134 HOUSER*RANDY ANYTHING GOES 3,645 5 3,461 89,438
135 MOS DEF ECSTATIC 3,641 -26 4,889 85,252
136 COLE*KEYSHIA DIFFERENT ME 3,638 -14 4,253 921,358
137 DREAM THEATER BLACK CLOUDS & SILVER LININGS 3,554 -24 4,646 64,815
138 SUICIDE SILENCE NO TIME TO BLEED 3,525 0 3,518 26,938
139 FIREPROOF SOUNDTRACK 3,424 7 3,197 2,047
140 TING TINGS WE STARTED NOTHING 3,412 -2 3,488 272,287
141 SCRIPT THE SCRIPT 3,408 48 2,296 74,886
142 SOULJA BOY TELL'EM ISOULJABOYTELLEM 3,394 -17 4,108 305,865
143 WEST*KANYE 808S & HEARTBREAK 3,393 -4 3,520 1,579,279
144 HOGAN*BROOKE REDEMPTION 3,381 999 14 3,395
145 MAINO IF TOMORROW COMES… 3,338 -60 8,305 37,416
146 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 3,324 59 2,086 348,729
147 DEBARGE*CHICO ADDICTION 3,316 -33 4,919 8,339
147 DISTURBED INDESTRUCTIBLE 3,316 -8 3,603 1,042,662
149 ACE HOOD RUTHLESS 3,278 -29 4,608 34,618
150 HARRISON*GEORGE LET IT ROLL: THE SONGS 3,252 -20 4,059 48,291
151 BENTLEY*DIERKS FEEL THAT FIRE 3,248 -1 3,289 229,052
152 VARIOUS NOW 80'S V2 3,243 -19 3,994 25,757
153 URBAN*KEITH DEFYING GRAVITY ITUNES ORIGINALS 3,183 0 3,183
154 FORD*COLT RIDE THROUGH THE COUNTRY 3,162 7 2,956 54,266
155 SMITH*MICHAEL W NEW HALLELUJAH 3,152 -1 3,169 94,364
156 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 3,140 -9 3,436 450,084
157 FLO RIDA R.O.O.T.S. (ROUTE OF OVERCOMIN 3,130 16 2,701 211,770
158 METHOD MAN/REDMAN BLACKOUT 2 3,107 -17 3,732 131,289
159 METALLICA DEATH MAGNETIC 3,103 -1 3,131 1,802,101
160 BUSTA RHYMES BACK ON MY B S 3,073 -12 3,475 119,993
161 IZIBOR*LAURA LET THE TRUTH BE TOLD 3,068 -16 3,665 42,837
162 YEAH YEAH YEAHS IT'S BLITZ! 3,060 17 2,614 144,287
163 AKON FREEDOM 3,003 -7 3,213 679,044
164 JOHNSON*JACK SLEEP THROUGH THE STATIC 2,996 -18 3,647 1,580,197
165 THIRD DAY REVELATION 2,957 14 2,596 167,954
166 JACKSON*MICHAEL GOLD 2,955 -16 3,520 13,267
167 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,953 3 2,867 661,206
168 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 2,939 -4 3,058 75,300
169 SPEARS*BRITNEY CIRCUS 2,915 -9 3,189 1,583,877
170 GLORY REVEALED VOL. 2-GLORY REVEALED 2,914 -6 3,112 2,305
171 DYLAN*BOB TOGETHER THROUGH LIFE 2,913 -14 3,369 300,039
172 WEST*MATTHEW SOMETHING TO SAY 2,909 50 1,936 49,356
173 VARIOUS WORLD IS AFRICA,THE 2,878 -14 3,356 14,903
174 MARILYN MANSON HIGH END OF LOW 2,844 -7 3,053 99,524
175 WILLIAMS*HANK JR. 127 ROSE AVENUE 2,814 -17 3,389 44,715
176 BATTISTELLI*FRANCESCA MY PAPER HEART 2,812 -3 2,909 46,507
177 SLIPKNOT ALL HOPE IS GONE 2,786 -2 2,829 806,655
178 SAVING ABEL SAVING ABEL 2,785 -19 3,433 484,399
179 DOWNING*WILL CLASSIQUE 2,768 -16 3,285 42,046
180 SAFETYSUIT LIFE LEFT TO GO 2,760 48 1,870 47,127
181 3 DOORS DOWN 3 DOORS DOWN 2,752 -8 2,982 791,549
182 ALL THAT REMAINS OVERCOME 2,741 12 2,456 183,612
183 KILLERS DAY & AGE 2,731 0 2,721 656,372
184 HILLSONG UNITED A CROSS THE EARTH TEAR DOWN TH 2,730 -12 3,085 32,011
185 NATHANSON*MATT SOME MAD HOPE 2,724 -9 2,981 234,960
186 JACKSON 5*THE LOVE SONGS 2,705 104 1,328 13,294
187 PARACHUTE LOSING SLEEP 2,698 -5 2,852 41,115
188 TITO EL BAMBINO EL PATRON 2,693 -10 3,004 58,418
189 MERCYME 10 2,686 8 2,477 32,169
190 JADAKISS LAST KISS 2,685 -19 3,316 312,663
191 MUSSO*MITCHEL MITCHEL MUSSO 2,684 -13 3,095 61,873
192 HINDER TAKE IT TO THE LIMIT 2,670 4 2,571 419,326
193 SEAL SOUL 2,663 0 2,674 466,955
194 CAROLINA LIAR COMING TO TERMS 2,641 21 2,181 98,937
195 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 2,635 -15 3,100 85,901
196 MOBY WAIT FOR ME 2,609 -32 3,828 32,715
197 NE-YO YEAR OF THE GENTLEMAN 2,605 -9 2,854 1,085,404
198 PLAYING FOR CHANGE SONGS AROUND THE WORLD 2,555 56 1,638 102,065
199 MONTGOMERY GENTRY FOR OUR HEROES 2,552 0 2,559 69,410
200 SON VOLT AMERICAN CENTRAL DUST 2,538 -39 4,187 16,729
0 comentários
Postar um comentário