| 0 comentários ]

Um total de 27 canções de Michael Jackson estão listadas no HDS, contra 46 da semana passada. Jackson já colocou 50 no top 200 a três semanas. O Black Eyed Peas, com 'I Gotta Feeling', continua no topo do chart, pela sexta semana, com vendas na casa de 219 mil downloads. Esta ainda é a 16ª semana seguida no topo para o grupo, todos elas, aliás, venderam acima de 200 mil downloads.

BILLBOARD HOT DIGITAL SONG - TOP 50
1 1 BLACK EYED PEAS I GOTTA FEELING 219207 7 204812 1323288
4 2 DRAKE BEST I EVER HAD 141255 5 134119 719519
7 3 KINGSTON*SEAN FIRE BURNING 116341 2 114074 1218336
12 4 SWIFT*TAYLOR YOU BELONG WITH ME 110671 15 96635 1131419
5 5 BLACK EYED PEAS BOOM BOOM POW 109488 -8 119167 3515172

2 6 MONTANA*HANNAH HE COULD BE THE ONE 93230 -38 150737 243967
26 7 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 92090 49 61958 391091
49 8 LOVATO*DEMI HERE WE GO AGAIN 87579 115 40763 220310
15 9 LADY GAGA LOVEGAME 83710 -3 85915 1308966
28 10 KINGS OF LEON USE SOMEBODY 83129 35 61734 1113387

11 11 LINKIN PARK NEW DIVIDE 79343 -18 96760 758199
23 12 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 70686 2 69535 1105554
27 13 GREEN DAY 21 GUNS 67671 9 61809 267034
22 14 PITBULL I KNOW YOU WANT ME (CALLE OCHO 65487 -7 70275 1522128
19 15 JEREMIH BIRTHDAY SEX 65149 -11 73092 993065

14 16 BOYS LIKE GIRLS LOVE DRUNK 63343 -31 91768 215460
6 17 CAREY*MARIAH OBSESSED 61433 -48 118926 180699
29 18 PERRY*KATY WAKING UP IN VEGAS 57883 -1 58472 1015512
37 19 SPARKS*JORDIN BATTLEFIELD 54195 9 49896 442704
33 20 LADY GAGA POKER FACE 53550 -4 55918 3713766

3 21 JACKSON*MICHAEL MAN IN THE MIRROR 52819 -63 144223 830345
32 22 3OH!3 DON'T TRUST ME 52699 -6 56337 2192146
8 23 JACKSON*MICHAEL BILLIE JEAN 51092 -53 109823 1391369
59 24 DAUGHTRY NO SURPRISE 50522 39 36425 496473
9 25 JACKSON*MICHAEL THRILLER 50254 -51 103154 1694738

44 26 NICKELBACK IF TODAY WAS YOUR LAST DAY 48930 11 44242 929633
36 27 BEYONCE HALO 48623 -9 53702 1640514
47 28 ALDEAN*JASON BIG GREEN TRACTOR 46691 12 41652 238889
43 29 YOUNG MONEY EVERY GIRL 45925 -1 46605 360684
41 30 SHINEDOWN SECOND CHANCE 42318 -10 46862 1643539

40 31 CYRUS*MILEY CLIMB 42151 -11 47542 2008104
16 32 JACKSON*MICHAEL BEAT IT 41868 -51 84629 1104499
54 33 NEW BOYZ YOU'RE A JERK 40633 7 37954 217389
70 34 PITBULL HOTEL ROOM SERVICE 40335 31 30704 140060
53 35 PINK PLEASE DON'T LEAVE ME 38780 1 38207 586925

-- 36 SHAKIRA SHE WOLF/LOBA 38026 999 0 38026
61 37 FRAY*THE NEVER SAY NEVER 37548 8 34760 311715
60 38 CURRINGTON*BILLY PEOPLE ARE CRAZY 36755 2 36207 354783
62 39 TING TINGS*THE THAT'S NOT MY NAME 36349 7 34008 1141280
13 40 JACKSON*MICHAEL WAY YOU MAKE ME FEEL 35957 -61 91785 789610

46 41 DEBARGE*KRISTINIA GOODBYE 35312 -17 42398 726030
66 42 RUCKER*DARIUS ALRIGHT 34166 5 32520 252570
48 43 THOMAS*ROB HER DIAMONDS 33472 -19 41164 351683
57 44 FLO RIDA FEAT. KESHA RIGHT ROUND 33172 -10 36746 3631074
80 45 MRAZ*JASON I'M YOURS 32198 22 26428 4292061

83 46 SEAN*JAY FEAT. LIL WAYNE DOWN 32039 25 25722 87259
20 47 JACKSON*MICHAEL SMOOTH CRIMINAL 31725 -56 72860 658412
-- 48 ONEREPUBLIC COME HOME 31636 999 1175 138666
30 49 CAILLAT*COLBIE FALLING FOR YOU 31356 -46 57881 207230
18 50 JACKSON*MICHAEL BLACK OR WHITE 31252 -61 79523 511663

A FEW BONUSES
102 51 LMFAO I'M IN MIAMI TRICK 30475 51 20197 367145
100 62 DORROUGH ICE CREAM PAINT JOB 27191 30 20862 189051
84 63 JAMES*JESSIE WANTED 27081 7 25273 196189
-- 68 MRAZ*JASON IF IT KILLS ME 25170 999 532 79399
-- 71 DAUGHTRY YOU DON'T BELONG 24278 999 0 24278

126 73 CAROLINA LIAR SHOW ME WHAT I'M LOOKING FOR 23179 51 15355 425546
125 77 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 21440 37 15596 144624
96 78 BEYONCE EGO 21340 -1 21606 202978
-- 80 TWISTA FEAT. AKON ON TOP 21096 999 0 21096
130 81 MATT & KIM DAYLIGHT 21006 39 15159 141222

151 82 MARIO FEAT. GUCCI MANE & SEAN BREAK UP 21005 64 12779 98050
108 84 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 20830 13 18408 121597
116 85 KINGS OF LEON SEX ON FIRE 20797 25 16681 986996
97 87 PAUL*SEAN SO FINE 20347 -6 21563 67589
120 88 EMINEM BEAUTIFUL 20216 26 16048 239851

127 92 TWISTA WETTER (CALLING YOU DADDY) 19180 25 15318 170516
-- 95 IMOGEN HEAP FIRST TRAIN HOME 18728 999 3 18731
105 103 MAXWELL PRETTY WINGS 17371 -9 19194 147646
-- 105 MICHAELSON*INGRID MAYBE 16973 999 0 16973
-- 114 WHITE*BROOKE USE SOMEBODY 15186 999 0 15186


152 119 COOK*DAVID COME BACK TO ME 13913 9 12768 274057
58 120 PARAMORE IGNORANCE 13672 -63 36728 50400
-- 124 OWL CITY VANILLA TWILIGHT 13436 999 0 13436
168 127 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 13220 19 11129 207771
-- 132 BEYONCE SWEET DREAMS (BEAUTIFUL NIGHTM 12665 63 7766 69265

-- 137 VERVE LUCKY MAN 12254 322 2907 103531

176 141 PARACHUTE SHE IS LOVE 11992 14 10498 163271
-- 145 FLO RIDA FEAT. NELLY FURTADO JUMP 11734 39 8461 98391
171 149 WALE FEAT. LADY GAGA CHILLIN' 11510 5 10912 99271
-- 164 AVALON*MICKEY MY DICK 9825 100 4902 354391

-- 175 A FINE FRENZY BLOW AWAY 9042 999 1 9046
-- 183 SKILLET MONSTER 8718 999 0 8718
-- 186 PARADISO GIRLS FEAT. LIL JON & PATRON TEQUILA 8671 12 7731 65427
-- 200 DAUGHTRY LIFE AFTER YOU 8149 999 0 8149

0 comentários

Postar um comentário