| 0 comentários ]



Current Country Albums:

2 ARNV 1 1 UNDERWOOD*CARRIE PLAY ON 128,443 -60 317,695 446,254
53 BGMA 1 2 2 SWIFT*TAYLOR FEARLESS 90,916 30 69,929 4,301,771
83 CAPN 4 5 3 LADY ANTEBELLUM LADY ANTEBELLUM 45,228 130 19,674 983,643
4 CURB 2 3 4 MCGRAW*TIM SOUTHERN VOICE 37,128 0 37,248 270,168
52 ATLG 3 4 5 BROWN*ZAC BAND FOUNDATION 36,431 55 23,549 1,191,751

61 CAPN 13 11 6 RUCKER*DARIUS LEARN TO LIVE 23,354 83 12,733 1,033,713
7 CLNV 6 6 7 LAMBERT*MIRANDA REVOLUTION 20,469 26 16,253 184,799
32 BBOW 7 8 8 ALDEAN*JASON WIDE OPEN 18,213 20 15,147 741,341
30 DBV 8 7 9 HANNAH MONTANA HANNAH MOVIE SNDTRK 16,498 3 15,981 1,647,177
5 MERN 18 14 10 SUGARLAND GOLD AND GREEN 16,381 53 10,722 50,569

160 BGMA 11 13 11 SWIFT*TAYLOR TAYLOR SWIFT 16,183 40 11,569 4,409,221
67 MERN 29 32 12 JOHNSON*JAMEY THAT LONESOME SONG 14,727 286 3,815 618,598
69 MERN 22 23 13 SUGARLAND LOVE ON THE INSIDE 13,539 136 5,743 1,882,765
6 SWDG 5 9 14 KEITH*TOBY AMERICAN RIDE 12,949 -12 14,768 181,822
33 CAPN 19 18 15 URBAN*KEITH DEFYING GRAVITY 11,049 43 7,728 630,398

13 VALO 16 15 16 MCENTIRE*REBA KEEP ON LOVING YOU 10,673 10 9,725 281,204
10 ARNV 12 16 17 BROOKS & DUNN #1S ... AND THEN SOME 10,573 10 9,609 173,790
6 CAPN 9 12 18 BRYAN*LUKE DOIN' MY THING 10,369 -11 11,656 123,619
20 ARNV 26 25 19 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 10,246 94 5,283 379,731
14 MCAN 14 19 20 STRAIT*GEORGE TWANG 10,008 32 7,567 408,969

2 RLSG 10 21 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 9,881 -31 14,405 24,286
5 SMCM 34 28 22 VARIOUS NOW COUNTRY CHRISTMAS 8,975 98 4,539 20,376
26 BNA 21 21 23 CHESNEY*KENNY GREATEST HITS II 8,782 28 6,865 472,874
6 MNHT 10 17 24 CASH*ROSANNE LIST, THE 8,140 -1 8,189 81,752
11 RCNA 17 20 25 YOUNG*CHRIS MAN I WANT TO BE 7,443 4 7,153 115,771

32 LYST 20 22 26 RASCAL FLATTS UNSTOPPABLE 7,431 14 6,544 1,030,796
12 SMCM 25 26 27 VARIOUS NOW COUNTRY V2 6,907 44 4,806 150,009
15 MERN 30 34 28 SUGARLAND LIVE ON THE INSIDE 5,667 110 2,696 195,852
57 MERN 28 30 29 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 5,652 42 3,977 336,557
55 LYST 23 24 30 RASCAL FLATTS GREATEST HITS V1 5,321 -1 5,379 763,108

14 VALO 27 31 31 MOORE*JUSTIN JUSTIN MOORE 4,339 13 3,831 132,538
41 AVGJ 35 35 32 FORD*COLT RIDE THROUGH THE COUNTRY 3,410 29 2,644 99,227
59 BNA 33 33 33 PICKLER*KELLIE KELLIE PICKLER 3,344 4 3,202 335,351
4 CULH 24 29 34 LOVETT*LYLE NATURAL FORCES 3,308 -23 4,272 28,313
41 CAPN 36 36 35 BENTLEY*DIERKS FEEL THAT FIRE 2,818 7 2,625 271,089

1 DYRC 36 PARTON*DOLLY LIVE FROM LONDON 2,784 0 2,785
1 BPIC 37 BIG KENNY QUIET TIME OF A ROCK & ROLL FA 2,768 0 2,769

34 RCNA 42 39 38 MCBRIDE*MARTINA SHINE 2,671 36 1,960 142,448
15 WAR 32 37 39 GLORIANA GLORIANA 2,644 3 2,557 136,484
3 UNSO 15 27 40 NICHOLS*JOE OLD THINGS NEW 2,563 -44 4,586 14,700

52 UNSO 44 44 41 HOUSER*RANDY ANYTHING GOES 2,516 50 1,682 134,285
57 BNA 46 47 42 CHESNEY*KENNY LUCKY OLD SUN 2,481 57 1,576 758,241
38 RCNA 43 41 43 OWEN*JAKE EASY DOES IT 2,169 23 1,759 110,664
34 CAPN 39 38 44 CHURCH*ERIC CAROLINA 2,058 4 1,986 154,667
6 CURB 40 46 45 MCGRAW*TIM GREATEST HITS 3 1,711 6 1,607 225,127

64 UME 60 57 46 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 1,492 39 1,071 387,768
4 CURB 31 42 47 BOMSHEL FIGHT LIKE A GIRL 1,425 -19 1,758 12,214
12 LYST 45 45 48 LOVE AND THEFT WORLD WIDE OPEN 1,416 -14 1,655 43,040
13 MCAN 54 50 49 NAIL*DAVID I'M ABOUT TO COME ALIVE 1,394 3 1,353 26,116
6 AVGJ 53 49 50 FORD*COLT COUNTRY IS AS COUNTRY DOES CD+ 1,367 1 1,360 9,546

7 SGUR 41 43 51 LOVELESS*PATTY MOUNTAIN SOUL II 1,364 -20 1,696 20,947
7 WAR 49 48 52 BIG & RICH GREATEST HITS 1,349 -2 1,380 14,232
8 WAR 52 54 53 LARRY THE CABLE GUY TAILGATE PARTY 1,340 12 1,197 19,903
51 CAPN 56 53 54 ADKINS*TRACE X 1,306 2 1,276 208,612
12 BNTE 48 51 55 NELSON*WILLIE AMERICAN CLASSIC 1,296 -3 1,342 48,209

7 LHWY 51 52 56 KEEN*ROBERT EARL ROSE HOTEL 1,226 -6 1,306 16,710
23 SWDG 57 58 57 TRAILER CHOIR OFF THE HILLBILLY HO 1,149 14 1,011 38,441
6 WAR 55 56 58 ENGVALL*BILL AGED AND CONFUSED 1,117 2 1,091 10,301
8 MCAN 64 59 59 MCENTIRE*REBA 50 GREATEST HITS 1,090 12 969 31,611
35 WAR 66 61 60 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 1,076 22 885 105,550

3 CCRS 50 40 61 MORGAN*LORRIE MOMENT IN TIME 1,010 -48 1,954 4,457
8 WRD 58 55 62 DIAMOND RIO REASON 902 -24 1,181 5,189
1 ATLG 63 ZAC BROWN BAND LIVE FROM BONNAROO 876 379 183 10,351
1 CAPN 64 CARRINGTON*RODNEY MAKE IT CHRISTMAS 859 345 193 1,594

7 NWWT 63 60 65 KRISTOFFERSON*KRIS CLOSER TO THE BONE 853 -6 908 10,591

75 CLNV 68 68 66 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL 821 15 715 206,540
29 ARNV 69 65 67 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 812 3 786 63,719
54 SUG 71 68 JOEY + RORY LIFE OF A SONG 798 30 615 190,189
52 WAR 67 66 69 SHELTON*BLAKE STARTIN' FIRES 792 4 762 193,153
11 UNSO 61 63 70 CROSS CANADIAN RAGWEED HAPPINESS & ALL THE OTHER THIN 762 -5 799 32,059

11 UME 47 62 71 JONES*GEORGE OLD COUNTRY STORE 730 -12 830 31,049
1 IMEN 72 MICKY & THE MOTORCARS LIVE AT BILLY BOB'S TEXAS 708 0 709
55 SWDG 71 69 73 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 698 1 694 426,603
59 BBOW 73 70 74 MORGAN*CRAIG GREATEST HITS 680 8 629 97,353
9 ATLG 37 75 BROWN*ZAC BAND FOUNDATION (CB EXCL) 629 25 504 25,605

0 comentários

Postar um comentário