Mostrando postagens com marcador Outros Charts. Mostrar todas as postagens
Mostrando postagens com marcador Outros Charts. Mostrar todas as postagens
| 0 comentários ]



Top 50 Current Country Albums
Issue Date: 08/05/2010

1 LADY ANTEBELLUM NEED YOU NOW 82,794 27 65,381 1,852,480
2 BROWN*ZAC BAND FOUNDATION 28,567 26 22,638 1,851,842
3 LAMBERT*MIRANDA REVOLUTION 25,526 105 12,436 526,866
4 NELSON*WILLIE COUNTRY MUSIC 18,085 999 106 18,192
5 UNDERWOOD*CARRIE PLAY ON 17,944 54 11,679 1,484,997
6 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 17,426 200 5,803 195,445
7 SWIFT*TAYLOR FEARLESS 15,865 1 15,673 5,798,010
8 FORD*COLT CHICKEN & BISCUITS 14,598 999 135 14,737
9 BUNDY*LAURA BELL ACHIN' & SHAKIN' 13,588 -9 14,992 28,677
10 JACKSON*ALAN FREIGHT TRAIN 11,388 -33 16,874 123,748
11 LADY ANTEBELLUM LADY ANTEBELLUM 9,984 34 7,437 1,623,290

12 BRYAN*LUKE DOIN' MY THING 9,085 49 6,096 309,200
13 ALDEAN*JASON WIDE OPEN 8,409 7 7,832 1,170,528
14 SHELTON*BLAKE HILLBILLY BONE 7,827 0 7,820 177,538
15 CORBIN*EASTON EASTON CORBIN 7,458 -12 8,510 132,002
16 BROOKS & DUNN #1S ... AND THEN SOME 7,252 84 3,952 308,255
17 CHESNEY*KENNY GREATEST HITS II 7,032 6 6,615 625,600
18 HAGGARD*MERLE I AM WHAT I AM 6,501 999 28 6,544
19 YOUNG*CHRIS MAN I WANT TO BE 5,805 4 5,589 277,752
20 ALLAN*GARY GET OFF ON THE PAIN 5,594 -18 6,823 137,801

21 TURNER*JOSH HAYWIRE 5,497 -15 6,494 229,038
22 MCENTIRE*REBA KEEP ON LOVING YOU 5,437 10 4,964 477,636
23 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 4,836 36 3,563 533,102
24 MCGRAW*TIM SOUTHERN VOICE 4,825 33 3,635 673,823
25 URBAN*KEITH DEFYING GRAVITY 4,700 5 4,465 824,361
26 GOKEY*DANNY MY BEST DAYS 4,442 -9 4,871 134,124
27 BOLAND*JASON & THE STRAGGLERS HIGH IN THE ROCKIES 4,381 999 34 4,436
28 CASH*JOHNNY AMERICAN VI:AIN'T NO 4,295 -10 4,783 136,737
29 WILSON*GRETCHEN I GOT YOUR COUNTRY RIGHT HERE 3,915 -17 4,726 30,142
30 KEITH*TOBY AMERICAN RIDE 3,494 29 2,701 366,998

31 MOORE*JUSTIN JUSTIN MOORE 3,372 -6 3,583 232,918
32 RASCAL FLATTS UNSTOPPABLE 3,299 8 3,063 1,205,740
33 VARIOUS NOW COUNTRY V2 3,191 7 2,995 277,884
34 CHURCH*ERIC CAROLINA 2,918 -3 3,022 216,016
35 HANNAH MONTANA HANNAH MOVIE SNDTRK 2,769 -1 2,803 1,902,654
36 GLORIANA GLORIANA 2,558 36 1,877 197,848
37 NICHOLS*JOE OLD THINGS NEW 2,242 -3 2,312 54,886
38 STRAIT*GEORGE TWANG 2,169 -5 2,282 557,697
39 THOMPSON*JOSH WAY OUT HERE 2,167 4 2,076 42,429
40 GILBERT*BRANTLEY HALFWAY TO HEAVEN 1,887 -3 1,950 14,659

41 DUNCAN*WHITNEY RIGHT ROAD NOW (WEB & AMAZON D 1,828 0 1,828
42 BAND PERRY BAND PERRY EP 1,599 225 492 3,103

43 RASCAL FLATTS GREATEST HITS V1 1,373 -5 1,452 866,410
44 JOEY + RORY LIFE OF A SONG 1,342 117 618 206,400
45 MCBRIDE*MARTINA SHINE 1,301 -1 1,310 180,492
46 PICKLER*KELLIE KELLIE PICKLER 1,210 10 1,101 404,433
47 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 1,147 -21 1,444 88,814
48 CASH*ROSANNE LIST, THE 1,132 -2 1,157 188,666
49 DAILEY & VINCENT DAILY & VINCENT SING THE STATL 1,046 4 1,004 24,531
50 BENTLEY*DIERKS FEEL THAT FIRE 1,044 11 941 328,233

Bonus:
56 MCENTIRE*REBA 50 GREATEST HITS 799 7 747 59,071
72 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 521 24 421 448,788

| 0 comentários ]



Current Country Albums:

1 SWIFT*TAYLOR FEARLESS 33,431 -12 38,050 5,400,648
2 LADY ANTEBELLUM LADY ANTEBELLUM 23,275 -4 24,134 1,399,154
3 UNDERWOOD*CARRIE PLAY ON 21,793 -2 22,220 1,227,099
4 BROWN*ZAC BAND FOUNDATION 16,425 -4 17,048 1,489,621
5 ALDEAN*JASON WIDE OPEN 14,053 -2 14,335 986,928

6 LAMBERT*MIRANDA REVOLUTION 10,473 -6 11,145 371,504
7 RUCKER*DARIUS LEARN TO LIVE 10,126 -12 11,447 1,262,475
8 MCGRAW*TIM SOUTHERN VOICE 8,946 -11 10,041 579,911
9 SWIFT*TAYLOR TAYLOR SWIFT 8,424 -16 10,005 4,640,453
10 URBAN*KEITH DEFYING GRAVITY 7,240 16 6,217 736,175
11 RASCAL FLATTS UNSTOPPABLE 5,538 -2 5,636 1,141,070
12 KEITH*TOBY AMERICAN RIDE 5,161 1 5,121 305,289
13 MCENTIRE*REBA KEEP ON LOVING YOU 5,081 -1 5,111 406,214
14 YOUNG*CHRIS MAN I WANT TO BE 5,060 2 4,947 189,041
15 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,003 -11 5,616 479,932

16 BRYAN*LUKE DOIN' MY THING 4,971 5 4,748 218,646
17 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,804 -7 5,146 1,833,385
18 JOHNSON*JAMEY THAT LONESOME SONG 4,026 5 3,821 701,351
19 CASH*ROSANNE LIST, THE 3,960 1 3,903 161,691
20 STRAIT*GEORGE TWANG 3,876 0 3,890 512,277
21 BROOKS & DUNN #1S ... AND THEN SOME 3,657 -5 3,852 257,035
22 CHESNEY*KENNY GREATEST HITS II 3,591 -13 4,151 561,631
23 VARIOUS NOW COUNTRY V2 3,540 5 3,369 225,484
24 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,149 7 2,933 398,163
25 MOORE*JUSTIN JUSTIN MOORE 2,963 13 2,631 181,381

26 RASCAL FLATTS GREATEST HITS V1 2,734 11 2,455 822,160
27 GLORIANA GLORIANA 2,529 21 2,089 172,805
28 BENTLEY*DIERKS FEEL THAT FIRE 2,252 -8 2,443 306,002
29 PICKLER*KELLIE KELLIE PICKLER 2,244 1 2,231 376,137
30 FORD*COLT RIDE THROUGH THE COUNTRY 1,928 5 1,835 125,756
31 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 1,901 4 1,835 75,205
32 OWEN*JAKE EASY DOES IT 1,882 4 1,804 135,280
33 CHURCH*ERIC CAROLINA 1,808 -9 1,989 178,877
34 HOUSER*RANDY ANYTHING GOES 1,571 3 1,524 158,132
35 SUGARLAND LIVE ON THE INSIDE 1,406 -9 1,539 236,585

36 NICHOLS*JOE OLD THINGS NEW 1,279 3 1,245 31,779
37 NAIL*DAVID I'M ABOUT TO COME ALIVE 1,230 -9 1,352 42,409
38 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 1,162 -2 1,188 119,615
39 BOMSHEL FIGHT LIKE A GIRL 1,047 -2 1,071 24,069
40 BIG & RICH GREATEST HITS 951 0 954 27,295
41 LOVETT*LYLE NATURAL FORCES 917 -26 1,234 55,204
42 CHESNEY*KENNY LUCKY OLD SUN 887 -13 1,022 781,257
43 ADKINS*TRACE X 843 -5 890 225,616
44 CORBIN*EASTON LITTLE MORE COUNTRY THAN THAT 832 4 799 7,152
45 WAYNE*JIMMY SARA SMILE 820 -16 978 19,483

46 LOVE AND THEFT WORLD WIDE OPEN 806 -11 902 54,591
47 MCGRAW*TIM GREATEST HITS 3 784 -2 797 242,734
48 ELI YOUNG BAND JET BLACK & JEALOUS 775 11 701 134,848
49 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 774 2 758 406,989
50 MCBRIDE*MARTINA SHINE 769 4 741 164,138
51 MCENTIRE*REBA 50 GREATEST HITS 759 19 637 46,604
52 VASSAR*PHIL TRAVELING CIRCUS 753 -17 906 15,149
52 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 753 6 709 73,400
54 FORD*COLT LIVE FROM THE SUWANNEE RIVER 739 7 693 7,616
55 KEEN*ROBERT EARL ROSE HOTEL 683 8 635 27,628

56 TRAILER CHOIR OFF THE HILLBILLY HO 653 0 650 48,570
57 CROSS CANADIAN RAGWEED HAPPINESS & ALL THE OTHER THIN 647 29 502 39,915
58 NELSON*WILLIE AMERICAN CLASSIC 614 -2 626 63,437
59 LOVELESS*PATTY MOUNTAIN SOUL II 610 0 608 31,876
60 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 604 9 553 441,328
61 MORGAN*CRAIG GREATEST HITS 583 8 538 106,513
62 FORD*COLT COUNTRY IS AS COUNTRY DOES CD+ 581 -2 594 16,803
63 JOEY + RORY LIFE OF A SONG 576 -2 589 198,185
64 BINGHAM*RYAN ROADHOUSE SUN 525 45 361 28,710
65 SHELTON*BLAKE STARTIN' FIRES 523 -6 556 201,716

66 LARRY THE CABLE GUY TAILGATE PARTY 500 -2 508 32,027
67 PARTON*DOLLY LIVE FROM LONDON 492 -14 573 16,152
68 ENGVALL*BILL AGED AND CONFUSED 481 -3 497 20,662
69 VARIOUS ORIGINAL ARTISTS CA3 COUNTRY GOSPEL 470 30 361 17,815
70 WHITE*RON BEHAVIORAL PROBLEMS 461 10 420 51,140
71 RABBITT*EDDIE NUMBER ONE HITS 455 14 399 6,057
72 KRISTOFFERSON*KRIS CLOSER TO THE BONE 436 -12 493 19,691
72 CARRINGTON*RODNEY EL NINO LOCO 436 11 392 40,881
74 MORGAN*LORRIE MOMENT IN TIME 425 -23 550 9,979
75 EARLE*STEVE TOWNES 419 -1 423 65,860
75 TRAVIS*RANDY THREE WOODEN CROSSES: THE INSP 419 1100% 376 26,292

| 0 comentários ]



Best sellers on the Billboard 200 this week:

10,168,488 MARLEY*BOB & THE WAILERS LEGEND

8,844,304 PINK FLOYD DARK SIDE OF THE MOON

5,710,312 JACKSON*MICHAEL THRILLER
5,593,605 CREEDENCE CLEARWATER REVIVAL VOL. 1
5,367,217 SWIFT*TAYLOR FEARLESS
5,065,201 ABBA GOLD-GREATEST HITS

4,834,016 BON JOVI CROSS ROAD
4,701,993 GUNS N'ROSES GREATEST HITS
4,632,029 SWIFT*TAYLOR TAYLOR SWIFT
4,616,505 DAUGHTRY DAUGHTRY
4,594,050 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS
4,569,226 KRAVITZ*LENNY GREATEST HITS
4,457,306 BEATLES ABBEY ROAD
4,224,953 BEATLES SGT. PEPPER'S LONELY HEARTS CLUB
4,075,873 JACKSON*MICHAEL NUMBER ONES

3,545,880 BEATLES BEATLES, THE (LIMITED EDITION)
3,345,518 LIL' WAYNE THA CARTER III
3,326,043 BUBLE*MICHAEL IT'S TIME
3,196,449 BOYLE*SUSAN I DREAMED A DREAM

2,671,701 BEYONCE I AM...SASHA FIERCE
2,616,025 BEATLES RUBBER SOUL (BRITISH)
2,546,431 NICKELBACK DARK HORSE
2,453,429 LADY GAGA FAME
2,418,283 TWILIGHT SOUNDTRACK
2,395,447 BUBLE*MICHAEL MICHAEL BUBLE
2,211,034 BOCELLI*ANDREA MY CHRISTMAS
2,057,652 BEATLES LOVE
2,050,767 BUBLE*MICHAEL CALL ME IRRESPONSIBLE

1,990,383 SUGARLAND LOVE ON THE INSIDE
1,885,938 WICKED ORIGINAL CAST RECORDING
1,828,581 HANNAH MONTANA HANNAH MOVIE SNDTRK
1,822,754 BLACK EYED PEAS E.N.D.
1,759,819 EMINEM RELAPSE
1,724,435 KINGS OF LEON ONLY BY THE NIGHT
1,534,036 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON
1,533,435 JAY-Z BLUEPRINT 3

1,487,942 P!NK FUNHOUSE
1,473,196 BROWN*ZAC BAND FOUNDATION
1,453,856 MRAZ*JASON WE SING WE DANCE WE STEAL...
1,375,879 LADY ANTEBELLUM LADY ANTEBELLUM
1,368,747 JOURNEY GREATEST HITS
1,322,769 RADIOHEAD KID A
1,311,643 LED ZEPPELIN MOTHERSHIP
1,304,838 JACKSON*MICHAEL THIS IS IT
1,252,349 RUCKER*DARIUS LEARN TO LIVE
1,248,104 BUBLE*MICHAEL CRAZY LOVE
1,223,417 CYRUS*MILEY TIME OF OUR LIVES EP
1,205,306 UNDERWOOD*CARRIE PLAY ON
1,135,532 RASCAL FLATTS UNSTOPPABLE
1,055,934 JERSEY BOYS SOUNDTRACK

| 0 comentários ]


One-Week Sales - Top 20

01. Flo Rida, Right Round 636,303 (1st week)
02. Ke$ha, Tik Tok 610,069
03. Flo Rida, Low 467,149
04. The Black Eyed Peas, Boom Boom Pow 464,614 (1st week)
05. Flo Rida, Right Round 459,740

06. Iyaz, Replay 446,816
07. Lady Gaga, Bad Romance 444,911
08. Owl City, Fireflies 440,038
09. Lady Gaga Feat. Colby O'Donis, Just Dance 418,666
10. Eminem & Dr. Dre & 50 Cent, Crack A Bottle 418,147 (1st week)

11. Beyonce, Single Ladies (Put A Ring On It) 382,445
12. Jay-Z Feat. Alicia Keys, Empire State Of Mind 361,776
13. Taylor Swift, Love Story 359,643
14. Kanye West, Heartless 352,043
15. T.I. Feat. Rihanna, Live Your Life 347,419

16. Jay Sean Feat. Lil Wayne, Down 337,225
17. The Black Eyed Peas, Boom Boom Pow 335,317
18. T.I. Feat. Rihanna, Live Your Life 334,520 (1st week)
19. Flo Rida, Right Round 334,312
20. Katy Perry, Hot N Cold 333,649

| 1 comentários ]



Albuns abaixo do top 200 do bb200:
1 DOMI 141 ANIMAL COLLECTIVE FALL BE KIND EP 6,522 999 87 6,609
5 COL 89 108 142 TRAIN SAVE ME SAN
FRANCISCO 6,394 -11 7,191 58,359
11 UNIV 105 116 143 KID CUDI MAN ON THE MOON: THE
END OF DA 6,355 6 6,006 215,767
29 GLSN 113 124 144 PHOENIX WOLFGANG AMADEUS
PHOENIX 6,296 12 5,639 198,223
3 CURB 196 185 145 SELAH YOU DELIVER ME 6,287 91 3,286 12,658
29 WAR 150 166 146 GREEN DAY 21ST CENTURY
BREAKDOWN 6,251 64 3,820 858,516
2 MBRE 61 147 RAKIM 7TH SEAL 5,879 -49 11,499 17,676
1 IHI 148 WIZ KHALIFA DEAL OR NO DEAL 5,865 999 44 5,909
10 DBV 138 152 149 SOUNDTRACK PHINEAS AND FERB 5,825 34 4,342 56,581
33 JIVE 109 106 150 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,810 -22 7,457 172,643

3 INT 21 88 151 WALE ATTENTION:DEFICIT 5,642 -35 8,716 42,677
1 X5MU 152 VARIOUS ARTISTS 99 MOST ESSENTIAL
TCHAIKOVSKY 5,597 0 5,597

2 CNCS 65 153 LAMBERT*ADAM TAKE ONE 5,581 -50 11,090 16,960
5 INT 103 130 154 WOLFMOTHER COSMIC EGG 5,420 4 5,219 55,339
77 UNCM 136 149 155 LIL' WAYNE THA CARTER III 5,401 23 4,403 3,302,248
2 MTLY 82 156 MOTLEY CRUE GREATEST HITS 5,367 -42 9,224 14,637
25 SML 151 153 157 AVENTURA LAST 5,349 24 4,313 206,647
16 VALO 143 161 158 MOORE*JUSTIN JUSTIN MOORE 5,333 30 4,112 141,983
65 OCAM 131 154 159 HOLLYWOOD UNDEAD SWAN SONGS 5,309 23 4,300 577,139
87 ROAD 128 142 160 THEORY OF A DEADMAN SCARS & SOUVENIRS 5,263 8 4,865 765,637

10 PPK 120 131 161 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,261 2 5,173 120,092
43 EPIC 133 151 162 FRAY*THE FRAY 5,160 18 4,365 742,310
1 FERV 163 PURENRG THE REAL THING 5,131 782 582 1,929
5 ANIT 54 115 164 SWELL SEASON STRICT JOY 5,107 -17 6,154 68,937
1 ATLG 165 FOREIGNER NO END IN SIGHT-THE VERY BEST 5,064 219 1,588 158,264
22 ATLG 141 157 166 THOMAS*ROB CRADLESONG 5,026 19 4,228 315,951
1 SIEN 167 BOCELLI*ANDREA MI NAVIDAD 4,968 999 10 4,978
1 HOL 167 CYRUS*MILEY BREAKOUT 4,968 85 2,688 1,488,546

2 HOL 155 169 VARIOUS ALL WRAPPED UP:VOL2 4,956 73 2,863 17,487
1 RCA 170 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 4,901 936 473 302,017

9 WAR 114 119 171 MADONNA CELEBRATION 4,888 -16 5,824 155,476
1 WAR 172 SPEKTOR*REGINA FAR 4,878 112 2,297 167,843
3 UNIV 66 143 173 AMOS*TORI MIDWINTER GRACES 4,814 -1 4,863 20,148
2 COL 156 174 GROVES*SARA FIREFLIES AND SONGS 4,769 11 4,285 2,501
3 COL 39 132 175 AC/DC BACKTRACKS
(STANDARD BOX SET) 4,714 -7 5,077 25,362
2 ISL 68 176 FALL OUT BOY BELIEVERS NEVER DIE 4,700 -55 10,539 15,343
2 RAZ 200 177 MCDONALD*MICHAEL THIS CHRISTMAS 4,697 61 2,920 17,799
6 SNYC 159 178 BELL*JOSHUA AT HOME WITH FRIENDS 4,670 11 4,189 28,587
9 ROAD 107 118 179 LYNYRD SKYNYRD GOD & GUNS 4,668 -21 5,874 108,145
4 WAR 142 141 180 BEE GEES ULTIMATE BEE GEES
(THE 50TH AN 4,660 -5 4,882 19,404

2 HIPD 181 181 MARTIN*DEAN MY KIND OF CHRISTMAS 4,658 39 3,359 13,514
3 ASTW 200 170 182 GUETTA*DAVID ONE LOVE 4,609 28 3,598 46,275
1 RCAV 183 THE PRIESTS HARMONY 4,585 999 5 4,514
9 WIST 119 145 184 METALOCALYPSE:
DETHKLOK DETHALBUM II 4,530 -3 4,674 106,968
1 WAR 185 GLORIANA GLORIANA 4,519 86 2,435 143,438
1 VALO 186 WAYNE*JIMMY SARA SMILE 4,504 999 147 4,651

3 UNIV 189 139 187 PIRATE RADIO SOUNDTRACK 4,479 -9 4,908 12,288
1 BEC 188 HAWK NELSON LIVE LIFE LOUD 4,299 214 1,371 12,934
9 COL 129 150 189 AVETT BROTHERS I AND LOVE AND YOU 4,275 -2 4,384 99,312
1 SWDG 190 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 4,236 447 775 431,614

1 SBSM 191 SPONGEBOB SQUAREPANTS SPONGEBOB SQUAREPANTS 4,235 215 1,345 75,952

17 MERN 115 138 192 SUGARLAND LIVE ON THE INSIDE 4,230 -14 4,916 204,998
3 SMET 185 178 193 BRICKMAN*JIM JOY 4,215 23 3,416 15,366
2 COL 50 194 WICKHAM*PHIL HEAVEN AND EARTH 4,194 -70 13,755 6,885
1 EMIL 195 ANAHI MI DELIRIO 4,172 999 184 4,356
1 COL 195 PHILLIPS,CRAIG & DEAN FEARLESS 4,172 140 1,738 13,192

9 VERI 132 155 197 HAMMOND*FRED LOVE UNSTOPPABLE 4,106 -4 4,290 60,939
1 DISA 198 PATRULLA 81 MIS CANCIONES 4,087 0 4,088
34 BNA 168 197 199 PICKLER*KELLIE KELLIE PICKLER 4,043 35 2,995 342,389
4 GEFN 102 160 200 NIRVANA LIVE AT READING - CD 3,993 -4 4,175 28,852


Top 200 r&b albums

RIHANNA 180890 … 181442 debut
JACKSON*MICHAEL 108121 … 890381 13
50 CENT 65783 … 227027 -59
BLACK EYED PEAS 53517 … 1440895 72
JAY-Z 36861 … 1337192 26
BIRDMAN 35787 … 36183 debut
BEYONCE 26310 … 2533342 75
HOUSTON*WHITNEY 18143 … 818636 54
JACKSON*JANET 17215 … 54810 -54
FIONA*MELANIE 14905 … 44767 39

SONGZ*TREY 12719 … 342401 10
DRAKE 12316 … 257579 17
MAXWELL 11201 … 884549 32
BOYZ II MEN 10924 … 11785 debut
EMINEM 10686 … 1533184 32
VARIOUS 10196 … 781105 29
STONE*ANGIE 9787 … 9960 debut
WINANS*BEBE & CECE 9637 … 134514 -1
CAREY*MARIAH 9385 … 333488 4
JACKSON 5 8571 … 31173 22

BLAKROC 7435 … 7437 debut
PRINCE 7222 … 396930 debut

KID CUDI 6355 … 215767 6
RAKIM 5879 … 17676 -49
WIZ KHALIFA 5865 … 5909 debut
WALE 5642 … 42677 -35
LIL' WAYNE 5401 … 3302248 23
TURNER*TINA 3931 … 114676 348
TECH N9NE 3845 … 54876 -14
NEW BOYZ 3830 … 47429 49

PRETTY RICKY 3713 … 12716 -59
MICHELE*CHRISETTE 3539 … 338854 15
MARIO 3479 … 72482 -30
PITBULL 3419 … 126970 12
K-JON 3411 … 128329 18
LETOYA 3259 … 99381 2
JEREMIH 3123 … 246936 12
LIL BOOSIE 3094 … 112918 4
AKON 2982 … 716450 102
MARY MARY 2862 … 342818 24

MCKNIGHT*BRIAN 2793 … 43331 -18
VARIOUS 2773 … 16060 -11
INDIA.ARIE 2744 … 287984 235
JACKSON*MICHAEL 2668 … 68671 42
AMERIE 2660 … 24921 -29
STONE*JOSS 2573 … 51500 -34
FABOLOUS 2559 … 276419 -3
T.I. 2384 … 2037418 17
BEYONCE 2372 … 95382 27
FELT 2331 … 9357 -67

WILSON*CHARLIE 2322 … 277960 11
HAMILTON*ANTHONY 2289 … 472000 11
LEDISI 2257 … 87173 8
RAEKWON 2244 … 139088 0
LESLIE*RYAN 2214 … 23401 -37
HILSON*KERI 2186 … 481109 7
WHISPERS 2096 … 10841 12
ROSS*RICK 1843 … 401103 63
SILKY SOUL MUSIC 1827 … 30903 -15
LIL WAYNE 1821 … 1823 debut

TRIPLE C'S 1747 … 24657 -20
ULTIMATE MOTOWN 1731 … 4335 72
CHARLES*RAY 1689 … 78613 210
SEAL 1645 … 499251 26
NE-YO 1587 … 1116633 16
EDMONDS*KEVON 1579 … 19715 1
SOUNDTRACK 1526 … 26664 -1
TWISTA 1503 … 147220 4
ALLIANCE ENTERTAINME 1483 … 1510 debut
YOUNG JEEZY 1420 … 903698 6
COLE*KEYSHIA 1419 … 958997 7
Z-RO 1347 … 9993 -8

FOXX*JAMIE 1346 … 1057401 27
J. HOLIDAY 1346 … 132039 162
JACKSON 5 1302 … 5039 -28
THE-DREAM 1302 … 470449 7
AVANT 1253 … 152112 164
SOULJA BOY TELL'EM 1239 … 337751 30
PLEASURE P 1203 … 122187 1
J MOSS 1198 … 28889 14
PAUL*SEAN 1183 … 74354 13
WEST*KANYE 1183 … 1612319 6
JOE 1177 … 4578 118
CADILLAC RECORDS 1147 … 154282 11
DJ DRAMA WYCLEF JEAN 1146 … 6193 -33

DORROUGH 1128 … 52933 2
JOE 1125 … 123119 -1
GHOSTFACE KILLAH 1110 … 43618 -24
SAADIQ*RAPHAEL 1108 … 243786 9
IZIBOR*LAURA 1097 … 76594 12
JADAKISS 1080 … 342132 9
SULLIVAN*JAZMINE 1018 … 488857 10
FLO RIDA 1015 … 241030 19
LEGEND*JOHN 1005 … 655076 20
HUDSON*JENNIFER 981 … 778980 18
LUDACRIS 890 … 659757 18

GUCCI MANE 881 … 69214 21
JACKSON*MICHAEL 873 … 8730 5
METHOD MAN/REDMAN 853 … 160375 5
MOS DEF 850 … 112574 9
SAPP*MARVIN 849 … 620633 -2
ROBINSON*SMOKEY 840 … 27674 86
MCCLURKIN*DONNIE 836 … 74290 22
TRIN-I-TEE 5:7 823 … 1823 62
DAPTONE GOLD 805 … 2071 -36
NORFUL*SMOKIE 786 … 54571 6

HAWTHORNE*MAYER 781 … 18187 -13
ADAMS*YOLANDA 777 … 36040 9
DOOM 768 … 3658 -31
SOUNDTRACK 768 … 1594 248
MACK 10 764 … 15955 -2
JACKSON*MICHAEL 749 … 45747 34
ROYCE DA 5'9 745 … 10717 -10
WOW GOSPEL 745 … 78314 16
MUSIQ SOULCHILD 745 … 353032 6

YING YANG TWINS 741 … 1940 7
ROTH*ASHER 726 … 178248 20
DOWNING*WILL 713 … 64778 -4
JAY-Z 706 … 30673 28
TURNER*TINA 704 … 7362 -4
GINUWINE 699 … 121378 -12
DJ DRAMA 694 … 89734 37
JACKSONS 686 … 25612 25
MESSY MARV 682 … 1674 -31
BROTHER ALI 678 … 20643 -15

GAME 672 … 728418 3
CAREY*MARIAH 652 … 125885 8
SLIM THUG 642 … 120797 6
MARIE*TEENA 637 … 63608 9
GORILLA ZOE 635 … 134660 0
HOUSTON*MARQUES 628 … 19716 11
PLIES 625 … 372115 12
SLAUGHTERHOUSE 624 … 44785 -1
BENSON*GEORGE 618 … 22745 12
THICKE*ROBIN 607 … 440654 21
TOTAL CLUB HITS 604 … 47705 -5

JAMES*BONEY 581 … 66114 -6
TRICK DADDY 576 … 28937 -9
WU-TANG 566 … 2892 -33
VARIOUS ORIGINAL 566 … 13578 31
JACKA & BERNER 561 … 1839 -51
MCCLURKIN*DONNIE 559 … 6167 0
TECH N9NE COLLABOS 554 … 69132 -3
CIARA 552 … 181492 1
SNOOP DOGGY DOGG 542 … 9261 -2
FORTUNE*JAMES 529 … 66297 -6

HALL*DARYL & OATES 526 … 9594 4
PLAYAZ CIRCLE 515 … 19467 2
VARIOUS ORIGINAL 505 … 3064 5
SPM 504 … 76857 12
LESLIE*RYAN 499 … 113285 2
T-PAIN 498 … 561078 24
OJ DA JUICEMAN 492 … 46345 6
SOLANGE 480 … 170472 1
VARIOUS ORIGINAL 479 … 9887 1
EARTH WIND & FIRE 476 … 31175 21
K'NAAN 476 … 62310 27

VARIOUS 474 … 12827 69
BENET*ERIC 471 … 219965 23
DAY26 470 … 232937 11
UGK 459 … 187957 -4
DJ KHALED & E-CLASS 458 … 6980 -8
VANDROSS*LUTHER 452 … 14608 9
OL' DIRTY BASTARD 451 … 1014 -13
CAM'RON 428 … 103337 -5
BUDDEN*JOE 418 … 8655 1
OLDIES BUT GOODIES 405 … 1078 32

RANGERS 403 … 2114 -19
VARIOUS 403 … 122632 37
NOTORIOUS 398 … 155506 68
PLIES 394 … 596736 -2
SOUL LEGENDS 392 … 919 45
DEBARGE*CHICO 391 … 19698 5
JACKSON 5*THE 390 … 27891 10
MOTOWN 50 FANTHOLOGY 389 … 12624 25
N'DAMBI 387 … 6281 -7
Q-TIP 386 … 15076 12

FAT JOE 385 … 16349 -13
FRANKLIN*KIRK 384 … 334629 24
ROBERSON*ERIC 383 … 7379 1
KRS-ONE & BUCKSHOT 383 … 20224 -17
ACE HOOD 380 … 51230 18
BMC BOYZ 374 … 1619 -1
VARIOUS ORIGINAL 370 … 2271 8
LIL WYTE 358 … 16000 1
NDEGEOCELLO*MESHELL 352 … 8194 -40
Z-RO 346 … 69541 18
TECH N9NE 345 … 133523 11
GUCCI MANE 343 … 34599 8
LIL ROB 343 … 7364 33

BUSTA RHYMES 322 … 135887 -4
RICHIE*LIONEL 321 … 82764 4
SWOLLEN MEMBERS 317 … 6746 -42
RICHARDSON*CALVIN 317 … 9141 -18
GIFT OF GAB 315 … 1927 -19
ALL 4 ONE 315 … 5594 122
RIHANNA 313 … 41289 -7
VARIOUS ORIGINAL 312 … 1804 20
LATIFAH*QUEEN 309 … 32854 30
KENNY G 294 … 16745 15

| 0 comentários ]



Top Country Catalog Albums

01 01 SWIFT*TAYLOR THE HOLIDAY COLLECTION 45,470 158 17,639 205,854
02 03 HILL*FAITH JOY TO THE WORLD 7,162 70 4,219 494,863
03 02 UNDERWOOD*CARRIE CARNIVAL RIDE 5,022 1 4,997 2,992,951
04 09 PRESLEY*ELVIS ELVIS CHRISTMAS 4,542 118 2,081 366,654
