TW Artist Title TW LW % RTD
1 USHER RAYMOND V RAYMOND 329,107 994 999 330,103
2 BIEBER*JUSTIN MY WORLD 2.0 290,903 282,672 3 573,739
3 VARIOUS NOW 33 122,778 135,121 -9 257,945
4 BADU*ERYKAH NEW AMERYKAH PART TW 110,082 267 999 110,352
5 LADY ANTEBELLUM NEED YOU NOW 86,616 78,002 11 1,647,332
6 MONICA STILL STANDING 81,059 183,766 -56 265,640
7 JACKSON*ALAN FREIGHT TRAIN 72,411 26 999 72,441
8 BIEBER*JUSTIN MY WORLD 63,246 50,006 26 1,172,590
9 LADY GAGA FAME 49,497 41,034 21 3,149,023
10 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 42,928 34,451 25 2,386,847
11 LUDACRIS BATTLE OF THE SEXES 40,398 44,866 -10 283,734
12 METHOD MAN/GHOSTFACEKILLAH&RAE WU MASSACRE 37,931 157 999 38,089
13 SAPP*MARVIN HERE I AM 36,623 38,937 -6 140,829
14 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 33,110 15,106 119 587,488
15 SADE SOLDIER OF LOVE 32,549 31,268 4 1,055,501
16 SWIFT*TAYLOR FEARLESS 32,111 21,268 51 5,751,662
17 LADY GAGA FAME MONSTER (8 TRK) 31,717 23,252 36 959,704
18 KE$HA ANIMAL 30,738 23,591 30 545,798
19 BROWN*ZAC BAND FOUNDATION 25,451 24,598 3 1,781,509
20 SELENA GOMEZ & SCENE KISS AND TELL 24,714 12,675 95 528,818
21 JIMI HENDRIX EXPERIENCE VALLEYS OF NEPTUNE 24,488 31,109 -21 190,987
22 LIL WAYNE REBIRTH 24,161 20,948 15 489,661
23 BARENAKED LADIES ALL IN GOOD TIME 23,234 27 999 23,261
24 BUBLE*MICHAEL CRAZY LOVE 23,053 21,675 6 1,544,609
25 RIHANNA RATED R 22,729 21,195 7 796,766
26 VARIOUS RADIO DISNEY JAMS 12 22,472 59 999 22,531
27 UNDERWOOD*CARRIE PLAY ON 19,471 14,880 31 1,444,297
28 SHE & HIM VOL. 2 18,639 47,203 -61 66,186
29 GORILLAZ PLASTIC BEACH 18,113 22,444 -19 190,743
30 KIDZ BOP KIDS KIDZ BOP 17 18,105 10,571 71 175,836
31 SONGZ*TREY READY 17,892 17,818 0 647,210
32 NEW MOON (TWILIGHT) SOUNDTRACK 16,134 22,442 -28 1,098,615
33 BROKEN BELLS BROKEN BELLS 15,563 19,280 -19 111,395
34 WILSON*GRETCHEN I GOT YOUR COUNTRY RIGHT HERE 14,753 3 999 14,756
35 KEYS*ALICIA ELEMENT OF FREEDOM 14,716 16,830 -13 1,194,121
36 SHELTON*BLAKE HILLBILLY BONE 14,482 18,078 -20 153,103
37 BOYLE*SUSAN I DREAMED A DREAM 14,374 16,133 -11 3,679,654
38 CYRUS*MILEY TIME OF OUR LIVES EP 14,072 8,344 69 1,343,384
39 YOUNG MONEY WE ARE YOUNG MONEY 13,846 13,555 2 418,670
40 TOBYMAC TONIGHT 13,525 10,451 29 87,155
41 GRANT*AMY SOMEWHERE DOWN THE ROAD 13,310 92 999 9,844
42 CORBIN*EASTON EASTON CORBIN 12,839 13,193 -3 106,863
43 TRAIN SAVE ME SAN FRANCISCO 12,526 10,886 15 219,471
44 JAHEIM ANOTHER ROUND 12,496 12,377 1 247,107
45 ALLAN*GARY GET OFF ON THE PAIN 12,378 15,555 -20 117,318
46 OWL CITY OCEAN EYES 12,111 10,076 20 867,106
47 E-40 REVENUE RETRIEVIN':DAY SHIFT 11,983 127 999 12,110
48 BLIGE*MARY J. STRONGER 11,897 12,319 -3 726,054
49 E-40 REVENUE RETRIEVIN':NIGHT SHIFT 11,865 60 999 11,925
50 NICKELBACK DARK HORSE 11,840 9,711 22 2,689,878
51 VARIOUS ALMOST ALICE 11,817 10,402 14 123,223
52 ALDEAN*JASON WIDE OPEN 11,354 9,383 21 1,146,357
53 LAMBERT*MIRANDA REVOLUTION 11,269 7,854 43 476,573
54 DERULO*JASON JASON DERULO 11,224 9,764 15 91,699
55 SKILLET AWAKE 11,106 8,800 26 268,749
56 TURNER*JOSH HAYWIRE 11,067 10,339 7 210,345
57 LADY ANTEBELLUM LADY ANTEBELLUM 10,863 9,872 10 1,598,519
58 DEVAUGHN*RAHEEM LOVE & WAR MASTERPEACE 10,692 11,087 -4 98,342
59 WILLIAMS*ROBIN WEAPONS OF SELF DESTRUCTION 10,571 0 10,571
60 SNOOP DOGG MORE MALICE 10,500 15,395 -32 25,955
61 GOKEY*DANNY MY BEST DAYS 9,946 9,929 0 120,992
62 VAMPIRE WEEKEND CONTRA 9,817 8,973 9 305,651
63 JAY-Z BLUEPRINT 3 9,541 9,050 5 1,695,639
64 VARIOUS NOW 32 9,410 7,961 18 867,231
65 P!NK FUNHOUSE 9,281 9,225 1 1,652,491
66 DAUGHTRY LEAVE THIS TOWN 9,243 7,652 21 1,011,098
67 MAYER*JOHN BATTLE STUDIES 9,178 8,905 3 889,201
68 TOMLIN*CHRIS SEE THE MORNING 9,150 13,593 -33 276,791
69 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 9,095 8,258 10 586,621
70 LIFEHOUSE SMOKE & MIRRORS 8,935 7,646 17 93,936
71 KINGS OF LEON ONLY BY THE NIGHT 8,819 9,021 -2 1,885,157
72 TWILIGHT SOUNDTRACK 8,780 10,331 -15 2,517,337
73 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 8,776 11,696 -25 166,428
74 JACKSON*MICHAEL NUMBER ONES 8,442 6,541 29 4,220,276
75 SWIFT*TAYLOR TAYLOR SWIFT 8,431 5,363 57 4,722,380
76 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 8,393 4,805 75 172,223
77 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 8,249 8,142 1 371,686
78 VARIOUS DISNEYMANIA 7 8,062 4,211 91 21,063
79 CASH*JOHNNY AMERICAN VI:AIN'T NO 7,934 8,981 -12 122,005
80 CANADIAN TENORS CANADIAN TENORS 7,874 2,742 187 57,307
81 BREAKING BENJAMIN DEAR AGONY 7,720 7,153 8 505,919
82 MUSE RESISTANCE 7,656 6,537 17 454,288
83 GUCCI MANE STATE VS. RADRIC DAVIS 7,604 7,817 -3 333,943
84 STARSTRUCK SOUNDTRACK 7,562 4,337 74 69,865
85 CHIEFTAINS/R.COODER SAN PATRICIO 7,552 10,034 -25 43,410
86 JONES*NORAH FALL 7,424 4,700 58 743,930
87 GLEE CAST GLEE: THE MUSIC, V2 7,387 5,971 24 567,152
88 WOW WOW WORSHIP (PURPLE)(2CD) 7,359 5,721 29 12,318
88 GLEE CAST GLEE: THE MUSIC V1 7,359 5,911 24 768,278
90 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 7,319 3,915 87 469,732
91 ROB THOMAS SOMEDAY EP 7,283 0 7,283
92 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 7,241 6,309 15 1,532,891
93 SHINEDOWN SOUND OF MADNESS 7,227 5,845 24 988,528
94 SCRIPT THE SCRIPT 7,154 7,113 1 203,661
95 EMINEM RELAPSE 7,094 6,979 2 1,905,322
96 RUCKER*DARIUS LEARN TO LIVE 7,047 6,208 14 1,376,220
97 TENTH AVENUE NORTH OVER & UNDERNEATH 6,870 2,169 217 90,965
98 VARIOUS WOW HITS 2010 6,811 5,192 31 135,064
99 YOUNG*CHRIS MAN I WANT TO BE 6,723 5,501 22 261,326
100 BRYAN*LUKE DOIN' MY THING 6,719 6,496 3 288,457
101 CELTIC WOMAN SONGS FROM THE HEART 6,645 8,155 -19 143,861
102 DRAKE SO FAR GONE 6,612 6,164 7 426,640
103 TIMBALAND SHOCK VALUE II 6,549 6,699 -2 189,159
104 SOUNDTRACK LAST SONG 6,521 3,351 95 9,872
105 WOW GOSPEL 2010 WOW GOSPEL 2010 6,413 6,739 -5 86,993
106 HANNAH MONTANA HANNAH MOVIE SNDTRK 6,348 4,360 46 1,894,257
107 KID CUDI MAN ON THE MOON: THE END OF DA 6,335 5,775 10 343,440
108 FIONA*MELANIE BRIDGE 6,283 8,999 -30 282,881
109 BEYONCE I AM...SASHA FIERCE 6,124 5,594 9 2,819,413
110 PAPER TONGUES PAPER TONGUES 6,119 2 999 6,121
111 PARAMORE BRAND NEW EYES 6,049 5,261 15 479,781
112 VARIOUS ARTISTS EDGE 6,027 6,808 -11 67,991
113 SCORPIONS STING IN THE TAIL 5,780 18,575 -69 24,766
114 USHER CONFESSIONS 5,718 2,890 98 9,768,242
115 JOURNEY GREATEST HITS 5,657 5,863 -4 1,438,556
116 ONEREPUBLIC WAKING UP 5,619 5,115 10 158,612
117 TECH N9NE LOST SCRIPTS OF K.O.D. 5,599 0 5,599
118 PHOENIX WOLFGANG AMADEUS PHOENIX 5,504 5,514 0 379,414
119 SOUNDTRACK PHINEAS AND FERB 5,501 3,173 73 143,080
120 MARLEY*BOB & THE WAILERS LEGEND 5,464 4,857 12 10,235,892
121 ULTRA ULTRA DANCE 11 5,454 2,808 94 49,656
122 WHITE STRIPES*THE UNDER GREAT WHITE NORTHERN 5,431 8,908 -39 43,473
123 ORIANTHI BELIEVE 5,429 6,324 -14 105,224
124 URBAN*KEITH DEFYING GRAVITY 5,427 4,988 9 811,068
125 DISTURBED SICKNESS 5,368 7,567 -29 4,143,574
126 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 5,333 4,630 15 407,323
127 CHESNEY*KENNY GREATEST HITS II 5,201 3,691 41 607,332
128 MCGRAW*TIM SOUTHERN VOICE 5,197 4,149 25 661,721
129 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,169 4,584 13 1,620,412
130 E-40 REVENUE RETRIEVIN':DAY SHIFT & 5,101 0 5,101
131 THREE DAYS GRACE LIFE STARTS NOW 5,062 4,195 21 347,510
132 FLYLEAF MEMENTO MORI 4,998 4,324 16 223,573
133 BUBLE*MICHAEL IT'S TIME 4,932 4,129 19 3,382,041
134 MCENTIRE*REBA KEEP ON LOVING YOU 4,834 4,160 16 462,053
135 GUNS N'ROSES GREATEST HITS 4,782 4,267 12 4,764,057
136 VARIOUS NOW COUNTRY V2 4,762 3,836 24 268,737
137 MAXWELL BLACKSUMMERS'NIGHT 4,760 4,930 -3 1,045,699
138 RAE*CORINNE BAILEY SEA, THE 4,748 4,970 -4 160,809
139 RASCAL FLATTS UNSTOPPABLE 4,741 3,975 19 1,196,018
140 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,625 4,855 -5 5,656,796
141 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 4,612 3,958 17 2,105,007
142 PEARL JAM BACKSPACER 4,605 6,299 -27 527,179
143 XX,THE XX 4,594 4,531 1 119,092
144 SOUNDTRACK PRINCESS & THE FROG 4,533 3,928 15 111,223
145 CAILLAT*COLBIE BREAKTHROUGH 4,523 4,549 -1 453,000
146 NICK JONAS & THE ADMINISTRATIO WHO I AM 4,471 2,852 57 144,635
147 MOTLEY CRUE GREATEST HITS 4,430 3,377 31 83,347
148 VARIOUS NOW THAT'S WHAT I CALL FAITH 4,333 3,932 10 8,263
149 SHO BARAKA LIONS & LIARS 4,294 65 999 3,026
150 30 SECONDS TO MARS THIS IS WAR 4,275 3,088 38 194,783
151 TRONO DE MEXICO*EL QUIERO DECIRTE QUE T 4,233 6,048 -30 10,392
152 LIL' WAYNE THA CARTER III 4,221 3,704 14 3,403,063
153 JACKSON*MICHAEL THRILLER 4,215 3,799 11 5,783,290
154 MGMT ORACULAR SPECTACULAR 4,172 5,652 -26 595,832
155 BON JOVI THE CIRCLE 4,156 3,956 5 492,392
156 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,133 3,112 33 848,698
157 SEGER*BOB GREATEST HITS 4,127 3,622 14 8,809,031
158 THEM CROOKED VULTURE THEM CROOKED VULTURE 4,122 4,812 -14 279,415
158 AVENTURA LAST 4,122 3,882 6 310,911
160 FLATFOOT 56 BLACK THORN 4,116 0 4,116
161 MOORE*JUSTIN JUSTIN MOORE 4,096 3,734 10 222,464
162 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 4,067 2,920 39 438,539
163 BATTISTELLI*FRANCESCA MY PAPER HEART 4,054 2,894 40 82,913
164 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,890 3,099 26 521,796
165 CHAYANNE NO HAY IMPOSIBLES 3,886 4,872 -20 43,990
165 BUBLE*MICHAEL MICHAEL BUBLE 3,886 3,097 25 2,437,007
165 THOMAS*ROB CRADLESONG 3,886 1,778 119 398,851
168 SLIPKNOT ALL HOPE IS GONE 3,845 3,563 8 921,910
169 ZOMBIE*ROB HELLBILLY DELUXE 2 3,844 3,914 -2 115,375
170 PASSION PASSION AWAKENING 3,825 3,150 21 16,107
171 WINANS*BEBE & CECE STILL 3,811 4,375 -13 246,646
172 DRIVE BY TRUCKERS BIG TO-DO 3,803 7,254 -48 29,995
173 SNOOP DOGG MALICE 'N WONDERLAND 3,799 4,102 -7 241,306
174 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,797 3,430 11 208,268
175 KUTLESS IT IS WELL 3,774 2,833 33 66,856
176 LED ZEPPELIN MOTHERSHIP 3,752 3,252 15 1,347,122
177 VARIOUS NOW 31 3,743 2,855 31 904,898
178 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,722 3,626 3 273,082
179 KEITH*TOBY AMERICAN RIDE 3,701 3,066 21 358,164
180 ABBA GOLD-GREATEST HITS 3,696 3,738 -1 5,119,460
181 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3,678 3,500 5 1,502,492
182 50 CENT BEFORE I SELF-DESTRUCT 3,647 3,698 -1 433,113
183 BEATLES ABBEY ROAD 3,634 3,145 16 4,499,489
184 SCHOOL GYRLS SCHOOL GYRLS 3,623 4,649 -22 8,276
185 CHURCH*ERIC CAROLINA 3,611 3,508 3 207,233
186 WICKED ORIGINAL CAST RECORDING 3,581 3,265 10 1,927,655
187 FOO FIGHTERS GREATEST HITS 3,577 3,358 7 265,088
188 DROPKICK MURPHYS LIVE ON LANSDOWNE BOSTON MA 3,568 4,880 -27 25,601
189 PINK FLOYD DARK SIDE OF THE MOON 3,561 3,473 3 8,890,159
190 PASSION PIT MANNERS 3,526 3,405 4 154,729
191 BEATLES BEATLES, THE (LIMITED EDITION) 3,495 3,455 1 3,581,366
192 JOHNSON*JAMEY THAT LONESOME SONG 3,480 3,210 8 748,220
193 DJ KHALED VICTORY 3,468 4,231 -18 50,100
194 UNDERWOOD*CARRIE SOME HEARTS 3,457 2,814 23 6,963,131
195 NEVER SHOUT NEVER WHAT IS LOVE? 3,455 2,485 39 50,987
196 GOLDFRAPP HEAD FIRST 3,444 10,350 -67 13,883
197 GABRIEL*PETER SCRATCH MY BACK 3,406 4,375 -22 43,012
198 LANG*K.D. RECOLLECTION 3,353 4,755 -29 61,645
199 NICKELBACK ALL THE RIGHT REASONS 3,323 2,818 18 7,332,490
200 HOLLYWOOD UNDEAD SWAN SONGS 3,313 2,784 19 656,871
Total Sales 2,949,551 2,259,387 31% 207,467,889
[22:14
|
0
comentários
]
0 comentários
Postar um comentário