B TW LW TI HP Title Artist Accred.* Company
* 1 - NEW 1 APRIL UPRISING The John Butler Trio JAR/MGM
2 2 17 2 THE FAME MONSTER Lady Gaga 2 INR/UMA
3 1 3 1 DOWN THE WAY Angus & Julia Stone
4 3 24 1 SIGH NO MORE Mumford & Sons 2 DEW/UMA
5 5 4 4 JASON DERULO Jason Derulo WAR
6 4 4 1 PLASTIC BEACH Gorillaz CAP/EMI
7 6 19 1 I DREAMED A DREAM Susan Boyle 8 SYCO/SME
8 10 43 1 THE E.N.D The Black Eyed Peas 4 INR/UMA
* 9 15 18 8 LUNGS Florence + The Machine
10 8 7 1 RECOLLECTION k.d. lang
11 11 65 2 FEARLESS Taylor Swift 4 BIG/UMA
12 16 12 4 ANIMAL Ke$ha
13 9 30 4 ONE LOVE David Guetta VIR/EMI
14 13 3 8 VALLEYS OF NEPTUNE Jimi Hendrix SME
15 12 25 1 CRAZY LOVE Michael Buble 4 WAR
16 20 24 9 CONDITIONS The Temper Trap
17 7 2 7 I SPEAK BECAUSE I CAN Laura Marling VIR/EMI
18 21 72 3 I AM... SASHA FIERCE Beyonce 3 COL/SME
19 17 2 17 TEN Gabriella Cilmi WAR
20 19 29 1 THE RESISTANCE Muse MUSH/WAR
21 26 5 21 SAVE ME, SAN FRANCISCO Train COL/SME
22 18 19 12 RATED R Rihanna
23 23 2 23 ABSOLUTE GREATEST: 40 YEARS TRUE BLUE John Williamson GUM/EMI
24 24 7 4 SOLDIER OF LOVE Sade RCA/SME
25 22 60 1 IT'S NOT ME, IT'S YOU Lily Allen 4 CAP/EMI
26 14 2 14 HEAD FIRST Goldfrapp MUTE/EMI
27 27 13 14 OCEAN EYES Owl City UNI/UMA
28 25 3 16 PURITY OF ESSENCE Hoodoo Gurus SME
29 31 25 6 WONDER Lisa Mitchell WAR
* 30 40 3 30 EVERMORE Evermore WAR
31 38 13 15 ALVIN AND THE CHIPMUNKS: THE SQUEAKQUEL Soundtrack RHI/WAR
32 29 38 3 CRADLESONG Rob Thomas ATL/WAR
33 36 20 3 BATTLE STUDIES John Mayer
34 32 4 18 FOR YOUR ENTERTAINMENT Adam Lambert RCA/SME
35 34 53 6 GREATEST HITS Guns N' Roses 4 GEF/UMA
36 30 11 2 WRAPPED UP GOOD The McClymonts
37 37 75 1 FUNHOUSE P!nk 10 LAF/SME
38 28 42 6 A BOOK LIKE THIS Angus & Julia Stone CAP/EMI
* 39 - R/E 5 REBUILT BY HUMANS Newton Faulkner RCA/SME
* 40 - R/E 1 ONLY BY THE NIGHT Kings Of Leon 9 RCA/SME
41 41 81 1 RUMOURS Fleetwood Mac 12 WAR
* 42 - R/E 11 THE TIME OF OUR LIVES Miley Cyrus
43 42 19 18 ABSOLUTE GREATEST Queen
44 35 3 20 BROKEN BELLS Broken Bells COL/SME
45 33 3 33 UNDER GREAT WHITE NORTHERN LIGHTS The White Stripes XL/INE
46 - R/E 2 CONTRA Vampire Weekend XL/INE
47 47 18 1 GOLDEN RULE Powderfinger UMA
48 - R/E 3 THE FAME Lady GaGa 3 INR/UMA
49 - R/E 1 I'M NOT DEAD P!nk 11 LAF/SME
50 - R/E 1 ESSENTIAL MICHAEL JACKSON Michael Jackson 5 EPI/SME
0 comentários
Postar um comentário