1 BIEBER*JUSTIN MY WORLD 2 282,672 999 158 282,836
2 MONICA STILL STANDING 183,766 999 813 184,581
3 VARIOUS NOW 33 135,121 999 46 135,167
4 LADY ANTEBELLUM NEED YOU NOW 78,002 -16 93,061 1,560,716
5 BIEBER*JUSTIN MY WORLD 50,006 50 33,440 1,109,344
6 SHE & HIM VOL. 2 47,203 999 339 47,547
7 LUDACRIS BATTLE OF THE SEXES 44,866 -27 61,198 243,336
8 LADY GAGA FAME 41,034 -15 48,210 3,099,526
9 SAPP*MARVIN HERE I AM 38,937 -48 75,534 106,408
10 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 34,451 -11 38,821 2,343,919
11 SADE SOLDIER OF LOVE 31,268 -22 40,274 1,022,952
12 JIMI HENDRIX EXPERIENCE VALLEYS OF NEPTUNE 31,109 -21 39,370 166,499
13 BROWN*ZAC BAND FOUNDATION 24,598 -4 25,639 1,756,058
14 KE$HA ANIMAL 23,591 -15 27,831 515,060
15 LADY GAGA FAME MONSTER (8 TRK) 23,252 -16 27,544 927,987
16 GORILLAZ PLASTIC BEACH 22,444 -41 37,869 172,630
17 NEW MOON (TWILIGHT) SOUNDTRACK 22,442 20 18,673 1,082,481
18 BUBLE*MICHAEL CRAZY LOVE 21,675 11 19,571 1,521,556
19 SWIFT*TAYLOR FEARLESS 21,268 -2 21,666 5,719,551
20 RIHANNA RATED R 21,195 1 20,968 774,037
21 LIL WAYNE REBIRTH 20,948 -13 24,104 465,500
22 BROKEN BELLS BROKEN BELLS 19,280 -28 26,871 95,832
23 SCORPIONS STING IN THE TAIL 18,575 999 409 18,986
24 SHELTON*BLAKE HILLBILLY BONE 18,078 -14 21,058 138,621
25 SONGZ*TREY READY 17,818 -1 17,939 629,318
26 KEYS*ALICIA ELEMENT OF FREEDOM 16,830 3 16,408 1,179,405
27 BOYLE*SUSAN I DREAMED A DREAM 16,133 -4 16,884 3,665,842
28 ALLAN*GARY GET OFF ON THE PAIN 15,555 -36 24,341 104,940
29 SNOOP DOGG MORE MALICE 15,395 999 44 15,455
30 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 15,106 13 13,345 554,378
31 UNDERWOOD*CARRIE PLAY ON 14,880 -9 16,308 1,424,826
32 TOMLIN*CHRIS SEE THE MORNING 13,593 7 12,747 276,388
33 YOUNG MONEY WE ARE YOUNG MONEY 13,555 -13 15,646 404,824
34 CORBIN*EASTON EASTON CORBIN 13,193 -16 15,710 94,024
35 SELENA GOMEZ & SCENE KISS AND TELL 12,675 3 12,311 504,104
36 JAHEIM ANOTHER ROUND 12,377 -7 13,270 234,611
37 BLIGE*MARY J. STRONGER 12,319 -2 12,618 714,157
38 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 11,696 -23 15,142 157,652
39 BONAMASSA*JOE BLACK ROCK 11,167 999 85 11,255
40 DEVAUGHN*RAHEEM LOVE & WAR MASTERPEACE 11,087 -8 12,090 87,650
41 TRAIN SAVE ME SAN FRANCISCO 10,886 14 9,537 206,945
42 KIDZ BOP KIDS KIDZ BOP 17 10,571 -1 10,638 157,731
43 TOBYMAC TONIGHT 10,451 -5 11,031 80,560
44 VARIOUS ALMOST ALICE 10,402 -35 16,110 111,406
45 GOLDFRAPP HEAD FIRST 10,350 999 87 10,439
46 TURNER*JOSH HAYWIRE 10,339 -18 12,636 199,278
47 TWILIGHT SOUNDTRACK 10,331 -10 11,478 2,508,557
48 OWL CITY OCEAN EYES 10,076 -6 10,751 855,317
49 CHIEFTAINS/R.COODER SAN PATRICIO 10,034 -13 11,516 35,858
50 GOKEY*DANNY MY BEST DAYS 9,929 -33 14,852 111,788
51 LADY ANTEBELLUM LADY ANTEBELLUM 9,872 -15 11,607 1,587,656
52 DERULO*JASON JASON DERULO 9,764 -16 11,580 80,475
53 NICKELBACK DARK HORSE 9,711 -4 10,065 2,678,038
54 ALDEAN*JASON WIDE OPEN 9,383 -11 10,596 1,135,003
55 P!NK FUNHOUSE 9,225 -4 9,571 1,643,210
56 JAY-Z BLUEPRINT 3 9,050 -3 9,375 1,686,098
57 KINGS OF LEON ONLY BY THE NIGHT 9,021 -9 9,959 1,876,338
58 FIONA*MELANIE BRIDGE 8,999 8 8,356 276,598
59 CASH*JOHNNY AMERICAN VI:AIN'T NO 8,981 -23 11,663 114,071
60 VAMPIRE WEEKEND CONTRA 8,973 -10 9,977 295,834
61 WHITE STRIPES*THE UNDER GREAT WHITE NORTHERN 8,908 -69 28,969 38,042
62 MAYER*JOHN BATTLE STUDIES 8,905 -5 9,393 880,023
63 SKILLET AWAKE 8,800 1 8,699 260,993
64 CYRUS*MILEY TIME OF OUR LIVES EP 8,344 10 7,567 1,329,312
65 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 8,258 6 7,807 577,526
66 CELTIC WOMAN SONGS FROM THE HEART 8,155 -27 11,195 137,216
67 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 8,142 0 8,119 363,437
68 VARIOUS NOW 32 7,961 -29 11,205 857,821
69 BROTHA LYNCH HUNG DINNER AND A MOV(EX) 7,870 999 64 7,934
70 LAMBERT*MIRANDA REVOLUTION 7,854 -1 7,895 465,304
71 GUCCI MANE STATE VS. RADRIC DAVIS 7,817 -3 8,096 326,339
72 DAUGHTRY LEAVE THIS TOWN 7,652 -7 8,201 1,001,885
73 LIFEHOUSE SMOKE & MIRRORS 7,646 -12 8,731 85,169
74 DISTURBED SICKNESS 7,567 451 1,373 4,138,206
75 BIRD AND THE BEE INTERPRETING THE MASTERS VOL.1 7,269 999 21 7,290
76 DRIVE BY TRUCKERS BIG TO-DO 7,254 -61 18,795 26,192
77 BREAKING BENJAMIN DEAR AGONY 7,153 -6 7,592 498,199
78 DILLINGER ESCAPE PLAN OPTION PARALYSIS 7,136 999 225 7,361
79 SCRIPT THE SCRIPT 7,113 -11 7,966 196,507
80 EMINEM RELAPSE 6,979 -4 7,242 1,898,228
81 VARIOUS ARTISTS EDGE 6,808 -87 53,141 61,964
82 WOW GOSPEL 2010 WOW GOSPEL 2010 6,739 -15 7,928 81,592
83 TIMBALAND SHOCK VALUE II 6,699 -9 7,377 182,610
84 JACKSON*MICHAEL NUMBER ONES 6,541 -18 7,957 4,211,834
85 MUSE RESISTANCE 6,537 -9 7,153 446,632
86 BRYAN*LUKE DOIN' MY THING 6,496 0 6,480 281,738
87 ORIANTHI BELIEVE 6,324 -13 7,306 99,795
88 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 6,309 -19 7,761 1,525,650
89 PEARL JAM BACKSPACER 6,299 10 5,741 522,574
90 RUCKER*DARIUS LEARN TO LIVE 6,208 -16 7,402 1,369,173
91 DRAKE SO FAR GONE 6,164 -1 6,224 420,028
92 TRONO DE MEXICO*EL QUIERO DECIRTE QUE T 6,048 999 111 6,159
93 GLEE CAST GLEE: THE MUSIC, V2 5,971 10 5,447 559,765
94 GLEE CAST GLEE: THE MUSIC V1 5,911 6 5,574 760,919
95 JOURNEY GREATEST HITS 5,863 -8 6,384 1,432,899
96 SHINEDOWN SOUND OF MADNESS 5,845 -7 6,258 981,301
97 KID CUDI MAN ON THE MOON: THE END OF DA 5,775 9 5,297 337,105
98 WOW WOW WORSHIP (PURPLE)(2CD) 5,721 3 5,568 9,652
99 MGMT ORACULAR SPECTACULAR 5,652 88 3,012 591,660
100 BEYONCE I AM...SASHA FIERCE 5,594 -15 6,560 2,813,289
101 PHOENIX WOLFGANG AMADEUS PHOENIX 5,514 -4 5,757 373,910
102 YOUNG*CHRIS MAN I WANT TO BE 5,501 -7 5,901 254,603
103 SWIFT*TAYLOR TAYLOR SWIFT 5,363 1 5,311 4,713,949
104 PARAMORE BRAND NEW EYES 5,261 -4 5,501 473,732
105 VARIOUS WOW HITS 2010 5,192 -3 5,365 131,685
106 ONEREPUBLIC WAKING UP 5,115 -7 5,522 152,993
107 URBAN*KEITH DEFYING GRAVITY 4,988 -7 5,389 805,641
108 RAE*CORINNE BAILEY SEA, THE 4,970 -13 5,705 156,061
109 MAXWELL BLACKSUMMERS'NIGHT 4,930 0 4,923 1,040,939
110 DROPKICK MURPHYS LIVE ON LANSDOWNE BOSTON MA 4,880 -71 17,088 22,033
111 CHAYANNE NO HAY IMPOSIBLES 4,872 15 4,251 40,104
112 MARLEY*BOB & THE WAILERS LEGEND 4,857 -4 5,066 10,230,428
113 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,855 -7 5,216 5,652,171
114 THEM CROOKED VULTURE THEM CROOKED VULTURE 4,812 -63 13,147 275,293
115 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 4,805 -11 5,388 167,390
116 LANG*K.D. RECOLLECTION 4,755 14 4,168 58,292
117 JONES*NORAH FALL 4,700 -7 5,044 736,506
118 SCHOOL GYRLS SCHOOL GYRLS 4,649 999 4 4,653
119 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 4,630 -8 5,014 401,990
120 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 4,584 -10 5,089 1,615,243
121 CAILLAT*COLBIE BREAKTHROUGH 4,549 0 4,549 448,477
122 XX,THE XX 4,531 -18 5,522 114,498
123 SWINDOE SWINDOE 4,502 0 4,504 14,090
124 GABRIEL*PETER SCRATCH MY BACK 4,375 -28 6,092 39,606
124 WINANS*BEBE & CECE STILL 4,375 -10 4,858 243,031
126 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,360 -1 4,387 1,887,909
127 STARSTRUCK SOUNDTRACK 4,337 -5 4,547 62,303
128 FLYLEAF MEMENTO MORI 4,324 -8 4,721 219,059
129 FLOBOTS SURVIVAL STORY 4,309 -63 11,584 15,936
130 CELTIC THUNDER IT'S ENTERTAINMENT! 4,279 -36 6,649 41,348
131 TWILIGHT: NEW MOON SCORE 4,273 2 4,201 84,859
132 GUNS N'ROSES GREATEST HITS 4,267 -9 4,672 4,759,275
133 DJ KHALED VICTORY 4,231 -26 5,701 46,632
134 VARIOUS DISNEYMANIA 7 4,211 -9 4,629 13,001
135 THREE DAYS GRACE LIFE STARTS NOW 4,195 -6 4,453 342,448
136 MCENTIRE*REBA KEEP ON LOVING YOU 4,160 -1 4,216 457,219
137 MCGRAW*TIM SOUTHERN VOICE 4,149 -9 4,548 656,524
138 BUBLE*MICHAEL IT'S TIME 4,129 -7 4,420 3,377,109
139 SNOOP DOGG MALICE 'N WONDERLAND 4,102 6 3,882 237,507
140 RASCAL FLATTS UNSTOPPABLE 3,975 -9 4,368 1,191,277
141 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,958 -2 4,056 2,100,395
142 BON JOVI THE CIRCLE 3,956 -4 4,123 488,236
143 VARIOUS NOW THAT'S WHAT I CALL FAITH 3,932 0 3,931
144 SOUNDTRACK PRINCESS & THE FROG 3,928 5 3,724 106,690
145 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 3,915 11 3,529 462,413
146 ZOMBIE*ROB HELLBILLY DELUXE 2 3,914 -15 4,624 111,531
147 AVENTURA LAST 3,882 -15 4,542 306,789
148 VARIOUS NOW COUNTRY V2 3,836 34 2,859 263,975
149 HENDRIX*JIMI ARE YOU EXPERIENCED 3,802 -17 4,569 23,808
150 JACKSON*MICHAEL THRILLER 3,799 -7 4,064 5,779,075
151 ABBA GOLD-GREATEST HITS 3,738 -14 4,344 5,115,764
152 MOORE*JUSTIN JUSTIN MOORE 3,734 -4 3,883 218,368
153 LIL' WAYNE THA CARTER III 3,704 -3 3,809 3,398,842
154 50 CENT BEFORE I SELF-DESTRUCT 3,698 -14 4,310 429,466
155 CHESNEY*KENNY GREATEST HITS II 3,691 -10 4,092 602,131
156 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,626 -2 3,683 269,360
157 SEGER*BOB GREATEST HITS 3,622 -3 3,717 8,804,904
158 SLIPKNOT ALL HOPE IS GONE 3,563 -4 3,697 918,065
159 SHE & HIM VOLUME ONE 3,538 76 2,013 200,314
160 SPOON TRANSFERENCE 3,515 -8 3,827 128,795
161 CHURCH*ERIC CAROLINA 3,508 53 2,291 203,622
162 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3,500 -2 3,578 1,498,814
163 PINK FLOYD DARK SIDE OF THE MOON 3,473 3 3,372 8,886,598
164 BEATLES BEATLES, THE (LIMITED EDITION) 3,455 53 2,252 3,577,871
165 MICHELE*CHRISETTE EPIPHANY 3,445 -2 3,516 422,478
166 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,430 -5 3,611 204,471
167 BEACH HOUSE TEEN DREAM 3,416 10 3,114 43,869
168 PASSION PIT MANNERS 3,405 7 3,182 151,203
169 MOTLEY CRUE GREATEST HITS 3,377 -3 3,495 78,917
170 VARIOUS 2010 GRAMMY NOMINEES 3,371 -25 4,493 235,489
171 FOO FIGHTERS GREATEST HITS 3,358 -3 3,478 261,511
172 SOUNDTRACK LAST SONG 3,351 0 3,351
173 JETT*JOAN & THE BLACKHEARTS GREATEST HITS 3,301 -1 3,334 11,259
174 CULLUM*JAMIE PURSUIT 3,291 -25 4,374 26,541
175 WICKED ORIGINAL CAST RECORDING 3,265 1 3,245 1,924,074
176 LED ZEPPELIN MOTHERSHIP 3,252 11 2,926 1,343,370
177 JOHNSON*JAMEY THAT LONESOME SONG 3,210 -4 3,350 744,740
178 SEAN*JAY ALL OR NOTHING 3,196 -9 3,528 179,632
179 BIRDMAN PRICELESS 3,191 -9 3,489 152,738
180 KELLY*R. UNTITLED 3,177 -8 3,447 295,692
181 SOUNDTRACK PHINEAS AND FERB 3,173 6 2,981 137,579
182 MUMFORD & SONS SIGH NO MORE 3,165 9 2,894 22,316
183 PASSION PASSION AWAKENING 3,150 -29 4,443 14,415
184 BEATLES ABBEY ROAD 3,145 7 2,945 4,495,855
185 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,112 -4 3,230 844,565
186 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,099 0 3,090 517,906
187 BUBLE*MICHAEL MICHAEL BUBLE 3,097 -5 3,269 2,433,121
188 30 SECONDS TO MARS THIS IS WAR 3,088 -4 3,208 190,508
189 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 3,083 -9 3,383 1,062,853
190 FORTUNE*JAMES & FIYA ENCORE 3,076 -2 3,123 38,811
191 KEITH*TOBY AMERICAN RIDE 3,066 -11 3,439 354,463
192 SADE BEST OF SADE 3,058 -12 3,488 1,662,614
193 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 2,920 -15 3,428 434,472
194 BATTISTELLI*FRANCESCA MY PAPER HEART 2,894 11 2,605 81,222
195 USHER CONFESSIONS 2,890 7 2,713 9,762,524
196 DAUGHTRY DAUGHTRY 2,887 -9 3,157 4,656,154
197 ROBBIE SEAY BAND MIRACLE 2,867 0 2,371
198 THREE DAYS GRACE ONE-X 2,866 -5 3,032 1,550,306
199 WHO GREATEST HITS 2,860 -10 3,170 78,968
200 VARIOUS NOW 31 2,855 -20 3,575 901,155
[19:50
|
0
comentários
]
0 comentários
Postar um comentário