Artistas pelo Haiti debutam no topo com nova gravação de 'We are the World', ao vender mais de 267 mil cópias. O destaque, porém, vai para o Black Eyed Peas, que conseguiu chegar aos 5 milhões de downloads, com 'I Gotta Feeling' e 'Boom Boom Pow', tudo isso na mesma semana. Lembrando que, sete dias atrás, apenas Lady Gaga (Just Dance) e Flo Rida (Low) tinham chegado a esse patamar.
Hot Digital Songs (27/02/2010).
On Label 2W LW TW Artist Title TW LW % RTD
1 WTWF 1 ARTISTS FOR HAITI WE ARE THE WORLD: 25 FOR HAITI 267,296 0 267,296
9 INT 2 1 2 BLACK EYED PEAS IMMA BE 214,747 235,970 -9 1,297,143
25 COL 6 5 3 TRAIN HEY, SOUL SISTER 161,416 143,406 13 1,563,802
12 UNCM 4 4 4 YOUNG MONEY FEAT. LLOYD BEDROCK 157,125 148,888 6 1,535,575
27 CAPN 8 2 5 LADY ANTEBELLUM NEED YOU NOW 156,363 212,247 -26 2,054,400
21 RCA 1 3 6 KE$HA TIK TOK 154,046 164,191 -6 3,675,687
16 INT 3 6 7 LADY GAGA BAD ROMANCE 135,915 129,764 5 3,045,337
10 WAR 10 9 8 DERULO*JASON IN MY HEAD 124,058 113,517 9 703,008
6 RCA 16 12 9 KE$HA FEAT. 30H!3 BLAH BLAH BLAH 114,987 79,867 44 721,363
10 DEF 9 11 10 LUDACRIS HOW LOW 114,250 94,634 21 1,003,398
11 INT 7 10 11 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 102,738 105,945 -3 748,611
36 INT 12 7 12 BLACK EYED PEAS I GOTTA FEELING 96,067 118,522 -19 5,057,081
4 ISL 18 16 13 BIEBER*JUSTIN FEAT. LUDACRIS BABY 90,559 69,354 31 434,755
12 INT 20 19 14 LADY GAGA FEAT. BEYONCE TELEPHONE 73,856 65,714 12 740,241
27 WAR 15 15 15 IYAZ REPLAY 70,550 70,016 1 2,927,098
4 BGMA 11 26 16 SWIFT*TAYLOR TODAY WAS A FAIRYTALE 70,021 55,267 27 550,447
12 DEF 13 13 17 RIHANNA FEAT. YOUNG JEEZY HARD 69,728 72,969 -4 1,065,409
29 ASTW 14 14 18 GUETTA*DAVID FEAT. AKON SEXY CHICK 68,819 71,551 -4 2,178,965
14 ATLG 28 32 19 SONGZ*TREY FEAT. FABOLOUS SAY AAH 67,486 52,228 29 567,792
23 RCNT 17 18 20 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 66,674 67,131 -1 3,140,767
21 JIVE 22 24 21 ALLEN*KRIS LIVE LIKE WE'RE DYING 65,607 57,077 15 871,400
4 TNCG 115 136 22 PLATT*GENERAL LARRY PANTS ON THE GROUND 64,503 13,759 369 101,756
10 HOL 29 21 23 GOMEZ*SELENA & THE SCENE NATURALLY 64,149 61,687 4 706,692
1 WAR 24 IYAZ SOLO 62,671 0 62,671
23 COL 24 23 25 BOYS LIKE GIRLS FEAT. TAYLOR TWO IS BETTER THAN ONE 62,412 58,984 6 1,053,719
19 WAR 36 30 26 BUBLE*MICHAEL HAVEN'T MET YOU YET 60,586 53,009 14 673,737
15 UNCM 23 29 27 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 57,213 53,391 7 1,147,512
27 RCNT 88 54 28 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 56,826 33,358 70 2,229,69028 UNIV 19 22 29 OWL CITY FIREFLIES 56,670 60,966 -7 3,290,278
14 EPIC 46 48 30 SCRIPT*THE BREAKEVEN 56,342 39,948 41 454,354
13 GEFN 27 31 31 ORIANTHI ACCORDING TO YOU 55,968 52,929 6 616,953
2 UNCM 20 32 LIL WAYNE FEAT. NICKI MINAJ KNOCKOUT 52,638 62,781 -16 115,419
22 INT 32 17 33 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 52,027 68,892 -24 1,613,802
12 RCA 25 36 34 LAMBERT*ADAM WHATAYA WANT FROM ME 51,813 48,719 6 424,510
19 INT 38 50 35 ONEREPUBLIC ALL THE RIGHT MOVES 47,071 37,054 27 675,060
20 WAR 34 46 36 NEW BOYZ FEAT. RAY J TIE ME DOWN 45,485 41,631 9 775,365
27 HOL 26 37 37 CYRUS*MILEY PARTY IN THE U.S.A. 44,131 46,324 -5 3,519,808
65 INT 30 27 38 LADY GAGA POKER FACE 43,978 55,015 -20 4,833,575
33 UNCM 35 38 39 SEAN*JAY FEAT. LIL WAYNE DOWN 42,714 45,867 -7 3,409,249
8 UNCM 43 25 40 LIL WAYNE FEAT. EMINEM DROP THE WORLD 42,618 56,137 -24 550,042
27 INT 33 41 41 LADY GAGA PAPARAZZI 42,396 44,460 -5 2,161,567
3 ATLG 102 67 42 B.O.B. FEAT. BRUNO MARS NOTHIN' ON YOU 42,160 27,795 52 117,097
23 INT 31 43 43 BLACK EYED PEAS MEET ME HALFWAY 40,679 42,974 -5 1,931,949
46 INT 37 42 44 BLACK EYED PEAS BOOM BOOM POW 39,776 43,968 -10 5,034,711
29 ATLG 58 51 45 UNCLE KRACKER SMILE 37,492 34,512 9 921,988
15 MCAN 66 76 46 TURNER*JOSH WHY DON'T WE JUST DANCE 36,304 25,121 45 330,213
7 RCNT 53 55 47 JAY-Z FEAT. SWIZZ BEATZ ON TO THE NEXT ONE 36,073 33,319 8 284,493
29 WAR 45 56 48 DERULO*JASON WHATCHA SAY 35,089 32,066 9 3,012,266
1 TNCG 49 BANKS*LLOYD FEAT. JUELZ SANTAN BEAMER, BENZ OR BENTLEY 34,857 2,767 999 37,624
13 COL 56 60 50 MAYER*JOHN HEARTBREAK WARFARE 34,092 30,527 12 292,345
12 RCA 50 62 51 DAUGHTRY LIFE AFTER YOU 33,730 29,556 14 403,519
2 LAF 8 52 PINK GLITTER IN THE AIR 33,309 114,151 -71 190,671
65 COL 51 39 53 BEYONCE SINGLE LADIES (PUT A RING ON I 32,613 45,632 -29 3,758,379
5 EPIC 158 168 54 SADE SOLDIER OF LOVE 32,472 11,455 183 99,538
2 UNCM 40 55 RUDOLF*KEVIN FEAT. BIRDMAN, JA I MADE IT (CASH MONEY HEROES) 32,032 45,506 -30 77,538
57 RCA 42 35 56 KINGS OF LEON USE SOMEBODY 31,093 48,935 -36 3,018,468
39 UNIV 94 86 57 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 30,782 22,534 37 1,275,386
43 BGMA 47 49 58 SWIFT*TAYLOR YOU BELONG WITH ME 30,612 39,205 -22 2,997,494
21 ARNV 52 53 59 UNDERWOOD*CARRIE COWBOY CASANOVA 30,458 33,609 -9 1,147,370
37 WAR 44 28 60 GREEN DAY 21 GUNS 30,268 54,859 -45 1,516,547
85 INT 55 59 61 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 29,592 31,203 -5 5,142,089
6 INT 65 65 62 TIMBALAND FEAT. DRAKE SAY SOMETHING 29,224 28,504 3 211,015
6 GEFN 68 75 63 LIFEHOUSE HALFWAY GONE 28,929 25,486 14 243,723
15 BBOW 59 68 64 ALDEAN*JASON TRUTH 28,234 27,581 2 417,914
26 INT 41 63 65 LMFAO FEAT. LIL JON SHOTS 28,011 29,345 -5 581,142
6 RCA 63 73 66 KE$HA YOUR LOVE IS MY DRUG 27,416 25,590 7 272,536
6 ARNV 113 79 67 UNDERWOOD*CARRIE TEMPORARY HOME 26,894 24,939 8 197,747
3 LAF 103 87 68 USHER FEAT. PLIES HEY DADDY (DADDY'S HOME) 26,500 22,282 19 133,067
11 J 49 61 69 PITBULL FEAT AKON SHUT IT DOWN 25,930 29,770 -13 333,059
1 DEF 70 RIHANNA RUDE BOY 25,886 8,445 207 70,001
19 JIVE 61 72 71 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 25,709 25,668 0 1,047,792
29 ROBB 48 66 72 CASCADA EVACUATE THE DANCEFLOOR 25,324 27,907 -9 1,191,886
2 GEFN 111 73 WHO*THE BABA O'RILEY 25,085 17,175 46 1,131,549
5 GEFN 39 34 74 SNOW PATROL SET THE FIRE TO THE THIRD BAR 25,063 49,710 -50 273,173
1 NON 75 LANG*K.D. HALLELUJAH VANCOUVER WINTER 20 24,237 0 24,237
17 ATLG 67 80 76 SHINEDOWN IF YOU ONLY KNEW 23,878 24,577 -3 500,261
74 ATLG 77 47 77 BROWN*ZAC BAND CHICKEN FRIED 23,539 40,795 -42 1,998,723
103 ATLG 99 94 78 MRAZ*JASON I'M YOURS 23,151 20,563 13 4,914,641
74 RCA 69 70 79 KINGS OF LEON SEX ON FIRE 22,896 26,004 -12 1,611,244
57 COL 73 58 80 BEYONCE HALO 22,799 31,418 -27 2,326,082
3 RCA 106 33 81 MATTHEWS*DAVE BAND YOU & ME 22,682 52,138 -56 235,837
19 JIVE 57 78 82 SPEARS*BRITNEY 22,425 24,741 -9 1,801,165
32 ISL 76 93 83 BIEBER*JUSTIN ONE TIME 21,876 20,998 4 1,651,335
28 WAR 70 83 84 MUSE UPRISING 21,023 22,846 -8 740,381
8 WAR 96 105 85 SHELTON*BLAKE FEAT. TRACE ADKI HILLBILLY BONE 20,920 18,058 16 219,937
20 CLNV 75 90 86 LAMBERT*MIRANDA WHITE LIAR 20,833 21,982 -5 470,208
13 J 83 98 87 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 20,747 19,859 4 415,393
2 RELA 126 88 SEYFRIED*AMANDA LITTLE HOUSE 20,503 14,465 42 34,968
6 RCA 90 104 89 KE$HA TAKE IT OFF 20,476 18,466 11 144,673
1 DECC 90 CANADIAN TENORS*THE HALLELUJAH 20,204 35 999 21,015
17 EMM 71 84 91 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 20,121 22,783 -12 492,221
53 ATLG 80 100 92 FLO RIDA FEAT. KE$HA RIGHT ROUND 20,066 19,331 4 4,300,360
31 COL 85 92 93 BEYONCE SWEET DREAMS 19,983 21,297 -6 1,320,145
19 ISL 81 96 94 BIEBER*JUSTIN ONE LESS LONELY GIRL 19,897 20,448 -3 741,764
3 WAR 150 122 95 GUCCI MANE LEMONADE 19,665 15,590 26 101,061
23 UNCM 64 82 96 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 19,643 22,925 -14 680,501
1 VERV 97 MCPHEE*KATHARINE TERRIFIED 19,606 201 999 22,233
1 COL 98 WITHERS*BILL AIN'T NO SUNSHINE 19,386 5,410 258 546,958
163 COL 97 120 99 JOURNEY DON'T STOP BELIEVIN' 19,135 15,948 20 3,491,214
4 MTV 5 52 100 TIMBERLAKE*JUSTIN & MATT MORRI HALLELUJAH (HOPE FOR HAITI NOW 18,774 33,637 -44 267,258
5 ATLG 111 103 101 BROWN*ZAC BAND HIGHWAY 20 RIDE 18,607 18,847 -1 133,843
1 CAPN 102 BENTLEY*DIERKS LIFE ON THE RUN 18,573 61 999 23,238
31 ATLG 86 74 103 BROWN*ZAC BAND TOES 18,400 25,553 -28 1,068,210
1 DBV 104 WILDE*CHRISTOPHER ZZ- STARSTRUCK 18,336 0 18,336
7 CAPN 114 105 LADY ANTEBELLUM AMERICAN HONEY 18,176 16,346 11 146,596
48 CAPN 79 77 106 LADY ANTEBELLUM I RUN TO YOU 18,145 24,914 -27 1,120,236
1 SYC 107 HELPING HAITI EVERYBODY HURTS 18,137 0 18,137
2 IODA 184 108 U.S.A. FOR AFRICA WE ARE THE WORLD 18,072 10,564 71 301,296
17 ROAD 93 97 109 NICKELBACK NEVER GONNA BE ALONE 17,981 20,357 -12 501,625
33 UNIV 74 89 110 CAILLAT*COLBIE FALLIN' FOR YOU 17,937 22,114 -19 1,259,627
75 BGMA 100 110 111 SWIFT*TAYLOR LOVE STORY 17,805 17,531 2 4,378,389
29 RCA 82 95 112 CLARKSON*KELLY ALREADY GONE 17,695 20,481 -14 1,225,441
11 UNIV 91 101 113 PEARL JAM JUST BREATHE 17,673 19,013 -7 243,659
3 INT 140 113 114 DASH*ROSCOE FEAT. SOULJA BOY T ALL THE WAY TURNT UP 17,453 16,529 6 94,069
23 INT 118 131 115 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 17,371 14,212 22 571,685
19 BGMA 78 102 116 SWIFT*TAYLOR FIFTEEN 16,987 18,971 -10 896,631
1 J 117 MONICA EVERYTHING TO ME 16,794 0 16,794
10 **** 62 91 118 SNOOP DOGG I WANNA ROCK 16,793 21,961 -24 198,868
22 UNIV 125 140 119 OWL CITY VANILLA TWILIGHT 16,664 13,619 22 476,337
6 HOL 95 64 120 JONAS*NICK & THE ADMINISTRATIO WHO I AM 16,446 28,998 -43 208,107
15 CAPN 132 130 121 RUCKER*DARIUS HISTORY IN THE MAKING 15,924 14,268 12 249,861
1 WAR 122 LANG*K.D. HALLELUJAH 15,883 732 999 111,010
50 DBV 104 107 123 CYRUS*MILEY CLIMB 15,879 17,875 -11 2,715,820
2 RVMI 178 124 RADIN*JOSHUA & SCHUYLER FISK PAPERWEIGHT 15,448 10,941 41 36,003
37 BBOW 112 124 125 ALDEAN*JASON BIG GREEN TRACTOR 15,375 15,240 1 1,218,464
23 INT 119 119 126 EMINEM LOSE YOURSELF 15,315 15,951 -4 2,541,302
5 RCNT 157 148 127 JAY-Z FEAT MR. HUDSON YOUNG FOREVER 15,303 12,914 18 406,449
1 LYST 128 RASCAL FLATTS UNSTOPPABLE 15,180 2,629 477 102,975
3 WAR 89 88 129 CLAPTON*ERIC I'VE GOT A ROCK N' ROLL HEART 15,104 22,218 -32 98,821
86 CAP 92 115 130 PERRY*KATY HOT N COLD 15,102 16,343 -8 4,189,847
6 UNCM 116 132 131 LIL WAYNE ON FIRE 15,007 13,991 7 190,775
7 UNCM 123 134 132 YOUNG MONEY FEAT. GUCCI MANE STEADY MOBBIN' 14,815 13,824 7 213,720
41 EPIC 109 129 133 KINGSTON*SEAN FIRE BURNING 14,719 14,276 3 2,341,899
22 GLSN 98 112 134 PHOENIX 14,678 16,640 -12 476,324
1 GEFN 135 WHO*THE WHO ARE YOU 14,483 8,873 63 552,956
93 CAP 117 133 136 COLDPLAY VIVA LA VIDA 14,182 13,867 2 4,352,606
55 PHFN 101 145 137 3OH!3 FEAT. KATY PERRY STARSTRUKK 13,891 12,952 7 1,082,663
7 LAF 136 106 138 PINK PLEASE DON'T LEAVE ME 13,659 17,915 -24 1,120,370
6 LAF 152 108 139 PINK SOBER 13,504 17,805 -24 1,738,254
22 UNCM 134 138 140 DRAKE FEAT. LIL WAYNE I'M GOING IN 13,471 13,671 -1 487,911
39 WAR 130 147 141 LINKIN PARK NEW DIVIDE 13,386 12,938 3 1,685,175
2 HOL 197 142 PLAIN WHITE T'S 1, 2, 3, 4 13,367 9,938 35 1,371,332
6 UNIV 121 143 143 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 13,364 13,183 1 284,202
119 ATLG 137 156 144 FLO RIDA FEAT. T-PAIN LOW 13,349 12,459 7 5,433,345
2 COL 81 145 BEYONCE IF I WERE A BOY 13,292 24,446 -46 2,293,524
23 JIVE 159 160 146 THREE DAYS GRACE BREAK 13,231 12,045 10 347,549
8 LAF 186 127 147 PINK SO WHAT 13,222 14,416 -8 3,786,369
1 ATLG 148 CUPID CUPID SHUFFLE 13,167 8,524 54 1,394,943
15 INT 128 135 149 EMINEM TILL I COLLAPSE 13,126 13,768 -5 821,640
8 ISL 126 99 150 BON JOVI LIVIN' ON A PRAYER 13,042 19,588 -33 1,994,229
16 WAR 109 137 151 GUCCI MANE FEAT. USHER SPOTLIGHT 12,995 13,684 -5 368,686
52 INT 131 142 152 LADY GAGA LOVEGAME 12,926 13,201 -2 2,036,643
24 HOL 129 153 153 BREAKING BENJAMIN I WILL NOT BOW 12,813 12,671 1 516,348
4 HOL 154 CYRUS*MILEY WHEN I LOOK AT YOU 12,806 8,952 43 96,104
1 COL 155 THREE 6 MAFIA VS. TIESTO W/SEA FEEL IT 12,707 9,777 30 86,943
8 COL 135 151 156 BIG TIME RUSH BIG TIME RUSH 12,675 12,764 -1 144,459
1 EPIC 157 MATISYAHU ONE DAY 12,569 8,128 55 208,088
6 SWDG 161 161 158 KEITH*TOBY CRYIN' FOR ME (WAYMAN'S SONG) 12,495 11,990 4 148,650
8 ATLG 138 159 159 SKILLET MONSTER 12,433 12,113 3 283,760
4 MERN 188 170 160 CURRINGTON*BILLY THAT'S HOW COUNTRY BOYS ROLL 12,386 11,438 8 153,880
3 MOT 108 69 161 SHINY TOY GUNS MAJOR TOM 12,355 27,440 -55 186,766
22 LAF 146 116 162 PINK FUNHOUSE 12,351 16,336 -24 622,683
1 VALO 163 JEWEL STAY HERE FOREVER 12,335 0 12,335
5 COL 160 166 164 TRAIN DROPS OF JUPITER (TELL ME) 12,329 11,584 6 1,156,870
1 LYST 165 BUXTON*SARAH OUTSIDE MY WINDOW 12,302 0 12,302
21 CAPN 148 128 166 BENTLEY*DIERKS I WANNA MAKE YOU CLOSE YOUR EY 12,230 14,314 -15 284,528
2 ORCH 121 167 GATES*K. BLACK & GOLD (WHO DAT!!) 12,071 15,607 -23 35,076
10 INT 197 146 168 THICKE*ROBIN SEX THERAPY 12,006 12,943 -7 178,166
8 LAF 155 164 169 USHER YEAH 11,913 11,622 3 2,494,936
1 EPIC 170 SADE MOON AND THE SKY 11,908 0 11,908
1 DBV 171 MARGARET*ANNA SOMETHING ABOUT THE SUNSHINE 11,859 0 11,859
1 UNIV 172 3 DOORS DOWN SHINE 11,722 0 11,722
10 GEFN 165 154 173 BLIGE*MARY J. I AM 11,614 12,655 -8 180,197
1 COL 174 COHEED AND CAMBRIA BROKEN 11,599 0 11,599
36 UNCM 170 144 175 DRAKE BEST I EVER HAD 11,362 13,081 -13 1,762,088
17 CURB 120 158 176 MCGRAW*TIM SOUTHERN VOICE 11,353 12,319 -8 351,140
14 FUER 122 152 177 COBRA STARSHIP HOT MESS 11,343 12,683 -11 383,589
1 COL 178 TRAIN THE FINISH LINE 11,307 0 11,307
15 ATLG 139 180 179 THOMAS*ROB SOMEDAY 11,152 10,916 2 283,109
35 WAR 179 191 180 NEW BOYZ YOU'RE A JERK 11,058 10,246 8 987,042
12 JIVE 124 162 181 BROWN*CHRIS CRAWL 11,053 11,848 -7 337,362
44 ROAD 151 181 182 NICKELBACK IF TODAY WAS YOUR LAST DAY 11,008 10,909 1 1,486,237
5 CAPI 185 179 183 URBAN*KEITH TIL SUMMER COMES AROUND 11,000 10,928 1 111,753
1 FORE 184 TOBYMAC TONIGHT 10,994 211 999 11,227
16 ISL 180 192 185 BIEBER*JUSTIN LOVE ME 10,908 10,192 7 341,217
1 SDU 186 NICHOLS*JOE GIMMIE THAT GIRL 10,882 9,223 18 93,183
42 KOCH 169 174 187 DORROUGH ICE CREAM PAINT JOB 10,876 11,266 -3 907,571
42 JIVE 144 176 188 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 10,819 11,132 -3 624,778
8 VOLC 178 183 189 SURVIVOR EYE OF THE TIGER 10,798 10,578 2 2,106,264
1 EEG 190 MITCHELL*JONI BOTH SIDES NOW 10,766 482 999 162,838
1 GEFN 191 WHO*THE WON'T GET FOOLED AGAIN 10,527 7,669 37 533,122
5 UNRF 173 192 FIONA*MELANIE IT KILLS ME 10,460 11,303 -7 163,998
8 EPIC 162 171 193 JACKSON*MICHAEL THRILLER 10,453 11,379 -8 2,238,750
1 CTRC 194 HEAVY HOW YOU LIKE ME NOW? 10,402 1,600 550 19,261
3 CAPN 169 195 URBAN*KEITH ONLY YOU CAN LOVE ME THIS WAY 10,348 11,446 -10 475,421
2 LAF 109 196 PINK I DON'T BELIEVE YOU 10,338 17,563 -41 115,604
2 INT 182 197 BLACK EYED PEAS WHERE IS THE LOVE 10,328 10,748 -4 1,219,340
1 LYST 198 RASCAL FLATTS BLESS THE BROKEN ROAD 10,292 6,731 53 1,851,397
8 DEF 183 190 199 RIHANNA DISTURBIA 10,290 10,255 0 3,810,587
1 J 200 KEYS*ALICIA FEAT. BEYONCE PUT IT IN A LOVE SONG 10,240 8,723 17 78,482
0 comentários
Postar um comentário