Lebrando que essa parada não é o bb200 principal. Esta conta apenas os 'current albums', albuns que foram lançados a 1 ano e meio, ou que estão sendo trabalhados pelos artistas.
Top Current Albums:
TW, Artist, Title,TW Sales, % CHG from LW, LW Sales, RTD Sales
1 LADY ANTEBELLUM NEED YOU NOW 480,922 999 45 480,968
2 VARIOUS HOPE FOR HAITI 142,890 -16 171,026 313,916
3 LADY GAGA FAME 68,113 10 61,712 2,646,942
4 BOYLE*SUSAN I DREAMED A DREAM 58,761 -31 85,759 3,415,657
5 MANILOW*BARRY GREATEST LOVE SONGS OF ALL TIM 57,211 999 22 57,234
6 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 55,313 136 23,457 1,404,474
7 RAE*CORINNE BAILEY SEA, THE 53,321 999 116 53,437
8 VARIOUS 2010 GRAMMY NOMINEES 45,419 -7 48,766 94,225
9 CELTIC WOMAN SONGS FROM THE HEART 41,717 999 34 41,745
10 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 39,615 14 34,634 1,929,356
11 KEYS*ALICIA ELEMENT OF FREEDOM 36,811 -8 39,902 965,234
12 KIDZ BOP KIDS KIDZ BOP 17 35,786 999 173 35,992
13 SWIFT*TAYLOR FEARLESS 33,562 5 31,836 5,466,046
14 LADY GAGA FAME MONSTER (8 TRK) 31,244 0 31,243 699,669
15 LADY ANTEBELLUM LADY ANTEBELLUM 31,043 32 23,537 1,453,734
16 KE$HA ANIMAL 30,425 -14 35,303 284,510
17 BLIGE*MARY J. STRONGER 28,451 -0 28,570 532,516
18 BIEBER*JUSTIN MY WORLD 26,225 -10 29,279 848,419
19 VAMPIRE WEEKEND CONTRA 24,873 -43 43,264 192,329
20 BUBLE*MICHAEL CRAZY LOVE 24,408 9 22,425 1,319,111
21 RIHANNA RATED R 24,025 9 21,999 595,758
22 BROWN*ZAC BAND FOUNDATION 21,985 27 17,278 1,528,884
23 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 21,945 -27 29,897 402,603
24 NEVER SHOUT NEVER WHAT IS LOVE? 21,038 999 4 21,050
25 MAYER*JOHN BATTLE STUDIES 19,925 18 16,918 774,360
26 OWL CITY OCEAN EYES 19,678 -7 21,208 740,450
27 SPOON TRANSFERENCE 19,657 -63 53,277 73,353
28 YOUNG MONEY WE ARE YOUNG MONEY 19,343 3 18,710 270,400
29 UNDERWOOD*CARRIE PLAY ON 18,132 2 17,770 1,263,001
30 VARIOUS NOW 32 17,589 -8 19,054 749,831
31 NOW LOVE NOW LOVE 16,469 999 2 16,471
32 ALDEAN*JASON WIDE OPEN 16,189 9 14,797 1,017,914
33 FIONA*MELANIE BRIDGE 16,106 59 10,143 165,904
34 BEYONCE I AM...SASHA FIERCE 16,039 45 11,082 2,709,737
35 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 15,291 -22 19,618 492,229
36 ULTRA ULTRA DANCE 11 15,232 999 30 15,262
37 GRIFFIN*PATTY DOWNTOWN CHURCH 14,612 999 61 14,672
38 KINGS OF LEON ONLY BY THE NIGHT 14,455 8 13,402 1,765,255
39 WOW GOSPEL 2010 WOW GOSPEL 2010 14,378 999 236 12,817
40 JAY-Z BLUEPRINT 3 14,274 -2 14,553 1,577,659
41 EMINEM RELAPSE 14,030 -4 14,560 1,805,096
42 BEACH HOUSE TEEN DREAM 13,153 999 184 13,350
43 SELENA GOMEZ & SCENE KISS AND TELL 13,070 4 12,627 386,642
44 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 13,006 3 12,591 266,850
45 NICKELBACK DARK HORSE 12,784 5 12,173 2,583,245
46 SONGZ*TREY READY 12,711 11 11,411 486,441
47 RUCKER*DARIUS LEARN TO LIVE 12,545 20 10,430 1,285,450
48 GARDOT*MELODY MY ONE AND ONLY THRILL 12,439 110 5,918 87,795
49 GLEE CAST GLEE: THE MUSIC, V2 11,545 -27 15,749 499,361
50 FORTUNE*JAMES & FIYA ENCORE 11,437 999 205 8,586
51 LAMBERT*MIRANDA REVOLUTION 11,012 5 10,526 393,042
52 GUCCI MANE STATE VS. RADRIC DAVIS 10,901 -2 11,136 236,549
53 GLEE CAST GLEE: THE MUSIC V1 10,419 -29 14,620 702,554
54 JONES*NORAH FALL 9,939 -7 10,729 676,674
55 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 9,913 -12 11,311 21,363
56 CYRUS*MILEY TIME OF OUR LIVES EP 9,714 -8 10,604 1,257,816
57 VARIOUS MARDI GRAS 9,476 999 136 9,612
58 TWILIGHT SOUNDTRACK 9,432 31 7,213 2,442,186
59 P!NK FUNHOUSE 9,417 18 8,000 1,512,974
60 MCGRAW*TIM SOUTHERN VOICE 9,351 3 9,115 598,377
61 PHOENIX WOLFGANG AMADEUS PHOENIX 9,312 -8 10,143 306,293
62 SWIFT*TAYLOR TAYLOR SWIFT 9,281 10 8,447 4,658,181
63 DAUGHTRY LEAVE THIS TOWN 9,196 7 8,607 916,353
64 TIMBALAND SHOCK VALUE II 8,951 13 7,929 119,726
65 ALESANA EMPTINESS 8,717 999 8 8,725
66 GAINSBOURG*CHARLOTT IRM 8,677 999 245 8,981
67 CAILLAT*COLBIE BREAKTHROUGH 8,662 57 5,530 405,828
68 SNOOP DOGG MALICE 'N WONDERLAND 8,407 -7 9,019 184,763
69 CAILLAT*COLBIE LIVE SESSION 8,264 0 8,264
70 URBAN*KEITH DEFYING GRAVITY 8,255 -7 8,874 753,304
71 BREAKING BENJAMIN DEAR AGONY 7,938 -9 8,720 429,415
72 SHINEDOWN SOUND OF MADNESS 7,918 5 7,551 920,605
73 MAXWELL BLACKSUMMERS'NIGHT 7,817 24 6,321 975,780
74 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 7,778 -14 9,030 137,298
75 NEW MOON (TWILIGHT) SOUNDTRACK 7,549 -7 8,098 1,002,348
76 KELLY*R. UNTITLED 7,493 4 7,188 248,849
77 VARIOUS WOW HITS 2010 7,347 -5 7,706 104,746
78 DRAKE SO FAR GONE 7,340 7 6,841 357,775
79 SKILLET AWAKE 7,268 -13 8,314 207,660
80 BROWN*CHRIS GRAFFITI 7,132 6 6,746 265,316
81 MOTION CITY SOUNDTRACK MY DINOSAUR LIFE 7,085 -74 26,899 34,188
82 TRAIN SAVE ME SAN FRANCISCO 6,979 -1 7,079 126,686
83 MUSE RESISTANCE 6,781 -4 7,067 391,246
84 VARIOUS TOTAL CLUB HITS 4 6,770 -38 10,890 33,567
85 KID CUDI MAN ON THE MOON: THE END OF DA 6,647 -4 6,912 288,936
86 50 CENT BEFORE I SELF-DESTRUCT 6,580 -4 6,841 378,687
87 THEM CROOKED VULTURE THEM CROOKED VULTURE 6,428 -16 7,621 205,368
88 AVATAR ORIGINAL SCORE SCORE 6,412 -32 9,422 83,928
89 SEAN*JAY ALL OR NOTHING 6,307 2 6,198 140,854
90 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 6,245 50 4,150 1,012,314
91 GAITHER VOCAL BAND BETTER DAY 6,233 999 25 1,517
92 HANNAH MONTANA HANNAH MOVIE SNDTRK 6,039 19 5,075 1,844,499
93 FLYLEAF MEMENTO MORI 6,030 -9 6,609 179,563
94 WWE/JIM JOHNSTON WWE THE MUSIC-A NEW DAY V10 5,988 0 5,988
95 PEARL JAM BACKSPACER 5,965 8 5,502 479,267
96 ORIANTHI BELIEVE 5,946 28 4,647 51,991
97 OMARION OLLUSION 5,730 -15 6,703 31,803
98 YOUNG*CHRIS MAN I WANT TO BE 5,728 4 5,518 200,287
99 BRYAN*LUKE DOIN' MY THING 5,725 -3 5,912 230,283
100 30 SECONDS TO MARS THIS IS WAR 5,693 4 5,481 159,168
101 BON JOVI THE CIRCLE 5,603 14 4,931 444,315
102 RASCAL FLATTS UNSTOPPABLE 5,519 0 5,494 1,152,083
103 FOO FIGHTERS GREATEST HITS 5,510 -9 6,055 225,476
104 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 5,456 -5 5,720 354,494
105 MAGNETIC FIELDS REALISM 5,448 999 111 5,559
106 KEITH*TOBY AMERICAN RIDE 5,426 2 5,335 316,050
107 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 5,401 -5 5,689 420,693
108 METHENY*PAT ORCHESTRION 5,376 999 63 5,439
109 SHAKIRA SHE WOLF 5,324 -18 6,480 267,307
110 THREE DAYS GRACE LIFE STARTS NOW 5,305 -5 5,570 299,533
111 MCENTIRE*REBA KEEP ON LOVING YOU 5,267 3 5,100 416,581
112 WINANS*BEBE & CECE STILL 5,187 2 5,103 195,918
113 MATTHEWS*DAVE BAND EUROPE 2009 5,117 999 464 18,213
114 PARAMORE BRAND NEW EYES 5,019 -11 5,649 429,650
115 ALLEN*KRIS KRIS ALLEN 4,943 -7 5,297 249,768
116 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 4,920 -21 6,238 150,659
117 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 4,871 -36 7,670 92,202
118 BIRDMAN PRICELESS 4,770 -3 4,900 118,634
119 MUDVAYNE MUDVAYNE 4,715 -9 5,168 70,661
120 AVENTURA LAST 4,641 3 4,485 264,898
121 CREED FULL CIRCLE 4,605 -12 5,239 323,968
122 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,563 -26 6,159 235,711
123 JOHNSON*JAMEY THAT LONESOME SONG 4,519 3 4,403 710,273
124 VARIOUS NOW 31 4,518 1 4,459 867,297
125 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 4,504 -1 4,550 488,986
126 XX,THE XX 4,196 -14 4,863 79,918
127 SCRIPT THE SCRIPT 4,179 10 3,784 139,907
128 ONEREPUBLIC WAKING UP 4,128 -6 4,372 118,331
129 STRAIT*GEORGE TWANG 4,010 10 3,648 519,935
130 BANDA LOS RECODITOS ANDO BIEN PEDO 3,940 -32 5,831 9,775
131 GAITHER VOCAL BAND REUNITED 3,938 270 1,065 14,728
132 BUFFETT*JIMMY BUFFET HOTEL 3,926 -15 4,642 175,297
133 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,910 -7 4,217 169,080
134 VARIOUS NOW COUNTRY V2 3,898 6 3,674 233,056
135 LMFAO PARTY ROCK 3,879 -22 4,985 133,236
136 MICHELE*CHRISETTE EPIPHANY 3,854 14 3,373 390,849
137 AVETT BROTHERS I AND LOVE AND YOU 3,845 -20 4,804 148,422
138 PASSION PIT MANNERS 3,829 -20 4,774 124,426
139 HOUSTON*WHITNEY I LOOK TO YOU 3,802 3 3,684 927,372
140 WHO GREATEST HITS 3,797 1 3,753 32,353
141 FOUR TET THERE IS LOVE IN YOU 3,784 999 56 3,840
142 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,759 7 3,513 814,931
143 VARIOUS SWEETHEART 2010 3,639 266 994 4,634
144 HANGOVER SOUNDTRACK 3,594 -25 4,823 72,528
145 WEEZER RADITUDE 3,576 -13 4,134 196,079
146 PRINCE LOTUS FLOW3R 3,575 489 607 409,234
147 CHESNEY*KENNY GREATEST HITS II 3,563 5 3,394 568,588
148 GREEN DAY 21ST CENTURY BREAKDOWN 3,555 21 2,942 916,669
149 BROOKS & DUNN #1S ... AND THEN SOME 3,546 2 3,477 264,058
150 STEWART*ROD SOULBOOK 3,518 -14 4,070 345,464
151 HOLLYWOOD UNDEAD SWAN SONGS 3,514 -3 3,640 626,846
152 MOTLEY CRUE GREATEST HITS 3,452 2 3,378 53,507
153 SICK PUPPIES TRI-POLAR 3,429 -10 3,818 146,164
154 SLIPKNOT ALL HOPE IS GONE 3,403 2 3,344 886,245
155 JOHNSON*JACK EN CONCERT 3,370 -6 3,573 149,947
156 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,369 2 3,315 404,847
157 GUETTA*DAVID ONE LOVE 3,362 -3 3,472 79,175
158 MOORE*JUSTIN JUSTIN MOORE 3,282 5 3,121 187,784
159 ENYA VERY BEST OF ENYA, THE 3,263 -9 3,605 95,836
160 KUTLESS IT IS WELL 3,212 -8 3,497 47,748
161 RASCAL FLATTS GREATEST HITS V1 3,185 24 2,575 827,920
162 SURFER BLOOD ASTRO COAST 3,119 -29 4,421 7,620
163 VARIOUS ARTISTS LETTERS TO SANTA 3,092 2 3,046 114,056
164 SOUNDTRACK PRINCESS & THE FROG 3,055 -20 3,825 85,015
165 MANN*TAMELA MASTER PLAN 3,035 6 2,873 44,313
166 SOUNDTRACK NINE 3,022 -52 6,235 70,577
167 PUDDLE OF MUDD VOLUME 4: SONGS IN THE KEY OF 3,002 -9 3,302 46,954
168 MCCARTNEY*PAUL GOOD EVENING NEW YORK CITY 2,999 -37 4,728 252,949
169 CLARKSON*KELLY ALL I EVER WANTED 2,937 -7 3,148 828,431
170 BOYS LIKE GIRLS LOVE DRUNK 2,931 -11 3,306 173,248
171 FRAY*THE FRAY 2,902 2 2,841 792,933
172 HAMMOND*FRED LOVE UNSTOPPABLE 2,878 -7 3,100 88,766
173 TENTH AVENUE NORTH OVER & UNDERNEATH 2,851 -2 2,914 82,138
174 MADONNA CELEBRATION 2,844 3 2,752 196,795
175 THOMAS*ROB CRADLESONG 2,815 -13 3,246 376,653
175 SILVERSUN PICKUPS SWOON 2,815 -13 3,232 216,983
177 LEWIS*LEONA ECHO 2,786 -13 3,194 171,159
178 RISE AGAINST APPEAL TO REASON 2,785 -7 2,993 392,145
179 CASH*ROSANNE LIST, THE 2,746 -12 3,133 167,570
180 JACKSON*JANET #1'S - 2CD 2,734 13 2,420 110,393
181 CONNICK*HARRY JR. YOUR SONGS 2,729 -6 2,891 276,809
182 HALESTORM HALESTORM 2,708 -12 3,066 144,105
183 LOS CAMPESINOS! ROMANCE IS BORING 2,684 999 68 2,752
184 ANSARI*AZIZ INTIMATE MOMENTS FOR A SENSUAL 2,659 -53 5,713 8,433
185 SEDAKA*NEIL MUSIC OF MY LIFE 2,648 999 2 2,650
186 JUVENILE COCKY AND CONFIDENT 2,631 0 2,620 59,869
187 SOUNDTRACK PHINEAS AND FERB 2,614 -13 3,016 112,199
188 PRESLEY*ELVIS ELVIS 75 (1 CD) (2 W 2,590 -34 3,946 31,513
189 SWITCHFOOT HELLO HURRICANE 2,589 -14 2,996 96,505
190 LIVING SACRIFICE INFINITE ORDER 2,569 999 11 2,087
191 LEDISI TURN ME LOOSE 2,566 36 1,880 109,031
191 BOWIE*DAVID REALITY TOUR 2,566 999 113 2,679
193 MORRIS*MATT WHEN EVERYTHING BREAKS OPEN (B 2,559 -52 5,336 8,506
HILSON*KERI IN A PERFECT WORLD... 2,462 23 2,005 505,353
195 NEW BOYZ SKINNY JEANZ & A MIC 2,426 8 2,252 82,538
196 GREELEY ESTATES NO RAIN NO RAINBOW 2,422 0 2,422
197 GLORIANA GLORIANA 2,416 -19 2,987 178,208
198 CHICKENFOOT CHICKENFOOT 2,410 -11 2,696 430,524
199 WILSON*GRETCHEN GREATEST HITS 2,383 -28 3,326 5,715
200 SOUNDTRACK WHIP IT! 2,381 440 441 21,638
TOTAL SALES 2,582,347 1,831,471 94,362
0 comentários
Postar um comentário