BILLBOARD HOT DIGITAL SONGS - TOP 50
2 1 KE$HA TIK TOK 199824 -8 217063 3364213
7 2 BLACK EYED PEAS IMMA BE 178001 26 140788 846426
6 3 LADY GAGA BAD ROMANCE 157745 1 156048 2779658
4 4 YOUNG MONEY FEAT. LLOYD BEDROCK 154677 -6 164730 1229562
24 5 TIMBERLAKE*JUSTIN & MATT MORRI HALLELUJAH (HOPE FOR HAITI NOW 150813 136 64034 214847
5 6 TRAIN HEY, SOUL SISTER 144874 -10 161076 1258980
9 7 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 132603 20 110302 539928
18 8 LADY ANTEBELLUM NEED YOU NOW 121911 50 81529 1685790
17 9 LUDACRIS HOW LOW 114186 22 93396 794514
20 10 DERULO*JASON IN MY HEAD 110414 56 70700 465433
1 11 SWIFT*TAYLOR TODAY WAS A FAIRYTALE 100157 -69 325002 425159
14 12 BLACK EYED PEAS I GOTTA FEELING 97787 1 97124 4842492
11 13 RIHANNA FEAT. YOUNG JEEZY HARD 90797 -15 106266 922712
13 14 GUETTA*DAVID FEAT. AKON SEXY CHICK 86044 -12 97343 2038595
10 15 IYAZ REPLAY 81062 -26 109320 2786532
12 16 KE$HA FEAT. 30H!3 BLAH BLAH BLAH 78270 -24 103252 526509
15 17 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 78257 -19 96572 3006962
3 18 BIEBER*JUSTIN FEAT. LUDACRIS BABY 75934 -62 198908 274842
16 19 OWL CITY FIREFLIES 75084 -21 95115 3172642
21 20 LADY GAGA FEAT. BEYONCE TELEPHONE 68629 -1 69613 600671
79 21 CROW*SHERYL, KID ROCK & KEITH LEAN ON ME (HOPE FOR HAITI NOW 64926 167 24311 89237
23 22 ALLEN*KRIS LIVE LIKE WE'RE DYING 63329 -3 65325 748716
19 23 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 61576 -14 71707 1036908
22 24 BOYS LIKE GIRLS FEAT. TAYLOR TWO IS BETTER THAN ONE 59345 -10 65925 932323
29 25 LAMBERT*ADAM WHATAYA WANT FROM ME 58433 -2 59421 323978
27 26 CYRUS*MILEY PARTY IN THE U.S.A. 55643 -7 60149 3429353
25 27 ORIANTHI ACCORDING TO YOU 54989 -12 62407 508056
32 28 SONGZ*TREY FEAT. FABOLOUS SAY AAH 53835 2 52541 448078
26 29 GOMEZ*SELENA & THE SCENE NATURALLY 53295 -12 60419 580856
39 30 LADY GAGA POKER FACE 48675 10 44355 4734582
31 31 BLACK EYED PEAS MEET ME HALFWAY 47894 -10 53305 1848296
34 32 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 47539 -5 50266 1492883
33 33 LADY GAGA PAPARAZZI 46980 -8 51068 2074711
35 34 NEW BOYZ FEAT. RAY J TIE ME DOWN 46725 -5 49273 688249
30 35 SEAN*JAY FEAT. LIL WAYNE DOWN 46408 -14 54033 3320668
43 36 BUBLE*MICHAEL HAVEN'T MET YOU YET 45606 11 40967 560142
41 37 BLACK EYED PEAS BOOM BOOM POW 43676 2 42780 4950967
40 38 ONEREPUBLIC ALL THE RIGHT MOVES 42996 -2 43984 590935
28 39 SNOW PATROL SET THE FIRE TO THE THIRD BAR 42594 -28 59514 198400
117 40 SWIFT*TAYLOR BREATHLESS (HOPE FOR HAITI NOW 42444 149 17072 59516
38 41 LMFAO FEAT. LIL JON SHOTS 41402 -8 45082 523786
55 42 KINGS OF LEON USE SOMEBODY 40664 15 35480 2938440
37 43 LIL WAYNE FEAT. EMINEM DROP THE WORLD 40128 -12 45386 451287
80 44 GREEN DAY 21 GUNS 39097 62 24159 1431420
36 45 DERULO*JASON WHATCHA SAY 38534 -19 47698 2945111
51 46 SCRIPT*THE BREAKEVEN 37996 1 37529 358064
44 47 SWIFT*TAYLOR YOU BELONG WITH ME 36961 -9 40498 2927677
46 48 CASCADA EVACUATE THE DANCEFLOOR 36753 -9 40204 1138655
57 49 PITBULL FEAT AKON SHUT IT DOWN 34592 1 34172 277359
61 50 DAUGHTRY LIFE AFTER YOU 34296 6 32338 340233
68 53 JAY-Z FEAT. SWIZZ BEATZ ON TO THE NEXT ONE 33531 17 28545 215101
67 56 MAYER*JOHN HEARTBREAK WARFARE 32557 12 29129 227726
-- 60 VEDDER*EDDIE MY CITY IN RUINS 29575 999 1485 31060
122 62 SNOOP DOGG I WANNA ROCK 29097 76 16566 160114
84 65 TIMBALAND FEAT. DRAKE SAY SOMETHING 27971 21 23152 153287
75 69 KINGS OF LEON SEX ON FIRE 26579 1 26392 1562344
142 72 HUDSON*JENNIFER FEAT. THE ROOT LET IT BE (HOPE FOR HAITI NOW) 26304 80 14626 40930
76 73 BEYONCE HALO 25592 1 25330 2271865
129 77 BROWN*ZAC BAND CHICKEN FRIED 24085 50 16027 1934389
95 79 LADY ANTEBELLUM I RUN TO YOU 23837 19 20042 1077177
71 83 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 23384 -13 26903 374787
-- 84 BEYONCE & CHRIS MARTIN HALO (HOPE FOR HAITI NOW) 22410 112 10554 32964
175 87 COLDPLAY MESSAGE (2010)(HOPE FOR HAITI 21779 82 11960 33739
-- 89 CLAPTON*ERIC I'VE GOT A ROCK N' ROLL HEART 21138 264 5807 61499
98 91 PEARL JAM JUST BREATHE 20871 5 19920 206973
-- 102 B.O.B. FEAT. BRUNO MARS NOTHIN' ON YOU 18936 100 9476 47142
-- 103 USHER FEAT. PLIES HEY DADDY (DADDY'S HOME) 18895 83 10342 84285
-- 105 LUPE FIASCO I'M BEAMING 18299 999 0 18299
-- 106 MATTHEWS*DAVE BAND YOU & ME 18103 83 9867 161017
-- 107 LADY ANTEBELLUM WHEN YOU GOT A GOOD THING 17889 999 1 17890
-- 108 SHINY TOY GUNS MAJOR TOM 17324 109 8276 146971
144 111 BROWN*ZAC BAND HIGHWAY 20 RIDE 17152 18 14510 96389
119 113 UNDERWOOD*CARRIE TEMPORARY HOME 16889 -1 17041 145630
180 114 AGUILERA*CHRISTINA LIFT ME UP (HOPE FOR HAITI NOW 16683 44 11578 28261
194 115 PLATT*GENERAL LARRY PANTS ON THE GROUND 16657 53 10863 27520
178 126 BON JOVI LIVIN' ON A PRAYER 15014 28 11714 1961599
-- 133 SHAKIRA FEAT. THE ROOTS I'LL STAND BY YOU (HOPE FOR HA 13826 72 8054 21880
-- 147 MADONNA LIKE A PRAYER (2010)(HOPE FOR 12993 58 8240 21233
-- 150 GUCCI MANE LEMONADE 12915 25 10309 65806
-- 156 TOBYMAC GET BACK UP 12544 999 0 12544
108 158 SADE SOLDIER OF LOVE 12489 -30 17794 55611
191 162 JACKSON*MICHAEL THRILLER 12398 13 10995 2216918
-- 173 JACKSON*MICHAEL MAN IN THE MIRROR 11656 43 8168 1167747
-- 181 MGMT KIDS 11459 28 8982 833462
-- 184 GRITS OOH AHH 11360 48 7659 459510
-- 187 MATTHEWS*DAVE & NEIL YOUNG ALONE AND FORSAKEN (HOPE FOR H 11179 76 6336 17515
Variação da audiência do Hot 100 Airplay (em milhões):
No. 1 - Ke$ha (+3.2 million)
No. 2 - Lady Gaga (+2.0 million)
No. 3 - Young Money (+12.4 million)
No. 7 - Rihanna / Jeezy (-4.6 million)
No. 8 - Ludacris (+2.7 million)
No. 9 - Trey Sonz (+5.9 million)
No. 11 - Jay Sean / Sean Paul (-3.0 million)
No. 13 - Melanie Fiona (+1.2 million)
No. 14 - Lady Antebellum (+7.3 million)
No. 17 - Orianthi (+6.5 million)
No. 19 - Lady Gaga / Beyonce (+6.5 million)
No. 20 - Black Eyed Peas (+4.2 million)
Streaming (Audiência da internet):
No. 1 Tik Tok
No. 2 Fireflies
No. 3 Already Gone
No. 4 Replay
No. 5 Empire State Of Mind
No. 6 Sexy Chick
No. 7 Two Is Better Than One
No. 8 3
No. 9 Whatcha Say
No. 10 Fifteen
[23:06
|
0
comentários
]
0 comentários
Postar um comentário