| 0 comentários ]

A trilha sonora de "Twilight: Lua Nova", segundo filme da série, sobe para a 1ª posição do chart ao vender mais de 150 mil cópias em sua segunda semana de lançamento, um aumento de 33% em relação a semana de debut deles. "Lua Nova" é a segunda trilha lançada em 2009 que atinge a 1ª posição na billboard, primeiramente ocupada por "Hannah Montana: The Movie" em 2 de maio.
.
A maior estréia da semana fica por conta do astro country, Tim McGraw (Southern Voice), cujo album ficou em lugar, após vendas na casa de 130 mil cópias. Tais números são os mais baixos desde 1995, quando "All I Want" conseguiu apenas 110 mil cópias no debut, mas suficientes para atingir o topo do chart Country, o 12º da carreira.
.
O outro debut no top 10 pertence ao novo album da cantora inglesa Joss Stone (Colour Me Free), que é exclusivo para as redes Target e Itunes, cujas vendas foram de 27 mil.
.
Cerca de 5,7 milhões de unidades foram comercializadas, contra 5,8 da semana passada (-2%). Na mesma semana de 2008 esse número foi de 7 milhões (-19%).

Weeks 2W LW TW TW % LW RTD
On Label Rank Rank Rank Artist Title Sales Change Sales Sales
2 ATLG 2 1 * NEW MOON (TWILIGHT) SOUNDTRACK 153,042 33 115,308 268,351
1 CURB 2 * MCGRAW*TIM SOUTHERN VOICE 136,574 999 34 136,608
3 WAR 1 1 3 BUBLE*MICHAEL CRAZY LOVE 101,950 -50 203,429 436,919
7 RCNT 5 3 4 JAY-Z BLUEPRINT 3 42,838 -22 54,883 1,159,313
9 HOL 8 5 5 CYRUS*MILEY TIME OF OUR LIVES EP 38,706 -3 39,732 650,646
20 INT 23 6 6 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 35,200 -11 39,633 1,269,784

50 BGMA 17 7 7 SWIFT*TAYLOR FEARLESS 33,635 2 32,867 4,031,467
15 UNIV 32 20 8 * OWL CITY OCEAN EYES 28,139 31 21,419 183,032
4 COL 4 4 9 STREISAND*BARBRA LOVE IS THE ANSWER 27,533 -44 49,128 332,268
1 VRGN 10 * STONE*JOSS COLOUR ME FREE 26,595 - 26,595

49 ATLG 24 14 11 BROWN*ZAC BAND FOUNDATION 24,255 1 24,081 1,109,613
3 MALC 14 25 12 * WINANS*BEBE & CECE STILL 22,176 14 19,422 74,391
1 VGRT 13 * RAMMSTEIN LIEBE IST FUR ALLE DA 21,983 999 198 22,243
4 ISL 7 10 14 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 21,123 -32 30,985 275,445
4 HOL 10 13 15 BREAKING BENJAMIN DEAR AGONY 21,043 -21 26,569 224,044

52 INT 27 19 16 LADY GAGA FAME 20,826 -5 21,825 1,559,290
3 KISS 2 11 17 KISS SONIC BOOM 20,542 -31 29,739 158,415
3 SWDG 3 12 18 KEITH*TOBY AMERICAN RIDE 20,194 -30 28,741 139,193
1 SUBP 19 * FLIGHT OF THE CONCHORDS I TOLD YOU I WAS FREAKY 19,882 999 188 20,071
8 ARI 13 15 20 HOUSTON*WHITNEY I LOOK TO YOU 18,985 -20 23,846 750,276

57 RCA 21 18 21 KINGS OF LEON ONLY BY THE NIGHT 18,946 -17 22,833 1,476,996
4 CLNV 19 22 22 LAMBERT*MIRANDA REVOLUTION 18,722 -10 20,809 133,195
6 UNCM 28 27 23 DRAKE SO FAR GONE 17,295 -2 17,733 197,310
4 VRGN 12 17 24 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 17,063 -26 23,023 202,838
4 FUER 11 16 25 PARAMORE BRAND NEW EYES 16,802 -29 23,684 256,707

80 CAPN 39 36 26 * LADY ANTEBELLUM LADY ANTEBELLUM 16,647 11 14,981 902,991
4 HOL 25 26 27 SELENA GOMEZ & SCENE KISS AND TELL 16,127 -14 18,714 125,568
3 CAPN 6 31 28 BRYAN*LUKE DOIN' MY THING 15,946 -5 16,722 90,184
1 CULH 29 * LOVETT*LYLE NATURAL FORCES 15,656 999 62 15,718
31 DBV 37 37 30 HANNAH MONTANA HANNAH MOVIE SNDTRK 15,644 6 14,827 1,601,359

5 MWR 16 21 31 PEARL JAM BACKSPACER 15,167 -28 20,998 315,578
29 BBOW 38 40 32 ALDEAN*JASON WIDE OPEN 13,732 -2 14,000 694,498
3 SPAR 43 41 33 VARIOUS WOW HITS 2010 13,720 -2 13,988 13,678
5 COL 18 24 34 CONNICK*HARRY JR. YOUR SONGS 13,405 -34 20,302 144,849
5 JIVE 29 32 35 THREE DAYS GRACE LIFE STARTS NOW 12,763 -19 15,669 164,591

6 WAR 33 33 36 MUSE RESISTANCE 12,299 -20 15,394 234,574
8 ATLG 40 39 37 SONGZ*TREY READY 12,295 -12 14,046 282,933
3 MNHT 22 28 38 CASH*ROSANNE LIST, THE 12,049 -31 17,548 55,728
17 SMCM 44 46 39 VARIOUS NOW 31 11,985 -1 12,147 736,555
2 J 9 40 MARIO D.N.A. 11,644 -63 31,581 43,385

49 ROAD 53 51 41 NICKELBACK DARK HORSE 11,441 9 10,451 2,360,614
1 BEC 42 * KUTLESS IT IS WELL 11,385 999 2 6,559
4 DGCI 62 35 43 WHERE THE WILD THINGS ARE SOUNDTRACK 11,230 -26 15,264 53,013
16 COL 41 43 44 MAXWELL BLACKSUMMERS'NIGHT 11,215 -10 12,400 836,899
1 CAP 45 * BEATLES BEATLES IN MONO 10,954 999 31 26,072

52 LAF 47 42 46 P!NK FUNHOUSE 10,757 -16 12,849 1,350,574
4 WAR 20 38 47 MADONNA CELEBRATION 10,669 -27 14,685 124,137
11 MCAN 55 55 48 STRAIT*GEORGE TWANG 10,558 9 9,683 383,642
9 UNIV 45 44 49 CAILLAT*COLBIE BREAKTHROUGH 10,389 -16 12,329 274,855
1 RHI 50 * COLE*NATALIE STILL UNFORGETTABLE 10,292 999 129 116,277

2 WAR 8 51 FLAMING LIPS*THE EMBRYONIC 10,211 -68 31,778 42,316
4 ROAD 30 45 52 LYNYRD SKYNYRD GOD & GUNS 10,128 -17 12,189 76,449
10 VALO 65 70 53 * MCENTIRE*REBA KEEP ON LOVING YOU 9,790 26 7,765 253,357
15 RCA 51 50 54 DAUGHTRY LEAVE THIS TOWN 9,770 -10 10,856 707,453
7 ARNV 48 53 55 BROOKS & DUNN #1S ... AND THEN SOME 9,711 -2 9,958 145,073

2 COL 23 56 DYLAN*BOB CHRISTMAS IN THE HEART 9,334 -54 20,354 29,900
51 ATLG 77 63 57 TWILIGHT SOUNDTRACK 9,270 8 8,569 2,275,486
9 ATLG 57 47 58 SKILLET AWAKE 9,268 -17 11,121 105,775
1 WNDU 59 CARTEL CYCLES 9,247 -10729 (87) 9,252
157 BGMA 71 59 60 SWIFT*TAYLOR TAYLOR SWIFT 9,030 0 9,067 4,372,572

6 UNIV 46 48 61 KID CUDI MAN ON THE MOON: THE END OF DA 8,861 -19 10,954 183,342
23 INT 61 58 62 EMINEM RELAPSE 8,536 -9 9,367 1,489,711
4 COL 42 54 63 AVETT BROTHERS I AND LOVE AND YOU 8,417 -14 9,832 73,528
58 CAPN 68 69 64 RUCKER*DARIUS LEARN TO LIVE 8,412 5 7,976 989,854
4 WIST 36 49 65 METALOCALYPSE: DETHKLOK DETHALBUM II 8,335 -23 10,892 80,345

8 RCNA 72 66 66 YOUNG*CHRIS MAN I WANT TO BE 8,248 2 8,069 93,936
70 ATLG 69 65 67 SHINEDOWN SOUND OF MADNESS 8,052 -4 8,386 779,532
49 COL 64 60 68 BEYONCE I AM...SASHA FIERCE 7,955 -10 8,821 2,462,004
4 ATLG 52 71 69 FOREIGNER CAN'T SLOW DOWN 7,735 1 7,653 45,620
5 PPK 49 57 70 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 7,580 -20 9,521 92,043

2 JIVE 30 71 ARCHULETA*DAVID CHRISTMAS FROM THE HEART 7,445 -56 16,776 24,263
6 ATLG 80 52 72 YORN*PETE & SCARLETT JOHANSSON BREAK UP 7,328 -28 10,158 50,889
82 ROAD 106 108 73 * THEORY OF A DEADMAN SCARS & SOUVENIRS 7,325 46 5,031 738,635
1 EPIT 74 * CONVERGE AXE TO FALL 7,259 999 178 7,442
4 VERI 54 67 75 HAMMOND*FRED LOVE UNSTOPPABLE 7,128 -11 8,026 40,822

6 AFT 66 61 76 MONSTERS OF FOLK MONSTERS OF FOLK 7,110 -18 8,694 72,693
2 MERN 56 77 SUGARLAND GOLD AND GREEN 7,014 -26 9,535 16,571
30 CAPN 76 73 78 URBAN*KEITH DEFYING GRAVITY 6,999 -5 7,347 605,568
24 GLSN 84 80 79 PHOENIX WOLFGANG AMADEUS PHOENIX 6,787 3 6,601 169,317
9 SMCM 70 74 80 VARIOUS NOW COUNTRY V2 6,781 -5 7,126 133,304

5 SXS 67 72 81 CROWDER*DAVID BAND CHURCH MUSIC 6,435 -13 7,414 35,357
51 LYST 81 84 82 RASCAL FLATTS GREATEST HITS V1 6,240 -1 6,309 747,163
29 LYST 88 75 83 RASCAL FLATTS UNSTOPPABLE 6,182 -12 6,988 1,011,068
28 JIVE 147 125 84 * CAGE THE ELEPHANT CAGE THE ELEPHANT 6,146 38 4,467 140,477
23 BNA 95 87 85 CHESNEY*KENNY GREATEST HITS II 6,118 1 6,069 451,591

3 SXS 79 93 86 TOMLIN*CHRIS GLORY IN THE HIGHEST:CHRISTMAS 6,086 2 5,941 5,004
1 CURB 87 * BOMSHEL FIGHT LIKE A GIRL 6,069 - 6,070
66 MERN 74 81 88 SUGARLAND LOVE ON THE INSIDE 6,060 -7 6,497 1,858,145
1 WAR 89 * TRANSFORMERS: REVENGE OF THE F SOUNDTRACK 6,009 182 2,130 177,142
24 WAR 96 97 90 GREEN DAY 21ST CENTURY BREAKDOWN 5,951 9 5,473 835,991

5 DBV 108 77 91 SOUNDTRACK PHINEAS AND FERB 5,844 -14 6,811 32,649
25 DEF 125 138 92 * MICHELE*CHRISETTE EPIPHANY 5,799 42 4,076 320,158
33 RCA 94 94 93 CLARKSON*KELLY ALL I EVER WANTED 5,729 0 5,730 734,272
3 COL 26 62 94 CARLILE*BRANDI GIVE UP THE GHOST 5,718 -34 8,631 39,688
6 WAR 75 85 95 LIL BOOSIE SUPERBAD: THE RETURN OF BOOSIE 5,494 -12 6,252 95,074

2 COL 34 96 FIVE FOR FIGHTING SLICE 5,475 -64 15,283 20,798
8 J 86 88 97 PITBULL REBELUTION 5,235 -13 6,020 108,430
2 WAR 29 98 DEAD BY SUNRISE OUT OF ASHES 5,224 -70 17,363 22,678
5 DWT 78 86 99 GRAY*DAVID DRAW THE LINE 5,207 -17 6,250 66,416
55 DGCI 168 159 100 * RISE AGAINST APPEAL TO REASON 5,193 60 3,243 338,287

60 OCAM 124 107 101 HOLLYWOOD UNDEAD SWAN SONGS 5,035 -1 5,094 552,769
8 EPIC 89 95 102 CHEVELLE SCI-FI CRIMES 5,026 -12 5,697 109,980
15 VRGN 134 137 103 * SICK PUPPIES TRI-POLAR 5,025 22 4,108 89,981
4 DGCI 60 68 104 AFI CRASH LOVE 4,965 -38 7,983 75,642
16 DBV 102 102 105 SOUNDTRACK HANNAH MONTANA 3 4,964 -6 5,270 473,279

17 ARNV 104 106 106 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 4,963 -3 5,117 359,696
7 COL 90 90 107 BOYS LIKE GIRLS LOVE DRUNK 4,875 -18 5,959 91,236
21 RCA 93 99 108 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 4,763 -12 5,422 914,333
1 UNJJ 109 * JOHNSON*JACK EN CONCERT 4,696 - 4,696
1 ATLG 110 * FARAAR*JAY AND GIBBARD*BENJAMI ONE FAST MOVE OR I'M GONE: MUS 4,676 999 94 4,770

1 TFOD 111 * ROYCE DA 5'9 STREET HOP 4,611 999 19 4,630

13 DEF 97 110 112 FABOLOUS LOSO'S WAY 4,597 -8 4,985 260,834
1 ASTW 113 * KINGS OF CONVENIENCE DECLARATION OF DEPENDENCE 4,425 999 40 4,465
12 UNIV 128 133 114 K-JON I GET AROUND 4,402 3 4,255 110,386
3 JIVE 9 64 115 BACKSTREET BOYS THIS IS US 4,400 -48 8,400 54,376

17 ATLG 127 121 116 THOMAS*ROB CRADLESONG 4,389 -3 4,547 294,330
76 ATLG 101 105 117 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 4,377 -15 5,157 1,395,150
5 SMCM 92 109 118 VARIOUS NOW THAT'S WHAT I CALL CLUB HI 4,351 -13 5,007 40,607
11 VALO 107 114 119 MOORE*JUSTIN JUSTIN MOORE 4,340 -9 4,747 120,298
1 ULR 120 * BISBAL*DAVID SIN MIRAR ATRAS 4,263 999 29 4,292

26 MERN 122 134 121 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 4,215 1 4,189 323,109
3 JIVE 15 79 122 RELIENT K FORGET AND NOT SLOW DOWN 4,197 -37 6,695 37,422
17 DEF 112 120 123 JEREMIH JEREMIH 4,179 -8 4,553 229,582
72 UNCM 133 128 124 LIL' WAYNE THA CARTER III 4,132 -6 4,415 3,278,947
38 EPIC 118 122 125 FRAY*THE FRAY 4,101 -10 4,543 721,666

14 HOL 115 119 126 LOVATO*DEMI HERE WE GO AGAIN 4,085 -10 4,560 286,561
16 INT 121 135 127 LMFAO PARTY ROCK 4,059 -1 4,115 81,850
20 SML 132 131 128 AVENTURA LAST 4,033 -7 4,349 185,882
1 UNRF 129 * FIONA*MELANIE BRIDGE 4,007 - 4,202
7 IHR 85 112 130 RAEKWON ONLY BUILT 4 CUBAN LINX 2 3,940 -18 4,802 126,690

34 INT 111 132 131 U2 NO LINE ON THE HORIZON 3,934 -8 4,298 1,029,796
12 MERN 120 130 132 SUGARLAND LIVE ON THE INSIDE 3,896 -11 4,361 184,298
3 ATLG 31 76 133 MAYDAY PARADE ANYWHERE BUT HERE 3,890 -43 6,829 30,354
7 ATO 99 111 134 RODRIGO Y GABRIELA 11:11 3,886 -20 4,884 46,403
44 PHFN 142 141 135 3OH!3 WANT 3,844 -3 3,953 372,937

64 MERN 136 143 136 JOHNSON*JAMEY THAT LONESOME SONG 3,841 -1 3,899 596,658
2 COL 126 137 DIAMOND*NEIL CHERRY CHERRY CHRISTMAS 3,755 -15 4,442 8,209
2 MKE 78 138 EDMONDS*KEVON WHO KNEW 3,659 -46 6,793 10,458
6 WAR 87 127 139 KNOPFLER*MARK GET LUCKY 3,630 -18 4,425 59,129
2 AMG 165 140 MANNHEIM STEAMROLLER CHRISTMAS 25TH 3,510 13 3,097 6,504

3 ULTA 59 100 140 TIESTO KALEIDOSCOPE 3,510 -35 5,395 19,995
5 DGCI 83 113 142 BRAND NEW DAISY 3,492 -27 4,762 75,213
5 ATLG 153 115 143 BROWN*ZAC BAND FOUNDATION (CB EXCL) 3,486 -26 4,718 22,283
12 RAZ 143 147 144 KIDZ BOP KIDS KIDZ BOP 16 3,469 -3 3,580 129,833
4 DEF 82 118 145 GHOSTFACE KILLAH GHOSTDINI THE WIZARD 3,402 -26 4,574 34,564

9 ORSI 173 185 146 * MICHAELSON*INGRID EVERYBODY 3,362 25 2,685 51,242
3 INT 35 95 147 TOKIO HOTEL HUMANOID 3,335 -41 5,697 26,928
3 WAR 50 98 148 BUILT TO SPILL THERE IS NO ENEMY 3,303 -40 5,471 20,687
6 WAR 139 150 149 NEW BOYZ SKINNY JEANZ & A MIC 3,290 -6 3,507 31,765
6 ROAD 105 142 150 MEGADETH ENDGAME 3,258 -17 3,948 79,053

61 BREN 190 156 151 THIRD DAY REVELATION 3,195 -3 3,304 187,314
1 DGCI 152 * YEAH YEAH YEAHS IT'S BLITZ! 3,176 86 1,709 175,064
19 HOL 145 146 153 JONAS BROTHERS LINES VINES & TRYING TIMES 3,113 -14 3,620 554,012
8 WAR 180 197 154 * USED ARTWORK 3,090 25 2,480 71,124
18 WAR 102 83 155 SPEKTOR*REGINA FAR 3,088 -51 6,343 153,325

12 WAR 165 174 156 GLORIANA GLORIANA 3,077 4 2,955 128,578
9 VFOR 194 157 * LEDISI TURN ME LOOSE 3,060 28 2,386 75,637
5 UNCB 141 152 158 MIKA BOY WHO KNEW TOO MUCH 3,031 -13 3,472 45,693
1 MER 159 * JAMES*JESSIE JESSIE JAMES 3,002 28 2,347 44,301
21 ATLG 176 160 * HALESTORM HALESTORM 2,974 23 2,421 104,106

9 CAP 161 170 161 LETOYA LADY LOVE 2,961 -1 2,997 84,534
31 INT 158 161 162 HILSON*KERI IN A PERFECT WORLD... 2,893 -8 3,144 469,527
8 VFOR 160 180 163 FOGERTY*JOHN BLUE RIDGE RANGERS RIDES AGAIN 2,884 2 2,834 56,971
9 MOT 152 175 164 JACKSON*MICHAEL DEFINITIVE COLLECTION 2,858 -3 2,952 56,808
71 CAP 171 171 165 COLDPLAY VIVA LA VIDA 2,810 -6 2,979 2,589,476

5 EPIC 140 148 166 KINGSTON*SEAN TOMORROW 2,809 -21 3,574 30,247
11 SBME 131 154 167 DIAMOND*NEIL HOT AUGUST NIGHT NYC 2,804 -16 3,338 167,292
31 UME 166 176 168 VARIOUS NOW 30 2,793 -5 2,936 711,769
6 ATLG 151 160 169 UNCLE KRACKER HAPPY HOUR 2,792 -12 3,157 33,771
1 MNHT 170 * TURNER*TINA TINA LIVE 2,788 999 9 2,797

3 RMEZ 63 136 171 JOURNEY REVELATION 2,772 -33 4,114 664,078
1 ASK 172 * STEVENS*SUFJAN BQE 2,768 999 169 2,937
1 KGDR 173 * WHISPERS*THE THANKFUL 2,767 999 46 2,378

29 BNA 182 157 174 PICKLER*KELLIE KELLIE PICKLER 2,757 -17 3,303 326,139
4 INT 119 149 175 SOUNDTRACK MORE THAN A GAME 2,753 -23 3,569 18,157

9 RCA 154 166 176 HEAP*IMOGEN ELLIPSE 2,750 -10 3,057 95,792
1 MOT 176 * JACKSON*MICHAEL MICHAEL JACKSON:REMIX SUITES 5 2,750 999 50 2,800
3 TILI 58 187 178 SONGS 4 WORSHIP 50 SONGS 4 WORSHIP 50 2,739 3 2,663 14,136
76 RHI 191 182 179 SINATRA*FRANK NOTHING BUT THE BEST 2,734 -1 2,767 590,716
1 UNIV 180 * FLORENCE + THE MACHINE LUNGS 2,712 448 495 11,050
53 COL 181 193 180 MARY MARY SOUND, THE 2,712 6 2,552 331,904

17 AVGJ 175 179 182 FORD*COLT RIDE THROUGH THE COUNTRY 2,656 -9 2,909 90,668
1 KKY 183 * ATLAS SOUND LOGOS 2,641 999 131 2,772
4 UNIV 98 167 184 STEEL PANTHER FEEL THE STEEL EXPLI 2,616 -14 3,047 16,271
10 UNIV 150 162 184 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 2,616 -17 3,134 114,781
12 DBV 156 164 186 DISNEY WIZARDS OF WAVERLY P 2,605 -16 3,111 105,743
4 COL 149 140 187 BUILDING 429 BUILDING 429 2,598 -35 3,973 10,102
54 ATLG 185 178 188 T.I. PAPER TRAIL 2,583 -11 2,917 2,026,034
1 CURB 189 * MCGRAW*TIM GREATEST HITS 3 2,573 224 794 219,869
9 ATLG 200 191 190 NEEDTOBREATHE OUTSIDERS 2,545 -2 2,588 36,726

7 ATO 116 172 191 PHISH JOY 2,539 -14 2,959 58,524
1 OCCR 192 SWARDSON*NICK SERIOUSLY WHO FARTED? 2,535 8 2,348 4,885
4 E1M 113 155 193 HATEBREED HATEBREED 2,528 -24 3,326 26,529
9 LAKO 91 116 194 FAME SOUNDTRACK 2,516 -47 4,706 52,564
1 XLXL 195 XX,THE XX 2,471 20 2,065 21,333

4 SGUR 137 163 196 LOVELESS*PATTY MOUNTAIN SOUL II 2,459 -21 3,132 15,988
34 JIVE 197 WILSON*CHARLIE UNCLE CHARLIE 2,458 8 2,280 266,513
70 CAP 188 198 PERRY*KATY ONE OF THE BOYS 2,433 -9 2,662 1,154,781
21 RLNE 184 168 199 CHICKENFOOT CHICKENFOOT 2,429 -19 3,017 331,591
20 MCHT 194 200 WISIN Y YANDEL LA REVOLUCION 2,425 -4 2,520 156,643
TOTAL SALES 1,950,779 1,971,201 74,856,071

0 comentários

Postar um comentário