01 01 CYRUS*MILEY PARTY IN THE U.S.A. 176578 -3 182273 1505795
02 02 DERULO*JASON WHATCHA SAY 162622 3 158116 937290
05 03 SEAN*JAY FEAT. LIL WAYNE DOWN 127990 -5 134294 1520556
03 04 BLACK EYED PEAS I GOTTA FEELING 125739 -9 138750 3229310
13 05 OWL CITY FIREFLIES 124865 83 68392 386488
04 06 LADY GAGA PAPARAZZI 124126 -9 137143 730609
06 07 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 120046 -8 130660 1126038
07 08 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 107938 -17 129979 486252
14 09 CAREY*MARIAH OBSESSED 82627 24 66746 958737
49 10 GLEE CAST SOMEBODY TO LOVE 77799 166 29245 107044
09 11 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 74596 -22 95501 345978
23 12 IYAZ REPLAY 67048 51 44408 266039
08 13 UNDERWOOD*CARRIE COWBOY CASANOVA 65816 -40 110236 176052
11 14 SWIFT*TAYLOR YOU BELONG WITH ME 60158 -18 73306 2061078
10 15 KINGS OF LEON USE SOMEBODY 58912 -28 81497 2243298
12 16 SHAKIRA SHE WOLF/LOBA 57966 -16 69380 822140
17 17 BEYONCE SWEET DREAMS 56278 4 54048 482941
15 18 BIEBER*JUSTIN ONE TIME 55837 -5 58978 556170
18 19 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 54599 1 54031 692714
NE 20 GLEE CAST ALONE 52129 999 0 52129
25 21 GUETTA*DAVID FEAT. AKON SEXY CHICK 51820 18 44003 338500
19 22 PITBULL HOTEL ROOM SERVICE 48769 -9 53682 915154
27 23 LADY ANTEBELLUM NEED YOU NOW 48689 14 42845 254148
16 24 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 45859 -16 54721 1321942
21 25 CLARKSON*KELLY ALREADY GONE 43737 -7 47144 433609
50 26 BLACK EYED PEAS MEET ME HALFWAY 42019 51 27887 131874
24 27 BOYS LIKE GIRLS LOVE DRUNK 41853 -5 44159 751578
20 28 GREEN DAY 21 GUNS 40540 -16 48142 863835
26 29 BLACK EYED PEAS BOOM BOOM POW 38780 -11 43419 4232878
30 30 CASCADA EVACUATE THE DANCEFLOOR 38130 1 37570 329212
22 31 BEYONCE SINGLE LADIES (PUT A RING ON I 37569 -17 45086 3113688
31 32 BROWN*ZAC BAND TOES 35246 -6 37364 481198
42 33 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 34940 12 31253 108349
43 34 FLO RIDA FEAT. NE-YO BE ON YOU 34123 10 31133 350573
37 35 CAILLAT*COLBIE FALLIN' FOR YOU 34021 0 33926 701698
29 36 ALDEAN*JASON BIG GREEN TRACTOR 33478 -11 37577 733715
88 37 GLEE CAST DON'T STOP BELIEVIN' 33279 101 16534 477057
NE 38 PARAMORE CAREFUL 33162 999 0 33162
28 39 KINGSTON*SEAN FIRE BURNING 31269 -23 40516 1906607
35 40 LMFAO LA LA LA 31230 -11 35049 170874
59 41 GOMEZ*SELENA & THE SCENE FALLING DOWN 30571 17 26236 158948
53 42 KINGSTON*SEAN FACE DROP 30328 11 27425 108692
47 42 JEREMIH IMMA STAR (EVERYWHERE WE ARE) 30328 2 29603 311334
34 44 JAY-Z FEAT MR. HUDSON YOUNG FOREVER 29998 -14 35080 160578
41 45 UNCLE KRACKER SMILE 29612 -8 32183 305907
36 46 DRAKE BEST I EVER HAD 29241 -16 34751 1447766
39 47 PITBULL I KNOW YOU WANT ME (CALLE OCHO 28709 -14 33342 1981626
33 48 DRAKE FEAT. TREY SONGZ & LIL W SUCCESSFUL 28147 -22 35983 113472
NE 49 GLEE CAST MAYBE THIS TIME 27428 999 0 27428
38 50 DRAKE FEAT. LIL WAYNE I'M GOING IN 27355 -19 33740 113578
44 50 SPARKS*JORDIN BATTLEFIELD 27355 -12 30994 1025772
60 56 3OH!3 FEAT. KATY PERRY STARSTRUKK 26338 1 26196 695427
78 58 PINK FUNHOUSE 25989 36 19068 145791
93 63 ALLEN*KRIS LIVE LIKE WE'RE DYING 23552 49 15755 39307
95 64 CAREY*MARIAH I WANT TO KNOW WHAT LOVE IS 23338 51 15437 66021
NE 66 MARIAH CAREY BETCHA GON' KNOW (THE PROLOGUE 22398 999 0 22398
NE 72 GOMEZ*SELENA & THE SCENE NATURALLY 20608 999 0 20608
NE 74 FOO FIGHTERS WHEELS 20490 999 0 20490
NE 77 GLEE CAST LAST NAME (GLEE CAST VERSION) 20061 999 0 20061
147 78 OWL CITY VANILLA TWILIGHT 19865 109 9496 99090
79 80 JOURNEY DON'T STOP BELIEVIN' 19280 5 18411 3118893
102 82 TRAIN HEY, SOUL SISTER 18739 38 13552 79290
100 87 LMFAO FEAT. LIL JON SHOTS 17794 27 14036 120245
NE 97 MARINA*ANYA SATELLITE HEART 15098 999 0 15098
155 99 BIRDMAN FEAT DRAKE & LIL WAYNE MONEY TO BLOW 14707 61 9161 58975
NE 105 LAMBERT*MIRANDA WHITE LIAR 13324 999 0 13324
176 109 ARCADE FIRE WAKE UP 12497 55 8040 140280
NE 114 MADONNA REVOLVER 11981 999 0 11981
165 116 KE$HA TIK TOK 11816 38 8570 40362
194 118 MCCARTNEY*JESSE BODY LANGUAGE 11603 55 7467 93850
76 124 KEYS*ALICIA DOESN'T MEAN ANYTHING 11260 -43 19726 30986
NE 126 THE USED SOMETHING SAFE [DEMO] 11019 999 0 11019
NE 131 MCLACHLAN*SARAH ONE DREAM 10476 999 8 10484
RE 136 MADONNA CELEBRATION 10035 80 5560 116517
NE 142 ZOLCIAK*KIM TARDY FOR THE PARTY 9716 64 5935 22967
169 152 KELLY*R. FEAT. KERI HILSON NUMBER ONE 9124 10 8322 82713
NE 169 STEVENSPUSSYCAT IF YOU WANT TO SING OUT, SING 8547 22 7024 99519
NE 179 OWL CITY HELLO SEATTLE 8229 58 5204 136189
RE 186 HEAP*IMOGEN HIDE AND SEEK 7954 12 7108 721795
RE 191 HEART ALONE 7823 386 1610 494538
-- --- MARIAH CAREY H.A.T.E.U. 6607 999 0 6607
-- --- MARIAH CAREY ANGELS CRY 4962 999 0 4962
-- --- MADONNA IT'S SO COOL 4737 999 0 4737
Variação da audiência no Hot 100 Airplay em milhões:
No. 1 - Jay Sean / Lil Wayne (+6.1 million)
No. 2 - Taylor Swift (-3.1 million)
No. 3 - Jay Z / Rihanna / Kanye (+11.7 million)
No. 4 - Black Eyed Peas (-12.3 million)
No. 6 - Mariah Carey (-7.3 million)
No. 7 - Jason Derulo (+10.4 million)
No. 8 - Mario (+2.6 million)
No. 9 - Miley Cyrus (+7.7 million)
No. 10 - Lady Gaga (+15.7 million)
No. 11 - Beyonce (+14.5 million)
No. 16 - Flo Rida / Ne-Yo (-3.4 million)
No. 24 - Drake / Kanye / Lil Wayne / Eminem (+7.7 million)
Streaming (Audiência na internet):
No. 1 You Belong With Me
No. 2 Use Somebody
No. 3 Obsessed
No. 4 Down
No. 5 Waking Up In Vegas
No. 6 Falling For You
No. 7 Party In The USA
No. 8 No Surprise
No. 9 Good Girls Go Bad
No. 10 I Gotta Feeling
0 comentários
Postar um comentário