| 0 comentários ]



Digtal Songs:
Wks Rank Scans
On Label 2W LW TW Artist Title TW LW % RTD

2 IODA 1 1 ARTISTS FOR HAITI WE ARE THE WORLD 25: FOR HAITI 207,716 267,296 -22 475,012
10 INT 1 2 2 BLACK EYED PEAS IMMA BE 202,152 214,747 -6 1,499,295
26 COL 5 3 3 TRAIN HEY, SOUL SISTER 158,370 161,416 -2 1,722,172
28 CAPN 2 5 4 LADY ANTEBELLUM NEED YOU NOW 156,672 156,363 0 2,211,072
13 UNCM 4 4 5 YOUNG MONEY FEAT. LLOYD BEDROCK 151,802 157,125 -3 1,687,377
22 RCA 3 6 6 KE$HA TIK TOK 145,013 154,046 -6 3,820,700
17 INT 6 7 7 LADY GAGA BAD ROMANCE 133,594 135,915 -2 3,178,931
7 RCA 12 9 8 KE$HA FEAT. 30H!3 BLAH BLAH BLAH 120,481 114,987 5 841,844
11 WAR 9 8 9 DERULO*JASON IN MY HEAD 120,386 124,058 -3 823,394
5 ISL 16 13 10 BIEBER*JUSTIN FEAT. LUDACRIS BABY 119,529 90,559 32 554,284

11 DEF 11 10 11 LUDACRIS HOW LOW 119,470 114,250 5 1,122,868
5 BGMA 26 16 12 SWIFT*TAYLOR TODAY WAS A FAIRYTALE 82,823 70,021 18 633,270
13 INT 19 14 13 LADY GAGA FEAT. BEYONCE TELEPHONE 81,878 73,856 11 822,119
15 ATLG 32 19 14 SONGZ*TREY FEAT. FABOLOUS SAY AAH 78,303 67,486 16 646,095
12 INT 10 11 15 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 76,812 102,738 -25 825,423
37 INT 7 12 16 BLACK EYED PEAS I GOTTA FEELING 76,294 96,067 -21 5,133,375
2 WAR 122 17 LANG*K.D. HALLELUJAH 71,383 40,120 78 206,630
15 EPIC 48 30 18 SCRIPT*THE BREAKEVEN 70,453 56,342 25 524,807
30 ASTW 14 18 19 GUETTA*DAVID FEAT. AKON SEXY CHICK 69,189 68,819 1 2,248,154
4 ATLG 67 42 20 B.O.B. FEAT. BRUNO MARS NOTHIN' ON YOU 67,703 42,160 61 184,800

2 DEF 70 21 RIHANNA RUDE BOY 65,339 25,886 152 135,340
22 JIVE 24 21 22 ALLEN*KRIS LIVE LIKE WE'RE DYING 63,989 65,607 -2 935,389
11 HOL 21 23 23 GOMEZ*SELENA & THE SCENE NATURALLY 62,084 64,149 -3 768,776
28 WAR 15 15 24 IYAZ REPLAY 61,507 70,550 -13 2,988,605
13 RCA 36 34 25 LAMBERT*ADAM WHATAYA WANT FROM ME 61,100 51,813 18 485,610
24 RCNT 18 20 26 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 60,462 66,674 -9 3,201,229
13 DEF 13 17 27 RIHANNA FEAT. YOUNG JEEZY HARD 57,484 69,728 -18 1,122,893
20 INT 50 35 28 ONEREPUBLIC ALL THE RIGHT MOVES 56,433 47,071 20 731,493
14 GEFN 31 31 29 ORIANTHI ACCORDING TO YOU 55,161 55,968 -1 672,114
1 DBV 30 WILDE*CHRISTOPHER & STUBBY HERO 53,434 9,978 436 63,412

16 UNCM 29 27 31 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 52,497 57,213 -8 1,200,009
24 COL 23 25 32 BOYS LIKE GIRLS FEAT. TAYLOR TWO IS BETTER THAN ONE 52,471 62,412 -16 1,106,190
29 UNIV 22 29 33 OWL CITY FIREFLIES 52,291 56,670 -8 3,342,569
5 AMKG 136 22 34 PLATT*GENERAL LARRY PANTS ON THE GROUND 51,880 64,503 -20 153,636
20 WAR 30 26 35 BUBLE*MICHAEL HAVEN'T MET YOU YET 49,240 60,586 -19 722,977
23 INT 17 33 36 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 48,903 52,027 -6 1,662,705
21 WAR 46 36 37 NEW BOYZ FEAT. RAY J TIE ME DOWN 47,310 45,485 4 822,675
66 INT 27 38 38 LADY GAGA POKER FACE 44,836 43,978 2 4,878,411
1 KOC 39 DJ KHALED FEAT. T-PAIN, LUDACR ALL I DO IS WIN 43,783 5,173 746 48,956
28 HOL 37 37 40 CYRUS*MILEY PARTY IN THE U.S.A. 43,740 44,131 -1 3,563,548

2 LYST 128 41 RASCAL FLATTS UNSTOPPABLE 42,081 15,180 177 145,056
8 RCNT 55 47 42 JAY-Z FEAT. SWIZZ BEATZ ON TO THE NEXT ONE 41,186 36,073 14 325,679
1 DBV 43 WILDE*CHRISTOPHER STARSTRUCK 40,914 18,336 123 59,250
28 INT 41 41 44 LADY GAGA PAPARAZZI 40,611 42,396 -4 2,202,178
3 UNCM 20 32 45 LIL WAYNE FEAT. NICKI MINAJ KNOCKOUT 40,027 52,638 -24 155,446
2 DBV 171 46 MARGARET*ANNA SOMETHING ABOUT THE SUNSHINE 39,714 11,859 235 51,573
34 UNCM 38 39 47 SEAN*JAY FEAT. LIL WAYNE DOWN 38,091 42,714 -11 3,447,340
9 UNCM 25 40 48 LIL WAYNE FEAT. EMINEM DROP THE WORLD 37,515 42,618 -12 587,557
24 INT 43 43 49 BLACK EYED PEAS MEET ME HALFWAY 36,482 40,679 -10 1,968,431
28 RCNT 54 28 50 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 36,336 56,826 -36 2,266,026

30 ATLG 51 45 51 UNCLE KRACKER SMILE 35,417 37,492 -6 957,405
1 LAF 52 USHER THERE GOES MY BABY 34,689 0 34,689
47 INT 42 44 53 BLACK EYED PEAS BOOM BOOM POW 34,686 39,776 -13 5,069,397
2 WAR 24 54 IYAZ SOLO 34,254 62,671 -45 96,925
14 COL 60 50 55 MAYER*JOHN HEARTBREAK WARFARE 33,375 34,092 -2 325,720
7 GEFN 75 63 56 LIFEHOUSE HALFWAY GONE 33,145 28,929 15 276,868
1 DBV 57 3OH!3 FOLLOW ME DOWN 33,055 0 33,055
30 WAR 56 48 58 DERULO*JASON WHATCHA SAY 31,816 35,089 -9 3,044,082
13 RCA 62 51 59 DAUGHTRY LIFE AFTER YOU 31,183 33,730 -8 434,702
4 LAF 87 68 60 USHER FEAT. PLIES HEY DADDY (DADDY'S HOME) 30,676 26,500 16 163,743

16 MCAN 76 46 61 TURNER*JOSH WHY DON'T WE JUST DANCE 30,582 36,304 -16 360,795
86 INT 59 61 62 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 30,362 29,592 3 5,172,451
7 INT 65 62 63 TIMBALAND FEAT. DRAKE SAY SOMETHING 30,281 29,224 4 241,296
104 ATLG 94 78 64 MRAZ*JASON I'M YOURS 29,699 23,151 28 4,944,340
66 COL 39 53 65 BEYONCE SINGLE LADIES (PUT A RING ON I 28,576 32,613 -12 3,786,955
44 BGMA 49 58 66 SWIFT*TAYLOR YOU BELONG WITH ME 28,223 30,612 -8 3,025,717
3 UNCM 40 55 67 RUDOLF*KEVIN FEAT. BIRDMAN, JA I MADE IT (CASH MONEY HEROES) 28,036 32,032 -12 105,574
2 WAR 125 68 GREEN DAY 21 GUNS 27,769 34,856 -20 1,619,812
58 RCA 35 56 69 KINGS OF LEON USE SOMEBODY 27,724 31,093 -11 3,046,192
16 BBOW 68 64 70 ALDEAN*JASON TRUTH 27,517 28,234 -3 445,431

27 INT 63 65 71 LMFAO FEAT. LIL JON SHOTS 27,177 28,011 -3 608,319
40 UNIV 86 57 72 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 27,141 30,782 -12 1,302,527
22 ARNV 53 59 73 UNDERWOOD*CARRIE COWBOY CASANOVA 27,059 30,458 -11 1,174,429
5 HOL 154 74 CYRUS*MILEY WHEN I LOOK AT YOU 26,931 12,806 110 123,035
2 TNCG 49 75 BANKS*LLOYD FEAT. JUELZ SANTAN BEAMER, BENZ, OR BENTLEY 26,690 34,857 -23 64,314
7 ARNV 79 67 76 UNDERWOOD*CARRIE TEMPORARY HOME 26,021 26,894 -3 223,768
2 EPIC 157 77 MATISYAHU ONE DAY 25,268 12,569 101 233,356
30 ROBB 66 72 78 CASCADA EVACUATE THE DANCEFLOOR 23,793 25,324 -6 1,215,679
4 WAR 122 95 79 GUCCI MANE LEMONADE 23,758 19,665 21 124,819
9 WAR 105 85 80 SHELTON*BLAKE FEAT. TRACE ADKI HILLBILLY BONE 23,746 20,920 14 243,683

8 CAPN 114 105 81 LADY ANTEBELLUM AMERICAN HONEY 23,626 18,176 30 170,222
6 EPIC 168 54 82 SADE SOLDIER OF LOVE 23,511 32,472 -28 123,049
18 ATLG 80 76 83 SHINEDOWN IF YOU ONLY KNEW 22,706 23,878 -5 522,967
33 ISL 93 83 84 BIEBER*JUSTIN ONE TIME 22,457 21,876 3 1,673,792
75 RCA 70 79 85 KINGS OF LEON SEX ON FIRE 22,280 22,896 -3 1,633,524
1 DEF 86 LUDACRIS FEAT. LIL'KIM & LIL'F HEY HO 22,225 0 22,225
6 RCNT 148 127 87 JAY-Z FEAT MR. HUDSON YOUNG FOREVER 22,111 15,303 44 428,560
7 RCA 73 66 88 KE$HA YOUR LOVE IS MY DRUG 22,022 27,416 -20 294,558
29 WAR 83 84 89 MUSE UPRISING 21,966 21,023 4 762,347
20 JIVE 72 71 90 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 21,938 25,709 -15 1,069,730

12 J 61 69 91 PITBULL FEAT AKON SHUT IT DOWN 21,570 25,930 -17 354,629
4 INT 113 114 92 DASH*ROSCOE FEAT. SOULJA BOY T ALL THE WAY TURNT UP 20,925 17,453 20 114,994
14 J 98 87 93 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 20,610 20,747 -1 436,003
164 COL 120 99 94 JOURNEY DON'T STOP BELIEVIN' 20,428 19,135 7 3,511,642
20 JIVE 78 82 95 SPEARS*BRITNEY 3 20,129 22,425 -10 1,821,294
7 RCA 104 89 96 KE$HA TAKE IT OFF 19,928 20,476 -3 164,601
6 ATLG 103 101 97 BROWN*ZAC BAND HIGHWAY 20 RIDE 19,918 18,607 7 153,761
1 ISL 98 CAREY*MARIAH UP OUT MY FACE 19,765 3,161 525 32,444
54 ATLG 100 92 99 FLO RIDA FEAT. KE$HA RIGHT ROUND 19,191 20,066 -4 4,319,551
75 ATLG 47 77 100 BROWN*ZAC BAND CHICKEN FRIED 19,080 23,539 -19 2,017,803

23 UNIV 140 119 101 OWL CITY VANILLA TWILIGHT 19,037 16,664 14 495,374
2 COL 98 102 WITHERS*BILL AIN'T NO SUNSHINE 18,699 19,386 -4 565,657
49 CAPN 77 106 103 LADY ANTEBELLUM I RUN TO YOU 18,611 18,145 3 1,138,847
3 LAF 8 52 104 PINK GLITTER IN THE AIR 18,456 33,309 -45 209,127
2 COL 178 105 TRAIN FINISH LINE 18,443 11,307 63 29,750
24 UNCM 82 96 106 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 18,370 19,643 -6 698,871
87 CAP 115 130 107 PERRY*KATY HOT N COLD 18,165 15,102 20 4,208,012
12 UNIV 101 113 108 PEARL JAM JUST BREATHE 17,982 17,673 2 261,641
20 ISL 96 94 109 BIEBER*JUSTIN ONE LESS LONELY GIRL 17,963 19,897 -10 759,727
32 ATLG 74 103 110 BROWN*ZAC BAND TOES 17,923 18,400 -3 1,086,133

2 COL 107 111 HELPING HAITI EVERYBODY HURTS 17,888 18,137 -1 36,025
1 DBV 112 STUBBY PARTY UP 17,786 8,160 118 25,946
76 BGMA 110 111 113 SWIFT*TAYLOR LOVE STORY 17,744 17,805 0 4,396,133
21 CLNV 90 86 114 LAMBERT*MIRANDA WHITE LIAR 17,657 20,833 -15 487,865
58 COL 58 80 115 BEYONCE HALO 17,619 22,799 -23 2,343,701
18 EMM 84 91 116 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 17,343 20,121 -14 509,564
30 RCA 95 112 117 CLARKSON*KELLY ALREADY GONE 17,315 17,695 -2 1,242,756
24 INT 131 115 118 DEAN*ESTER FEAT. CHRIS BROWN DROP IT LOW 17,071 17,371 -2 588,756
32 COL 92 93 119 BEYONCE SWEET DREAMS 16,947 19,983 -15 1,337,092
1 ORCH 120 NIPSEY HUSSLE GOTTA TAKE IT (FEAT. LLYOD & T 16,821 175 999 17,668

1 DBV 121 WILDE*CHRISTOPHER WHAT YOU MEAN TO ME 15,841 3,485 355 19,326

24 INT 119 126 122 EMINEM LOSE YOURSELF 15,619 15,315 2 2,556,921
51 DBV 107 123 123 CYRUS*MILEY CLIMB 15,537 15,879 -2 2,731,357
8 UNCM 134 132 124 YOUNG MONEY FEAT. GUCCI MANE STEADY MOBBIN' 15,297 14,815 3 229,017
2 COL 155 125 THREE 6 MAFIA VS. TIESTO W/SEA FEEL IT 15,101 12,707 19 102,044
38 BBOW 124 125 126 ALDEAN*JASON BIG GREEN TRACTOR 14,916 15,375 -3 1,233,380
3 IODA 184 108 127 U.S.A. FOR AFRICA WE ARE THE WORLD 14,850 18,072 -18 316,146
1 ASTW 128 GUETTA*DAVID FEAT. KID CUDI MEMORIES 14,796 3,818 288 68,405
9 LAF 164 169 129 USHER YEAH 14,727 11,913 24 2,509,663
94 CAP 133 136 130 COLDPLAY VIVA LA VIDA 14,695 14,182 4 4,367,301

11 **** 91 118 131 SNOOP DOGG I WANNA ROCK 14,530 16,793 -13 213,398
1 WAR 132 BONE THUGS-N-HARMONY REBIRTH (EXPLICIT ALBUM VERSIO 14,486 0 14,486
20 BGMA 102 116 133 SWIFT*TAYLOR FIFTEEN 14,406 16,987 -15 911,037
16 CAPN 130 121 134 RUCKER*DARIUS HISTORY IN THE MAKING 14,377 15,924 -10 264,238
2 LYST 165 135 BUXTON*SARAH OUTSIDE MY WINDOW 14,325 12,302 16 26,627
7 UNIV 143 143 136 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 14,274 13,364 7 298,476
23 GLSN 112 134 137 PHOENIX 14,262 14,678 -3 490,586
7 HOL 64 120 138 JONAS*NICK & THE ADMINISTRATIO WHO I AM 14,188 16,446 -14 222,295
34 UNIV 89 110 139 CAILLAT*COLBIE FALLIN' FOR YOU 14,169 17,937 -21 1,273,796
42 EPIC 129 133 140 KINGSTON*SEAN FIRE BURNING 14,022 14,719 -5 2,355,921

2 UNIV 172 141 3 DOORS DOWN SHINE 14,002 11,722 19 25,724
4 WAR 88 129 142 CLAPTON*ERIC I'VE GOT A ROCK N' ROLL HEART 13,977 15,104 -7 112,798
56 PHFN 145 137 143 3OH!3 FEAT. KATY PERRY STARSTRUKK 13,761 13,891 -1 1,096,424
4 RCA 33 81 144 MATTHEWS*DAVE BAND YOU & ME 13,652 22,682 -40 249,489
23 UNCM 138 140 145 DRAKE FEAT. LIL WAYNE I'M GOING IN 13,638 13,471 1 501,549
120 ATLG 156 144 146 FLO RIDA FEAT. T-PAIN LOW 13,487 13,349 1 5,446,832
1 COL 147 BUCKLEY*JEFF HALLELUJAH 13,476 9,217 46 1,085,905
3 EPIC 189 148 JACKSON*MICHAEL MAN IN THE MIRROR 13,234 8,833 50 1,200,099
1 WAR 149 FORT MINOR REMEMBER THE NAME 13,222 10,041 32 1,382,862
9 LAF 127 147 150 PINK SO WHAT 13,193 13,222 0 3,799,562

40 WAR 147 141 151 LINKIN PARK NEW DIVIDE 13,171 13,386 -2 1,698,346
5 MERN 170 160 152 CURRINGTON*BILLY THAT'S HOW COUNTRY BOYS ROLL 13,094 12,386 6 166,974
25 HOL 153 153 153 BREAKING BENJAMIN I WILL NOT BOW 13,066 12,813 2 529,414
6 AAM 34 74 154 SNOW PATROL SET THE FIRE TO THE THIRD BAR 13,040 25,063 -48 286,213
16 INT 135 149 155 EMINEM TILL I COLLAPSE 12,833 13,126 -2 834,473
7 SWDG 161 158 156 KEITH*TOBY CRYIN' FOR ME (WAYMAN'S SONG) 12,779 12,495 2 161,429
37 JIVE 157 SPARKS*JORDIN BATTLEFIELD 12,595 9,084 39 1,391,301
53 INT 142 152 158 LADY GAGA LOVEGAME 12,559 12,926 -3 2,049,202
5 MTV 52 100 159 TIMBERLAKE*JUSTIN & MATT MORRI HALLELUJAH (HOPE FOR HAITI NOW 12,530 18,774 -33 279,788
6 COL 166 164 160 TRAIN DROPS OF JUPITER (TELL ME) 12,529 12,329 2 1,169,399

8 LAF 106 138 161 PINK PLEASE DON'T LEAVE ME 12,413 13,659 -9 1,132,783
9 ISL 99 150 162 BON JOVI LIVIN' ON A PRAYER 12,332 13,042 -5 2,006,561
2 ATLG 148 163 CUPID CUPID SHUFFLE 12,318 13,167 -6 1,407,261
1 DBV 164 WILDE*CHRISTOPHER SHADES 12,255 2,104 482 14,359
7 LAF 108 139 165 PINK SOBER 12,239 13,504 -9 1,750,493
1 WAR 166 GLORIANA WORLD IS OURS TONIGHT 12,222 6,380 92 18,602
1 MERN 167 SUGARLAND WIDE OPEN 12,052 7,046 71 19,098

9 ATLG 159 159 168 SKILLET MONSTER 12,019 12,433 -3 295,779
24 JIVE 160 146 169 THREE DAYS GRACE BREAK 11,912 13,231 -10 359,461
18 ROAD 97 109 170 NICKELBACK NEVER GONNA BE ALONE 11,831 17,981 -34 513,456

2 SDU 186 171 NICHOLS*JOE GIMMIE THAT GIRL 11,753 10,882 8 104,936
2 CTRC 194 172 HEAVY HOW YOU LIKE ME NOW? 11,733 10,402 13 30,994
1 DGCI 173 ALL-AMERICAN REJECTS*THE MOVE ALONG 11,684 8,341 40 2,378,117
9 VOLC 183 189 174 SURVIVOR EYE OF THE TIGER 11,634 10,798 8 2,117,898
6 CAPI 179 183 175 URBAN*KEITH TIL SUMMER COMES AROUND 11,519 11,000 5 123,272
2 UNIV 176 CAILLAT*COLBIE BUBBLY 11,425 6,831 67 3,167,240
7 UNCM 132 131 177 LIL WAYNE ON FIRE 11,389 15,007 -24 202,164
45 ROAD 181 182 178 NICKELBACK IF TODAY WAS YOUR LAST DAY 11,312 11,008 3 1,497,549
1 J 179 YO GOTTI FEAT. LIL WAYNE WOMEN LIE, MEN LIE 11,283 9,424 20 54,750
17 ISL 192 185 180 BIEBER*JUSTIN LOVE ME 11,215 10,908 3 352,432

16 ATLG 180 179 181 THOMAS*ROB SOMEDAY 11,192 11,152 0 294,301
11 INT 146 168 182 THICKE*ROBIN SEX THERAPY 11,165 12,006 -7 189,331
5 IODA 196 183 KAMAKAWIWO'OLE*ISRAEL IZ SOMEWHERE OVER THE RAINBOW/WHA 11,070 10,227 8 2,202,884
18 CURB 158 176 184 MCGRAW*TIM SOUTHERN VOICE 10,970 11,353 -3 362,110
37 UNCM 144 175 185 DRAKE BEST I EVER HAD 10,951 11,362 -4 1,773,039
43 KOCH 174 187 186 DORROUGH ICE CREAM PAINT JOB 10,889 10,876 0 918,460
43 JIVE 176 188 187 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 10,876 10,819 1 635,654
1 INT 188 LA ROUX BULLETPROOF 10,845 8,138 33 160,983
36 WAR 191 180 189 NEW BOYZ YOU'RE A JERK 10,740 11,058 -3 997,782
51 ULTA 186 190 PITBULL I KNOW YOU WANT ME (CALLE OCHO 10,646 9,703 10 2,276,666

9 COL 151 156 191 BIG TIME RUSH BIG TIME RUSH 10,592 12,675 -16 155,051
1 HKRY 192 HOURS*THE ALI IN THE JUNGLE 10,525 2,316 354 15,426
1 CLNV 193 THOMPSON*JOSH BEER ON THE TABLE 10,512 9,550 10 128,114

17 WAR 137 151 194 GUCCI MANE FEAT. USHER SPOTLIGHT 10,273 12,995 -21 378,959
9 EPIC 171 193 195 JACKSON*MICHAEL THRILLER 10,197 10,453 -2 2,248,947
2 J 117 196 MONICA EVERYTHING TO ME 10,152 16,794 -40 26,946
1 ISL 197 CAREY*MARIAH 10,149 7,564 34 17,713
11 GEFN 154 173 197 BLIGE*MARY J. I AM 10,149 11,614 -13 190,346
9 DEF 190 199 199 RIHANNA DISTURBIA 10,115 10,290 -2 3,820,702
1 UNIV 200 HOOBASTANK NEVER BE HERE 10,104 4,452 127 14,632

Total Sales 6,456,707 6,249,631 3% 225,569,568

0 comentários

Postar um comentário