| 0 comentários ]



TW, Artist, Title. Sales TW, Sales LW, %change from LW, RTD
1 SADE SOLDIER OF LOVE 501,665 1,401 999 503,091
2 LADY ANTEBELLUM NEED YOU NOW 207,507 208,828 -1 897,303
3 JAHEIM ANOTHER ROUND 111,940 176 999 112,116
4 LIL WAYNE REBIRTH 89,406 175,620 -49 265,366
5 TURNER*JOSH HAYWIRE 85,337 82 999 85,421
6 TOBYMAC TONIGHT 78,590 787 999 34,190
7 LADY GAGA FAME 76,098 79,417 -4 2,802,457
8 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 66,803 69,662 -4 2,065,821
9 BOYLE*SUSAN I DREAMED A DREAM 50,857 46,388 10 3,511,615
10 SWIFT*TAYLOR FEARLESS 49,792 52,968 -6 5,568,806

11 BUBLE*MICHAEL CRAZY LOVE 48,394 25,831 87 1,393,336
12 KEYS*ALICIA ELEMENT OF FREEDOM 39,692 33,703 18 1,038,629
13 BROWN*ZAC BAND FOUNDATION 39,470 40,006 -1 1,608,360
14 BLIGE*MARY J. STRONGER 37,965 31,022 22 601,503
15 LADY GAGA FAME MONSTER (8 TRK) 36,884 33,719 9 770,272
16 BIEBER*JUSTIN MY WORLD 36,159 28,734 26 913,312
17 MATTHEWS*DAVE & TIM REYNOLDS LIVE IN LAS VEGAS 35,481 53 999 35,534
18 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 30,370 22,604 34 455,577
19 KE$HA ANIMAL 30,019 30,222 -1 344,751
20 VALENTINE'S DAY SOUNDTRACK 28,634 11 999 28,645

21 VARIOUS 2010 GRAMMY NOMINEES 27,620 70,601 -61 192,446
22 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 26,732 34,947 -24 1,466,153
23 UNDERWOOD*CARRIE PLAY ON 26,296 29,849 -12 1,319,146
24 P!NK FUNHOUSE 25,934 31,468 -18 1,570,376
25 HIM SCREAMWORKS: LOVE IN THEORY & 25,783 129 999 25,913
26 BUBLE*MICHAEL SPECIAL DELIVERY EP 24,797 0 24,797

27 OWL CITY OCEAN EYES 24,215 19,564 24 780,462
28 NICK JONAS & THE ADMINISTRATIO WHO I AM 23,920 81,537 -71 105,556
29 KIDZ BOP KIDS KIDZ BOP 17 23,736 23,246 2 82,974
30 LADY ANTEBELLUM LADY ANTEBELLUM 23,714 26,387 -10 1,503,835

31 RAE*CORINNE BAILEY SEA, THE 22,752 24,519 -7 100,708
32 ALDEAN*JASON WIDE OPEN 22,486 18,429 22 1,058,829
33 NOW LOVE NOW LOVE 21,959 15,707 40 54,137
34 SELENA GOMEZ & SCENE KISS AND TELL 21,360 14,890 43 422,892
35 RIHANNA RATED R 20,817 22,048 -6 638,623
36 FIONA*MELANIE BRIDGE 20,511 17,216 19 203,631
37 ZOMBIE*ROB HELLBILLY DELUXE 2 20,003 48,564 -59 68,671
38 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 19,992 13,104 53 54,459
39 BEYONCE I AM...SASHA FIERCE 19,744 32,192 -39 2,761,673
40 MAYER*JOHN BATTLE STUDIES 19,682 17,479 13 811,521

41 YOUNG MONEY WE ARE YOUNG MONEY 19,636 20,942 -6 310,978
42 KINGS OF LEON ONLY BY THE NIGHT 19,035 24,050 -21 1,808,340
43 JAY-Z BLUEPRINT 3 18,588 19,231 -3 1,615,478
44 VARIOUS NOW 32 18,544 18,938 -2 787,313
45 SONGZ*TREY READY 18,247 16,837 8 521,525
46 MASSIVE ATTACK HELIGOLAND 18,221 66 999 18,287
47 JACKSON*MICHAEL NUMBER ONES 16,969 17,665 -4 4,155,545
48 RUCKER*DARIUS LEARN TO LIVE 16,543 12,824 29 1,314,817
49 EMINEM RELAPSE 16,163 18,408 -12 1,839,667
50 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 15,916 14,006 14 296,772

51 VAMPIRE WEEKEND CONTRA 15,889 18,420 -14 226,638
52 CELTIC WOMAN SONGS FROM THE HEART 15,611 17,930 -13 75,286
53 JONES*NORAH FALL 15,273 8,017 91 699,964
54 DAUGHTRY LEAVE THIS TOWN 14,485 11,552 25 942,340
55 NICKELBACK DARK HORSE 14,408 13,325 8 2,610,978
56 WHO GREATEST HITS 14,164 7,682 84 54,199
57 GUCCI MANE STATE VS. RADRIC DAVIS 13,920 13,660 2 264,129
58 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 13,745 13,269 4 519,243
59 MAXWELL BLACKSUMMERS'NIGHT 12,894 13,609 -5 1,002,283
60 MCGRAW*TIM SOUTHERN VOICE 12,538 9,480 32 620,395

61 VARIOUS HOPE FOR HAITI 12,471 29,186 -57 355,573
62 WOW GOSPEL 2010 WOW GOSPEL 2010 12,383 14,726 -16 35,422
63 YEASAYER ODD BLOOD 12,368 290 999 13,087
64 CAMILA DEJARTE DE AMAR 12,336 16 999 12,352
65 LAMBERT*MIRANDA REVOLUTION 12,326 11,354 9 416,722
66 CYRUS*MILEY TIME OF OUR LIVES EP 12,307 10,731 15 1,280,854
67 CELTIC THUNDER IT'S ENTERTAINMENT! 12,045 16 999 12,069
68 SPOON TRANSFERENCE 11,742 12,914 -9 98,009
69 THEM CROOKED VULTURE THEM CROOKED VULTURE 11,463 9,101 26 225,932
70 SWIFT*TAYLOR TAYLOR SWIFT 10,770 9,319 16 4,678,270

71 GLEE CAST GLEE: THE MUSIC, V2 10,679 9,756 9 519,796
72 FEAR FACTORY MECHANIZE 10,365 62 999 10,427
73 SHINEDOWN SOUND OF MADNESS 10,340 8,895 16 939,840
74 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 10,315 7,849 31 147,499
75 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 10,210 10,490 -3 1,579,283
76 THE CANADIAN TENORS CANADIAN TENORS 10,165 312 999 15,354
77 LANG*K.D. RECOLLECTION 10,155 11 999 10,176
78 GLEE CAST GLEE: THE MUSIC V1 10,024 9,312 8 721,890
79 VARIOUS WOW HITS 2010 9,724 8,467 15 112,605
80 CARLILE*BRANDI XOBC 9,665 0 9,665

81 WINANS*BEBE & CECE STILL 9,628 5,974 61 210,524
82 TRAIN SAVE ME SAN FRANCISCO 9,584 7,764 23 144,034
83 MANILOW*BARRY GREATEST LOVE SONGS OF ALL TIM 9,547 16,637 -43 83,418
84 BREAKING BENJAMIN DEAR AGONY 9,213 8,374 10 447,002
85 URBAN*KEITH DEFYING GRAVITY 9,097 8,617 6 771,018
86 YOUNG*CHRIS MAN I WANT TO BE 9,041 7,071 28 216,399
87 DRAKE SO FAR GONE 9,040 11,500 -21 378,315
88 PHOENIX WOLFGANG AMADEUS PHOENIX 9,027 10,340 -13 325,660
89 SKILLET AWAKE 8,999 8,701 3 221,967
90 KELLY*R. UNTITLED 8,983 8,582 5 266,414

91 SADE BEST OF SADE 8,841 4,951 79 1,635,114
92 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 8,676 13,352 -35 1,034,342
93 JACKSON*MICHAEL THRILLER 8,553 9,217 -7 5,749,247
94 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 8,550 5,052 69 2,075,408
95 SNOOP DOGG MALICE 'N WONDERLAND 8,506 9,034 -6 202,303
96 FIREFLIGHT FOR THOSE WHO WAIT 8,439 108 999 5,151
97 TIMBALAND SHOCK VALUE II 8,311 9,021 -8 137,058
98 SOUNDTRACK STARSTRUCK 8,257 14 999 8,271
99 50 CENT BEFORE I SELF-DESTRUCT 8,066 8,483 -5 395,236
100 NEW MOON (TWILIGHT) SOUNDTRACK 7,939 7,319 8 1,017,606

101 TWILIGHT SOUNDTRACK 7,836 9,114 -14 2,459,136
102 BUBLE*MICHAEL IT'S TIME 7,789 4,874 60 3,350,638
103 HOT CHIP ONE LIFE STAND 7,752 39 999 7,791
104 TOMLIN*CHRIS HELLO LOVE 7,730 2,363 227 174,793
105 BON JOVI THE CIRCLE 7,412 7,835 -5 459,562
106 BRYAN*LUKE DOIN' MY THING 7,368 6,385 15 244,036
107 KEITH*TOBY AMERICAN RIDE 7,257 5,592 30 328,899
108 JOURNEY GREATEST HITS 7,151 6,306 13 1,398,649
109 HANNAH MONTANA HANNAH MOVIE SNDTRK 7,149 6,606 8 1,858,254
110 MUSE RESISTANCE 6,967 6,597 6 404,810

111 CITIZEN COPE RAINWATER LP 6,964 0 6,964
112 GUNS N'ROSES GREATEST HITS 6,922 5,855 18 4,729,080
113 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 6,882 7,024 -2 368,400
114 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 6,773 5,225 30 5,619,425
115 MCENTIRE*REBA KEEP ON LOVING YOU 6,715 5,648 19 428,944
116 MARLEY*BOB & THE WAILERS LEGEND 6,599 9,958 -34 10,198,965
117 SUGARLAND LOVE ON THE INSIDE 6,527 5,718 14 2,015,914
118 VARIOUS MARDI GRAS 6,477 8,350 -22 24,439
119 ABBA GOLD-GREATEST HITS 6,456 5,673 14 5,091,312
120 THREE DAYS GRACE LIFE STARTS NOW 6,418 5,778 11 311,729

121 CAILLAT*COLBIE BREAKTHROUGH 6,261 7,620 -18 419,709
122 FLYLEAF MEMENTO MORI 6,161 6,896 -11 191,433
123 BUBLE*MICHAEL MICHAEL BUBLE 6,101 3,585 70 2,413,411
124 KID CUDI MAN ON THE MOON: THE END OF DA 6,075 6,828 -11 301,839
125 FOO FIGHTERS GREATEST HITS 6,068 5,275 15 236,819
126 BROWN*CHRIS GRAFFITI 6,065 6,498 -7 277,879
127 ALLEN*KRIS KRIS ALLEN 6,062 5,463 11 261,293
128 PEARL JAM BACKSPACER 6,050 5,382 12 490,699
129 VARIOUS TOTAL CLUB HITS 4 6,011 7,061 -15 46,639
130 SCRIPT THE SCRIPT 6,010 4,680 28 150,597

131 AVENTURA LAST 5,936 4,882 22 275,716
132 PARAMORE BRAND NEW EYES 5,932 5,371 10 440,953
133 UPCOMING KAY SLAY ALBUM UPCOMING KAY SLAY ALBUM 5,876 170 999 6,046
134 SEAN*JAY ALL OR NOTHING 5,814 6,502 -11 153,170
135 TENTH AVENUE NORTH OVER & UNDERNEATH 5,794 2,414 140 84,197
136 RASCAL FLATTS GREATEST HITS V1 5,783 4,029 44 837,732
137 JOHNSON*JAMEY THAT LONESOME SONG 5,723 5,443 5 721,439
138 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 5,652 5,686 -1 432,031
139 STRAIT*GEORGE TWANG 5,606 4,456 26 529,997
140 THIRD DAY REVELATION 5,565 2,068 169 211,749

141 OMARION OLLUSION 5,537 5,682 -3 43,022
142 UNDERWOOD*CARRIE SOME HEARTS 5,529 4,504 23 6,938,836
143 LIL' WAYNE THA CARTER III 5,528 6,064 -9 3,371,626
144 VARIOUS NOW 31 5,518 5,376 3 878,191
145 VARIOUS NOW COUNTRY V2 5,468 4,592 19 243,116
146 RECKLESS KELLY SOMEWHERE IN TIME 5,453 62 999 5,521
147 MUDVAYNE MUDVAYNE 5,397 5,208 4 81,266
148 AVATAR ORIGINAL SCORE SCORE 5,374 5,889 -9 95,191
149 ANA ISABELLE MI SUENO 5,353 5 999 5,358
150 ORIANTHI BELIEVE 5,326 5,214 2 62,531

151 FORTUNE*JAMES & FIYA ENCORE 5,304 7,728 -31 19,086
152 THRIVEMIX PRESENTS DANCE NATIO THRIVEMIX PRESENTS DANCE NATIO 5,277 2 999 5,279
153 SHAKIRA SHE WOLF 5,253 4,784 10 277,344
154 SINATRA*FRANK NOTHING BUT THE BEST 5,238 3,568 47 655,802
155 GREEN DAY 21ST CENTURY BREAKDOWN 5,064 7,357 -31 929,090
156 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,006 4,072 23 498,064
157 BANDA LOS RECODITOS ANDO BIEN PEDO 4,971 4,550 9 19,296
158 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 4,929 4,291 15 1,474,825
159 CREED FULL CIRCLE 4,927 4,578 8 333,473
160 RASCAL FLATTS UNSTOPPABLE 4,904 5,571 -12 1,162,558

161 GALACTIC YA-KA-MAY 4,898 116 999 5,054
162 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,880 4,667 5 245,258
162 DAUGHTRY DAUGHTRY 4,880 3,847 27 4,634,892
164 ULTRA ULTRA DANCE 11 4,876 6,798 -28 26,936
165 BIRDMAN PRICELESS 4,837 5,771 -16 129,242
166 MICHELE*CHRISETTE EPIPHANY 4,813 4,196 15 399,858
167 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 4,800 4,920 -2 160,379
168 HOUSTON*WHITNEY I LOOK TO YOU 4,793 4,710 2 936,875
169 GRIFFIN*PATTY DOWNTOWN CHURCH 4,782 6,355 -25 25,809
170 BON JOVI CROSS ROAD 4,730 4,395 8 4,850,916

171 30 SECONDS TO MARS THIS IS WAR 4,728 4,478 6 168,374
172 SEGER*BOB GREATEST HITS 4,719 3,789 25 8,781,150
173 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 4,691 4,232 11 178,003
174 BATTISTELLI*FRANCESCA MY PAPER HEART 4,658 1,393 234 75,377
175 STEWART*ROD SOULBOOK 4,655 3,529 32 353,648
176 KUTLESS IT IS WELL 4,586 3,432 34 51,968
177 VARIOUS SWEETHEART 2010 4,410 3,452 28 12,496
178 THEORY OF A DEADMAN SCARS & SOUVENIRS 4,406 4,152 6 823,489
179 NEVER SHOUT NEVER WHAT IS LOVE? 4,402 6,150 -28 31,602
180 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 4,381 2,205 99 319,450

181 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 4,366 3,654 19 412,867
182 SLIPKNOT ALL HOPE IS GONE 4,352 3,846 13 894,443
183 BROOKS & DUNN #1S ... AND THEN SOME 4,333 3,766 15 272,157
184 CHESNEY*KENNY GREATEST HITS II 4,286 3,436 25 576,310
185 BEACH HOUSE TEEN DREAM 4,280 4,948 -14 22,578
186 JONES*NORAH COME AWAY WITH ME 4,234 2,881 47 10,598,031
187 HEATH*BRANDON WHAT IF WE 4,207 964 336 76,284
188 MOORE*JUSTIN JUSTIN MOORE 4,206 3,482 21 195,472
189 HANGOVER SOUNDTRACK 4,184 3,138 33 79,850
190 ONEREPUBLIC WAKING UP 4,178 3,744 12 126,253

191 BEATLES ABBEY ROAD 4,155 3,651 14 4,476,828
192 OVERKILL IRONBOUND 4,134 130 999 4,264
193 MGMT ORACULAR SPECTACULAR 4,099 4,795 -15 569,935
194 JOHN*ELTON ROCKET MAN-NUMBER 1'S 4,039 3,532 14 635,297
195 BROOKS*GARTH ULTIMATE HITS 3,978 3,328 20 2,235,590
196 PINK FLOYD DARK SIDE OF THE MOON 3,974 3,439 16 8,864,207
197 MOTION CITY SOUNDTRACK MY DINOSAUR LIFE 3,956 4,570 -13 42,714
198 JONES*NORAH ITUNES ORIGINALS 3,942 0 3,942
199 PRINCE LOTUS FLOW3R 3,929 2,666 47 415,829
200 CONNICK*HARRY JR. YOUR SONGS 3,901 2,646 47 283,356
200 GARDOT*MELODY MY ONE AND ONLY THRILL 3,901 5,600 -30 97,296

0 comentários

Postar um comentário