| 0 comentários ]

Além de subir para o 3º lugar na billboard 200, o relançamento do album 'Fearless' coloca Taylor Swift novamente no topo da parada country com grande folga para o segundo lugar, Tim McGraw (Southern Voice).
.
Já são 42 semanas no top 10 do bb200, nenhuma delas fora do top 5 da parada country, desde o lançamento do album, ainda em 2008. O último que ficou por tanto tempo no top 10 do bb200, foi Santana (Supernatural), com 44.
.
Nesse chart são 26 semanas no topo, contra 27 de Carrie Underwood (Some Hearts). Até o momento, somando todas as versões, o 'Fearless' vendeu 2,029 milhões de cópias, contra 2,033 de 'Number Ones', de Michael Jackson, quem será que venderá mais em 2009?

Top Country Albums
Issue Date: 14/11/2009

01 02 Swift Taylor, Fearless 109,459 225 33,635 4,140,926
02 01 Tim McGraw, Southern Voice 59,184 -57 136,574 195,792
03 03 Zac Brown Band, The Foundation 22,158 -9 24,255 1,131,771
04 06 Lady Antebellum, Lady Antebellum 15,750 -5 16,647 918,741
05 04 Toby Keith, American Ride 14,912 -26 20,194 154,105

06 05 Miranda Lambert, Revolution 14,882 -21 18,722 148,077
07 10 Jason Aldean, Wide Open 13,483 -2 13,732 707,981
08 09 Soundtrack, Hannah Montana: The Movie 13,339 -15 15,644 1,614,698
09 07 Luke Bryan, Doin’ My Thing 11,410 -28 15,946 101,594
10 11 Rosanne Cash, The List 9,695 -20 12,049 65,423

11 15 Taylor Swift, Taylor Swift 8,897 -1 9,030 4,381,469
12 14 Brooks & Dunn, #1s… And Then Some 8,535 -12 9,711 153,608
13 16 Darius Rucker, Learn To Live 7,772 -8 8,412 997,626
14 12 George Strait, Twang 7,752 -27 10,558 391,394
15 NE Joe Nichols, Old Things New 7,550 0 7,551

16 13 Reba, Keep On Loving You 7,449 -24 9,790 260,806
17 17 Chris Young, The Man I Want To Be 7,239 -12 8,248 101,175
18 18 Sugarland, Gold And Green 6,895 -2 7,014 23,466
19 19 Keith Urban, Defying Gravity 6,053 -14 6,999 611,621
20 22 Rascal Flatts, Unstoppable 5,753 -7 6,182 1,016,821

21 23 Kenny Chesney, Greatest Hits II 5,636 -8 6,118 457,227
22 25 Sugarland, Love On The Inside 5,338 -12 6,060 1,863,483
23 21 Rascal Flatts, Greatest Hits Volume 1 5,245 -16 6,240 752,408
24 08 Lyle Lovett, Natural Forces 5,015 -68 15,656 20,733
25 20 Various Artists, NOW That’s What I Call Country Volume 2 4,992 -26 6,781 138,296

26 26 Brad Paisley, American Saturday Night 4,506 -9 4,963 364,202
27 27 Justin Moore, Justin Moore 4,070 -6 4,340 124,368
28 28 Billy Currington, Little Bit Of Everything 3,819 -9 4,215 326,928
30 29 Jamey Johnson, That Lonesome Song 3,398 -12 3,841 600,056
31 24 Bomshel, Fight Like A Girl 2,961 -51 6,069 9,031

32 32 Gloriana, Gloriana 2,705 -12 3,077 131,283
33 33 Kellie Pickler, Kellie Pickler 2,666 -3 2,757 328,805
34 38 Various Artists, NOW That’s What I Call Country Christmas 2,516 8 2,331 6,862
35 34 Colt Ford, Ride Through The Country 2,505 -6 2,656 93,173
36 40 Dierks Bentley, Feel That Fire 2,215 1 2,190 265,646

37 31 Zac Brown Band, The Foundation (CB EXCL) 2,189 -37 3,486 24,472
38 39 Toby Keith, Toby Keith 35 Biggest Hits 2,120 -6 2,249 699,912
39 37 Eric Church, Carolina 2,100 -12 2,379 150,623
40 35 Tim McGraw, Greatest Hits III 1,940 -25 2,573 221,809
41 36 Patty Loveless, Mountain Soul II 1,899 -23 2,459 17,887

42 50 Martina McBride, Shine 1,801 8 1,664 137,817
43 52 Jake Owen, Easy Does It 1,688 6 1,592 106,736
44 43 Randy Houser, Anything Goes 1,681 -13 1,938 130,087
45 45 Love And Theft, World Wide Open 1,679 -11 1,891 39,969
48 46 Kenny Chesney, Lucky Old Sun 1,667 -3 1,727 754,184

49 47 Big & Rich, Greatest Hits 1,538 -13 1,768 11,503
50 NE Lorrie Morgan, Moment In Time 1,491 999 2 1,493
51 49 Robert Keen, Earl Rose Hotel 1,375 -18 1,681 14,178
52 51 Larry The Cable Guy, Tailgate Party 1,372 -15 1,612 17,366
53 54 Colt Ford, Country Is As Country Does CD+ 1,342 -8 1,458 6,819

54 55 David Nail, I’m About To Come Alive 1,315 1 1,299 23,369
55 53 Bill Engvall, Aged And Confused 1,276 -17 1,539 8,093
56 57 Trace Adkins, X 1,105 -11 1,248 206,030
57 56 Trailer Choir, Off The Hillbilly Hook 1,089 -14 1,271 36,281
58 58 Diamond Rio, The Reasons 994 -10 1,101 4,432

59 NE Dolly Parton, Dolly (Box Set) 973 999 4 977
60 62 Various Artists, NOW That’s What I Call Country Volume 1 385,205
61 61 Cross Canadian Ragweed, Happiness & All Other Things 937 -9 1,029 30,498
62 44 Terri Clark, Long Way Home 934 -51 1,901 4,620
63 59 Kris Kristofferson, Closer To The Bone 917 -16 1,091 8,830

64 63 Reba, 50 Greatest Hits 912 -8 996 29,552
65 60 Dierks Bentley, Greatest Hits: Every Mile A Memory 831 -20 1,041 276,820
66 66 Randy Travis, I Told You So: The Ultimate Hits Of Randy Travis 821 -12 935 103,589
67 64 Blake Shelton, Startin’ Fires 793 -20 990 191,599
68 65 Montgomery Gentry, Back When I Knew It All 791 -18 962 205,004

69 68 Jason Michael Caroll, Growing Up Is Getting Old 717 -7 768 62,121
70 70 Guy Clark, Somedays The Song Writes You 682 -5 720 7,486
71 67 Toby Keith, That Don’t Make Me A Bad Guy 641 -20 801 425,211
72 71 Hank Williams Jr., 127 Rose Avenue 615 -7 659 60,945
73 69 Craig Morgan, Greatest Hits 613 -16 732 96,044
74 NE Bart Crow, Hand Heartworn Tragedy 582 0 582
75 73 Rodney Atkins, It’s America 580 -10 647 108,455

0 comentários

Postar um comentário