| 0 comentários ]


Top Country Catalog Albums:

01 01 SWIFT*TAYLOR THE HOLIDAY COLLECTION 10,458 40 7,470 142,745
02 02 BROOKS*GARTH ULTIMATE HITS 2,830 -16 3,377 2,180,249
03 03 UNDERWOOD*CARRIE CARNIVAL RIDE 2,715 -2 2,757 2,982,932
04 05 UNDERWOOD*CARRIE SOME HEARTS 2,362 -1 2,388 6,855,294
05 04 JACKSON*ALAN GOOD TIME 2,267 -7 2,433 938,113
06 06 SUGARLAND ENJOY THE RIDE 2,020 6 1,901 2,722,785
07 RE MCGRAW*TIM GREATEST HITS 1 & 2 2,015 -5 2,131 400,334
08 24 HILL*FAITH JOY TO THE WORLD 1,902 47 1,296 484,117
09 08 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 1,826 -2 1,859 4,547,212
10 07 STRAIT*GEORGE 50 NUMBER ONES 1,661 -11 1,876 3,366,759

11 12 JACKSON*ALAN PRECIOUS MEMORIES 1,605 3 1,555 1,606,244
12 11 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 1,550 -5 1,636 817,800
13 13 HORTON*JOHNNY GREATEST HITS 1,536 -1 1,545 705,963
14 09 STRAIT*GEORGE TROUBADOUR 1,525 -12 1,737 972,881
15 29 PRESLEY*ELVIS ELVIS PRESLEY CHRISTMAS DUETS 1,445 25 1,158 351,501
16 14 URBAN*KEITH GREATEST HITS 1,440 -6 1,526 789,013
17 16 STRAIT*GEORGE BEST OF/20TH CENTURY 1,405 -4 1,463 1,150,669
18 15 JOHNSON*JAMEY DOLLAR, THE 1,397 -8 1,516 136,344
19 10 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 1,355 -18 1,649 671,748
20 18 CASH*JOHNNY & JUNE 16 BIGGEST HITS 1,349 -5 1,422 201,230

21 17 JENNINGS*WAYLON 16 BIGGEST HITS 1,319 -9 1,453 440,112
22 20 ALDEAN*JASON JASON ALDEAN 1,298 -6 1,375 1,263,819
23 21 O BROTHER WHERE ART THOU? SOUNDTRACK 1,275 -6 1,359 7,511,234
24 25 CHESNEY*KENNY GREATEST HITS 1,257 4 1,205 3,982,785
25 22 PAISLEY*BRAD TIME WELL WASTED 1,240 -6 1,322 2,364,199
26 19 MCENTIRE*REBA MILLENNIUM COLLECTION-20TH CEN 1,234 -10 1,376 155,024
27 27 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,203 2 1,179 1,137,213
28 23 TWAIN*SHANIA GREATEST HITS 1,194 -9 1,307 3,935,573
29 35 PRESLEY*ELVIS ELVIS CHRISTMAS 1,185 18 1,005 360,031
30 32 PLANT/KRAUSS RAISING SAND 1,111 1 1,098 1,446,476

31 31 JACKSON*ALAN GRT HITS V2 1,089 -1 1,100 1,791,855
32 26 PAISLEY*BRAD 5TH GEAR 1,050 -13 1,201 1,320,512
33 37 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 1,049 5 1,001 2,685,302
34 33 ALDEAN*JASON RELENTLESS 1,042 -2 1,060 696,403
35 40 BROOKS & DUNN GREATEST HITS COLLECTION 1,034 7 969 4,249,191
36 36 CLINE*PATSY PATSY CLINE GREATEST 1,031 3 1,002 4,188,222
37 38 JONES*GEORGE 16 BIGGEST HITS 1,017 2 1,000 1,020,443
38 44 ORBISON*ROY SUPER HITS 1,012 9 930 1,032,021
39 28 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 976 -16 1,163 6,341,280
40 34 STRAIT*GEORGE 22 MORE HITS 971 -8 1,058 598,738

41 39 CASH*JOHNNY SUPER HITS 957 -4 992 156,456
42 RE PRESLEY*ELVIS ESSENTIAL ELVIS 935 14 821 280,809
43 45 TRITT*TRAVIS VERY BEST OF TRAVIS TRITT 903 11 811 241,830
44 41 EAGLES LONG ROAD OUT OF EDEN 891 -7 961 3,273,798
45 42 ALLAN*GARY GREATEST HITS 853 -10 953 597,197
46 30 MCGRAW*TIM VOL. 2-GREATEST HITS 846 -26 1,146 2,277,741
47 47 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 841 -5 884 1,055,380
48 45 JACKSON*ALAN 16 BIGGEST HITS 837 -9 921 289,216
49 50 MCBRIDE*MARTINA GREATEST HITS 814 7 758 3,204,661
50 46 BRYAN*LUKE I'LL STAY ME 806 -11 903 267,309

0 comentários

Postar um comentário