| 0 comentários ]

BILLBOARD HOT DIGITAL SONGS - TOP 50

01 01 OWL CITY FIREFLIES 181354 -7 194035 1428017
20 02 LADY ANTEBELLUM NEED YOU NOW 156663 162 59829 695031
02 03 IYAZ REPLAY 149160 -3 153807 1007161
03 04 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 141908 -6 151376 1170215
09 05 LADY GAGA BAD ROMANCE 139744 46 95515 380027

07 06 KE$HA TIK TOK 138245 14 121613 552961
08 07 SPEARS*BRITNEY 3 116848 -1 117777 900969
06 08 CYRUS*MILEY PARTY IN THE U.S.A. 114924 -6 121698 2332256
05 09 DERULO*JASON WHATCHA SAY 114180 -8 123615 1747915
04 10 RIHANNA RUSSIAN ROULETTE 99655 -25 131997 231652

11 11 GUETTA*DAVID FEAT. AKON SEXY CHICK 98091 7 91829 797989
10 12 SEAN*JAY FEAT. LIL WAYNE DOWN 87704 -8 95243 2149178
13 13 BLACK EYED PEAS MEET ME HALFWAY 86232 2 84239 722253
19 14 UNDERWOOD*CARRIE COWBOY CASANOVA 74077 16 63664 506389
53 15 GLEE CAST FEAT. CHRIS COLFER & DEFYING GRAVITY 69979 185 24539 94518

15 16 LADY GAGA PAPARAZZI 68775 -3 71112 1274546
16 17 BLACK EYED PEAS I GOTTA FEELING 66595 2 65483 3733773
21 18 BIEBER*JUSTIN ONE TIME 65292 11 58616 904240
17 19 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 61765 -5 64849 302012
14 20 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 60893 -15 71411 1648008

18 21 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 60349 -6 64505 740782
26 22 SWIFT*TAYLOR YOU BELONG WITH ME 54499 22 44753 2355507
24 23 BEYONCE SWEET DREAMS 49980 -2 50765 806901
25 24 CLARKSON*KELLY ALREADY GONE 46511 -2 47293 710169
27 25 MCCARTNEY*JESSE BODY LANGUAGE 44972 6 42493 308533

28 26 50 CENT FEAT. NE-YO BABY BY ME 43369 8 40289 132572
23 27 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 42900 -23 55557 98470
29 28 CASCADA EVACUATE THE DANCEFLOOR 41392 4 39652 565215
37 29 BROWN*ZAC BAND TOES 41366 28 32348 687859
90 30 CHESNEY*KENNY WITH DAVE MATTHE I'M ALIVE 38135 124 17016 293900

32 31 TRAIN HEY, SOUL SISTER 37752 7 35246 279900
130 32 LADY ANTEBELLUM I RUN TO YOU 37572 235 11226 842309
NE 33 ONEREPUBLIC GOOD LIFE 36725 999 0 36725
100 34 LAMBERT*MIRANDA WHITE LIAR 35986 137 15172 110422
71 35 EMINEM TILL I COLLAPSE 35405 77 19965 510688

31 36 PINK FUNHOUSE 35087 -1 35576 345179
12 37 BIEBER*JUSTIN FAVORITE GIRL 33904 -60 84303 118207
44 38 LEWIS*LEONA HAPPY 33393 26 26516 216129
40 39 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 31919 5 30530 203703
30 40 KINGS OF LEON USE SOMEBODY 31609 -16 37646 2484202

98 41 SWIFT*TAYLOR FIFTEEN 31249 101 15560 418240
57 42 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 30918 29 23935 185888
193 43 RUCKER*DARIUS ALRIGHT 30057 315 7237 569120
34 44 CAREY*MARIAH OBSESSED 30051 -14 35006 1215209
39 45 CAILLAT*COLBIE FALLIN' FOR YOU 29933 -4 31221 885949

36 46 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 29929 -11 33554 949928
48 47 MUSE UPRISING 29893 19 25077 331487
NE 48 MARINA*ANYA WHATEVER YOU LIKE 29023 999 262 34176
22 49 SWIFT*TAYLOR JUMP THEN FALL 28175 -50 56066 246054
38 50 BOYS LIKE GIRLS LOVE DRUNK 27939 -12 31700 961507

58 52 ONEREPUBLIC ALL THE RIGHT MOVES 26942 14 23637 170836
82 56 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 26065 42 18397 44462
73 57 ALDEAN*JASON BIG GREEN TRACTOR 25972 31 19873 881852
NE 64 SHAKIRA FEAT. LIL WAYNE GIVE IT UP TO ME 24954 999 0 24954
NE 65 TIMBALAND FEAT. THE FRAY & EST UNDERTOW 24906 999 0 24906

NE 66 DAUGHTRY TENNESSEE LINE 24622 999 223 33848

104 68 BUBLE*MICHAEL HAVEN'T MET YOU YET 23723 61 14713 196842
139 70 MCGRAW*TIM SOUTHERN VOICE 22982 118 10532 90926
123 72 REBA CONSIDER ME GONE 22738 90 11978 121491
RE 73 BON JOVI WE WEREN'T BORN TO FOLLOW 22684 265 6210 94980

NE 74 SUGARLAND KEEP YOU 22334 889 2259 50594

161 75 PAISLEY*BRAD WELCOME TO THE FUTURE 22225 144 9098 170210
76 76 BRYAN*LUKE DO I 21933 12 19571 370567
92 77 SWIFT*TAYLOR LOVE STORY 21918 33 16532 4044156
146 78 BROWN*ZAC BAND CHICKEN FRIED 21781 121 9866 1738054

103 80 ALLEN*KRIS LIVE LIKE WE'RE DYING 21402 45 14754 119553
186 83 CURRINGTON*BILLY PEOPLE ARE CRAZY 20322 171 7510 674070
NE 88 GLEE CAST PROUD MARY (GLEE CAST VERSION) 19209 999 0 19209
NE 100 GLEE CAST DANCING WITH MYSELF 17084 156 6674 23758
RE 102 JOHNSON*JAMEY IN COLOR 16962 514 2761 543404

149 104 FLO RIDA FEAT. KE$HA RIGHT ROUND 16787 73 9716 3926972
120 106 MRAZ*JASON I'M YOURS 16439 31 12549 4647610
113 107 PHOENIX 1901 16279 19 13682 214064
RE 117 PAISLEY*BRAD THEN 14078 125 6244 797717
138 127 NAIL*DAVID RED LIGHT 12062 14 10568 164367

NE 128 SWITCHFOOT YOUR LOVE IS A SONG 12025 999 0 12025
182 130 ALDEAN*JASON TRUTH 11956 51 7909 42491
NE 131 DASHBOARD CONFESSIONAL BELLE OF THE BOULEVARD 11953 260 3320 36102
158 133 OWEN*JAKE EIGHT SECOND RIDE 11698 26 9293 174419
NE 135 SONGZ*TREY FEAT. FABOLOUS SAY AAH 11663 77 6598 42885

194 138 MEESTER*LEIGHTON FEAT. ROBIN T SOMEBODY TO LOVE 11548 61 7188 46147
196 146 RUCKER*DARIUS HISTORY IN THE MAKING 10970 55 7098 56428
RE 152 MRAZ*JASON FEAT. COLBIE CAILLA LUCKY/SUERTE 10447 67 6251 1351368
178 155 BON JOVI LIVIN' ON A PRAYER 10331 28 8077 1828720
NE 162 BROOKS & DUNN FEAT. BILLY GIBB HONKY TONK STOMP 9824 89 5199 63971

189 166 OMARION FEAT. GUCCI MANE I GET IT IN 9560 28 7472 29078
RE 168 BROWN*ZAC BAND WHATEVER IT IS 9436 42 6653 848226
RE 170 COBRA STARSHIP HOT MESS 9342 47 6361 156772
RE 175 CHENOWETH*KRISTEN & IDINA MENZ DEFYING GRAVITY 8960 363 1936 275265
RE 176 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 8928 29 6947 876064

NE 182 FIONA*MELANIE IT KILLS ME 8649 136 3661 23017

200 183 ALDEAN*JASON SHE'S COUNTRY 8644 23 7030 1004661
RE 189 SCRIPT*THE BREAKEVEN 8399 48 5662 91628
RE 190 HOUSER*RANDY BOOTS ON 8387 111 3980 276681
RE 193 SUGARLAND STAY 8030 138 3377 1276054

RE 194 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 7952 83 4353 1257272
RE 195 MCBRIDE*MARTINA I JUST CALL YOU MINE 7922 54 5155 141788
NE 200 URBAN*KEITH TIL SUMMER COMES AROUND 7710 999 205 19674


Variação da audiência do Hot 100 Airplay (em milhões):

No. 1 - Jay Z / Alicia Keys (+15.0 million)
No. 2 - Beyonce (+2.4 million)
No. 4 - Jason Derulo (+2.8 million)
No. 7 - Kelly Clarkson (+6.4 million)
No. 9 - Britney Spears (+5.9 million)

No. 11 - David Guetta / Akon (+9.8 million)
No. 14 - Iyaz (+9.4 million)
No. 15 - Owl City (+6.4 million)
No. 16 - Black Eyed Peas (+2.4 million)
No. 18 - Colbie Cailat (+1.0 million)
No. 19 - Lady Antebellum (+1.9 million)
No. 20 - Taylor Swift (+5.8 million)

Streaming (Audiência na Internet):

No. 1 Fireflies
No. 2 You Belong With Me
No. 3 Sweet Dreams
No. 4 Paparazzi
No. 5 Down

No. 6 Whatcha Say
No. 7 Party In The U.S.A.
No. 8 Use Somebody
No. 9 3
No. 10 Already Gone

0 comentários

Postar um comentário