1 BOYLE*SUSAN I DREAMED A DREAM 136,566 -73 510,166 3,103,828
2 LADY GAGA FAME 82,148 -51 168,568 2,387,666
3 KEYS*ALICIA ELEMENT OF FREEDOM 79,801 -71 279,584 779,093
4 BLIGE*MARY J. STRONGER 62,181 -81 330,354 394,005
5 SWIFT*TAYLOR FEARLESS 59,701 -73 224,270 5,329,167
6 BIEBER*JUSTIN MY WORLD 51,837 -67 156,789 727,914
7 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 50,602 -43 88,884 274,231
8 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 47,190 -55 104,050 1,786,825
9 LADY GAGA FAME MONSTER (8 TRK) 44,212 -62 115,482 570,475
10 OWL CITY OCEAN EYES 44,129 -59 107,622 653,037
11 GLEE CAST GLEE: THE MUSIC, V2 43,791 -57 101,920 429,206
12 YOUNG MONEY WE ARE YOUNG MONEY 43,195 -70 142,118 185,696
13 EMINEM RELAPSE 40,862 -68 127,625 1,735,358
14 RIHANNA RATED R 39,571 -56 90,727 498,595
15 BUBLE*MICHAEL CRAZY LOVE 35,021 -74 136,628 1,222,070
16 VARIOUS NOW 32 34,547 -63 93,133 674,654
17 UNDERWOOD*CARRIE PLAY ON 33,501 -78 152,873 1,183,086
18 GLEE CAST GLEE: THE MUSIC V1 32,105 -64 88,865 641,933
19 MAYER*JOHN BATTLE STUDIES 31,826 -65 90,342 698,068
20 LADY ANTEBELLUM LADY ANTEBELLUM 26,810 -68 83,874 1,351,745
21 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 25,820 -58 60,828 209,824
22 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 25,254 -77 108,776 1,287,045
23 JAY-Z BLUEPRINT 3 24,830 -58 58,730 1,514,758
24 KINGS OF LEON ONLY BY THE NIGHT 22,794 -47 43,164 1,708,713
25 BROWN*ZAC BAND FOUNDATION 20,953 -66 62,264 1,456,148
26 SOUNDTRACK NINE 20,440 -2 20,785 41,290
27 NEW MOON (TWILIGHT) SOUNDTRACK 20,393 -76 83,491 964,575
28 SELENA GOMEZ & SCENE KISS AND TELL 20,149 -53 43,330 334,308
29 SWIFT*TAYLOR THE HOLIDAY COLLECTION 20,107 -65 58,167 562,630
30 JONES*NORAH FALL 19,525 -77 86,260 629,450
31 ALDEAN*JASON WIDE OPEN 18,331 -62 48,603 958,540
32 AVATAR ORIGINAL SCORE SCORE 18,028 5 17,135 45,624
33 JACKSON*MICHAEL NUMBER ONES 17,958 -70 58,923 4,063,578
34 BOCELLI*ANDREA MY CHRISTMAS 17,768 -94 283,683 2,207,202
35 GUCCI MANE STATE VS. RADRIC DAVIS 17,704 -58 42,176 191,076
36 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 17,236 -72 61,683 433,834
37 BROWN*CHRIS GRAFFITI 16,903 -72 60,364 232,908
38 PHOENIX WOLFGANG AMADEUS PHOENIX 16,041 -23 20,735 266,975
39 LAMBERT*MIRANDA REVOLUTION 15,969 -61 40,801 349,886
40 SWIFT*TAYLOR TAYLOR SWIFT 15,858 -65 45,935 4,622,024
41 BEYONCE I AM...SASHA FIERCE 15,321 -56 35,184 2,658,822
42 50 CENT BEFORE I SELF-DESTRUCT 15,266 -47 28,950 349,153
43 SONGZ*TREY READY 15,130 -45 27,333 438,434
44 RUCKER*DARIUS LEARN TO LIVE 14,785 -70 49,586 1,240,902
45 CYRUS*MILEY TIME OF OUR LIVES EP 14,690 -78 67,653 1,212,336
46 NICKELBACK DARK HORSE 14,685 -59 35,456 2,533,617
47 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 14,558 -71 50,125 116,196
48 BREAKING BENJAMIN DEAR AGONY 14,384 -51 29,466 394,680
49 MCGRAW*TIM SOUTHERN VOICE 14,366 -79 67,007 560,924
50 PARAMORE BRAND NEW EYES 14,225 -50 28,286 405,198
51 SNOOP DOGG MALICE 'N WONDERLAND 14,125 -65 39,865 146,917
52 SHAKIRA SHE WOLF 14,101 -60 35,129 237,994
53 MUDVAYNE MUDVAYNE 13,681 -59 33,552 47,483
54 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 13,436 -52 27,734 1,526,996
55 30 SECONDS TO MARS THIS IS WAR 13,071 -49 25,486 133,297
56 FOO FIGHTERS GREATEST HITS 12,706 -52 26,328 200,158
57 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 12,377 19 10,394 124,384
58 THEM CROOKED VULTURE THEM CROOKED VULTURE 12,342 -41 20,808 176,164
59 SEAN*JAY ALL OR NOTHING 12,326 -51 24,990 114,157
60 KELLY*R. UNTITLED 12,093 -52 25,181 218,102
61 TIMBALAND SHOCK VALUE II 11,981 -27 16,384 86,801
62 TWILIGHT SOUNDTRACK 11,963 -43 20,861 2,409,799
63 DAUGHTRY LEAVE THIS TOWN 11,922 -65 34,053 881,621
64 DISNEY DISNEY'S HOLIDAY MAGIC 11,585 -10 12,870 73,118
65 DRAKE SO FAR GONE 11,524 -52 23,963 329,148
66 TRANS-SIBERIAN ORCH. NIGHT CASTLE (2CD) 11,496 -71 39,607 376,211
67 MUSE RESISTANCE 11,476 -56 26,205 361,723
68 BON JOVI THE CIRCLE 11,320 -72 40,141 420,970
69 PEARL JAM BACKSPACER 11,221 -55 24,808 454,974
70 FLYLEAF MEMENTO MORI 11,069 -46 20,471 155,910
71 FIONA*MELANIE BRIDGE 10,918 -47 20,614 119,294
72 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 10,686 -42 18,476 396,580
73 VARIOUS 99 MOST ESSENTIAL CHOPIN MSTRP 10,434 0 10,434
74 KID CUDI MAN ON THE MOON: THE END OF DA 10,248 -29 14,434 259,759
75 THREE DAYS GRACE LIFE STARTS NOW 10,163 -48 19,485 276,297
76 VARIOUS ONE FOR MY BABY 10,051 0 10,051
77 SKILLET AWAKE 10,019 -53 21,149 183,789
78 CREED FULL CIRCLE 9,936 -64 27,344 302,029
78 VARIOUS ARTISTS LETTERS TO SANTA 9,936 11 8,942 94,538
80 SOUNDTRACK PRINCESS & THE FROG 9,895 -44 17,620 67,044
81 VARIOUS WOW HITS 2010 9,819 -69 31,692 89,383
82 P!NK FUNHOUSE 9,815 -57 22,978 1,478,811
83 STING IF ON A WINTER'S NIGHT 9,785 -87 77,259 521,298
84 HANNAH MONTANA HANNAH MOVIE SNDTRK 9,273 -74 35,757 1,823,435
85 BRICKMAN*JIM JOY 9,238 27 7,288 46,688
86 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 9,102 -57 21,403 331,207
87 VARIOUS ALL WRAPPED UP:VOL2 8,970 65 5,433 45,816
88 BUFFETT*JIMMY BUFFET HOTEL 8,911 -73 33,055 155,551
89 BIRDMAN PRICELESS 8,679 -35 13,265 98,594
90 SHINEDOWN SOUND OF MADNESS 8,616 -59 20,973 890,801
91 ALLEN*KRIS KRIS ALLEN 8,565 -71 29,495 227,970
92 MCCARTNEY*PAUL GOOD EVENING NEW YORK CITY 8,502 -76 36,120 234,106
93 CAGE THE ELEPHANT CAGE THE ELEPHANT 8,366 -28 11,663 213,058
94 MAXWELL BLACKSUMMERS'NIGHT 8,235 -59 20,125 948,806
95 URBAN*KEITH DEFYING GRAVITY 8,201 -64 22,628 722,718
96 HANGOVER SOUNDTRACK 7,937 28 6,211 51,671
97 CAILLAT*COLBIE BREAKTHROUGH 7,805 -59 18,843 378,981
98 JACKSON*MICHAEL THRILLER 7,795 -68 24,742 5,705,357
99 BEATLES ABBEY ROAD 7,777 -69 25,424 4,452,315
100 BRYAN*LUKE DOIN' MY THING 7,761 -62 20,393 208,927
101 HOUSTON*WHITNEY I LOOK TO YOU 7,749 -75 31,133 910,685
102 WEEZER RADITUDE 7,726 -56 17,721 178,701
103 VARIOUS NOW 31 7,673 -62 20,266 849,520
104 ONEREPUBLIC WAKING UP 7,458 -38 12,016 99,733
105 STEWART*ROD SOULBOOK 7,356 -78 32,888 328,087
106 KEITH*TOBY AMERICAN RIDE 7,231 -72 25,686 295,007
107 JOURNEY GREATEST HITS 7,168 -52 15,008 1,363,928
108 JOE MAKE SURE YOU'R(TAR) 7,149 277 1,897 17,682
109 SPEARS*BRITNEY SINGLES COLLECTION 7,121 -57 16,563 106,725
110 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 7,045 -68 22,324 469,313
111 PINK FLOYD DARK SIDE OF THE MOON 7,004 -67 21,360 8,839,454
112 MCENTIRE*REBA KEEP ON LOVING YOU 7,000 -75 27,580 396,022
113 LEWIS*LEONA ECHO 6,917 -63 18,742 157,523
114 A FINE FRENZY OH, BLUE CHRISTMAS 6,800 246 1,964 19,899
115 RASCAL FLATTS UNSTOPPABLE 6,784 -68 21,035 1,129,896
116 LIL' WAYNE THA CARTER III 6,723 -47 12,606 3,340,742
117 CHESNEY*KENNY GREATEST HITS II 6,676 -66 19,456 553,889
118 BOYS LIKE GIRLS LOVE DRUNK 6,629 -51 13,397 159,292
119 BEATLES BEATLES, THE (LIMITED EDITION) 6,561 -73 23,934 3,541,597
120 HOLLYWOOD UNDEAD SWAN SONGS 6,551 -44 11,667 612,076
121 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 6,488 -61 16,506 993,252
122 PRESLEY*ELVIS BOY FROM TUPELO 6,452 255 1,816 17,856
123 YOUNG*CHRIS MAN I WANT TO BE 6,421 -56 14,626 179,034
124 THOMAS*ROB CRADLESONG 6,308 -57 14,687 362,458
125 BROOKS & DUNN #1S ... AND THEN SOME 6,292 -64 17,654 249,526
126 GUNS N'ROSES GREATEST HITS 6,168 -45 11,199 4,697,069
127 SWITCHFOOT HELLO HURRICANE 6,136 -59 15,019 86,709
128 ABBA GOLD-GREATEST HITS 6,131 -40 10,301 5,059,929
129 SUGARLAND LOVE ON THE INSIDE 6,052 -74 23,704 1,985,815
130 AVETT BROTHERS I AND LOVE AND YOU 6,038 -36 9,401 130,623
131 XX,THE XX 6,037 -16 7,179 60,668
132 PASSION PIT MANNERS 5,972 -24 7,907 106,224
133 JACKSON*JANET #1'S - 2CD 5,963 -43 10,535 99,136
134 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,938 -40 9,921 153,378
135 TAYLOR*JAMES GREATEST HITS 5,920 24 4,765 6,793,192
136 TRAIN SAVE ME SAN FRANCISCO 5,900 -55 12,985 100,979
137 CASH*ROSANNE LIST, THE 5,810 -59 14,023 153,828
138 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,786 -43 10,224 5,588,975
139 MICHELE*CHRISETTE EPIPHANY 5,739 -44 10,300 375,888
140 AVENTURA LAST 5,716 -51 11,624 246,497
141 GREEN DAY 21ST CENTURY BREAKDOWN 5,705 -61 14,589 903,544
142 JOHNSON*JAMEY THAT LONESOME SONG 5,667 -65 15,971 693,504
143 FRAY*THE FRAY 5,612 -52 11,684 780,319
144 RODRIGO Y GABRIELA 11:11 5,480 4 5,272 80,809
145 WE THE KINGS SMILE KID 5,475 -45 9,971 36,856
146 CONNICK*HARRY JR. YOUR SONGS 5,428 -66 16,087 264,392
147 WHO GREATEST HITS 5,342 -56 12,007 17,383
148 BEATLES SGT. PEPPER'S LONELY HEARTS CL 5,319 -71 18,481 4,221,655
149 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 5,307 -49 10,463 1,449,809
150 CHICKENFOOT CHICKENFOOT 5,284 -62 14,056 418,749
151 STRAIT*GEORGE TWANG 5,279 -79 25,011 504,511
152 ENYA VERY BEST OF ENYA, THE 5,257 -68 16,496 81,182
153 MARLEY*BOB & THE WAILERS LEGEND 5,232 -51 10,630 10,164,362
154 ORIANTHI BELIEVE 5,129 -5 5,415 32,805
155 THEORY OF A DEADMAN SCARS & SOUVENIRS 5,121 -50 10,189 800,355
156 WINANS*BEBE & CECE STILL 5,085 -64 14,246 177,656
157 MGMT ORACULAR SPECTACULAR 5,045 -26 6,789 545,952
158 RISE AGAINST APPEAL TO REASON 5,026 -37 7,977 379,773
159 CLARKSON*KELLY ALL I EVER WANTED 5,020 -64 13,948 815,483
160 JOHNSON*JACK EN CONCERT 4,988 -74 19,400 136,447
161 ZIMMER*HANS SHERLOCK HOLMES: ORIGINAL MOTI 4,957 78 2,785 7,742
162 CLIPSE TIL THE CASKET DROPS 4,947 -41 8,400 55,730
163 BEATLES RUBBER SOUL (BRITISH) 4,911 -66 14,428 2,613,041
164 GUETTA*DAVID ONE LOVE 4,872 8 4,494 64,913
165 BUBLE*MICHAEL IT'S TIME 4,863 -76 20,563 3,322,290
166 MADONNA CELEBRATION 4,833 -45 8,803 185,459
167 LOVATO*DEMI HERE WE GO AGAIN 4,762 -66 14,067 360,048
168 WICKED ORIGINAL CAST RECORDING 4,747 -54 10,322 1,881,628
169 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 4,707 -48 8,986 342,146
170 AVETT BROTHERS EMOTIONALISM 4,635 224 1,429 90,795
171 METALOCALYPSE: DETHKLOK DETHALBUM II 4,632 -46 8,588 134,701
172 SOUNDTRACK HANNAH MONTANA 3 4,631 -69 14,790 558,481
173 VARIOUS NOW COUNTRY V2 4,591 -72 16,157 218,575
174 STREISAND*BARBRA LOVE IS THE ANSWER 4,518 -81 23,789 470,853
175 GRIZZLY BEAR VECKATIMEST 4,457 -34 6,707 150,184
176 STRAIGHT NO CHASER CHRISTMAS CHEERS 4,437 -85 28,678 183,036
177 COLD WAR KIDS BEHAVE YOURSELF - EP 4,431 139 1,855 6,315
178 MOORE*JUSTIN JUSTIN MOORE 4,430 -57 10,211 175,787
179 MARSALIS*WYNTON CHRISTMAS JAZZ JAM 4,426 3 4,313 31,489
180 LED ZEPPELIN MOTHERSHIP 4,420 -57 10,249 1,308,614
181 BEATLES REVOLVER (BRITISH) 4,392 -69 14,152 2,180,307
182 SOUNDTRACK PHINEAS AND FERB 4,359 -59 10,599 100,487
183 HOLLYWOOD UNDEAD DESPERATE MEASURES 4,341 -52 9,029 68,834
184 SLAYER WORLD PAINTED BLOOD 4,325 -47 8,222 100,657
185 DAUGHTRY DAUGHTRY 4,323 -63 11,681 4,613,395
186 IRAHETA*ALLISON JUST LIKE YOU 4,298 -64 11,884 74,309
187 SINATRA*FRANK NOTHING BUT THE BEST 4,290 -51 8,820 635,506
188 CHEVELLE SCI-FI CRIMES 4,243 -40 7,026 154,492
189 JUVENILE COCKY AND CONFIDENT 4,234 -40 7,048 48,601
190 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 4,209 -79 19,895 2,047,290
191 ANIMAL COLLECTIVE MERRIWEATHER POST PAVILION 4,197 -17 5,058 144,738
192 SICK PUPPIES TRI-POLAR 4,185 -42 7,170 133,096
192 EMINEM CURTAIN CALL 4,185 -43 7,375 3,065,880
194 KUTLESS IT IS WELL 4,181 -49 8,212 40,299
195 WISIN Y YANDEL LA REVOLUCION 4,175 -44 7,489 203,913
196 PETTY*TOM & THE HEARTBREAKERS LIVE ANTHOLOGY 4,139 -69 13,298 78,049
197 JACKSON*ALAN SONGS OF LOVE AND HEARTACHE 4,130 -35 6,368 71,469
198 SLIPKNOT ALL HOPE IS GONE 4,078 -49 7,929 873,112
199 LMFAO PARTY ROCK 4,042 -27 5,527 116,672
200 YEAH YEAH YEAHS IT'S BLITZ! 4,026 -1300% 4,653 198,563 !
0 comentários
Postar um comentário