| 0 comentários ]



Top 50
NE 01 SWIFT*TAYLOR TODAY WAS A FAIRYTALE 325002 999 0 325002
01 02 KE$HA TIK TOK 217063 -11 244480 3164389
NE 03 BIEBER*JUSTIN FEAT. LUDACRIS BABY 198908 999 0 198908
04 04 YOUNG MONEY FEAT. LLOYD BEDROCK 164730 0 164834 1074885
03 05 TRAIN HEY, SOUL SISTER 161076 -6 171553 1114106
02 06 LADY GAGA BAD ROMANCE 156048 -10 173064 2621913
13 07 BLACK EYED PEAS IMMA BE 140788 62 87175 668425
NE 08 JAY-Z, BONO, THE EDGE & RIHANN STRANDED (HAITI MON AMOUR) 131412 999 0 131412
22 09 TIMBALAND FEAT. JUSTIN TIMBERL CARRY OUT 110302 75 63073 407325
07 10 IYAZ REPLAY 109320 -14 127090 2705470

10 11 RIHANNA FEAT. YOUNG JEEZY HARD 106266 1 105697 831915
05 12 KE$HA FEAT. 30H!3 BLAH BLAH BLAH 103252 -26 139041 448239
09 13 GUETTA*DAVID FEAT. AKON SEXY CHICK 97343 -10 108160 1952551
11 14 BLACK EYED PEAS I GOTTA FEELING 97124 -5 102202 4744705
06 15 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 96572 -24 127603 2928705
08 16 OWL CITY FIREFLIES 95115 -16 113189 3097558
14 17 LUDACRIS HOW LOW 93396 8 86395 680328
15 18 LADY ANTEBELLUM NEED YOU NOW 81529 7 76427 1563879
16 19 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 71707 -5 75551 975332
27 20 DERULO*JASON IN MY HEAD 70700 27 55763 355019

20 21 LADY GAGA FEAT. BEYONCE TELEPHONE 69613 6 65398 532042
19 22 BOYS LIKE GIRLS FEAT. TAYLOR TWO IS BETTER THAN ONE 65925 0 66136 872978
18 23 ALLEN*KRIS LIVE LIKE WE'RE DYING 65325 -6 69155 685387
NE 24 JUSTIN TIMBERLAKE & MATT MORRI HALLELUJAH (HOPE FOR HAITI NOW 64034 999 0 64034
21 25 ORIANTHI ACCORDING TO YOU 62407 -3 64557 453067
12 26 GOMEZ*SELENA & THE SCENE NATURALLY 60419 -39 98921 527561
17 27 CYRUS*MILEY PARTY IN THE U.S.A. 60149 -15 70838 3373710
48 28 SNOW PATROL SET THE FIRE TO THE THIRD BAR 59514 61 36904 155806
46 29 LAMBERT*ADAM WHATAYA WANT FROM ME 59421 59 37430 265545
23 30 SEAN*JAY FEAT. LIL WAYNE DOWN 54033 -13 62244 3274260

24 31 BLACK EYED PEAS MEET ME HALFWAY 53305 -11 59809 1800402
32 32 SONGZ*TREY FEAT. FABOLOUS SAY AAH 52541 4 50629 394243
28 33 LADY GAGA PAPARAZZI 51068 -8 55435 2027731
29 34 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 50266 -7 54228 1445344
31 35 NEW BOYZ FEAT. RAY J TIE ME DOWN 49273 -3 50939 641524
25 36 DERULO*JASON WHATCHA SAY 47698 -17 57438 2906577
26 37 LIL WAYNE FEAT. EMINEM DROP THE WORLD 45386 -21 57151 411159
45 38 LMFAO FEAT. LIL JON SHOTS 45082 20 37692 482384
40 39 LADY GAGA POKER FACE 44355 5 42100 4685907
36 40 ONEREPUBLIC ALL THE RIGHT MOVES 43984 -2 44743 547939

34 41 BLACK EYED PEAS BOOM BOOM POW 42780 -6 45444 4907291
NE 42 LADY ANTEBELLUM OUR KIND OF LOVE 41979 999 0 41979
41 43 BUBLE*MICHAEL HAVEN'T MET YOU YET 40967 0 41138 514536
44 44 SWIFT*TAYLOR YOU BELONG WITH ME 40498 7 37812 2890716
33 45 SPEARS*BRITNEY 3 40287 -16 48002 1722040
35 46 CASCADA EVACUATE THE DANCEFLOOR 40204 -11 45148 1101902
NE 47 RIHANNA REDEMPTION SONG 39660 999 0 39660
38 48 UNDERWOOD*CARRIE COWBOY CASANOVA 39354 -10 43715 1049558
42 49 BIEBER*JUSTIN ONE TIME 38423 -2 39066 1583593
47 50 BIEBER*JUSTIN ONE LESS LONELY GIRL 37649 1 37120 677817

56 51 SCRIPT*THE BREAKEVEN 37529 14 33018 320068
66 57 PITBULL FEAT AKON SHUT IT DOWN 34172 19 28749 242767
50 61 DAUGHTRY LIFE AFTER YOU 32338 -11 36366 305937
60 64 SHINEDOWN IF YOU ONLY KNEW 30272 -4 31460 424298
73 66 LIFEHOUSE HALFWAY GONE 29316 12 26121 162050
70 67 MAYER*JOHN HEARTBREAK WARFARE 29129 9 26665 195169
88 68 JAY-Z FEAT. SWIZZ BEATZ ON TO THE NEXT ONE 28545 25 22772 181570
57 71 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 26903 -18 32963 351403
121 76 BEYONCE HALO 25330 51 16826 2246273
NE 79 CROW*SHERYL, KID ROCK & KEITH LEAN ON ME (HOPE FOR HAITI NOW 24311 999 0 24311

115 84 TIMBALAND FEAT. DRAKE SAY SOMETHING 23152 30 17865 125316
85 87 PHOENIX 1901 22684 -4 23708 425710
NE 94 YOUNG MONEY GOODER 20145 999 1655 34500
111 98 PEARL JAM JUST BREATHE 19920 10 18044 186102
106 104 THOMAS*ROB SOMEDAY 18518 -2 18822 247671
76 108 SADE SOLDIER OF LOVE 17794 -30 25328 43122
158 109 BIG TIME RUSH BIG TIME RUSH 17760 35 13188 105346
NE 117 SWIFT*TAYLOR BREATHLESS (HOPE FOR HAITI NOW 17072 999 0 17072
129 119 UNDERWOOD*CARRIE TEMPORARY HOME 17041 7 15932 128741
125 122 SNOOP DOGG I WANNA ROCK 16566 1 16472 131017

RE 123 LAMONTAGNE*RAY TROUBLE 16491 377 3460 295198
NE 142 HUDSON*JENNIFER FEAT. THE ROOT LET IT BE (HOPE FOR HAITI NOW) 14626 999 0 14626
RE 152 TING TINGS*THE THAT'S NOT MY NAME 14051 32 10644 1465921

120 153 BLIGE*MARY J. I AM 13938 -18 16959 143676
RE 169 PINK SOBER 12604 27 9899 1694124
RE 174 BUCKLEY*JEFF HALLELUJAH 12169 33 9167 1047949
NE 175 COLDPLAY MESSAGE (HOPE FOR HAITI NOW) 11960 999 0 11960
NE 180 AGUILERA*CHRISTINA LIFT ME UP (HOPE FOR HAITI NOW 11578 999 0 11578
RE 182 TIMBALAND FEAT. NELLY FURTADO MORNING AFTER DARK 11511 18 9791 198187
RE 186 TEMPER TRAP*THE SWEET DISPOSITION 11402 23 9297 103599

NE 194 PLATT*GENERAL LARRY PANTS ON THE GROUND 10863 999 0 10863

192 199 FIONA*MELANIE IT KILLS ME 10772 -4 11180 132224

Variação da audiência do Hot 100 Airplay (em milhões):

No. 1 - Ke$ha (+7.0 million)
No. 2 - Lady Gaga (+3.5 million)
No. 3 - David Guetta / Akon (+2.1 million)
No. 6 - Young Money (+13.4 million)
No. 7 - Rihanna / Jeezy (+2.8 million)

No. 8 - Ludacris (+7.4 million)
No. 9 - Trey Sonz (+7.0 million)
No. 11 - Jay Sean / Sean Paul (-0.5 million)
No. 15 - Melanie Fiona (+4.7 million)
No. 19 - Lady Antebellum (+3.0 million)

No. 21 - Orianthi (+5.7 million)
No. 22 - New Boyz / Ray J (+0.5 million)
No. 23 - Lady Gaga / Beyonce (+3.9 million)
No. 25 - Black Eyed Peas (+6.6 million)

Streaming (Audiência na Internet):

No. 1 Tik Tok
No. 2 If You Only Knew
No. 3 Fireflies
No. 4 Replay
No. 5 Empire State Of Mind
No. 6 Live Like We're Dying
No. 7 Already Gone
No. 8 Whatcha Say
No. 9 3
No. 10 Hard

0 comentários

Postar um comentário