| 0 comentários ]



Billboard 200
Issue Date: 2010-01-30

1 VAMPIRE WEEKEND CONTRA 123,597 999 595 124,192
2 BOYLE*SUSAN I DREAMED A DREAM 76,601 -18 93,236 3,272,309
3 KE$HA ANIMAL 66,783 -56 151,942 218,782
4 LADY GAGA FAME 63,688 -3 65,763 2,517,117
5 KEYS*ALICIA ELEMENT OF FREEDOM 47,566 -23 61,862 888,521
6 LADY GAGA FAME MONSTER (8 TRK) 35,573 14 31,134 637,182
7 BLIGE*MARY J. STRONGER 34,687 -26 46,803 475,495
8 SWIFT*TAYLOR FEARLESS 33,431 -12 38,050 5,400,648
9 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 32,732 -25 43,798 350,761
10 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 32,353 -10 35,929 1,855,107

11 BIEBER*JUSTIN MY WORLD 30,868 -10 34,133 792,915
12 BUBLE*MICHAEL CRAZY LOVE 24,174 -7 26,034 1,272,278
13 RIHANNA RATED R 23,704 -14 27,435 549,734
14 LADY ANTEBELLUM LADY ANTEBELLUM 23,275 -4 24,134 1,399,154
15 OWL CITY OCEAN EYES 21,918 -14 25,376 699,973
16 UNDERWOOD*CARRIE PLAY ON 21,793 -2 22,220 1,227,099
17 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 20,866 17 17,793 1,325,704
18 YOUNG MONEY WE ARE YOUNG MONEY 20,644 -21 26,007 232,347
19 OMARION OLLUSION 19,299 999 71 19,370
20 VARIOUS NOW 32 18,664 -6 19,870 713,188

21 MAYER*JOHN BATTLE STUDIES 18,427 -12 21,022 737,517
22 GLEE CAST GLEE: THE MUSIC, V2 17,810 -29 25,051 472,067
23 EMINEM RELAPSE 16,687 -32 24,461 1,776,506
24 BROWN*ZAC BAND FOUNDATION 16,425 -4 17,048 1,489,621
25 VARIOUS TOTAL CLUB HITS 4 15,883 999 24 15,907
26 JAY-Z BLUEPRINT 3 15,397 -18 18,677 1,548,832
27 GLEE CAST GLEE: THE MUSIC V1 15,170 -26 20,412 677,515
28 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 14,278 -17 17,151 241,253
29 CYRUS*MILEY TIME OF OUR LIVES EP 14,081 27 11,081 1,237,498
30 ALDEAN*JASON WIDE OPEN 14,053 -2 14,335 986,928

31 JACKSON*MICHAEL NUMBER ONES 14,003 14 12,295 4,089,876
32 SELENA GOMEZ & SCENE KISS AND TELL 13,587 4 13,050 360,945
33 JONES*NORAH FALL 13,212 -1 13,344 656,006
34 KINGS OF LEON ONLY BY THE NIGHT 12,963 -18 15,722 1,737,398
35 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 12,275 9 11,211 457,320
36 NICKELBACK DARK HORSE 11,857 -7 12,814 2,558,288
37 SONGZ*TREY READY 11,644 -5 12,241 462,319
38 GUCCI MANE STATE VS. RADRIC DAVIS 11,303 -7 12,133 214,512
39 BEYONCE I AM...SASHA FIERCE 10,915 -15 12,879 2,682,616
40 OK GO OF THE BLUE COLOUR OF THE SKY 10,644 999 34 10,678

41 LAMBERT*MIRANDA REVOLUTION 10,473 -6 11,145 371,504
42 FIONA*MELANIE BRIDGE 10,267 2 10,094 139,655
43 PRESLEY*ELVIS ELVIS 75 (1 CD) (2 W 10,134 1 10,071 24,977
44 RUCKER*DARIUS LEARN TO LIVE 10,126 -12 11,447 1,262,475
45 SNOOP DOGG MALICE 'N WONDERLAND 9,903 -6 10,517 167,337
46 PHOENIX WOLFGANG AMADEUS PHOENIX 9,511 -8 10,352 286,838
47 AVATAR ORIGINAL SCORE SCORE 9,501 -27 12,969 68,094
48 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 9,455 7 8,833 126,528
49 O.A.R. RAIN OR SHINE 9,389 999 29 9,418
50 NEW MOON (TWILIGHT) SOUNDTRACK 9,362 -27 12,764 986,701

51 BREAKING BENJAMIN DEAR AGONY 9,001 -1 9,076 412,757
52 MCGRAW*TIM SOUTHERN VOICE 8,946 -11 10,041 579,911
53 DAUGHTRY LEAVE THIS TOWN 8,492 0 8,491 898,571
54 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 8,444 -5 8,931 91,435
55 SWIFT*TAYLOR TAYLOR SWIFT 8,424 -16 10,005 4,640,453
56 SADE BEST OF SADE 8,195 240 2,412 1,613,356
57 PRESLEY*ELVIS MEMORIES 7,989 999 46 9,495
58 STARR*RINGO Y NOT 7,965 999 125 8,092
59 VARIOUS WOW HITS 2010 7,929 -2 8,120 97,336
60 BROWN*CHRIS GRAFFITI 7,837 -27 10,693 251,438

61 SOUNDTRACK NINE 7,773 -37 12,257 61,320
62 SHAKIRA SHE WOLF 7,703 -21 9,806 255,503
63 P!NK FUNHOUSE 7,615 -17 9,131 1,495,557
64 KID CUDI MAN ON THE MOON: THE END OF DA 7,576 -6 8,042 275,377
65 TIMBALAND SHOCK VALUE II 7,570 -11 8,475 102,846
66 KELLY*R. UNTITLED 7,530 -12 8,536 234,168
67 MUSE RESISTANCE 7,487 -8 8,171 377,381
68 50 CENT BEFORE I SELF-DESTRUCT 7,329 -17 8,784 365,266
69 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 7,284 3 7,040 1,541,320
70 SHINEDOWN SOUND OF MADNESS 7,270 3 7,065 905,136

71 TWILIGHT SOUNDTRACK 7,258 -14 8,484 2,425,541
72 URBAN*KEITH DEFYING GRAVITY 7,240 16 6,217 736,175
73 THEM CROOKED VULTURE THEM CROOKED VULTURE 7,026 -14 8,129 191,319
74 TRAIN SAVE ME SAN FRANCISCO 6,732 37 4,917 112,628
75 DRAKE SO FAR GONE 6,704 -13 7,742 343,594
76 FLYLEAF MEMENTO MORI 6,673 3 6,470 167,784
77 SEAN*JAY ALL OR NOTHING 6,655 -12 7,537 128,349
78 FOO FIGHTERS GREATEST HITS 6,640 -7 7,113 213,911
79 SKILLET AWAKE 6,577 4 6,316 194,524
80 30 SECONDS TO MARS THIS IS WAR 6,480 -21 8,217 147,994

81 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 6,311 -28 8,806 139,501
82 PEARL JAM BACKSPACER 6,153 -8 6,673 467,800
83 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 6,143 -11 6,880 409,603
84 ALLEN*KRIS KRIS ALLEN 6,128 13 5,430 239,528
85 PARAMORE BRAND NEW EYES 6,109 -20 7,675 418,982
86 MUDVAYNE MUDVAYNE 6,094 -15 7,201 60,778
87 CAILLAT*COLBIE BREAKTHROUGH 5,972 -11 6,683 391,636
88 THREE DAYS GRACE LIFE STARTS NOW 5,940 -7 6,421 288,658
89 MAXWELL BLACKSUMMERS'NIGHT 5,900 -15 6,936 961,642
90 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 5,897 -5 6,214 343,318

91 BON JOVI THE CIRCLE 5,878 -15 6,933 433,781
92 ALL TIME LOW MTV UNPLUGGED 5,837 999 17 5,854
93 JACKSON*MICHAEL THRILLER 5,695 15 4,955 5,716,007
94 CASTRO*JASON LOVE UNCOMPROMISED EP 5,692 0 5,692
95 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,677 -9 6,254 224,989
96 CREED FULL CIRCLE 5,616 -13 6,479 314,124
97 RASCAL FLATTS UNSTOPPABLE 5,538 -2 5,636 1,141,070
98 MCCARTNEY*PAUL GOOD EVENING NEW YORK CITY 5,426 -5 5,690 245,222
99 VARIOUS ARTISTS LETTERS TO SANTA 5,264 -35 8,116 107,918
100 HANGOVER SOUNDTRACK 5,263 -27 7,177 64,111

101 JOURNEY GREATEST HITS 5,226 8 4,819 1,373,973
102 BUFFETT*JIMMY BUFFET HOTEL 5,224 -12 5,954 166,729
103 KEITH*TOBY AMERICAN RIDE 5,161 1 5,121 305,289
104 WINANS*BEBE & CECE STILL 5,159 28 4,046 186,257
105 MCENTIRE*REBA KEEP ON LOVING YOU 5,081 -1 5,111 406,214
106 YOUNG*CHRIS MAN I WANT TO BE 5,060 2 4,947 189,041
107 MCPHEE*KATHARINE UNBROKEN 5,025 -67 15,346 20,400
108 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,003 -11 5,616 479,932
109 BRYAN*LUKE DOIN' MY THING 4,971 5 4,748 218,646
110 BIRDMAN PRICELESS 4,848 -12 5,522 108,964

111 HANNAH MONTANA HANNAH MOVIE SNDTRK 4,804 -7 5,146 1,833,385
112 XX,THE XX 4,797 -11 5,394 70,859
113 AVENTURA LAST 4,770 6 4,505 255,772
114 LIL' WAYNE THA CARTER III 4,758 0 4,776 3,350,276
115 ONEREPUBLIC WAKING UP 4,742 -11 5,356 109,831
116 PRESLEY*ELVIS BOY FROM TUPELO 4,728 -19 5,854 28,438
117 STEWART*ROD SOULBOOK 4,648 -10 5,141 337,876
118 WEEZER RADITUDE 4,647 -7 5,021 188,369
119 ROGERS*KENNY KENNY ROGERS WITH LOVE 4,637 97 2,353 683,852
120 VARIOUS ONE FOR MY BABY 4,622 -27 6,343 21,016

121 VARIOUS NOW 31 4,488 4 4,312 858,320
122 SUGARLAND LOVE ON THE INSIDE 4,442 -3 4,568 1,994,825
123 VAMPIRE WEEKEND VAMPIRE WEEKEND 4,440 54 2,884 498,016
124 VEIRS*LAURA JULY FLAME 4,439 999 40 4,483
125 SOUNDTRACK PRINCESS & THE FROG 4,435 -33 6,656 78,135
126 PASSION PIT MANNERS 4,414 -15 5,185 115,823
127 GUNS N'ROSES GREATEST HITS 4,308 -13 4,924 4,706,301
128 AVETT BROTHERS I AND LOVE AND YOU 4,299 -11 4,851 139,773
129 PINK FLOYD DARK SIDE OF THE MOON 4,293 -11 4,850 8,848,597
130 MARLEY*BOB & THE WAILERS LEGEND 4,278 4 4,126 10,172,766

131 BUBLE*MICHAEL IT'S TIME 4,232 13 3,753 3,330,275
132 BEATLES ABBEY ROAD 4,162 -17 4,991 4,461,468
133 HOUSTON*WHITNEY I LOOK TO YOU 4,112 -19 5,089 919,886
134 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,064 -12 4,623 5,597,662
135 JOHNSON*JAMEY THAT LONESOME SONG 4,026 5 3,821 701,351
136 PENDERGRASS*TEDDY ESSENTIAL TEDDY PENDERGRASS 3,975 999 117 22,646
137 CASH*ROSANNE LIST, THE 3,960 1 3,903 161,691
138 ORIANTHI BELIEVE 3,929 -16 4,664 41,398
139 WICKED ORIGINAL CAST RECORDING 3,922 -9 4,310 1,889,860
140 ABBA GOLD-GREATEST HITS 3,916 -26 5,272 5,069,117

141 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3,877 -4 4,047 1,457,733
142 STRAIT*GEORGE TWANG 3,876 0 3,890 512,277
143 LMFAO PARTY ROCK 3,808 -2 3,892 124,372
143 TING TINGS WE STARTED NOTHING 3,808 370 810 310,710
145 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 3,763 -23 4,904 1,001,919
146 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 3,755 -2 3,820 160,953
147 MICHELE*CHRISETTE EPIPHANY 3,740 -6 3,994 383,622
148 ENYA VERY BEST OF ENYA, THE 3,739 -8 4,047 88,968
149 THOMAS*ROB CRADLESONG 3,708 -16 4,426 370,592
150 WHO GREATEST HITS 3,707 0 3,713 24,803

151 HOLLYWOOD UNDEAD SWAN SONGS 3,671 -7 3,945 619,692
152 GUETTA*DAVID ONE LOVE 3,668 -2 3,760 72,341
153 ZIMMER*HANS SHERLOCK HOLMES: ORIGINAL MOTI 3,664 38 2,658 14,064
154 MGMT ORACULAR SPECTACULAR 3,663 -5 3,840 553,455
155 BROOKS & DUNN #1S ... AND THEN SOME 3,657 -5 3,852 257,035
156 FITZGERALD*ELLA TWELVE NIGHTS IN HOLLYWOOD 3,634 14 3,198 13,393
157 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 3,625 0 3,639 4,597,675
158 SCRIPT THE SCRIPT 3,604 5 3,423 131,944
159 SWITCHFOOT HELLO HURRICANE 3,596 -12 4,077 92,323
160 CHESNEY*KENNY GREATEST HITS II 3,591 -13 4,151 561,631

161 BOYS LIKE GIRLS LOVE DRUNK 3,579 -14 4,140 167,011
162 LEWIS*LEONA ECHO 3,567 -13 4,089 165,179
163 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,549 2 3,477 2,054,316
164 VARIOUS NOW COUNTRY V2 3,540 5 3,369 225,484
165 BEATLES BEATLES, THE (LIMITED EDITION) 3,510 -18 4,283 3,549,390
166 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,489 -9 3,815 807,659
167 MOTLEY CRUE GREATEST HITS 3,468 19 2,914 46,677
168 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3,431 -10 3,821 349,398
169 TRANS-SIBERIAN ORCH. NIGHT CASTLE (2CD) 3,356 -35 5,135 384,702
170 CLARKSON*KELLY ALL I EVER WANTED 3,333 -6 3,530 822,346

171 KUTLESS IT IS WELL 3,328 2 3,263 43,953
172 STING IF ON A WINTER'S NIGHT 3,310 -29 4,633 529,241
173 HAMMOND*FRED LOVE UNSTOPPABLE 3,232 29 2,496 83,834
174 BEATLES BEATLES 1 3,204 14 2,810 11,569,993
175 MANN*TAMELA MASTER PLAN 3,199 106 1,554 38,857
176 SLIPKNOT ALL HOPE IS GONE 3,190 0 3,196 879,498
177 RISE AGAINST APPEAL TO REASON 3,177 -7 3,417 386,367
178 JONES*NORAH COME AWAY WITH ME 3,161 23 2,560 10,584,227
179 FRAY*THE FRAY 3,149 -18 3,856 787,248
179 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,149 7 2,933 398,163

181 JOHNSON*JACK EN CONCERT 3,117 -9 3,440 143,004
182 JACKSON*ALAN PRECIOUS MEMORIES 3,102 44 2,159 1,648,578
183 CONNICK*HARRY JR. YOUR SONGS 3,100 -16 3,697 271,189
184 SICK PUPPIES TRI-POLAR 3,077 12 2,744 138,917
185 DAUGHTRY DAUGHTRY 3,075 -1 3,115 4,619,577
186 SOUNDTRACK PHINEAS AND FERB 3,066 2 3,016 106,569
187 UNDERWOOD*CARRIE SOME HEARTS 3,064 24 2,478 6,922,536
188 CREED GREATEST HITS 3,046 10 2,774 2,120,315
189 GREEN DAY 21ST CENTURY BREAKDOWN 3,042 -15 3,586 910,172
190 VARIOUS BY THE PEOPLE: FOR THE PEOPLE 3,039 0 3,039

191 CHICKENFOOT CHICKENFOOT 2,974 -20 3,695 425,418
192 MOORE*JUSTIN JUSTIN MOORE 2,963 13 2,631 181,381
193 LED ZEPPELIN MOTHERSHIP 2,943 -3 3,029 1,314,586
194 BEATLES SGT. PEPPER'S LONELY HEARTS CL 2,910 -12 3,298 4,227,863
195 FLAMING LIPS*THE EMBRYONIC 2,891 39 2,086 84,908
196 SPEARS*BRITNEY SINGLES COLLECTION 2,872 -21 3,616 113,213
197 SINATRA*FRANK NOTHING BUT THE BEST 2,864 -7 3,074 641,444
197 CLIPSE TIL THE CASKET DROPS 2,864 -22 3,676 62,270
199 PUDDLE OF MUDD VOLUME 4: SONGS IN THE KEY OF 2,862 5 2,713 40,650
200 BUBLE*MICHAEL MICHAEL BUBLE 2,861 -1 2,890 2,398,308

0 comentários

Postar um comentário