APROVEITEM!!! Não é sempre que vaza uma parada dessas que só tem clássicos da música. O Top Catalog é o chart que lista os 200 albuns de catálogo mais vendidos da semana. Entenda-se por catálogo, aquele album lançado a mais de 1 ano e meio e que não tem mais nenhuma música sendo trabalhada nas rádios ou sendo divulgada.
.
Michael continua dominando o top 10 - 8 albuns são deles. Graças ao sucesso de singles como 'Sex on Fire' e 'Use Somebody', o grupo de rock Kings of Leon aparece com três de seus albuns antigos na parada, todos com vendas totais acima de 250 mil cópias.
.
A album de coletânea da cantora Whitney Houston teve um grande incremento de vendas, vendeu 140% a mais em relação a semana passada, sendo comercializadas mais de 3.700 mil cópias.
.
Outros grandes nomes do rock também aparecem nesse chart como Evanescence (Fallen), Linkin Park (Minutes to Midnight, Hybrid Theory, Meteora), Red Hot Chili Peppers (Greatest Hits), Beatles (Beatles, Love,..), dentre outros.
.
Michael continua dominando o top 10 - 8 albuns são deles. Graças ao sucesso de singles como 'Sex on Fire' e 'Use Somebody', o grupo de rock Kings of Leon aparece com três de seus albuns antigos na parada, todos com vendas totais acima de 250 mil cópias.
.
A album de coletânea da cantora Whitney Houston teve um grande incremento de vendas, vendeu 140% a mais em relação a semana passada, sendo comercializadas mais de 3.700 mil cópias.
.
Outros grandes nomes do rock também aparecem nesse chart como Evanescence (Fallen), Linkin Park (Minutes to Midnight, Hybrid Theory, Meteora), Red Hot Chili Peppers (Greatest Hits), Beatles (Beatles, Love,..), dentre outros.
CATALOG 200:
192 EPIC 1 1 1 JACKSON*MICHAEL NUMBER ONES 56,435 -17 68,204 3,452,029
37 EPIC 2 3 2 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 25,718 -12 29,341 1,273,005
11 EPIC 3 2 3 JACKSON*MICHAEL THRILLER 22,506 -42 38,536 5,454,483
9 EPIC 121 170 4 JACKSON*MICHAEL ULTIMATE COLLECTION 12,610 850 1,328 174,353
10 EPIC 4 4 5 JACKSON*MICHAEL BAD 11,188 -45 20,474 1,407,079
2 COL 10 6 MERCYME ALL THAT IS WITHIN ME 11,043 78 6,216 172,909
11 EPIC 5 5 7 JACKSON*MICHAEL DANGEROUS 9,747 -40 16,262 451,262
11 EPIC 6 6 8 JACKSON*MICHAEL OFF THE WALL 8,845 -12 10,072 1,938,426
11 MOT 8 8 9 JACKSON 5 ULTIMATE COLLECTION 7,802 5 7,402 670,336
162 COL 12 11 10 JOURNEY GREATEST HITS 7,113 16 6,112 1,239,450
1 DRR 11 DR. DRE CHRONIC 6,896 677 888 786,593
946 ISL 9 9 12 MARLEY*BOB & THE WAILERS LEGEND 6,299 -6 6,697 10,074,414
11 EPIC 15 14 13 JACKSON*MICHAEL VOL. 1-GREATEST HITS HISTORY 5,787 8 5,383 1,055,397
36 RCA 13 13 14 KINGS OF LEON BECAUSE OF THE TIMES 5,539 1 5,483 334,486
356 CAP 28 21 15 BEATLES BEATLES 1 5,290 29 4,110 11,457,351
768 FAN 14 15 16 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,240 9 4,819 5,504,770
11 EPIC 31 29 17 JACKSON*MICHAEL INVINCIBLE 5,164 47 3,508 2,187,831
71 UNIV 11 12 18 ABBA GOLD-GREATEST HITS 5,084 -10 5,636 4,972,565
3 ATLG 22 27 19 KID ROCK ROCK N ROLL JESUS 4,816 32 3,657 3,039,970
147 GEFN 16 16 20 GUNS N'ROSES GREATEST HITS 4,807 2 4,715 4,604,885
8 REUN 7 7 21 CASTING CROWNS CASTING CROWNS 4,730 -44 8,474 755,118
11 MOT 10 17 22 JACKSON 5 MILLENNIUM COLLECTION-20TH CEN 4,700 4 4,505 776,887
4 COL 24 18 23 ADELE 19 4,566 2 4,468 732,789
68 GEFN 19 23 24 PETTY*TOM & THE HEARTBREAKERSGREATEST HITS 4,141 7 3855 269749
39 FUER 33 20 25 PARAMORE RIOT! 4,115 -2 4,208 1,281,495
27 RCA 18 19 26 KINGS OF LEON AHA SHAKE HEARTBREAK 4,028 -8 4,396 343,920
11 EPIC 36 39 27 JACKSON*MICHAEL BLOOD ON THE DANCE FLOOR/HISTO 3,946 32 3,000 343,166
49 ROAD 20 25 28 NICKELBACK ALL THE RIGHT REASONS 3,885 2 3,819 7,225,557
349 GEFN 17 24 29 HENDRIX*JIMI EXPERIENCE HENDRIX-BEST OF JIM 3,832 -1 3,853 2,861,172
28 WAR 21 28 30 LINKIN PARK MINUTES TO MIDNIGHT 3,748 4 3,601 2,873,807
6 ASMG 163 116 31 HOUSTON*WHITNEY GREATEST HITS 3,705 139 1,551 1,652,313
17 ATLG 25 30 32 LED ZEPPELIN MOTHERSHIP 3,630 5 3,447 1,239,228
49 MERN 27 32 33 SUGARLAND ENJOY THE RIDE 3,612 7 3,361 2,703,931
14 FORE 56 43 34 TOBYMAC PORTABLE SOUNDS 3,555 37 2,597 252,543
957 CAP 29 31 35 PINK FLOYD DARK SIDE OF THE MOON 3,534 4 3,383 8,754,410
34 UNIV 51 22 36 CAILLAT*COLBIE COCO 3,419 -16 4,089 1,964,235
195 DECC 32 33 37 WICKED ORIGINAL CAST RECORDING 3,363 2 3,309 1,798,679
2 ARNV 34 38 UNDERWOOD*CARRIE CARNIVAL RIDE 3,203 -2 3,257 2,960,280
4 WNDU 26 36 39 SEETHER FINDING BEAUTY IN NEGATIVE SPA 3,163 2 3,114 812,456
342 COL 35 38 40 AC/DC BACK IN BLACK 3,141 3 3,041 2,560,097
359 WAR 45 35 41 LINKIN PARK HYBRID THEORY 3,037 -6 3,234 9,642,906
146 WNDU 42 37 42 CREED GREATEST HITS 2,989 -2 3,054 2,041,949
18 PEAR 38 40 43 BROOKS*GARTH ULTIMATE HITS 2,924 8 2,712 2,158,319
37 INT 39 48 44 EMINEM CURTAIN CALL 2,914 15 2,537 3,010,516
28 REUN 101 95 45 CASTING CROWNS ALTAR & THE DOOR 2,907 63 1,787 432,562
135 WAR 50 52 46 BUBLE*MICHAEL IT'S TIME 2,815 16 2,434 3,187,890
153 MCAN 37 46 47 STRAIT*GEORGE 50 NUMBER ONES 2,721 7 2,551 3,350,791
62 RLSG 43 51 48 UNDERWOOD*CARRIE SOME HEARTS 2,679 10 2,445 6,835,973
662 CAP 41 47 49 SEGER*BOB GREATEST HITS 2,610 3 2,544 8,697,090
68 CAP 52 42 50 BEATLES LOVE 2,587 -1 2,610 1,977,849
255 SBSM 44 41 51 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 2,494 -5 2,622 4,531,330
183 ISL 47 50 52 DEF LEPPARD VAULT-GREATEST HITS 2,474 1 2,458 4,846,610
28 WAR 48 53 53 FLEETWOOD MAC GREATEST HITS 2,473 2 2,417 4,271,984
132 UNJJ 46 44 54 JOHNSON*JACK IN BETWEEN DREAMS 2,450 -6 2,593 2,939,303
236 WNDU 55 55 55 EVANESCENCE FALLEN 2,438 4 2,353 7,286,320
662 WAR 53 49 56 METALLICA METALLICA 2,400 -4 2493 15451045
39 GEFN 54 58 57 LYNYRD SKYNYRD ALL TIME GREATEST HITS 2,388 3 2,314 2,056,372
152 EPIC 58 57 58 KORN VOL. 1-GREATEST HITS 2,370 2 2,321 1,637,402
19 GEFN 49 56 59 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 2,322 -0 2,323 6,330,959
239 WAR 61 59 60 BUBLE*MICHAEL MICHAEL BUBLE 2,261 -2 2,296 2,300,605
97 RHI 23 26 61 JERSEY BOYS SOUNDTRACK 2,259 -40 3,770 951,198
139 RLSG 57 70 62 BROOKS & DUNN GREATEST HITS COLLECTION 2,251 9 2,057 4,238,898
42 WAR 60 64 63 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 2,246 3 2,185 1,916,890
69 COL 72 62 64 AEROSMITH DEVIL'S GOT A NEW DISGUISE 2,190 -2 2,229 477,942
23 CLNV 81 90 65 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2,165 17 1,849 802,617
37 COL 63 66 66 MAYER*JOHN CONTINUUM 2,161 -0 2,167 2,409,687
7 EPIC 102 97 67 JACKSONS LIVE 2,147 21 1,776 129,197
43 WAR 65 75 68 MUSE BLACK HOLES AND REVELATIONS 2,106 8 1,953 609,884
8 ISL 59 63 69 JOHN*ELTON ROCKET MAN-NUMBER 1'S 2,100 -6 2,227 571,423
6 EEG 74 87 70 DOORS FUTURE STARTS HERE: THE ESSENT 2,094 12 1,871 226,096
111 FUER 66 74 71 PARAMORE ALL WE KNOW IS FALLING 2,090 5 1,996 458,758
27 WAR 77 77 72 LINKIN PARK METEORA 2,083 8 1,933 5,705,892
20 WAR 91 65 73 GREEN DAY AMERICAN IDIOT 2,063 -5 2,182 5,897,014
141 RLSG 75 71 74 CHESNEY*KENNY GREATEST HITS 2,057 1 2,039 3,971,040
152 GEFN 90 88 75 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 2,052 10 1,866 2,306,616
87 EPIC 100 91 76 SADE BEST OF SADE 2,051 12 1,830 1,569,249
253 MOT 85 83 77 WONDER*STEVIE DEFINITIVE COLLECTION 2,039 7 1,906 1,967,171
20 DEF 93 81 78 RIHANNA GOOD GIRL GONE BAD 2,014 5 1,917 2,515,791
180 DBV 62 61 79 BABY EINSTEIN LULLABY CLASSICS 2,010 -11 2,248 1,120,853
48 JIVE 80 86 80 THREE DAYS GRACE ONE-X 2,008 6 1,886 1,469,084
107 RLSG 82 92 81 PAISLEY*BRAD TIME WELL WASTED 1,998 11 1,802 2,351,569
89 WAR 87 93 82 DISTURBED SICKNESS 1,991 11 1,799 4,080,805
668 HOL 71 84 83 QUEEN GREATEST HITS 1,986 4 1,905 6,688,815
25 EPIC 92 67 84 PEARL JAM TEN 1,984 -7 2,140 9,764,966
19 UNIV 84 85 85 ABBA BEST OF ABBA-MILLENNIUM COLLEC 1,979 5 1,888 1,154,089
23 LHWY 68 79 86 O BROTHER WHERE ART THOU? SOUNDTRACK 1,960 2 1,927 7,498,988
1 ATLG 87 JUNO SOUNDTRACK 1,917 102 947 1,015,197
38 EPIC 76 68 88 FRAY HOW TO SAVE A LIFE 1,916 -10 2,120 2,445,963
13 SPAR 125 60 89 CHAPMAN*STEVEN CURTIS THIS MOMENT 1,911 -15 2,257 120,663
502 ISL 69 78 90 BON JOVI CROSS ROAD 1,895 -2 1,928 4,775,236
17 RLSG 148 152 91 JOHNSON*JAMEY DOLLAR, THE 1,894 36 1,390 124,355
18 MERN 79 89 92 TWAIN*SHANIA GREATEST HITS 1,887 2 1,852 3,923,494
3 HIPD 34 69 92 THE ROLLING STONES JUMP BACK: THE BEST 1,887 -9 2,076 10,407
16 CAPN 64 72 94 URBAN*KEITH GREATEST HITS 1,874 -8 2,038 775,684
27 AAM 89 94 95 STYX GREATEST HITS 1,872 4 1,796 2,431,656
35 ATLG 99 102 96 SHINEDOWN LEAVE A WHISPER 1,864 9 1,712 1,302,865
27 WAR 83 82 97 YOUNG*NEIL GREATEST HITS 1,847 -3 1,907 1,009,565
23 ARNV 85 99 98 JACKSON*ALAN PRECIOUS MEMORIES 1,832 4 1,754 1,594,622
31 BBOW 103 101 99 ALDEAN*JASON JASON ALDEAN 1,828 6 1,728 1,252,141
195 CAP 166 192 100 BEATLES ABBEY ROAD 1,819 46 1,250 4,111,869
32 INT 117 104 101 50 CENT GET RICH OR DIE TRYIN' 1,807 6 1,698 7,885,004
105 WAR 113 127 102 DISTURBED TEN THOUSAND FISTS 1,799 20 1,498 1,794,504
43 GEFN 103 100 103 GUNS N'ROSES APPETITE FOR DESTRUCTION 1,792 3 1,739 4,947,986
22 RHI 133 126 104 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 1,791 19 1,503 227,524
9 RCA 107 112 105 KINGS OF LEON YOUTH AND YOUNG MANHOOD 1,786 8 1,653 259,540
26 INT 131 104 106 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 1,755 3 1,698 689,507
14 CAPN 112 131 107 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 1,750 17 1,493 659,572
5 GEFN 166 159 108 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 1,746 29 1,352 276,620
117 COL 122 80 109 SPRINGSTEEN*BRUCE GREATEST HITS 1,739 -10 1,923 4,135,305
7 COL 40 76 110 DIAMOND*NEIL ESSENTIAL NEIL DIAMOND 1,720 -11 1,942 866,567
12 ATLG 30 54 111 WOODSTOCK SOUNDTRACK 1,716 -28 2,399 95,045
19 COL 87 98 111 JOPLIN*JANIS GREATEST HITS 1,716 -3 1,766 1,614,140
6 MCAN 136 140 113 STRAIT*GEORGE BEST OF/20TH CENTURY 1,705 17 1,452 1,138,268
952 WAR 78 73 114 TAYLOR*JAMES GREATEST HITS 1,697 -16 2,030 6,756,743
34 COL 108 115 EARTH WIND & FIRE GREATEST HITS 1,690 0 1,684 1,314,976
35 COL 107 96 116 SANTANA BEST OF SANTANA 1,684 -6 1,783 1,672,493
81 J 157 143 117 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 1,682 17 1,436 584,470
27 FRMI 118 119 118 FIVE FINGER DEATH PUNCH WAY OF THE FIST 1,663 8 1,533 349,370
33 CAP 94 110 119 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 1,658 -1 1,673 2,739,462
190 RLSG 114 138 120 JACKSON*ALAN GRT HITS V2 1,652 13 1,467 1,781,636
33 MOT 115 109 121 RICHIE*LIONEL DEFINITIVE COLLECTION 1,639 -2 1,677 1,718,781
3 ISL 162 136 122 KISS VERY BEST OF KISS 1,635 11 1,476 633,112
19 ROUN 94 114 123 PLANT/KRAUSS RAISING SAND 1,621 1 1,610 1,435,894
40 BBOW 126 127 124 ALDEAN*JASON RELENTLESS 1,614 8 1,498 685,951
61 LAF 120 120 125 PINK I'M NOT DEAD 1,610 5 1,530 1,409,713
87 LAF 199 186 126 USHER CONFESSIONS 1,600 26 1,265 9,700,243
19 WAR 106 121 127 AVENGED SEVENFOLD AVENGED SEVENFOLD 1,599 5 1,527 614,991
84 EPIC 124 144 128 REO SPEEDWAGON HITS 1,598 11 1,434 674,265
6 MERN 111 151 129 SUGARLAND TWICE THE SPEED OF 1,590 14 1,398 2,591,720
187 GAGF 96 106 130 SUBLIME SUBLIME 1,589 -6 1,693 6,034,742
88 WAR 181 188 131 PRINCE VERY BEST OF PRINCE 1,574 25 1,260 1,617,714
92 UNCM 142 145 132 LIL' WAYNE CARTER II 1,570 10 1,423 1,547,436
5 UNIV 135 135 133 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 1,569 6 1,478 727,083
4 MCAN 155 125 134 CLINE*PATSY PATSY CLINE GREATEST 1,564 4 1,509 4,178,647
5 ISL 126 124 135 U2 BEST OF U2-1980-90 1,552 3 1,510 3,115,850
245 BNTE 110 115 136 JONES*NORAH COME AWAY WITH ME 1,551 -1 1574 10526511
27 EPIC 138 107 137 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 1,547 -8 1,685 974,082
37 COL 143 145 138 JOURNEY ESSENTIAL JOURNEY 1,544 9 1,423 892,160
76 INO 153 113 138 VARIOUS I CAN ONLY IMAGINE 1,544 -6 1,649 1,134,804
4 INT 178 132 140 U2 U218 SINGLES 1,540 4 1,483 1,015,306
11 GEFN 130 137 140 EAGLES HELL FREEZES OVER 1,540 4 1,474 8,667,622
3 JAGJ 140 118 142 BON IVER FOR EMMA FOREVER AGO 1,539 0 1,536 207,394
6 EPIC 173 143 BAREILLES*SARA LITTLE VOICE 1,528 16 1,314 942,604
4 GEFN 170 148 144 ZOMBIE*ROB PAST PRESENT & FUTURE 1,517 7 1,418 1,279,080
1 DEF 145 JAY-Z BLUEPRINT 1,516 60 945 2,613,608
5 CAP 144 122 146 PINK FLOYD WALL 1,512 -0 1,517 1,410,967
8 GEFN 123 123 147 NIRVANA NIRVANA 1,508 -0 1,514 2,072,266
28 ISL 158 155 148 JOHN*ELTON GREATEST HITS 1970-2002 1,500 10 1,368 2,439,509
36 INT 141 130 149 DR. DRE DR. DRE 2001 1,496 0 1,495 7,328,719
1 EEG 150 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 1,489 49 1,000 899,665
201 WAR 154 134 151 GROBAN*JOSH CLOSER 1,473 -0 1,480 5,769,205
6 XLXL 109 117 152 VAMPIRE WEEKEND VAMPIRE WEEKEND 1,468 -5 1,546 465,650
2 CAPN 152 BRYAN*LUKE I'LL STAY ME 1,468 29 1,141 258,608
7 GEFN 97 103 154 BLINK-182 GREATEST HITS 1,464 -14 1,710 705,213
2 WAR 111 155 SPEKTOR*REGINA BEGIN TO HOPE 1,460 -12 1,664 617,952
3 RHIF 128 45 156 FOREIGNER HOT BLOODED & OTHER HITS 1,451 -43 2,568 292,878
89 WAR 159 133 157 METALLICA MASTER OF PUPPETS 1,449 -2 1,481 4,554,847
5 EPIC 146 150 158 JACKSON*MICHAEL X2 1,448 3 1,411 23,858
13 ISL 146 154 159 BON JOVI SLIPPERY WHEN WET 1,447 5 1,378 3,142,005
1 AAM 160 STEVENSPUSSYCAT GREATEST HITS 1,443 22 1,184 1,036,741
140 WAR 190 166 161 METALLICA AND JUSTICE FOR ALL 1,442 8 1,334 5,307,742
3 HOL 191 175 162 BREAKING BENJAMIN PHOBIA 1,441 10 1,311 1,009,534
14 CLNV 128 157 163 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,437 6 1,357 1,127,692
3 COL 187 176 164 ALICE IN CHAINS ALICE IN CHAIN'S GREATEST HITS 1,408 8 1,307 798,897
1 ATLG 165 KID ROCK LIVE TRUCKER 1,404 73 810 410,770
5 RLSG 190 166 HORTON*JOHNNY GREATEST HITS 1,391 11 1,258 692,925
14 CLNV 198 199 167 CASH*JOHNNY & JUNE 16 BIGGEST HITS 1,383 13 1,220 190,534
7 CURB 168 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 1,380 14 1,209 2,676,587
11 RLSG 169 196 169 JENNINGS*WAYLON 16 BIGGEST HITS 1,369 10 1,242 429,714
5 EPIC 184 158 170 BOSTON BOSTON 1,367 1 1,353 254,414
38 COL 116 162 171 JOEL*BILLY ESSENTIAL BILLY JOEL 1,366 2 1,343 1,361,859
114 COL 184 172 AC/DC HIGHWAY TO HELL 1,364 7 1,280 838,233
5 GEFN 196 177 173 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 1,362 5 1,301 163,450
4 ISL 164 171 174 RUSH SPIRIT OF RADIO: GREATEST HITS 1,357 2 1,325 681,688
33 ISL 144 175 BOB MARLEY & THE WAILERS GOLD 1,355 16 1,164 476,683
5 UNIV 175 193 176 GODSMACK GOOD TIMES BAD TIMES: TEN YEAR 1,352 8 1,249 350,369
4 GEFN 174 165 177 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 1,350 1 1,335 681,087
1 COL 178 MAXWELL MAXWELL'S URBAN HANG SUITE 1,347 43 942 1,829,551
1 DEF 179 JAY-Z BLACK ALBUM 1,330 33 1,003 3,351,222
2 EPIC 194 180 MEATLOAF BAT OUT OF HELL 1,329 7 1,247 709,350
1 COL 181 COHEED & CAMBRIA GOOD APOLLO,I'M BURNING STAR I 1,325 25 1,057 536,786
1 ATLG 182 STAIND SINGLES 1996-2006 1,313 17 1,125 378,881
1 LAVA 183 KID ROCK COCKY 1,310 42 923 5,061,528
1 COL 184 HILL*LAURYN MISEDUCATION OF LAURYN HILL 1,309 18 1,106 6,920,080
38 RLSG 149 181 185 PAISLEY*BRAD 5TH GEAR 1,305 1 1,292 1,311,440
46 ROAD 191 186 NICKELBACK LONG ROAD 1,303 4 1,254 3,517,388
12 CAP 186 MILLER*STEVE BAND GREATEST HITS 1974-78 1,303 14 1,146 5,283,236
67 CAP 105 163 188 COLDPLAY RUSH OF BLOOD TO THE HEAD 1,302 -3 1,341 4,659,765
7 MADA 183 181 189 VARIOUS ARTISTS NUMBER ONE HITS OF THE 50S AND 1,300 1 1,292 288,555
7 DECC 139 153 190 MAMMA MIA! ORIGINAL CAST 1,297 -6 1,381 1,594,257
86 COL 171 172 191 AC/DC HIGH VOLTAGE 1,294 -2 1,324 733,094
31 WAR 155 174 192 RED HOT CHILI PEPPERS GREATEST HITS 1,290 -2 1,313 1,783,028
1 COL 193 BLACK CROWES TRIBUTE TO A WORK IN PROGRESS. 1,287 19 1,083 102,822
1 SXS 194 TOMLIN*CHRIS ARRIVING 1,286 20 1,076 354,736
9 GEFN 172 166 195 RISE AGAINST SUFFERER & THE WITNESS 1,285 -4 1,334 572,619
4 ATLG 134 197 195 CROSBY STILLS & NASH GREATEST HITS 1,285 4 1,235 440,389
33 BADB 188 197 NOTORIOUS B.I.G. READY TO DIE-RE-ISSUED 1,284 2 1,260 207,034
9 ATLG 152 129 198 SKILLET COMATOSE 1,283 -14 1,497 250,656
5 COL 194 178 198 SYSTEM OF A DOWN TOXICITY 1,283 -1 1,298 4,106,271
1 WRD 200 POINT OF GRACE HOW YOU LIVE 1,280 36 939 93,618
0 comentários
Postar um comentário