Deu Black Eyed Peas novamente. Dessa vez, ao menos isso, a canção mudou. Saiu 'Boom Boom Pow' do topo, depois de 10 semanas, entra 'I Gotta Feeling' direto na 1ª posição. Mesmo assim BBP deve se manter na 1ª posição do Hot 100, já que a diferença entre os dois singles foi pequena no HDS e IGF ainda não tem audiência de grande impacto nas rádios.
-- 1 BLACK EYED PEAS I GOTTA FEELING 249133 999 0 249133
1 2 BLACK EYED PEAS BOOM BOOM POW 215886 5 205406 2802286
3 3 KINGSTON*SEAN FIRE BURNING 126913 5 121176 615538
2 4 LADY GAGA LOVEGAME 125407 2 123214 804649
4 5 PITBULL I KNOW YOU WANT ME (CALLE OCHO 112211 -3 115687 1104686
8 6 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 102150 2 99921 695121
7 7 PERRY*KATY WAKING UP IN VEGAS 102022 1 100743 656013
6 8 SHINEDOWN SECOND CHANCE 96413 -6 102270 1340905
9 9 LADY GAGA POKER FACE 96301 0 96137 3382520
5 10 JEREMIH BIRTHDAY SEX 88728 -15 104187 606472
10 11 DEBARGE*KRISTINIA GOODBYE 86233 -4 89523 467135
11 12 3OH!3 DON'T TRUST ME 77934 -3 80741 1869033
12 13 KINGS OF LEON USE SOMEBODY 66744 -7 72031 778401
14 14 BEYONCE HALO 65223 -4 68010 1358954
16 15 CYRUS*MILEY CLIMB 62582 -4 65494 1753106
15 16 KID CUDI DAY 'N' NITE 62524 -6 66700 1655199
13 17 CHESNEY*KENNY OUT LAST NIGHT 61042 -14 71346 132535
17 18 FLO RIDA FEAT. WYNTER SUGAR 55263 -14 64205 1086922
24 19 SWIFT*TAYLOR YOU BELONG WITH ME 54558 19 45735 682223
21 20 NICKELBACK IF TODAY WAS YOUR LAST DAY 50484 0 50560 682485
20 21 SOULJA BOY TELL`EM TURN MY SWAG ON 48343 -9 53153 769177
22 22 FLO RIDA FEAT. KESHA RIGHT ROUND 48331 -4 50556 3426944
18 23 FOXX*JAMIE FEAT. T-PAIN BLAME IT 47172 -14 54778 1606588
26 24 MAINO FEAT. T-PAIN ALL THE ABOVE 46627 3 45474 699951
23 25 PINK PLEASE DON'T LEAVE ME 46339 -2 47430 374434
29 26 LINKIN PARK NEW DIVIDE 43341 3 42123 294214
-- 27 KID CUDI FEAT. KANYE WEST & CO MAKE HER SAY 43248 999 0 43248
27 28 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 43242 -5 45337 4185945
30 29 LONELY ISLAND*THE I'M ON A BOAT 40511 -3 41799 629953
32 30 TING TINGS*THE THAT'S NOT MY NAME 38702 3 37541 951168
69 31 SPARKS*JORDIN BATTLEFIELD 38678 71 22651 186024
31 32 CLARKSON*KELLY I DO NOT HOOK UP 38504 -6 41078 407838
19 33 EMINEM WE MADE YOU 37573 -30 54038 689829
28 34 GREEN DAY KNOW YOUR ENEMY 37069 -15 43474 400977
62 35 THOMAS*ROB HER DIAMONDS 36979 52 24256 134227
33 36 BROWN*ZAC BAND WHATEVER IT IS 36375 -3 37475 450322
37 37 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 33374 0 33471 475081
46 38 PAISLEY*BRAD THEN 32830 10 29767 438629
34 39 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 32257 -13 36912 2179651
42 40 DAUGHTRY NO SURPRISE 32036 6 30293 299921
43 41 CURRINGTON*BILLY PEOPLE ARE CRAZY 31631 5 30186 174027
51 42 JONAS BROTHERS PARANOID 30793 12 27395 164667
44 43 LADY ANTEBELLUM I RUN TO YOU 30593 2 30082 364958
36 44 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 30506 -10 33756 3033764
35 45 PLAIN WHITE T'S 1, 2, 3, 4 30305 -15 35795 1041192
41 46 MRAZ*JASON I'M YOURS 30095 -6 32120 4145380
47 47 SWIFT*TAYLOR LOVE STORY 29678 1 29315 3591554
40 48 GORILLA ZOE ECHO 28292 -13 32342 238380
45 49 JOURNEY DON'T STOP BELIEVIN' 27944 -6 29872 2803280
38 50 MUSSO*MITCHEL HEY 27439 -17 33092 60531
51 URBAN*KEITH KISS A GIRL 27,418 -17 32,995 344,770
52 MATTHEWS*DAVE BAND FUNNY THE WAY IT IS 26,407 -42 45,593 211,125
53 FRAY*THE YOU FOUND ME 26,383 -1 26,606 2,187,653
54 NATHANSON*MATT COME ON GET HIGHER 26,112 -9 28,607 1,268,299
55 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 25,211 21 20,905 115,290
56 SPEARS*BRITNEY IF U SEEK AMY 24,562 -13 28,194 904,573
57 MARKIE*BIZ JUST A FRIEND 24,319 -13 27,835 363,031
58 KINGS OF LEON SEX ON FIRE 23,521 -7 25,364 888,549
59 T.I. FEAT. JUSTIN TIMBERLAKE DEAD AND GONE 23,480 -14 27,329 2,411,229
60 CLARKSON*KELLY MY LIFE WOULD SUCK WITHOUT YOU 22,609 -9 24,893 1,937,442
61 HURRICANE CHRIS FEAT. SUPERSTA HALLE BERRY (SHE'S FINE) 22,606 -6 24,043 136,308
62 BENTLEY*DIERKS SIDEWAYS 22,507 -3 23,244 227,238
63 WEST*KANYE HEARTLESS 22,246 -2 22,774 3,068,429
64 MATT & KIM DAYLIGHT 22,228 22 18,146 81,076
65 ALDEAN*JASON SHE'S COUNTRY 22,224 -12 25,269 700,868
66 RUDOLF*KEVIN FEAT. RICK ROSS WELCOME TO THE WORLD 21,939 -13 25,204 351,548
67 MRAZ*JASON FEAT.COLBIE CAILLAT LUCKY 21,670 -14 25,308 1,065,932
68 CYRUS*MILEY HOEDOWN THROWDOWN 21,354 -8 23,215 677,680
69 RASCAL FLATTS SUMMER NIGHTS 21,336 45 14,665 68,834
70 CAROLINA LIAR SHOW ME WHAT I'M LOOKING FOR 21,321 -1 21,558 329,512
71 PLEASURE P BOYFRIEND #2 21,117 -11 23,750 245,826
72 ROB THOMAS GIVE ME THE MELTDOWN (ALBUM VE 20,798 0 - 20,798
73 PERRY*KATY HOT N COLD 20,710 3 20,127 3,699,104
74 COLDPLAY VIVA LA VIDA 20,689 -1 20,984 3,856,182
75 SEETHER CARELESS WHISPER 20,648 -2 20,972 442,753
76 BEYONCE SINGLE LADIES (PUT A RING ON I 19,820 -7 21,206 2,801,125
77 RAHMAN*A.R. & THE PUSSYCAT DOL JAI HO! (YOU ARE MY DESTINY) 19,587 29 15,186 785,633
78 ROTH*ASHER I LOVE COLLEGE 19,511 -11 21,913 1,297,596
79 VERONICAS*THE TAKE ME ON THE FLOOR 19,037 -3 19,661 155,923
80 RUCKER*DARIUS ALRIGHT 18,257 11 16,512 89,120
81 PAISLEY*BRAD WATER 18,070 0 - 18,070
82 BROWN*ZAC BAND CHICKEN FRIED 17,917 -2 18,358 1,389,289
83 ALLEN*KRIS HEARTLESS 17,455 -34 26,448 247,378
84 MADCON BEGGIN' 17,365 -7 18,753 232,766
85 AKON FEAT. COLBY O'DONIS & KAR BEAUTIFUL 17,317 -7 18,706 1,328,028
86 MCCARTNEY*JESSE HOW DO YOU SLEEP? 17,188 -14 19,944 774,825
87 COOK*DAVID COME BACK TO ME 17,120 3 16,546 197,882
88 FAST LIFE YUNGSTAZ (F.L.Y.) SWAG SURFIN' 16,994 -1 17,139 99,578
89 WEST*KANYE FEAT. YOUNG JEEZY AMAZING 16,926 -15 20,016 329,329
90 SUGARLAND IT HAPPENS 16,743 -10 18,685 294,128
91 PINK SOBER 16,455 -8 17,924 1,369,227
92 T.I. FEAT. RIHANNA LIVE YOUR LIFE 16,187 -3 16,767 3,399,755
93 GLORIANA WILD AT HEART 16,124 13 14,291 124,741
94 PINK SO WHAT 15,965 -12 18,231 3,409,904
95 ALDEAN*JASON BIG GREEN TRACTOR 15,949 48 10,806 61,717
96 SPEARS*BRITNEY CIRCUS 15,906 -10 17,576 2,239,180
97 MONTGOMERY GENTRY ONE IN EVERY CROWD 15,843 -3 16,324 175,593
98 NE-YO MAD 15,641 69 9,247 1,025,833
99 YOUNG MONEY EVERY GIRL 15,631 377 3,279 54,342
100 SWIFT*TAYLOR CRAZIER 15,257 -5 16,089 488,571
101 GLEE CAST DON'T STOP BELIEVIN' 15,142 -45 27,356 301,254
102 FRAY*THE NEVER SAY NEVER 15,051 30 11,617 127,680
103 CAGE THE ELEPHANT AIN'T NO REST FOR THE WICKED 15,031 -3 15,507 101,193
104 DORROUGH ICE CREAM PAINT JOB 14,823 15 12,847 89,706
105 BEYONCE EGO 14,739 34 10,978 83,147
106 RUDOLF*KEVIN LET IT ROCK 14,638 -9 16,107 3,286,709
107 LAMBERT*ADAM MAD WORLD 14,595 -32 21,452 210,505
108 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 14,494 -22 18,574 1,648,426
109 JAMES*JESSIE WANTED 14,201 28 11,138 70,804
110 TWISTA WETTER (CALLING YOU DADDY) 14,180 20 11,796 89,901
111 ALLEN*KRIS NO BOUNDARIES 14,161 -47 26,572 261,272
112 HILSON*KERI FEAT. LIL WAYNE TURNIN ME ON 14,097 -11 15,825 904,050
113 FLO RIDA FEAT. T-PAIN LOW 14,078 4 13,501 4,993,357
114 EMINEM BEAUTIFUL 14,020 4 13,524 156,185
115 BLACK EYED PEAS ROCK THAT BODY 13,886 0 - 13,886
116 SWIFT*TAYLOR WHITE HORSE 13,214 0 13,198 1,125,449
117 BLACK EYED PEAS IMMA BE 12,896 68 7,661 95,521
118 THEORY OF A DEADMAN NOT MEANT TO BE 12,648 -48 24,231 354,831
119 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 12,493 31 9,569 150,203
120 CARROLL*JASON MICHAEL WHERE I'M FROM 12,255 -8 13,278 200,255
121 BIRDMAN FEAT. LIL WAYNE ALWAYS STRAPPED 12,213 2 11,986 178,201
122 ALL-AMERICAN REJECTS*THE WIND BLOWS 11,954 -3 12,335 73,078
123 FABOLOUS FEAT. THE-DREAM THROW IT IN THE BAG 11,895 -27 16,360 43,287
124 MOORE*JUSTIN SMALL TOWN USA 11,828 11 10,697 80,291
125 SURVIVOR EYE OF THE TIGER 11,638 -5 12,292 1,757,904
126 JACKSON*ALAN SISSY'S SONG 11,555 -4 12,015 153,330
127 THE-DREAM FEAT. KANYE WEST WALKIN' ON THE MOON 11,516 24 9,324 79,048
128 3OH!3 STARSTRUKK 11,437 0 11,464 422,535
129 HOUSER*RANDY BOOTS ON 11,361 10 10,349 72,282
130 M.I.A. PAPER PLANES 11,323 0 11,353 2,913,276
131 SHINEDOWN SOUND OF MADNESS 11,294 7 10,522 89,265
132 LMFAO I'M IN MIAMI TRICK 11,166 20 9,314 273,822
133 PUSSYCAT DOLLS*THE FEAT.NICOLE HUSH HUSH 11,115 30 8,532 69,493
134 KAMAKAWIWO'OLE*ISRAEL SOMEWHERE OVER THE RAINBOW/WHA 11,090 -7 11,891 1,846,182
135 RIHANNA DISTURBIA 11,060 -16 13,211 3,476,662
136 3 DOORS DOWN LET ME BE MYSELF 11,038 13 9,804 161,723
137 BON JOVI LIVIN' ON A PRAYER 10,798 -6 11,434 1,638,498
138 WALE FEAT. LADY GAGA CHILLIN' 10,758 57 6,851 43,435
139 WEST*KANYE STRONGER 10,740 3 10,450 3,645,086
140 LINKIN PARK WHAT I'VE DONE 10,601 5 10,130 2,392,200
141 THE-DREAM ROCKIN' THAT THANG 10,518 -8 11,476 583,131
142 CUPID CUPID SHUFFLE 10,516 -4 10,999 1,098,011
143 PERRY*KATY I KISSED A GIRL 10,502 3 10,201 3,478,734
144 RASCAL FLATTS HERE COMES GOODBYE 10,406 -6 11,035 489,077
145 PARACHUTE SHE IS LOVE 10,291 14 9,042 111,770
146 BLACK EYED PEAS LET'S GET IT STARTED 10,276 27 8,109 2,022,790
147 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 10,261 12 9,167 45,771
148 WEBSTAR & JIM JONES FEAT.JUELZ DANCIN ON ME 10,216 63 6,283 31,649
149 MGMT KIDS 10,106 1 10,004 537,426
150 UNDERWOOD*CARRIE I TOLD YOU SO 9,925 -14 11,511 560,301
151 NICKELBACK GOTTA BE SOMEBODY 9,820 -3 10,124 1,861,966
152 LOVATO*DEMI DON'T FORGET 9,813 0 9,773 522,929
153 SCRIPT*THE MAN WHO CAN'T BE MOVED 9,783 0 9,747 139,216
154 SPEARS*BRITNEY WOMANIZER 9,710 -4 10,083 2,737,431
155 CIARA FEAT. JUSTIN TIMBERLAKE LOVE SEX MAGIC 9,707 -38 15,655 638,581
156 CHURCH*ERIC LOVE YOUR LOVE THE MOST 9,646 7 9,001 89,619
157 GS BOYZ STANKY LEGG 9,581 -14 11,082 411,390
158 PUSSYCAT DOLLS*THE I HATE THIS PART 9,524 2 9,323 1,538,791
159 GREEN DAY TIME OF YOUR LIFE (GOOD RIDDAN 9,417 -12 10,719 1,445,139
160 PARAMORE DECODE 9,405 -16 11,138 835,417
161 SONGZ*TREY I NEED A GIRL 9,365 5 8,910 71,467
162 EMINEM LOSE YOURSELF 9,271 -6 9,885 2,137,614
163 COLLINS*PHIL IN THE AIR TONIGHT 9,263 11 8,319 813,928
164 STRAIT*GEORGE LIVING FOR THE NIGHT 9,233 0 - 9,233
165 ROCK HEROES ALL SUMMER LONG 9,179 -3 9,510 938,053
166 FABOLOUS IT'S MY TIME 9,089 10 8,277 23,931
167 SILVERSUN PICKUPS PANIC SWITCH 9,064 3 8,829 90,673
168 GREEN DAY 21 GUNS 9,034 30 6,974 38,008
169 VERONICAS*THE UNTOUCHED 8,999 0 8,988 1,402,220
170 YOUNG*ELI BAND ALWAYS THE LOVE SONGS 8,952 -9 9,887 179,396
171 SAFETYSUIT STAY 8,847 20 7,387 45,160
172 T.I. WHATEVER YOU LIKE 8,816 0 8,850 3,368,241
173 MAXWELL PRETTY WINGS 8,772 -6 9,314 69,973
174 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 8,511 -5 8,948 4,312,388
175 BLACK EYED PEAS WHERE IS THE LOVE 8,491 38 6,169 1,015,623
176 LIL WAYNE PROM QUEEN 8,487 -7 9,083 634,744
177 FRAY*THE HEARTLESS 8,423 9 7,708 86,193
178 ATKINS*RODNEY IT'S AMERICA 8,402 -3 8,656 188,882
179 AIRBORNE TOXIC EVENT*THE SOMETIME AROUND MIDNIGHT 8,391 5 7,989 243,779
180 ARCHULETA*DAVID ZERO GRAVITY 8,361 0 - 8,361
181 FRAY*THE HOW TO SAVE A LIFE 8,291 3 8,037 3,148,815
182 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 8,266 0 8,240 3,510,002
183 ARCHULETA*DAVID THOUSAND MILES 8,240 0 - 8,240
184 RUSH*DAVID FEAT. LMFAO, PITBUL SHOOTING STAR 8,196 2 8,007 120,753
185 SWIFT*TAYLOR OUR SONG 8,096 3 7,852 2,240,791
186 SHINY TOY GUNS MAJOR TOM 8,095 -23 10,469 68,833
187 MOS DEF FEAT. THE RULER AUDITORIUM 8,076 0 - 8,076
188 MATTHEWS*DAVE BAND YOU & ME 8,011 -53 17,055 25,066
189 LADY GAGA FEAT. SPACE COWBOY & STARSTRUCK 7,994 -2 8,124 331,485
190 RASCAL FLATTS MY WISH 7,982 -12 9,086 1,322,156
191 PLAIN WHITE T'S HEY THERE DELILAH 7,879 -2 8,063 3,512,878
192 NICKELBACK ROCKSTAR 7,745 -2 7,896 3,048,132
193 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 7,710 0 7,717 4,213,918
194 THEORY OF A DEADMAN BAD GIRLFRIEND 7,699 -9 8,422 715,275
195 REBA STRANGE 7,693 28 5,994 51,310
196 AKON RIGHT NOW (NA NA NA) 7,690 -13 8,822 2,045,932
197 WEST*KANYE CAN'T TELL ME NOTHING 7,606 201 2,525 399,302
198 COLE*KEYSHIA TRUST 7,591 -2 7,769 76,075
199 KEARNEY*MAT CLOSER TO LOVE 7,578 5 7,187 75,130
200 PLEASURE P FEAT. YUNG JOC I'M A BEAST 7,542 0 - 7,542
0 comentários
Postar um comentário