Não tem pra ninguém. O BEP consegue sua 10ª semana em 1º lugar no HDS e com certeza será 1º lugar no Hot 100 amanhã. O mais impressionante é que,em todas as semanas, as vendas foram sempre acima de 200 mil, totalizando mais de 2,5 milhões de cópias em menos de 3 meses. Pelas projeções que sairam, o grupo ficará com 324 mil pontos no Hot 100, enquanto que o 2º colocado, Jeremih, tem 'apenas' 194 mil pontos.
BILLBOARD HOT DIGITAL SONGS - TOP 50
1 1 BLACK EYED PEAS BOOM BOOM POW 205406 -6 219606 2586400
4 2 LADY GAGA LOVEGAME 123214 15 107419 679242
3 3 KINGSTON*SEAN FIRE BURNING 121176 2 119284 488625
2 4 PITBULL I KNOW YOU WANT ME (CALLE OCHO 115687 -6 123311 992475
7 5 JEREMIH BIRTHDAY SEX 104187 13 92202 517744
12 6 SHINEDOWN SECOND CHANCE 102270 43 71656 1244492
6 7 PERRY*KATY WAKING UP IN VEGAS 100743 5 96395 553991
14 8 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 99921 44 69196 592971
5 9 LADY GAGA POKER FACE 96137 -9 105822 3286219
19 10 DEBARGE*KRISTINIA GOODBYE 89523 46 61230 380902
9 11 3OH!3 DON'T TRUST ME 80741 -1 81790 1791099
37 12 KINGS OF LEON USE SOMEBODY 72031 99 36168 711657
-- 13 CHESNEY*KENNY OUT LAST NIGHT 71346 999 51 71493
15 14 BEYONCE HALO 68010 0 67784 1293731
13 15 KID CUDI DAY 'N' NITE 66700 -6 70749 1592675
16 16 CYRUS*MILEY CLIMB 65494 0 65170 1690524
17 17 FLO RIDA FEAT. WYNTER SUGAR 64205 0 64457 1031659
20 18 FOXX*JAMIE FEAT. T-PAIN BLAME IT 54778 -9 60077 1559416
24 19 EMINEM WE MADE YOU 54038 5 51657 652256
23 20 SOULJA BOY TELL`EM TURN MY SWAG ON 53153 -4 55543 720834
28 21 NICKELBACK IF TODAY WAS YOUR LAST DAY 50560 9 46559 632001
25 22 FLO RIDA FEAT. KESHA RIGHT ROUND 50556 -1 51042 3378613
32 23 PINK PLEASE DON'T LEAVE ME 47430 14 41732 328095
34 24 SWIFT*TAYLOR YOU BELONG WITH ME 45735 11 41164 627665
119 25 MATTHEWS*DAVE BAND FUNNY THE WAY IT IS 45593 265 12491 184718
33 26 MAINO FEAT. T-PAIN ALL THE ABOVE 45474 9 41566 653324
26 27 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 45337 -10 50531 4142703
27 28 GREEN DAY KNOW YOUR ENEMY 43474 -10 48270 363908
22 29 LINKIN PARK NEW DIVIDE 42123 -26 56998 250873
39 30 LONELY ISLAND*THE I'M ON A BOAT 41799 16 36091 589442
30 31 CLARKSON*KELLY I DO NOT HOOK UP 41078 -4 42757 369334
44 32 TING TINGS*THE THAT'S NOT MY NAME 37541 16 32283 912466
36 33 BROWN*ZAC BAND WHATEVER IT IS 37475 1 37196 413947
31 34 SOULJA BOY TELL'EM FEAT. SAMMI KISS ME THRU THE PHONE 36912 -13 42389 2147394
38 35 PLAIN WHITE T'S 1, 2, 3, 4 35795 -1 36149 1010887
40 36 ALL-AMERICAN REJECTS*THE GIVES YOU HELL 33756 -6 36082 3003258
46 37 PICKLER*KELLIE BEST DAYS OF YOUR LIFE 33471 6 31572 441707
-- 38 MUSSO*MITCHEL HEY 33092 999 0 33092
18 39 URBAN*KEITH KISS A GIRL 32995 -47 62573 317352
62 40 GORILLA ZOE ECHO 32342 24 26054 210088
42 41 MRAZ*JASON I'M YOURS 32120 -6 34277 4115285
47 42 DAUGHTRY NO SURPRISE 30293 -4 31541 267885
64 43 CURRINGTON*BILLY PEOPLE ARE CRAZY 30186 19 25361 142396
49 44 LADY ANTEBELLUM I RUN TO YOU 30082 -1 30444 334365
43 45 JOURNEY DON'T STOP BELIEVIN' 29872 -12 34112 2775336
50 46 PAISLEY*BRAD THEN 29767 -2 30351 405799
48 47 SWIFT*TAYLOR LOVE STORY 29315 -4 30466 3561876
53 48 NATHANSON*MATT COME ON GET HIGHER 28607 -3 29564 1242187
52 49 SPEARS*BRITNEY IF U SEEK AMY 28194 -6 30039 880011
35 50 MARKIE*BIZ JUST A FRIEND 27835 -27 38263 338712
Outros:
57 51 JONAS BROTHERS PARANOID 27395 -1 27537 133874
88 57 KINGS OF LEON SEX ON FIRE 25364 35 18722 865028
96 65 PLEASURE P BOYFRIEND #2 23750 41 16878 224709
83 69 SPARKS*JORDIN BATTLEFIELD 22651 12 20258 147346
91 76 COBRA STARSHIP FEAT. LEIGHTON GOOD GIRLS GO BAD 20905 15 18215 90079
94 80 VERONICAS*THE TAKE ME ON THE FLOOR 19661 12 17528 136886
98 81 MADCON BEGGIN' 18753 14 16453 215401
-- 84 EMINEM & DR. DRE & 50 CENT CRACK A BOTTLE 18574 166 6995 1633932
-- 87 MATT & KIM DAYLIGHT 18146 334 4182 58848
-- 91 MATTHEWS*DAVE BAND YOU & ME 17055 999 0 17055
-- 105 KAPRELIAN*TAMAR NEW DAY 13770 999 257 14027
115 106 EMINEM BEAUTIFUL 13524 5 12934 142165
148 112 ALL-AMERICAN REJECTS*THE WIND BLOWS 12335 21 10187 61124
150 117 TWISTA WETTER (CALLING YOU DADDY) 11796 17 10075 75721
-- 121 BLACK EYED PEAS MEET ME HALFWAY 11473 999 0 11473
-- 125 PARAMORE DECODE 11138 44 7740 826012
156 125 JAMES*JESSIE WANTED 11138 15 9645 56603
-- 130 BEYONCE EGO 10978 55 7077 68408
175 134 SHINEDOWN SOUND OF MADNESS 10522 20 8741 77971
-- 135 SHINY TOY GUNS MAJOR TOM 10469 56 6695 60738
-- 145 3 DOORS DOWN LET ME BE MYSELF 9804 30 7535 150685
169 148 FRANTI*MICHAEL & SPEARHEAD SAY HEY (I LOVE YOU) 9569 6 9060 137710
-- 150 THE-DREAM FEAT. KANYE WEST WALKIN' ON THE MOON 9324 18 7895 67532
163 152 MAXWELL PRETTY WINGS 9314 -1 9382 61201
-- 155 GUETTA*DAVID FEAT.KELLY ROWLAN WHEN LOVE TAKES OVER 9167 29 7085 35510
-- 168 LADY GAGA PAPARAZZI 8469 36 6225 100047
-- 183 DEGRAW*GAVIN BELIEF 8034 999 189 57224
-- 191 COLE*KEYSHIA TRUST 7769 17 6613 68484
E Streaming:
No. 1 Lady Gaga - Poker Face
No. 2 Jesse McCartney - How Do You Sleep
No. 3 Fray - You Found Me
No. 4 Beyonce - Halo
No. 5 All-American Rejects - Gives You Hell
No. 6 Jamie Foxx - Blame It
No. 7 Black Eyed Peas - Boom Boom Pow
No. 8 Kelly Clarkson - My Life Would Suck Without you
No. 9 Soulja Boy - Kiss Me Thru the fone
No. 10 Flo Rida - Sugar
No. 11 Shinedown - Second Chance
No. 12 3!Oh3 - Don't Trust Me
No. 13 Miley Cyrus - The Climb
No. 16 Katy Perry - Waking Up In Vegas
0 comentários
Postar um comentário