| 0 comentários ]



01 01 03 21ST CENTURY BREAKDOWN Green Day
02 02 02 ERELAPSE Eminem
03 03 01 ALI E RADICI Eros Ramazzotti
04 04 20 THE FAME Lady GaGa
05 03 07 SOUNDS OF THE UNIVERSE Depeche Mode

06 NE 01 THE HIGH END OF LOW Marilyn Manson
07 NE 01 MTV UNPLUGGED IN NYC Sportfreunde Stiller
08 NE 01 FLIGHT 666 Iron Maiden
09 NE 01 GRAFFITI SOUL Simple Minds

10 06 14 NO LINE ON THE HORIZON U2

11 08 28 I AM SASHA FIERCE Beyoncé
12 10 16 IT'S NOT ME, IT'S YOU Lily Allen
13 NE 01 ESCALA Escala
14 NE 01 CLUB TROPICANA Mark Medlock

15 05 05 TOGETHER THROUGH LIFE Bob Dylan

16 NE 01 CAFEINE Christophe Willem
17 09 09 THE MOVIE SOUNDTRACK Hannah Montanna
18 12 31 FUNHOUSE P!nk
19 18 05 MY ONE AND ONLY THRILL Melody Gardot
20 19 14 INVADERSMUST DIE The Pordigy

21 16 36 ONLY BY THE NIGHT Kings Of Leon
22 11 09 QUIET NIGHTS Diana Krall
23 40 02 LIVE FROM MADISON SQUARE GARDEN Eric Clapton
24 NE 01 TOUTES LES FEMMES EN MOI Lara Fabian
25 28 06 MILOW Milow

26 NE 01 WOLFGANG AMADEUS PHOENIX Phoenix
27 NE 01 CEST COMME CA Florent Pagny

28 13 12 FEARLESS Taylor Swift
29 15 35 STADTAFFE Peter Fox
30 NE 01 CAN'T TAKE/MISSUNDAZTOOD/TRY THIS/I'M NOT DEAD - THE BOX P!nk

| 0 comentários ]

Hoje, Lady Gaga empata com OneRepublic/Timbaland (Apologize) e Shakira (Hips don't Lie). Já são 15 semanas em 1º lugar no chart Europeu, o que deixa a canção num satisfatório top 5 da história na Europa. O maior número de semanas continua para "(Everything I Do) I Do It for You" de Bryan Adams (1991) com impressionates 18 semanas.



1 1 22 POKER FACE Lady GaGa (15 weeks at #1)
2 2 4 Boom Boom Pow black eyed peas
3 4 11 jai ho A.R. Rahman & Pussycat Dolls
4 6 2 bonkers Dizzee Rascal & Armand Van Helden
5 7 2 anything but love Daniel Schuhmacher

6 8 7 meme pas fatigue Magic System Feat. Khaled
7 10 11 Ca M’énerve helmut fritz
8 3 3 fairytale Alexander Rybak
9 9 13 right round Flo Rida
10 NE 1 release me agnes.

11 18 11 Ayo Technology milow
12 12 7 like a hobo Charlie Winston
13 5 7 We Made You eminem
14 28 4 Kiss Me Thru The Phone soulja boy
15 11 6 number 1 Tinchy Stryder feat. N-Dubz

16 NE 1 Foot Of The Mountain A-ha
17 15 20 takin' back my love Enrique Iglesias Feat. Ciara or Sarah Connor
18 13 13 halo beyonce
19 17 26 broken strings James Morrison Feat. Nelly Furtado
20 16 10 not fair Lily Allen

Outros:
24 NE 1 untouched The Veronicas
25 NE 1 too young Queensberry

28 24 11 In For The Kill la roux
33 27 7 Know Your Enemy green day
34 60 4 Magnificent u2

36 NE 1 jungle drum Emiliana Torrini
42 NE 1 new in town Little Boots.
43 RE 5 Ein Kompliment Sportfreunde Stiller
44 RE 2 change Daniel Merriweather

83 62 8 If U Seek Amy britney spears

| 0 comentários ]


1 EMINEM RELAPSE 210,984 -65 608,244 820,400
2 GREEN DAY 21ST CENTURY BREAKDOWN 75,845 -54 165,958 456,655
3 HANNAH MONTANA HANNAH MOVIE SNDTRK 52,147 -10 58,072 1,004,304
4 MARILYN MANSON HIGH END OF LOW 49,043 999 687 49,730
5 LADY GAGA FAME 45,321 0 45,262 947,653
6 CHESNEY*KENNY GREATEST HITS II 43,375 -51 89,367 132,844
7 WISIN Y YANDEL LA REVOLUCION 35,608 999 52 35,660
8 GRIZZLY BEAR VECKATIMEST 33,424 999 723 34,148
9 SWIFT*TAYLOR FEARLESS 33,067 3 32,100 3,285,033
10 RASCAL FLATTS UNSTOPPABLE 27,442 -3 28,319 725,215

11 MONTGOMERY GENTRY FOR OUR HEROES 25,933 0 - 25,933
12 COOK*DANE ISOLATED INCIDENT 25,591 -58 60,551 86,328
13 NICKELBACK DARK HORSE 22,412 -2 22,893 1,979,510
14 BROWN*ZAC BAND FOUNDATION 21,401 0 21,375 553,521
15 KINGS OF LEON ONLY BY THE NIGHT 21,391 5 20,356 737,513
16 URBAN*KEITH DEFYING GRAVITY 21,311 25 17,115 387,440
17 TWILIGHT SOUNDTRACK 21,215 0 21,276 2,011,976
18 METHOD MAN/REDMAN BLACKOUT 2 20,481 -64 57,289 78,053
19 VARIOUS NOW 30 20,412 -10 22,580 543,470
20 ALDEAN*JASON WIDE OPEN 18,051 -9 19,732 278,884

21 HILLSONG UNITED ACROSS THE EARTH TEAR DOWN THE 17,679 999 141 13,101
22 BUSTA RHYMES BACK ON MY B S 16,714 -72 59,079 76,031
23 BEYONCE I AM...SASHA FIERCE 15,771 0 15,821 2,204,580
24 DYLAN*BOB TOGETHER THROUGH LIFE 15,747 -27 21,532 244,557
25 MOORE*MANDY AMANDA LEIGH 15,657 999 32 15,691
26 MICHELE*CHRISETTE EPIPHANY 14,857 -30 21,181 149,145
27 HILSON*KERI IN A PERFECT WORLD... 14,848 -12 16,889 311,385
28 P!NK FUNHOUSE 14,650 -8 15,921 1,095,402
29 SHINEDOWN SOUND OF MADNESS 14,640 2 14,349 490,291
30 JUST DANCE! JUST DANCE! 14,390 999 31 14,421

31 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 14,364 -13 16,424 1,200,995
32 ROSS*RICK DEEPER THAN RAP 13,555 -32 19,825 303,847
33 SUGARLAND LOVE ON THE INSIDE 12,991 1 12,875 1,619,777
34 STRAIT*GEORGE TROUBADOUR 12,792 313 3,096 876,207
35 THEORY OF A DEADMAN SCARS & SOUVENIRS 12,739 -4 13,313 537,753
36 LADY ANTEBELLUM LADY ANTEBELLUM 12,641 0 12,629 594,782
37 PHOENIX WOLFGANG AMADEUS PHOENIX 12,321 304 3,046 30,923
38 RUCKER*DARIUS LEARN TO LIVE 12,095 -5 12,734 667,074
39 FOXX*JAMIE INTUITION 11,829 -17 14,193 946,691
40 SWIFT*TAYLOR TAYLOR SWIFT 11,641 13 10,306 4,150,555

41 CLARKSON*KELLY ALL I EVER WANTED 11,620 -12 13,273 592,638
42 VOEGELE*KATE A FINE MESS 11,177 -70 37,441 48,747
43 JOHNSON*JAMEY THAT LONESOME SONG 11,061 19 9,272 458,212
44 AMOS*TORI ABNORMALLY ATTRACTED TO SIN 11,005 -73 41,033 52,423
45 UNDERWOOD*CARRIE CARNIVAL RIDE 10,991 -9 12,033 2,875,078
46 COOK*DAVID DAVID COOK 10,709 -36 16,719 1,161,287
47 CLAPTON*ERIC & STEVE WINWOOD LIVE AT MADISON SQUARE GARDEN 10,651 -54 22,997 34,092
48 CIARA FANTASY RIDE 10,173 -34 15,527 132,978
49 RICHIE*LIONEL JUST GO 10,116 -48 19,271 29,531
50 FRAY*THE FRAY 9,878 -4 10,251 554,637

51 KEARNEY*MAT CITY OF BLACK & WHITE 9,765 -63 26,364 34,501
52 LAMBERT*ADAM SEASON 8 FAVORITE PERFORMANCES 9,597 -39 15,720 25,317
53 HOLLYWOOD UNDEAD SWAN SONGS 9,408 -2 9,553 399,060
54 SOULJA BOY TELL'EM ISOULJABOYTELLEM 9,331 13 8,274 260,788
55 IRON & WINE AROUND THE WELL 9,290 -50 18,491 28,271
56 JACKSON*ALAN GOOD TIME 9,066 -5 9,588 821,687
57 PERRY*KATY ONE OF THE BOYS 8,777 -4 9,144 1,026,020
58 U2 NO LINE ON THE HORIZON 8,422 -11 9,451 910,742
59 THE-DREAM LOVE VS. MONEY 8,337 -9 9,160 387,178
60 3OH!3 WANT 8,322 -8 9,025 226,770

61 CAM'RON CRIME PAYS 8,036 -48 15,345 66,478
62 KRALL*DIANA QUIET NIGHTS 7,955 -14 9,278 271,336
63 JADAKISS LAST KISS 7,783 -27 10,696 277,131
64 DEATH CAB FOR CUTIE OPEN DOOR 7,665 219 2,404 62,852
65 T.I. PAPER TRAIL 7,444 -11 8,352 1,947,712
66 DRAMA GANGSTA GRILLZ: THE ALBUM PT. 7,442 -58 17,703 25,266
67 WEST*KANYE 808S & HEARTBREAK 7,343 -3 7,580 1,540,970
68 COLDPLAY VIVA LA VIDA 7,307 -2 7,461 2,476,155
69 LIL' WAYNE THA CARTER III 7,271 13 6,413 3,163,967
70 FLO RIDA R.O.O.T.S. (ROOT OF OVERCOMING 7,169 -19 8,842 177,091

71 LONELY ISLAND INCREDIBAD 7,027 -13 8,094 186,950
72 PRINCE LOTUS FLOW3R 7,020 -25 9,369 341,301
73 ADELE 19 6,888 -19 8,536 658,788
74 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 6,689 11 6,015 416,256
75 KID ROCK ROCK N ROLL JESUS 6,474 -4 6,772 2,961,326
76 YUSUF ROADSINGER 6,411 -29 9,061 39,884
77 AKON FREEDOM 6,390 11 5,732 646,401
78 DAUGHTRY DAUGHTRY 6,304 7 5,886 4,456,388
79 COLE*KEYSHIA DIFFERENT ME 6,295 3 6,099 882,659
80 ROTH*ASHER ASLEEP IN THE BREAD AISLE 6,232 -28 8,653 126,958

81 SEETHER FINDING BEAUTY IN NEGATIVE SPA 6,110 2 6,006 743,409
82 SEAL SOUL 6,081 -19 7,507 434,445
83 PICKLER*KELLIE KELLIE PICKLER 5,985 2 5,870 227,883
84 PLAYING FOR CHANGE SONGS AROUND THE WORLD 5,978 -41 10,061 80,201
85 SILVERSUN PICKUPS SWOON 5,933 -9 6,509 95,985
86 YEAH YEAH YEAHS IT'S BLITZ! 5,879 -5 6,198 116,923
87 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 5,838 26 4,634 143,098
88 RASCAL FLATTS VOL. 1-GREATEST HITS 5,741 3 5,575 653,559
89 SPEARS*BRITNEY CIRCUS 5,647 -9 6,174 1,552,810
90 GUCCI MANE MURDER WAS THE CASE 5,635 -33 8,364 31,088

91 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 5,560 37 4,071 241,104
92 MARY MARY SOUND, THE 5,272 -2 5,358 249,127
93 MARTIN*STEVE CROW: NEW SONGS FOR THE 5-STRI 5,241 8 4,834 10,087
94 DEPECHE MODE SOUNDS OF THE UNIVERSE 5,182 -21 6,577 136,878
95 PASSION PIT MANNERS 5,120 -50 10,192 15,393
96 KILLERS DAY & AGE 5,107 36 3,745 628,416
97 WALL*PAUL FAST LIFE 5,075 -42 8,745 35,529
98 HAMILTON*ANTHONY POINT OF IT ALL 5,045 11 4,558 378,846
99 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,025 -3 5,157 35,050
100 ELECTRIK RED VOL. 1-HOW TO BE A LADY 4,963 999 37 5,000

101 STUDDARD*RUBEN LOVE IS 4,811 -68 15,213 20,057
102 EARLE*STEVE TOWNES 4,764 -40 7,941 30,873
103 MGMT ORACULAR SPECTACULAR 4,746 -1 4,804 427,412
104 DAY26 FOREVER IN A DAY 4,696 -27 6,416 203,497
105 WILSON*CHARLIE UNCLE CHARLIE 4,691 -8 5,111 189,020
106 HARPER*BEN/RELENTLESS7 WHITE LIES FOR DARK TIMES 4,671 -31 6,776 57,074
107 DEVIL WEARS PRADA WITH ROOTS ABOVE & BRANCHES BE 4,588 -21 5,837 50,879
108 WOW HITS 2009 WOW HITS 2009 4,504 -4 4,714 173,459
109 BATTISTELLI*FRANCESCA MY PAPER HEART 4,396 3 4,256 37,514
110 METALLICA DEATH MAGNETIC 4,392 -2 4,489 1,770,858

111 NE-YO YEAR OF THE GENTLEMAN 4,328 -9 4,749 1,058,263
112 DISTURBED INDESTRUCTIBLE 4,205 -5 4,441 1,010,424
113 YOUNG JEEZY RECESSION 4,187 36 3,090 849,689
114 MUSIQ SOULCHILD ON MY RADIO 4,146 15 3,613 312,473
115 VARIOUS NOW 29 4,081 -7 4,406 1,254,226
116 CHESNEY*KENNY LUCKY OLD SUN 4,078 -15 4,800 705,132
117 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 4,038 -10 4,486 324,120
118 MAMMA MIA SOUNDTRACK 4,035 1 3,977 1,684,211
119 PAZ*ESPINOZA YO NO CANTO, PERO LO 4,021 -11 4,509 8,549
120 NEWSBOYS IN THE HANDS OF GOD 4,011 -27 5,526 11,674

121 SAVING ABEL SAVING ABEL 4,009 -23 5,201 456,793
122 BENTLEY*DIERKS FEEL THAT FIRE 3,925 -4 4,075 196,894
123 STAR TREK SOUNDTRACK 3,921 -20 4,894 29,413
124 BOTTI*CHRIS CHRIS BOTTI LIVE IN BOSTON 3,907 -17 4,682 98,731
125 ALLEN*KRIS SEASON 8 FAVORITE PERFORMANCES 3,873 -62 10,217 14,090
126 KIDZ BOP KIDS KIDZ BOP 15 3,844 -10 4,287 185,253
127 CKY CARVER CITY 3,784 -65 10,734 14,800
128 PAPA ROACH METAMORPHOSIS 3,753 -9 4,118 111,671
129 AIRBORNE TOXIC EVENT AIRBORNE TOXIC EVENT 3,738 -20 4,666 102,585
130 TENTH AVENUE NORTH OVER & UNDERNEATH 3,705 1 3,662 45,962

131 TING TINGS WE STARTED NOTHING 3,684 8 3,426 239,923
132 SLIPKNOT ALL HOPE IS GONE 3,627 -12 4,134 781,544
133 PRESS PLAY LIFE IS BEAUTIFUL 3,595 -68 11,110 849
134 ALLEN*LILY IT'S NOT ME IT'S YOU 3,578 -8 3,889 201,178
135 CHURCH*ERIC CAROLINA 3,526 11 3,185 73,158
136 HUDSON*JENNIFER JENNIFER HUDSON 3,504 -11 3,921 738,637
137 TEDASHII IDENTITY CRISIS 3,492 999 128 2,239
138 RISE AGAINST APPEAL TO REASON 3,443 15 3,002 263,391
139 SCRIPT THE SCRIPT 3,406 -13 3,907 54,007
140 GORILLA ZOE DON'T FEED DA ANIMALS 3,347 -16 3,983 98,743

141 NATHANSON*MATT SOME MAD HOPE 3,318 -4 3,461 206,459
142 BURY YOUR DEAD IT'S NOTHING PERSONAL 3,248 999 85 3,334
143 3 DOORS DOWN 3 DOORS DOWN 3,213 7 2,999 766,814
144 JARS OF CLAY THE LONG FALL BACK TO EARTH 3,194 -12 3,628 21,568
145 TECH N9NE COLLABOS SICKOLOGY 101 3,193 -14 3,717 40,726
146 SINATRA*FRANK NOTHING BUT THE BEST 3,180 3 3,080 525,478
147 UGK UGK 4 LIFE 3,176 -25 4,208 156,260
148 SOUNDTRACK TRUE BLOOD: MUSIC FROM THE HBO 3,175 -35 4,856 8,067
148 YANNI VOICES YANNI VOICES 3,175 -35 4,873 91,883
150 DECEMBERISTS HAZARDS OF LOVE 3,164 -7 3,386 96,354

150 PARACHUTE LOSING SLEEP 3,164 -39 5,189 19,321
152 TOMLIN*CHRIS HELLO LOVE 3,125 -14 3,619 126,065
153 SAADIQ*RAPHAEL WAY I SEE IT 3,119 -13 3,590 188,134
154 YAMIN*ELLIOTT FIGHT FOR LOVE 3,113 -21 3,930 33,585
155 OMAR*DON IDON 3,112 -17 3,765 33,264
156 MERCYME 10 3,111 -11 3,479 21,682
157 LOVATO*DEMI DON'T FORGET 3,086 -2 3,155 405,798
158 CARROLL*JASON MICHAEL GROWING UP IS GETTING OLD 3,078 -37 4,878 34,208
159 HEAVEN & HELL DEVIL YOU KNOW 3,006 -25 3,995 53,654
159 RED INNOCENCE & INSTINCT 3,006 -12 3,421 95,724

161 STEWART*ROD DEFINITIVE ROD STEWART 2,992 -69 9,641 130,697
162 VARIOUS ARTISTS WOW GOSPEL 2009 2,956 -1 2,988 103,994
163 FALL OUT BOY FOLIE A DEUX 2,951 1 2,915 384,990
164 CAROLINA LIAR COMING TO TERMS 2,914 -25 3,860 79,166
165 ORIGINAL CAST RECORDING HAIR (2009 REVIVAL CAST RECORD 2,891 0 - 2,891
166 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 2,813 0 2,816 1,427,103
167 MASTODON CRACK THE SKYE 2,811 -23 3,663 97,900
168 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 2,792 -2 2,837 635,866
169 TRAVIS*RANDY I TOLD YOU SO-THE ULTIMATE HIT 2,785 -8 3,011 65,173
170 LACUNA COIL SHALLOW LIFE 2,768 -27 3,778 47,358

171 CASE*NEKO MIDDLE CYCLONE 2,750 -12 3,137 132,526
172 ENRIQUE*LUIS CICLOS 2,748 -33 4,123 7,180
173 TITO EL BAMBINO EL PATRON 2,742 -4 2,851 36,505
173 ATKINS*RODNEY IT'S AMERICA 2,742 7 2,563 77,425
175 LEWIS*LEONA SPIRIT 2,730 -4 2,839 1,558,966
176 SLIM THUG BOSS OF ALL BOSSES 2,720 -11 3,071 93,627
177 DECYFER DOWN CRASH 2,707 -9 2,959 6,075
178 HINDER TAKE IT TO THE LIMIT 2,694 -11 3,035 403,718
179 JONES*MIKE VOICE 2,692 -29 3,800 45,877
180 SMITH*MICHAEL W NEW HALLELUJAH 2,674 -7 2,877 86,538

181 RADIO DISNEY VOL. 11-KIDS JAMS 2,672 9 2,453 110,566
182 HALESTORM HALESTORM 2,669 5 2,534 23,293
183 ARCHULETA*DAVID DAVID ARCHULETA 2,664 -6 2,826 707,576
184 AC/DC BLACK ICE 2,581 -5 2,731 2,079,833
185 VERONICAS HOOK ME UP 2,569 -5 2,694 122,450
186 THIRD DAY REVELATION 2,568 -9 2,835 156,568
187 ELI YOUNG BAND JET BLACK & JEALOUS 2,559 -3 2,626 97,319
188 HOUGHTON*ISRAEL POWER OF ONE, THE 2,550 -6 2,700 32,632
189 METRIC FANTASIES 2,542 -24 3,362 34,019
190 MCGRAW*TIM GREATEST HITS 1 & 2 2,516 6 2,373 355,194

191 ALL THAT REMAINS OVERCOME 2,515 -11 2,819 164,608
192 MCCLURKIN*DONNIE LIVE IN DETROIT 2,486 -10 2,761 50,494
193 HOUSER*RANDY ANYTHING GOES 2,476 17 2,119 62,541
194 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 2,470 15 2,146 631,282
195 JONAS BROTHERS 3D CONCERT EXPERIENC 2,462 7 2,291 140,702
196 OBERST*CONOR & THE MYSTIC VALL OUTER SOUTH 2,453 -26 3,294 25,034
197 BLUE OCTOBER APPROACHING NORMAL 2,425 -17 2,939 81,842
198 RICH*JOHN SON OF A PREACHER MAN 2,408 -12 2,751 94,568
198 NOFX COASTER 2,408 -19 2,979 29,190
200 EL TRONO DE MEXICO ALMAS GEMELAS 2,406 2 2,363 62,119

Streaming (Audiência na Internet):
No. 1 - Jesse McCartney - How Do You Sleep

No. 2 - The Fray - You Found Me
No. 3 - Lady Gaga - Poker Face
No. 4 - Black Eyed Peas - Boom Boom Pow
No. 5 - Jamie Foxx/T-Pain - Blame It

No. 6 - All American Rejects - Gives You Hell
No. 7 - Beyonce - Halo
No. 8 - Kelly Clarkson - My Life Would
No. 9 - Flo Rida - Sugar
No. 10 - Soulja Boy - Kiss Me

| 0 comentários ]

Boas notícias para Lady Gaga. Com o salto de Lovegame, do 22º para o 10º, ela consegue seu 3º top 10 da carreira com um album estreante. Just Dance foi 1º lugar por 3 semanas e Poker Face por apenas 1 semana, mas foi 2º por 9 semanas, graças principalmente à 'Boom Boom Pow' que não sai mais do topo e está prestes a completar 10 semanas seguidas na colocação. Ela foi a sexta artista feminina da década a conseguir tal feito num album debut. As outras foram Christina Aguilera, Fergie, Beyoncé, Ciara e Avril Lavigne.
.
Boas notícias também para a cantora de R&B Keri Hilson. É a primeira vez que ela alcança um top 10 como artista solo. Em 2007, ela fez uma parceria com Timbaland e os dois conseguiram um top 5 com 'The Way I Are' (3º).
.
Kristina DeBarge e Drake conseguem conseguem seus primeiros top 20 de suas carreiras, com 'Goodbye' pulando do 33º para 20º e 'Best I ever Had' do 60º para 18º respectivamente.
.
O atual single do Nickelback, 'If Today Was Your Last Day', finalmente torna-se um Hit, que parece que será duradouro, pulando do 40º para o 32º lugar. O album deles, Dark Horse, já vendeu 2 milhões de cópias só nos EUA e é certificado com Platina Dupla.
.
Kings of Leon, talvez o maior sucesso da Europa do último ano, não consegue repetir o feito nos EUA, ficando apenas em posições intermediárias com 'Use Somebody' (52º).


01 01 12 The Black Eyed Peas, Boom Boom Pow
02 02 24 Lady GaGa, Poker Face
03 05 14 Pitbull, I Know You Want Me (Calle Ocho)
04 09 08 Jeremih, Birthday Sex
05 03 20 Jamie Foxx Featuring T-Pain, Blame It
06 08 19 Beyoncé, Halo
07 13 10 Keri Hilson Featuring Kanye West & Ne-Yo, Knock You Down
08 07 20 Kid Cudi, Day 'N' Nite
09 12 04 Sean Kingston, Fire Burning
10 22 07 Lady GaGa, LoveGame

11 18 27 Shinedown, Second Chance
12 15 13 Miley Cyrus, The Climb
13 14 25 3OH!3, Don't Trust Me
14 10 05 Katy Perry, Waking Up In Vegas
15 17 11 Flo Rida Featuring Wynter, Sugar
16 20 12 Keith Urban, Kiss A Girl
17 21 18 Flo Rida, Right Round
18 60 04 Drake, Best I Ever Had
19 23 23 Soulja Boy Tell 'Em Featuring Sammie, Kiss Me Thru The Phone
20 33 06 Kristinia Debarge, Goodbye

21 25 13 Soulja Boy Tell 'Em, Turn My Swag On
22 26 43 Lady GaGa Featuring Colby O'Donis, Just Dance
23 11 02 Kris Allen, No Boundaries
24 30 20 Kelly Clarkson, My Life Would Suck Without You
25 31 28 The Fray, You Found Me
26 32 07 Kelly Clarkson, I Do Not Hook Up
27 28 29 The All-American Rejects, Gives You Hell
28 34 38 Taylor Swift, Love Story
29 04 02 Glee Cast, Don't Stop Believin'
30 29 26 T.I. Featuring Justin Timberlake, Dead And Gone

31 27 59 Jason Mraz, I'm Yours
32 40 11 Nickelback, If Today Was Your Last Day
33 16 02 Kris Allen, Heartless
34 41 07 P!nk, Please Don't Leave Me
35 75 04 Young Money, Every Girl
36 38 12 Zac Brown Band, Whatever It Is
37 39 11 Brad Paisley, Then
38 36 16 Britney Spears, If U Seek Amy
39 06 02 Linkin Park, New Divide
40 35 07 Green Day, Know Your Enemy

41 47 06 Taylor Swift, You Belong With Me
42 45 11 Lady Antebellum, I Run To You
43 46 09 Dierks Bentley, Sideways
44 19 02 Adam Lambert, Mad World
45 43 13 Sugarland, It Happens
46 55 07 Eminem, We Made You
47 54 14 Maino Featuring T-Pain, All The Above
48 51 11 Pleasure P, Boyfriend #2
49 49 20 Jason Aldean, She's Country
50 53 19 Plain White T's, 1, 2, 3, 4

51 48 30 Kanye West, Heartless
52 62 18 Kings Of Leon, Use Somebody
53 57 12 Montgomery Gentry, One In Every Crowd
54 52 17 Jesse McCartney featuring Ludacris, How Do You Sleep?
55 65 05 Billy Currington, People Are Crazy
56 58 08 Kellie Pickler, Best Days Of Your Life
57 42 02 Rob Thomas, Her Diamonds
58 59 04 Daughtry, No Surprise
59 67 05 Hurricane Chris featuring Superstarr, Halle Berry (She's Fine)
60 64 07 Kenny Chesney, Out Last Night

61 61 07 Kevin Rudolf featuring Rick Ross, Welcome To The World
62 63 08 Theory Of A Deadman, Not Meant To Be
63 70 08 Alan Jackson, Sissy's Song
64 73 08 Jason Michael Carroll, Where I'm From
65 80 16 The Lonely Island featuring T-Pain, I'm On A Boat
66 74 13 Seether, Careless Whisper
67 86 05 Gorilla Zoe, Echo
68 76 07 Carolina Liar, Show Me What I'm Looking For
69 87 07 Darius Rucker, Alright
70 88 04 Fast Life Yungstaz (F.L.Y.), Swag Surfin'

71 RE 02 Jonas Brothers, Paranoid
72 24 02 David Cook, Permanent
73 68 16 Carrie Underwood featuring Randy Travis, I Told You So
74 93 05 Maxwell, Pretty Wings
75 91 08 Birdman featuring Lil Wayne, Always Strapped
76 78 14 Rascal Flatts, Here Comes Goodbye
77 84 03 David Cook, Come Back To Me
78 77 03 Jordin Sparks, Battlefield
79 83 15 Rodney Atkins, It's America
80 NE 01 Rascal Flatts, Summer Nights

81 97 05 Toby Keith, Lost You Anyway
82 NE 01 Gloriana, Wild At Heart
83 NE 01 Randy Houser, Boots On
84 RE 09 Musiq Soulchild, sobeautiful
85 RE 02 Trey Songz, I Need A Girl

86 99 05 Kanye West featuring Young Jeezy, Amazing
87 NE 01 Twista, Wetter
88 92 12 Miley Cyrus, Hoedown Throwdown
89 81 11 Eli Young Band, Always The Love Songs
90 90 16 Asher Roth, I Love College

91 NE 01 Reba, Strange
92 NE 01 Dorrough, Ice Cream Paint Job

93 95 07 Madcon, Beggin'
94 37 02 Kris Allen, Ain't No Sunshine
95 72 02 Adam Lambert, No Boundaries
96 96 18 Yung L.A. featuring Young Dro & T.I., Ain't I
97 RE 13 Jennifer Hudson, If This Isn't Love
98 89 12 Ciara featuring Justin Timberlake, Love Sex Magic
99 100 15 Ciara featuring Young Jeezy, Never Ever
100 NE 01 The-Dream featuring Kanye West, Walkin' On The Moon

| 0 comentários ]

Impressionante como um grupo consegue manter a estabilidade com vendas tão grandes. É a 9ª semana que o BEP fica em 1º lugar, todas com vendas acima dos 200 mil. Lady Gaga, que já teve sucessos como Just Dance e Poker Face, parece que vem com Lovegame para brigar pelas primeiras posições na próximas semanas.

O rapper Pitbull com 'I know you want me' consegue seu melhor resultado de sua carreira e parece que vai dar trabalho a 'Boom boom pow' daqui pra frente. Não houve nenhuma estréia de peso nessa semana e as vendas cairam em relação a última, quando o American Idol invadiu a parada.


01 01 BLACK EYED PEAS BOOM BOOM POW 219606 -9 240382 2380994
11 02 PITBULL I KNOW YOU WANT ME (CALLE OCHO 123311 22 100817 876788
08 03 KINGSTON*SEAN FIRE BURNING 119284 8 110666 367449
13 04 LADY GAGA LOVEGAME 107419 39 77421 556028
09 05 LADY GAGA POKER FACE 105822 0 106094 3190082
06 06 PERRY*KATY WAKING UP IN VEGAS 96395 -19 118877 453248
14 07 JEREMIH BIRTHDAY SEX 92202 23 74893 413557
04 08 ALLEN*KRIS NO BOUNDARIES 86081 -36 134458 220539
12 09 3OH!3 DON'T TRUST ME 81790 -13 93508 1710358
02 10 GLEE CAST DON'T STOP BELIEVIN' 81365 -54 177391 258756

05 11 ALLEN*KRIS HEARTLESS 78131 -38 125344 203475
22 12 SHINEDOWN SECOND CHANCE 71656 9 65456 1142222
16 13 KID CUDI DAY 'N' NITE 70749 -3 73155 1525975
23 14 HILSON*KERI FEAT. KANYE WEST & KNOCK YOU DOWN 69196 12 62034 493050
19 15 BEYONCE HALO 67784 -3 69677 1225721
20 16 CYRUS*MILEY CLIMB 65170 -4 67814 1625030
15 17 FLO RIDA FEAT. WYNTER SUGAR 64457 -14 74627 967454
18 18 URBAN*KEITH KISS A GIRL 62573 -13 71575 284357
27 19 DEBARGE*KRISTINIA GOODBYE 61230 12 54734 291379
21 20 FOXX*JAMIE FEAT. T-PAIN BLAME IT 60077 -11 67541 1504638

07 21 LAMBERT*ADAM MAD WORLD 59695 -48 114763 174458
03 22 LINKIN PARK NEW DIVIDE 56998 -62 151752 208750
26 23 SOULJA BOY TELL`EM TURN MY SWAG ON 55543 0 55493 667681
43 24 EMINEM WE MADE YOU 51657 41 36552 598218
29 25 FLO RIDA FEAT. KESHA RIGHT ROUND 51042 -5 53890 3328057
31 26 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 50531 2 49632 4097366
25 27 GREEN DAY KNOW YOUR ENEMY 48270 -19 59236 320434
