| 0 comentários ]



LW TW Artist Title TW LW % RTD
1 1 SADE SOLDIER OF LOVE 126,629 190,492 -34 820,212
2 2 LADY ANTEBELLUM NEED YOU NOW 118,041 144,117 -18 1,159,461
3 CASH*JOHNNY AMERICAN VI:AIN'T NO 54,147 318 999 54,465
3 4 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 50,139 65,450 -23 2,181,410
4 5 LADY GAGA FAME 48,307 62,970 -23 2,913,734
5 6 LIL WAYNE REBIRTH 37,600 58,423 -36 361,389
14 7 KE$HA ANIMAL 32,192 30,137 7 407,080
6 8 BOYLE*SUSAN I DREAMED A DREAM 30,322 51,118 -41 3,591,838
10 9 SWIFT*TAYLOR FEARLESS 28,062 32,368 -13 5,629,236
12 10 BIEBER*JUSTIN MY WORLD 25,601 31,966 -20 970,879

11 ALKALINE TRIO THIS ADDICTION 25,511 67 999 25,582
11 12 LADY GAGA FAME MONSTER (8 TRK) 25,233 32,011 -21 827,516
7 13 KEYS*ALICIA ELEMENT OF FREEDOM 24,338 38,989 -38 1,101,956
18 14 RIHANNA RATED R 23,910 25,143 -5 687,676
8 15 JAHEIM ANOTHER ROUND 23,452 36,045 -35 171,613
17 16 BROWN*ZAC BAND FOUNDATION 23,278 25,917 -10 1,657,555
13 17 BLIGE*MARY J. STRONGER 21,865 31,233 -30 654,601
9 18 TURNER*JOSH HAYWIRE 20,884 32,601 -36 138,906
15 19 BUBLE*MICHAEL CRAZY LOVE 20,083 29,406 -32 1,442,825
16 20 TOBYMAC TONIGHT 18,000 27,801 -35 55,786

20 21 UNDERWOOD*CARRIE PLAY ON 17,937 21,188 -15 1,358,271
19 22 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 17,558 22,385 -22 495,520
23 CHAYANNE NO HAY IMPOSIBLES 16,811 80 999 16,896
26 24 LADY ANTEBELLUM LADY ANTEBELLUM 15,937 17,734 -10 1,537,506
22 25 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 15,749 19,437 -19 89,645
28 26 SONGZ*TREY READY 15,700 17,127 -8 554,352
31 27 FIONA*MELANIE BRIDGE 15,178 16,023 -5 234,832
28 THOMPSON*JOSH WAY OUT HERE 15,174 20 999 15,195
21 29 YOUNG MONEY WE ARE YOUNG MONEY 15,110 19,691 -23 345,779
33 30 SELENA GOMEZ & SCENE KISS AND TELL 14,929 15,863 -6 453,684

39 31 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 14,478 14,485 0 325,735
30 32 ALDEAN*JASON WIDE OPEN 14,164 16,380 -14 1,089,373
27 33 OWL CITY OCEAN EYES 13,724 17,146 -20 810,518
25 34 P!NK FUNHOUSE 13,711 17,760 -23 1,601,847
80 35 TRAIN SAVE ME SAN FRANCISCO 13,521 7,863 72 165,418
29 36 KIDZ BOP KIDS KIDZ BOP 17 13,519 16,992 -20 113,485
32 37 JAY-Z BLUEPRINT 3 13,477 16,006 -16 1,644,961
38 ROCKET SUMMER*THE OF MEN AND ANGELS 13,274 6 999 13,227
62 39 PHOENIX WOLFGANG AMADEUS PHOENIX 13,089 9,061 44 347,810
40 40 MAYER*JOHN BATTLE STUDIES 12,984 14,287 -9 838,792

41 41 KINGS OF LEON ONLY BY THE NIGHT 12,594 14,116 -11 1,835,050
42 LANG*K.D. BEAUTIFULLY COMBINED (STARBUCK 12,587 46 999 12,633
23 43 STARSTRUCK SOUNDTRACK 12,279 19,058 -36 39,608
43 44 VARIOUS NOW 32 12,221 13,953 -12 813,487
70 45 BREAKING BENJAMIN DEAR AGONY 11,796 8,596 37 467,394
35 46 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 11,664 15,589 -25 1,493,406
47 47 NICKELBACK DARK HORSE 11,654 13,020 -10 2,635,652
37 48 VAMPIRE WEEKEND CONTRA 11,631 14,971 -22 253,240
36 49 LANG*K.D. RECOLLECTION 11,322 15,409 -27 36,907
38 50 GUCCI MANE STATE VS. RADRIC DAVIS 11,282 14,702 -23 290,113

34 51 RAE*CORINNE BAILEY SEA, THE 10,995 15,632 -30 127,335
45 52 EMINEM RELAPSE 10,989 13,739 -20 1,864,395
50 53 JACKSON*MICHAEL NUMBER ONES 10,987 12,819 -14 4,179,351
54 54 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 10,658 11,799 -10 541,700
58 55 THEM CROOKED VULTURE THEM CROOKED VULTURE 10,360 9,683 7 245,975
57 56 DAUGHTRY LEAVE THIS TOWN 10,323 9,784 6 962,385
51 57 WOW GOSPEL 2010 WOW GOSPEL 2010 10,151 12,550 -19 53,885
56 58 RUCKER*DARIUS LEARN TO LIVE 10,021 11,602 -14 1,336,440
48 59 CELTIC WOMAN SONGS FROM THE HEART 9,920 12,916 -23 98,122
44 60 BEYONCE I AM...SASHA FIERCE 9,865 13,832 -29 2,785,370

46 61 VARIOUS 2010 GRAMMY NOMINEES 8,985 13,673 -34 215,104
53 62 ZOMBIE*ROB HELLBILLY DELUXE 2 8,892 12,024 -26 89,587
63 HIGH ON FIRE SNAKES FOR THE DIVINE 8,631 13 999 8,644
87 64 50 CENT BEFORE I SELF-DESTRUCT 8,380 6,995 20 410,611
24 65 VALENTINE'S DAY SOUNDTRACK 8,284 18,401 -55 55,330
124 66 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 8,139 5,111 59 445,281
112 67 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 8,094 5,445 49 1,047,881
68 BUXTON*SARAH SARAH BUXTON 7,987 27 999 8,014
59 69 SNOOP DOGG MALICE 'N WONDERLAND 7,948 9,426 -16 219,677
85 70 TIMBALAND SHOCK VALUE II 7,946 7,316 9 152,320

73 71 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 7,864 8,493 -7 155,388
60 72 LAMBERT*MIRANDA REVOLUTION 7,855 9,347 -16 433,924
67 73 CYRUS*MILEY TIME OF OUR LIVES EP 7,828 8,900 -12 1,297,582
92 74 SCRIPT THE SCRIPT 7,713 6,766 14 165,076
75 NEWSOM*JOANNA HAVE ONE ON ME 7,463 514 999 7,979
61 76 SKILLET AWAKE 7,363 9,164 -20 235,077
77 VARIOUS TANGO 7,300 49 999 7,349
69 78 SHINEDOWN SOUND OF MADNESS 7,164 8,691 -18 955,695
76 79 DRAKE SO FAR GONE 7,129 8,312 -14 393,756
65 80 MAXWELL BLACKSUMMERS'NIGHT 7,127 8,939 -20 1,018,349

79 81 VARIOUS WOW HITS 2010 7,041 7,896 -11 119,561
154 82 ALLEN*KRIS KRIS ALLEN 6,974 4,191 66 272,458
49 83 THE CANADIAN TENORS CANADIAN TENORS 6,968 12,884 -46 35,206
66 84 GLEE CAST GLEE: THE MUSIC, V2 6,940 8,936 -22 535,672
75 85 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 6,823 8,328 -18 1,594,434
52 86 NICK JONAS & THE ADMINISTRATIO WHO I AM 6,743 12,257 -45 124,556
77 87 GLEE CAST GLEE: THE MUSIC V1 6,727 8,237 -18 736,854
96 88 ORIANTHI BELIEVE 6,724 6,365 6 75,620
71 89 MCGRAW*TIM SOUTHERN VOICE 6,722 8,581 -22 635,698
89 90 YOUNG*CHRIS MAN I WANT TO BE 6,713 6,908 -3 230,020

84 91 MUSE RESISTANCE 6,646 7,348 -10 418,804
72 92 JONES*NORAH FALL 6,446 8,557 -25 714,967
98 93 KID CUDI MAN ON THE MOON: THE END OF DA 6,168 6,292 -2 314,299
81 94 WINANS*BEBE & CECE STILL 6,139 7,681 -20 223,433
88 95 TWILIGHT SOUNDTRACK 6,119 6,955 -12 2,472,210
96 FRAY*THE FRAY 6,095 2,771 120 807,891
83 97 SWIFT*TAYLOR TAYLOR SWIFT 5,996 7,363 -19 4,691,629
100 98 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 5,979 6,249 -4 380,628
107 99 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,764 5,755 0 5,630,944
115 100 BON JOVI THE CIRCLE 5,731 5,316 8 470,609

93 101 URBAN*KEITH DEFYING GRAVITY 5,726 6,719 -15 783,463
97 102 BRYAN*LUKE DOIN' MY THING 5,720 6,322 -10 256,078
64 103 CAMILA DEJARTE DE AMAR 5,683 8,976 -37 27,011
82 104 KELLY*R. UNTITLED 5,663 7,423 -24 279,500
114 105 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 5,662 5,328 6 188,993
74 106 NOW LOVE NOW LOVE 5,656 8,370 -32 68,163
104 107 JOURNEY GREATEST HITS 5,625 5,895 -5 1,410,169
108 PENROD*GUY BREATHE DEEP 5,502 42 999 1,034
91 108 JACKSON*MICHAEL THRILLER 5,502 6,819 -19 5,761,568
94 110 AVENTURA LAST 5,475 6,570 -17 287,761

78 111 SPOON TRANSFERENCE 5,443 7,999 -32 111,451
95 112 THREE DAYS GRACE LIFE STARTS NOW 5,424 6,513 -17 323,666
123 113 CAILLAT*COLBIE BREAKTHROUGH 5,417 5,128 6 430,254
90 114 SADE BEST OF SADE 5,412 6,894 -21 1,647,420
109 115 MARLEY*BOB & THE WAILERS LEGEND 5,323 5,651 -6 10,209,939
106 116 GUNS N'ROSES GREATEST HITS 5,318 5,802 -8 4,740,200
118 117 FLYLEAF MEMENTO MORI 5,160 5,287 -2 200,871
105 118 HANNAH MONTANA HANNAH MOVIE SNDTRK 5,131 5,814 -12 1,869,199
108 119 PARAMORE BRAND NEW EYES 5,126 5,683 -10 451,762
101 120 NEW MOON (TWILIGHT) SOUNDTRACK 4,989 6,117 -18 1,028,712

126 121 LIL' WAYNE THA CARTER III 4,924 5,085 -3 3,381,635
110 122 MCENTIRE*REBA KEEP ON LOVING YOU 4,810 5,581 -14 439,335
134 123 XX,THE XX 4,761 4,717 1 96,341
111 124 KEITH*TOBY AMERICAN RIDE 4,752 5,458 -13 339,109
125 WALKER*BUTCH & THE BLACK WIDOW I LIKED IT BETTER WHEN YOU HAD 4,689 32 999 4,898
155 126 KUTLESS IT IS WELL 4,659 4,165 12 56,889
127 CHESNEY*KENNY GREATEST HITS II 4,653 3,018 54 583,981
120 128 FOO FIGHTERS GREATEST HITS 4,549 5,178 -12 246,546
150 129 RASCAL FLATTS UNSTOPPABLE 4,543 4,386 4 1,171,487
99 130 WHO GREATEST HITS 4,541 6,257 -27 64,997

152 131 BEACH HOUSE TEEN DREAM 4,513 4,295 5 31,386
122 132 YEASAYER ODD BLOOD 4,494 5,145 -13 22,726
133 VARIOUS GOOD OLD NASHVILLE 4,398 42 999 4,440
113 134 SEAN*JAY ALL OR NOTHING 4,392 5,384 -18 162,946
137 135 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 4,352 4,657 -7 1,483,834
146 136 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,316 4,447 -3 254,021
147 137 JOHNSON*JAMEY THAT LONESOME SONG 4,314 4,415 -2 730,168
139 138 BIRDMAN PRICELESS 4,295 4,611 -7 138,148
139 GRANNIS*KINA STAIRWELLS 4,281 0 4,281
125 140 PEARL JAM BACKSPACER 4,274 5,104 -16 500,077

132 141 BUBLE*MICHAEL IT'S TIME 4,266 4,821 -12 3,359,725
127 142 MUMFORD & SONS SIGH NO MORE 4,252 5,040 -16 9,332
86 143 HIM SCREAMWORKS: LOVE IN THEORY & 4,251 7,235 -41 37,399
68 144 MATTHEWS*DAVE & TIM REYNOLDS LIVE IN LAS VEGAS 4,209 8,817 -52 48,560
141 145 MUDVAYNE MUDVAYNE 4,173 4,565 -9 90,004
179 146 DAUGHTRY DAUGHTRY 4,123 3,595 15 4,642,602
135 147 VARIOUS NOW 31 4,092 4,682 -13 886,965
148 PHOENIX ITUNES LIVE FROM SOHO 4,073 0 4,073
149 NEWSONG GIVE YOURSELF AWAY 4,053 2,678 51 2,048

156 150 SLIPKNOT ALL HOPE IS GONE 4,041 4,111 -2 902,595

145 151 ABBA GOLD-GREATEST HITS 4,001 4,497 -11 5,099,810
159 152 UNDERWOOD*CARRIE SOME HEARTS 3,988 4,070 -2 6,946,894
133 153 30 SECONDS TO MARS THIS IS WAR 3,983 4,810 -17 177,167
158 154 SEGER*BOB GREATEST HITS 3,975 4,089 -3 8,789,214
176 155 ONEREPUBLIC WAKING UP 3,971 3,664 8 133,888
128 156 BROWN*CHRIS GRAFFITI 3,965 5,039 -21 286,883
140 157 OMARION OLLUSION 3,933 4,584 -14 51,539
165 158 PINK FLOYD DARK SIDE OF THE MOON 3,872 3,919 -1 8,871,998
119 159 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,867 5,197 -26 2,084,472
143 160 BANDA LOS RECODITOS ANDO BIEN PEDO 3,861 4,540 -15 27,697

138 161 FORTUNE*JAMES & FIYA ENCORE 3,835 4,623 -17 27,060
131 162 SUGARLAND LOVE ON THE INSIDE 3,828 4,845 -21 2,024,587
55 163 SINATRA*FRANK NOTHING BUT THE BEST 3,815 11,717 -67 671,334
149 164 RASCAL FLATTS GREATEST HITS V1 3,788 4,390 -14 845,910
42 165 STORY OF THE YEAR CONSTANT 3,784 14,115 -73 17,902
162 166 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,668 4,054 -10 831,211
144 167 AVATAR ORIGINAL SCORE SCORE 3,647 4,532 -20 103,370
190 168 PASSION PIT MANNERS 3,646 3,380 8 137,688
151 169 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 3,626 4,356 -17 327,432
161 170 VARIOUS NOW COUNTRY V2 3,584 4,065 -12 250,765

180 171 CREED GREATEST HITS 3,575 3,591 0 2,140,335
172 172 CREED FULL CIRCLE 3,556 3,766 -6 340,795
174 173 MOORE*JUSTIN JUSTIN MOORE 3,544 3,684 -4 202,700
129 174 VARIOUS TOTAL CLUB HITS 4 3,540 4,923 -28 55,102
102 175 MASSIVE ATTACK HELIGOLAND 3,539 6,055 -42 27,881
148 176 MICHELE*CHRISETTE EPIPHANY 3,519 4,412 -20 407,789
153 177 SHAKIRA SHE WOLF 3,509 4,231 -17 285,084
166 178 SICK PUPPIES TRI-POLAR 3,484 3,896 -11 160,852
187 179 WICKED ORIGINAL CAST RECORDING 3,478 3,466 0 1,911,130
63 180 FREEWAY & JAKE ONE STIMULUS PACKAGE 3,468 8,990 -61 12,610

167 181 HOLLYWOOD UNDEAD SWAN SONGS 3,444 3,851 -11 641,631
177 182 BON JOVI CROSS ROAD 3,412 3,648 -6 4,857,976
117 183 PRESERVATION: AN ALB PRESERVATION: AN ALB 3,364 5,295 -36 8,827
181 184 THREE DAYS GRACE ONE-X 3,357 3,583 -6 1,537,849
170 185 STRAIT*GEORGE TWANG 3,354 3,790 -12 537,141
186 IRAHETA*ALLISON JUST LIKE YOU 3,349 1,147 192 89,513
116 187 CELTIC THUNDER IT'S ENTERTAINMENT! 3,333 5,314 -37 20,716
121 188 MANILOW*BARRY GREATEST LOVE SONGS OF ALL TIM 3,331 5,147 -35 91,896
189 189 BROOKS & DUNN #1S ... AND THEN SOME 3,254 3,388 -4 278,799
194 190 MAYER*JOHN CONTINUUM 3,253 3,301 -1 2,486,175

173 191 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 3,251 3,743 -13 505,058
192 EVANESCENCE FALLEN 3,211 3,061 5 7,360,640
178 193 MGMT ORACULAR SPECTACULAR 3,203 3,636 -12 576,774
200 194 BROOKS*GARTH ULTIMATE HITS 3,190 3,239 -2 2,242,019
171 195 RIVERA*JENNI LA GRAN SENORA 3,176 3,785 -16 51,658
182 196 USHER CONFESSIONS 3,149 3,582 -12 9,751,065
195 197 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,138 3,297 -5 419,302
103 198 VARIOUS HOPE FOR HAITI 3,133 6,003 -48 364,709
188 199 BEATLES ABBEY ROAD 3,118 3,415 -9 4,483,361
200 SHOUT OUT LOUDS WORK 3,083 22 999 3,105

Total Sales 2,002,419 2,251,018 -11% 214,124,206

0 comentários

Postar um comentário