| 0 comentários ]



01 01 LADY GAGA BAD ROMANCE 189171 -13 217559 996142
03 02 KE$HA TIK TOK 160174 -4 167615 1034958
02 03 JAY-Z + ALICIA KEYS EMPIRE STATE OF MIND 144765 -28 201893 1660812
04 04 OWL CITY FIREFLIES 109432 -26 147437 1831547
05 05 IYAZ REPLAY 102117 -21 129284 1368323

06 06 BLACK EYED PEAS MEET ME HALFWAY 101055 -16 120896 1038143
08 07 GUETTA*DAVID FEAT. AKON SEXY CHICK 92742 -5 97666 1083919
07 08 DERULO*JASON WHATCHA SAY 87481 -15 103212 2045793
09 09 SPEARS*BRITNEY 3 72339 -21 91787 1152169
13 10 LADY ANTEBELLUM NEED YOU NOW 69515 -8 75970 949272

10 11 CYRUS*MILEY PARTY IN THE U.S.A. 61915 -32 91345 2578778
14 12 BLACK EYED PEAS I GOTTA FEELING 61069 -17 73545 3930766
11 13 SEAN*JAY FEAT. LIL WAYNE DOWN 59704 -31 86301 2364037
18 14 CAREY*MARIAH ALL I WANT FOR CHRISTMAS IS YO 54765 -13 62682 1389645
32 15 YOUNG MONEY FEAT. LLOYD BEDROCK 52957 22 43370 97327

20 16 DRAKE, KANYE WEST, LIL WAYNE & FOREVER 49380 -18 60334 906056
21 17 BROWN*CHRIS FEAT. LIL WAYNE & I CAN TRANSFORM YA 49286 -15 57759 465683
17 18 LADY GAGA PAPARAZZI 48491 -26 65171 1448944
19 19 SHAKIRA FEAT. LIL WAYNE GIVE IT UP TO ME 47537 -23 61443 157643
15 20 RIHANNA RUSSIAN ROULETTE 45781 -32 67210 428106

12 21 RIHANNA HARD 44702 -44 80461 126012
27 22 SEAN*JAY FEAT. SEAN PAUL & LIL DO YOU REMEMBER 44561 -5 47143 231849
28 23 BOYS LIKE GIRLS FEAT TAYLOR SW TWO IS BETTER THAN ONE 40232 -13 46470 307290
23 24 CLARKSON*KELLY ALREADY GONE 37466 -30 53511 847104
31 25 CASCADA EVACUATE THE DANCEFLOOR 37091 -10 41095 683128

NE 26 GLEE CAST LAST CHRISTMAS 36418 150 14589 51007
16 27 LADY GAGA FEAT. LLOYD TELEPHONE 34952 -47 65985 102011
24 28 UNDERWOOD*CARRIE COWBOY CASANOVA 34672 -33 51733 644007
25 29 BEYONCE SWEET DREAMS 34216 -28 47464 931649
38 30 TRAIN HEY, SOUL SISTER 33707 -7 36293 386194

22 31 BIEBER*JUSTIN ONE TIME 33545 -38 54202 1050612
26 32 JAY-Z, RIHANNA & KANYE WEST RUN THIS TOWN 32942 -30 47342 1776252
55 33 TIMBALAND FEAT. NELLY FURTADO MORNING AFTER DARK 32450 20 26980 113947
NE 34 NICK JONAS & THE ADMINISTRATIO WHO I AM 31268 999 0 31268
30 35 MCCARTNEY*JESSE FEAT. T-PAIN BODY LANGUAGE 30775 -26 41741 423613

29 36 SWIFT*TAYLOR YOU BELONG WITH ME 29792 -33 44173 2470846
41 37 BLACK EYED PEAS BOOM BOOM POW 27999 -13 32158 4485744
43 38 ALLEN*KRIS LIVE LIKE WE'RE DYING 27641 -12 31327 214308
49 39 BROWN*CHRIS CRAWL 27625 -3 28468 56163
40 40 BIRDMAN FEAT. LIL WAYNE & DRAK MONEY TO BLOW 27619 -15 32436 295644

51 41 NEW BOYZ FEAT. RAY J TIE ME DOWN 26364 -5 27636 226677
45 42 50 CENT FEAT. NE-YO BABY BY ME 25916 -17 31115 230295
46 43 KINGS OF LEON USE SOMEBODY 25669 -17 30781 2568572
36 44 KEYS*ALICIA TRY SLEEPING WITH A BROKEN HEA 25537 -33 37897 93380
42 45 LEWIS*LEONA HAPPY 25276 -20 31574 338765

58 46 BEYONCE SINGLE LADIES (PUT A RING ON I 24619 -5 25839 3321285
NE 47 TIMBALAND FEAT. JUSTIN TIMBER CARRY OUT 24517 999 0 24517
44 48 EMINEM TILL I COLLAPSE 23649 -24 31189 598245
63 49 LADY GAGA POKER FACE 23333 -4 24311 4321418
50 50 SWIFT*TAYLOR FIFTEEN 23299 -17 27927 494897

115 51 TRANS-SIBERIAN ORCHESTRA CHRISTMAS EVE/SARAJEVO 12/24 22655 67 13590 586715
66 52 MUSE UPRISING 22643 -4 23656 405757
NE 53 TIMBALAND IF WE EVER MEET AGAIN 21841 999 0 21841
85 54 BUBLE*MICHAEL HAVEN'T MET YOU YET 21840 21 18112 256484
96 56 GUCCI MANE FEAT. USHER SPOTLIGHT 21404 34 16006 90217

74 58 SNOOP DOGG FEAT. THE-DREAM GANGSTA LUV 21220 0 21167 151778
147 60 SWIFT*TAYLOR LAST CHRISTMAS 20695 97 10484 117474
NE 62 GLEE CAST SMILE (GLEE CAST-CHAPLIN VERSI 20333 999 0 20333
NE 63 BOCELLI*ANDREA WHAT CHILD IS THIS 20097 403 3996 28096

98 65 SONGZ*TREY FEAT. FABOLOUS SAY AAH 19990 26 15860 92800

NE 66 GLEE CAST JUMP (GLEE CAST VERSION) 19979 999 0 19979
RE 70 BUBLE*MICHAEL LET IT SNOW, LET IT SNOW, LET 18676 248 5367 252059

117 73 KINGS OF LEON SEX ON FIRE 18120 35 13377 1334748
NE 75 TIMBALAND WE BELONG TO THE MUSIC 17951 999 0 17951
182 77 LEE*BRENDA ROCKIN' AROUND THE CHRISTMAS T 17271 97 8785 443874

NE 80 GLEE CAST SMILE (GLEE CAST-LILY ALLEN VE 17038 999 0 17038
132 81 DAUGHTRY LIFE AFTER YOU 16890 44 11695 60563
170 83 TRANS-SIBERIAN ORCHESTRA CHRISTMAS CANON 16664 74 9581 451994
154 84 HILL*FAITH WHERE ARE YOU CHRISTMAS? 16598 61 10317 411050
109 89 NICKELBACK NEVER GONNA BE ALONE 15788 11 14233 251264

RE 91 HELMS*BOBBY JINGLE BELL ROCK 15678 117 7233 352909
104 92 PHOENIX 1901 15531 6 14608 259577
172 104 ORIANTHI ACCORDING TO YOU 13891 48 9378 38569
158 108 SCRIPT*THE BREAKEVEN 13125 32 9965 123959
RE 111 PASSION PIT SLEEPYHEAD 12650 96 6448 116156

RE 112 KITT*EARTHA SANTA BABY 12638 98 6369 344060
RE 113 CROSBY*BING WHITE CHRISTMAS 12557 66 7557 365036
RE 117 WHAM! LAST CHRISTMAS 12365 94 6376 306468
RE 118 FELICIANO*JOSE FELIZ NAVIDAD 12210 129 5337 378642

149 120 THOMAS*ROB SOMEDAY 11917 14 10417 111397

RE 123 COLE*NAT KING CHRISTMAS SONG 11814 105 5751 341874
RE 124 IVES*BURL HOLLY JOLLY CHRISTMAS 11700 75 6686 277954
RE 125 SPRINGSTEEN*BRUCE SANTA CLAUS IS COMIN' TO TOWN 11595 56 7434 305739
RE 128 PEEVEY*GAYLA I WANT A HIPPOPOTAMUS FOR CHRISTMAS 11316 75 6455 169946
NE 129 PEARL JAM JUST BREATHE 11258 57 7191 73545

RE 136 LADY GAGA CHRISTMAS TREE 10550 226 3237 44769
RE 139 PRESLEY*ELVIS BLUE CHRISTMAS 10367 86 5562 291913

168 146 FIONA*MELANIE IT KILLS ME 9920 3 9622 51259
RE 148 NEWSONG CHRISTMAS SHOES 9817 68 5839 218386
RE 150 SCRIPT*THE MAN WHO CAN'T BE MOVED 9782 239 2884 262253


191 152 CREED RAIN 9751 14 8547 102817
RE 153 CHIPMUNKS CHIPMUNK SONG (CHRISTMAS DON'T 9736 123 4369 307176
NE 154 PITBULL FEAT AKON SHUT IT DOWN 9720 28 7618 82963
NE 160 KILLERS*THE HAPPY BIRTHDAY GUADALUPE 9558 999 0 9558
RE 169 LENNON*JOHN HAPPY X-MAS (WAR IS OVER) 9069 115 4220 170095

RE 171 WILLIAMS*ANDY IT'S THE MOST WONDERFUL TIME O 8978 63 5497 213241
RE 174 U2 CHRISTMAS (BABY PLEASE COME HO 8817 101 4377 235839
NE 175 LADY ANTEBELLUM BABY, IT'S COLD OUTSIDE 8766 61 5439 64210
NE 177 JACKSON 5 SANTA CLAUS IS COMIN' TO TOWN 8421 178 3034 127381
RE 178 BAREILLES*SARA & INGRID MICHAE WINTER SONG 8379 73 4855 172494

NE 188 STRAIGHT NO CHASER 12 DAYS OF CHRISTMAS 7923 116 3676 68607
RE 189 TRANS-SIBERIAN ORCHESTRA WIZARDS IN WINTER 7904 66 4754 256791
RE 191 GUARALDI*VINCE TRIO CHRISTMAS TIME IS HERE 7737 79 4321 230603


Variação da audiência do Hot 100 Airplay (em milhões):

No. 1 - Jay Z / Alicia Keys (-0.3 million)
No. 2 - Beyonce (-6.3 million)
No. 3 - Jason Derulo (-8.0 million)
No. 5 - David Guetta / Akon (-0.8 million)
No. 6 - Iyaz (+4.1 million)

No. 8 - Kelly Clarkson (-1.6 million)
No. 9 - Britney Spears (-3.4 million)
No. 10 - Owl City (+0.7 million)
No. 12 - Ke$ha (+11.8 million)
No. 13 - Lady Gaga (+13.7 million)

No. 15 - Black Eyed Peas (-5.6 million)
No. 17 - Taylor Swift (-0.7 million)
No. 18 - Trey Songz / Drake (+3.6 million)
No. 21 - Birdman / Lil Wayne (+6.5 million)
No. 22 - Rihanna / Jeezy (+6.6 million)

No. 23 - Jay Sean / Sean Paul (+5.3 million)
No. 27 - 50 Cent / Ne-Yo (+1.6 million)
No. 28 - Usher (-1.5 million)
No. 30 - Cascada (-1.3 million)

Streaming (Audiência na Internet):

No. 1 Fireflies
No. 2 3
No. 3 Sweet Dreams
No. 4 Whatcha Say
No. 5 Already Gone

No. 6 Party In The USA
No. 7 Replay
No. 8 You Belong With Me
No. 9 Down
No. 10 Empire State Of Mind

0 comentários

Postar um comentário