| 0 comentários ]

'Hope For Haiti Now' debuta e faz história em dois sentidos. O primeiro deles por ser o único que conseguiu atingir o topo da billboard apenas com as vendas digitais. O segundo por ser o único album beneficente número 1. O album ainda quebrou o recorde da Ke$ha, que teve o debut de 'Animal' com 76% de vendas digitais.
.
Ao todo, oito canções do album entraram na Hot Digital Songs dessa semana, sendo encabeçadas por "Stranded (Haiti Mon Amour)", do Jay-Z. Ainda nessa parada, Ke$ha (TiK ToK) superou a marca de 3 milhões de downloads em apenas 18 semanas de lançamento, sendo o segundo single mais rápido da história que atingiu tal marca, atrás apenas do Flo Rida "Low", com 17 semanas.
.
Susan Boyle (I Dreamed A Dream) continua no segundo lugar, sendo o 1º album, desde 2004, que ficou por nove semanas seguidas em 1º ou 2º lugar. Lady Gaga (The Fame) subiu para o terceiro lugar, totalizando 31 semanas no top 10. 'Paparazzi' superou a marca de 2 milhões de downloads, o quarto single de sua carreira nesse patamar. O último album debut que ficou por tanto tempo, foi com Norah Jones (Come Away With Me), em 2003.


1 VARIOUS HOPE FOR HAITI 171,026 0 171,026
2 BOYLE*SUSAN I DREAMED A DREAM 85,759 12 76,601 3,357,403
3 LADY GAGA FAME 61,712 -3 63,688 2,578,829
4 SPOON TRANSFERENCE 53,277 999 419 53,696
5 VARIOUS 2010 GRAMMY NOMINEES 48,766 999 40 48,806
6 VAMPIRE WEEKEND CONTRA 43,264 -65 123,597 167,456
7 KEYS*ALICIA ELEMENT OF FREEDOM 39,902 -16 47,566 928,423
8 KE$HA ANIMAL 35,303 -47 66,783 254,085
9 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 34,634 7 32,353 1,889,741
10 SWIFT*TAYLOR FEARLESS 31,836 -5 33,431 5,432,484

11 LADY GAGA FAME MONSTER (8 TRK) 31,243 -12 35,573 668,425
12 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 29,897 -9 32,732 380,658
13 BIEBER*JUSTIN MY WORLD 29,279 -5 30,868 822,194
14 BLIGE*MARY J. STRONGER 28,570 -18 34,687 504,065
15 MOTION CITY SOUNDTRACK MY DINOSAUR LIFE 26,899 999 167 27,103
16 LADY ANTEBELLUM LADY ANTEBELLUM 23,537 1 23,275 1,422,691
17 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 23,457 12 20,866 1,349,161
18 BUBLE*MICHAEL CRAZY LOVE 22,425 -7 24,174 1,294,703
19 RIHANNA RATED R 21,999 -7 23,704 571,733
20 OWL CITY OCEAN EYES 21,208 -3 21,918 720,986

21 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 19,618 60 12,275 476,938
22 VARIOUS NOW 32 19,054 2 18,664 732,242
23 YOUNG MONEY WE ARE YOUNG MONEY 18,710 -9 20,644 251,057
24 UNDERWOOD*CARRIE PLAY ON 17,770 -18 21,793 1,244,869
25 BROWN*ZAC BAND FOUNDATION 17,278 5 16,425 1,506,899
26 MAYER*JOHN BATTLE STUDIES 16,918 -8 18,427 754,435
27 GLEE CAST GLEE: THE MUSIC, V2 15,749 -12 17,810 487,816
28 ALDEAN*JASON WIDE OPEN 14,797 5 14,053 1,001,725
29 GLEE CAST GLEE: THE MUSIC V1 14,620 -4 15,170 692,135
30 EMINEM RELAPSE 14,560 -13 16,687 1,791,066

31 JAY-Z BLUEPRINT 3 14,553 -5 15,397 1,563,385
32 JACKSON*MICHAEL NUMBER ONES 13,795 -1 14,003 4,103,671
33 KINGS OF LEON ONLY BY THE NIGHT 13,402 3 12,963 1,750,800
34 SELENA GOMEZ & SCENE KISS AND TELL 12,627 -7 13,587 373,572
35 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 12,591 -12 14,278 253,844
36 NICKELBACK DARK HORSE 12,173 3 11,857 2,570,461
37 SONGZ*TREY READY 11,411 -2 11,644 473,730
38 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 11,311 999 139 11,450
39 GUCCI MANE STATE VS. RADRIC DAVIS 11,136 -1 11,303 225,648
40 BEYONCE I AM...SASHA FIERCE 11,082 2 10,915 2,693,698

41 VARIOUS TOTAL CLUB HITS 4 10,890 -31 15,883 26,797
42 JONES*NORAH FALL 10,729 -19 13,212 666,735
43 CYRUS*MILEY TIME OF OUR LIVES EP 10,604 -25 14,081 1,248,102
44 LAMBERT*MIRANDA REVOLUTION 10,526 1 10,473 382,030
45 RUCKER*DARIUS LEARN TO LIVE 10,430 3 10,126 1,272,905
46 PHOENIX WOLFGANG AMADEUS PHOENIX 10,143 7 9,511 296,981
46 FIONA*MELANIE BRIDGE 10,143 -1 10,267 149,798
48 AVATAR ORIGINAL SCORE SCORE 9,422 -1 9,501 77,516
49 MCGRAW*TIM SOUTHERN VOICE 9,115 2 8,946 589,026
50 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 9,030 -4 9,455 132,411

51 SNOOP DOGG MALICE 'N WONDERLAND 9,019 -9 9,903 176,356
52 URBAN*KEITH DEFYING GRAVITY 8,874 23 7,240 745,049
53 BREAKING BENJAMIN DEAR AGONY 8,720 -3 9,001 421,477
54 DAUGHTRY LEAVE THIS TOWN 8,607 1 8,492 907,170
55 SWIFT*TAYLOR TAYLOR SWIFT 8,447 0 8,424 4,648,900
56 SKILLET AWAKE 8,314 26 6,577 201,523
57 NEW MOON (TWILIGHT) SOUNDTRACK 8,098 -14 9,362 994,799
58 P!NK FUNHOUSE 8,000 5 7,615 1,503,557
59 TIMBALAND SHOCK VALUE II 7,929 5 7,570 110,775
60 VARIOUS WOW HITS 2010 7,706 -3 7,929 101,253

61 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 7,670 -9 8,444 91,794
62 THEM CROOKED VULTURE THEM CROOKED VULTURE 7,621 8 7,026 198,940
63 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 7,592 4 7,284 1,548,912
64 SHINEDOWN SOUND OF MADNESS 7,551 4 7,270 912,687
65 VARIOIUS 99 MOST ESSENTIAL BRAHMS MASTE 7,546 0 7,546
66 EELS END TIMES 7,278 999 123 7,401
67 TWILIGHT SOUNDTRACK 7,213 -1 7,258 2,432,754
68 KELLY*R. UNTITLED 7,188 -5 7,530 241,356
69 TRAIN SAVE ME SAN FRANCISCO 7,079 5 6,732 119,707
70 MUSE RESISTANCE 7,067 -6 7,487 384,448

71 KID CUDI MAN ON THE MOON: THE END OF DA 6,912 -9 7,576 282,289
72 DRAKE SO FAR GONE 6,841 2 6,704 350,435
72 50 CENT BEFORE I SELF-DESTRUCT 6,841 -7 7,329 372,107
74 BROWN*CHRIS GRAFFITI 6,746 -14 7,837 258,184
75 OMARION OLLUSION 6,703 -65 19,299 26,073
76 FLYLEAF MEMENTO MORI 6,609 -1 6,673 173,966
77 SHAKIRA SHE WOLF 6,480 -16 7,703 261,983
78 MAXWELL BLACKSUMMERS'NIGHT 6,321 7 5,900 967,963
79 SOUNDTRACK -500 DAYS OF SUMMER-MUSIC FRO 6,238 -1 6,311 145,739
80 SOUNDTRACK NINE 6,235 -20 7,773 67,555

81 SEAN*JAY ALL OR NOTHING 6,198 -7 6,655 134,547
82 JACKSON*MICHAEL THRILLER 6,160 8 5,695 5,722,167
83 CAGE THE ELEPHANT CAGE THE ELEPHANT 6,159 8 5,677 231,148
84 FOO FIGHTERS GREATEST HITS 6,055 -9 6,640 219,966
85 GARDOT*MELODY MY ONE AND ONLY THRILL 5,918 535 932 75,356
86 BRYAN*LUKE DOIN' MY THING 5,912 19 4,971 224,558
87 BANDA LOS RECODITOS ANDO BIEN PEDO 5,831 999 4 5,835
88 ALICE IN CHAINS BLACK GIVES WAY TO BLUE 5,720 -3 5,897 349,038
89 ANSARI*AZIZ INTIMATE MOMENTS FOR A SENSUAL 5,713 999 6 5,774
90 CAREY*MARIAH MEMOIRS OF AN IMPERFECT ANGEL 5,689 -7 6,143 415,292

91 PARAMORE BRAND NEW EYES 5,649 -8 6,109 424,631
92 THREE DAYS GRACE LIFE STARTS NOW 5,570 -6 5,940 294,228
93 CAILLAT*COLBIE BREAKTHROUGH 5,530 -7 5,972 397,166
94 YOUNG*CHRIS MAN I WANT TO BE 5,518 9 5,060 194,559
95 JOURNEY GREATEST HITS 5,506 5 5,226 1,379,479
96 PEARL JAM BACKSPACER 5,502 -11 6,153 473,302
97 RASCAL FLATTS UNSTOPPABLE 5,494 -1 5,538 1,146,564
98 30 SECONDS TO MARS THIS IS WAR 5,481 -15 6,480 153,475
99 MORRIS*MATT WHEN EVERYTHING BREAKS OPEN (B 5,336 999 481 5,947
100 KEITH*TOBY AMERICAN RIDE 5,335 3 5,161 310,624

101 ALLEN*KRIS KRIS ALLEN 5,297 -14 6,128 244,825
102 CREED FULL CIRCLE 5,239 -7 5,616 319,363
103 MUDVAYNE MUDVAYNE 5,168 -15 6,094 65,946
104 WINANS*BEBE & CECE STILL 5,103 -1 5,159 191,049
105 MCENTIRE*REBA KEEP ON LOVING YOU 5,100 0 5,081 411,314
106 HANNAH MONTANA HANNAH MOVIE SNDTRK 5,075 6 4,804 1,838,460
107 GUNS N'ROSES GREATEST HITS 5,073 18 4,308 4,711,374
108 LMFAO PARTY ROCK 4,985 31 3,808 129,357
109 BON JOVI THE CIRCLE 4,931 -16 5,878 438,712
110 BIRDMAN PRICELESS 4,900 1 4,848 113,864

111 XX,THE XX 4,863 1 4,797 75,722
112 MARLEY*BOB & THE WAILERS LEGEND 4,861 14 4,278 10,177,627
113 LIL' WAYNE THA CARTER III 4,853 2 4,758 3,355,129
114 HANGOVER SOUNDTRACK 4,823 -8 5,263 68,934
115 AVETT BROTHERS I AND LOVE AND YOU 4,804 12 4,299 144,577
116 PASSION PIT MANNERS 4,774 8 4,414 120,597
117 MCCARTNEY*PAUL GOOD EVENING NEW YORK CITY 4,728 -13 5,426 249,950
118 ORIANTHI BELIEVE 4,647 18 3,929 46,045
119 BUFFETT*JIMMY BUFFET HOTEL 4,642 -11 5,224 171,371
120 ABBA GOLD-GREATEST HITS 4,605 18 3,916 5,073,722

121 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 4,550 -9 5,003 484,482
122 AVENTURA LAST 4,485 -6 4,770 260,257
123 VARIOUS NOW 31 4,459 -1 4,488 862,779
124 SURFER BLOOD ASTRO COAST 4,421 999 80 4,501
125 JOHNSON*JAMEY THAT LONESOME SONG 4,403 9 4,026 705,754
126 ONEREPUBLIC WAKING UP 4,372 -8 4,742 114,203
127 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,368 7 4,064 5,602,030
128 SUGARLAND LOVE ON THE INSIDE 4,307 -3 4,442 1,999,132
129 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 4,217 12 3,755 165,170
130 OK GO OF THE BLUE COLOUR OF THE SKY 4,212 -60 10,644 14,890

131 SADE BEST OF SADE 4,184 -49 8,195 1,617,540
132 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 4,150 10 3,763 1,006,069
133 WEEZER RADITUDE 4,134 -11 4,647 192,503
134 STEWART*ROD SOULBOOK 4,070 -12 4,648 341,946
135 ROGERS*KENNY KENNY ROGERS WITH LOVE 4,018 -13 4,637 687,870
136 STARR*RINGO Y NOT 3,958 -50 7,965 12,050
137 BEATLES ABBEY ROAD 3,956 -5 4,162 4,465,424
138 PRESLEY*ELVIS ELVIS 75 (1 CD) (2 W 3,946 -61 10,134 28,923
139 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 3,919 1 3,877 1,461,652
140 PINK FLOYD DARK SIDE OF THE MOON 3,900 -9 4,293 8,852,497

141 SOUNDTRACK PRINCESS & THE FROG 3,825 -14 4,435 81,960
142 SICK PUPPIES TRI-POLAR 3,818 24 3,077 142,735
143 SCRIPT THE SCRIPT 3,784 5 3,604 135,728
144 BUBLE*MICHAEL IT'S TIME 3,777 -11 4,232 3,334,052
145 WICKED ORIGINAL CAST RECORDING 3,770 -4 3,922 1,893,630
146 WHO GREATEST HITS 3,753 1 3,707 28,556
147 HOUSTON*WHITNEY I LOOK TO YOU 3,684 -10 4,112 923,570
148 VARIOUS NOW COUNTRY V2 3,674 4 3,540 229,158
149 VAMPIRE WEEKEND VAMPIRE WEEKEND 3,664 -17 4,440 501,680
150 STRAIT*GEORGE TWANG 3,648 -6 3,876 515,925

151 MGMT ORACULAR SPECTACULAR 3,647 0 3,663 557,102
152 HOLLYWOOD UNDEAD SWAN SONGS 3,640 -1 3,671 623,332
153 ENYA VERY BEST OF ENYA, THE 3,605 -4 3,739 92,573
154 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3,591 5 3,431 352,989
155 JOHNSON*JACK EN CONCERT 3,573 15 3,117 146,577
156 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 3,551 0 3,549 2,057,867
157 THEORY OF A DEADMAN SCARS & SOUVENIRS 3,513 1 3,489 811,172
158 JAROSZ*SARAH SONG UP IN HER HEAD 3,506 999 230 15,780
159 PRESLEY*ELVIS BOY FROM TUPELO 3,497 -26 4,728 31,935
159 KUTLESS IT IS WELL 3,497 5 3,328 45,889

161 BROOKS & DUNN #1S ... AND THEN SOME 3,477 -5 3,657 260,512
162 GUETTA*DAVID ONE LOVE 3,472 -5 3,668 75,813
163 JONES*NORAH COME AWAY WITH ME 3,400 8 3,161 10,587,627
164 CHESNEY*KENNY GREATEST HITS II 3,394 -5 3,591 565,025
165 MOTLEY CRUE GREATEST HITS 3,378 -3 3,468 50,055
166 MICHELE*CHRISETTE EPIPHANY 3,373 -10 3,740 386,995
167 SLIPKNOT ALL HOPE IS GONE 3,344 5 3,190 882,842
168 WILSON*GRETCHEN GREATEST HITS 3,326 999 6 3,332
169 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 3,315 5 3,149 401,478
170 BOYS LIKE GIRLS LOVE DRUNK 3,306 -8 3,579 170,317

171 PUDDLE OF MUDD VOLUME 4: SONGS IN THE KEY OF 3,302 15 2,862 43,952
172 BEATLES BEATLES, THE (LIMITED EDITION) 3,289 -6 3,510 3,552,679
173 BEATLES BEATLES 1 3,249 1 3,204 11,573,242
174 THOMAS*ROB CRADLESONG 3,246 -12 3,708 373,838
175 DAUGHTRY DAUGHTRY 3,245 6 3,075 4,622,819
176 SILVERSUN PICKUPS SWOON 3,232 43 2,265 214,168
177 LEWIS*LEONA ECHO 3,194 -10 3,567 168,373
178 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 3,183 -12 3,625 4,600,858
179 CLARKSON*KELLY ALL I EVER WANTED 3,148 -6 3,333 825,494
180 CASH*ROSANNE LIST, THE 3,133 -21 3,960 164,824

181 MOORE*JUSTIN JUSTIN MOORE 3,121 5 2,963 184,502
182 TING TINGS WE STARTED NOTHING 3,118 -18 3,808 313,828
183 HAMMOND*FRED LOVE UNSTOPPABLE 3,100 -4 3,232 86,347
184 HALESTORM HALESTORM 3,066 34 2,290 141,397
185 VARIOUS ARTISTS LETTERS TO SANTA 3,046 -42 5,264 110,964
186 SOUNDTRACK PHINEAS AND FERB 3,016 -2 3,066 109,585
187 BROOKS*GARTH ULTIMATE HITS 3,001 12 2,683 2,225,286
188 SWITCHFOOT HELLO HURRICANE 2,996 -17 3,596 94,601
189 RISE AGAINST APPEAL TO REASON 2,993 -6 3,177 389,360
190 GLORIANA GLORIANA 2,987 18 2,529 175,792

191 SEGER*BOB GREATEST HITS 2,975 4 2,858 8,769,483
192 NICKELBACK ALL THE RIGHT REASONS 2,965 9 2,730 7,301,335
193 GREEN DAY 21ST CENTURY BREAKDOWN 2,942 -3 3,042 913,114
194 TENTH AVENUE NORTH OVER & UNDERNEATH 2,914 5 2,774 80,665
195 CONNICK*HARRY JR. YOUR SONGS 2,891 -7 3,100 274,080
196 MANN*TAMELA MASTER PLAN 2,873 -10 3,199 41,525
197 TRANS-SIBERIAN ORCH. NIGHT CASTLE (2CD) 2,853 -15 3,356 387,555
198 UNDERWOOD*CARRIE SOME HEARTS 2,852 -7 3,064 6,925,388
199 FRAY*THE FRAY 2,841 -10 3,149 790,070
200 LED ZEPPELIN MOTHERSHIP 2,824 -4 2,943 1,317,410

| 0 comentários ]



Hot 100 Airplay

Top 75

1 1 13 TiK ToK, Ke$ha
2 2 13 Bad Romance, Lady Gaga
3 4 17 Sexy Chick, David Guetta Feat. Akon
4 5 16 Replay, Iyaz
5 3 18 Empire State Of Mind, Jay-Z + Alicia Keys
6 6 9 BedRock, Young Money Feat. Lloyd
7 7 11 Hard, Rihanna Feat. Jeezy
8 10 8 How Low, Ludacris
9 14 11 Say Aah, Trey Songz Feat. Fabolous
10 8 39 You Belong With Me, Taylor Swift

11 13 12 Do You Remember, Jay Sean Feat. Sean Paul & Lil Jon
12 11 20 Already Gone, Kelly Clarkson
13 12 23 Whatcha Say, Jason Derulo
14 9 16 Fireflies, Owl City
15 18 10 It Kills Me, Melanie Fiona
16 15 27 Down, Jay Sean Feat. Lil Wayne
17 17 17 I Invented Sex, Trey Songz Feat. Drake
18 16 20 Forever, Drake
19 23 19 Need You Now, Lady Antebellum
20 21 36 Use Somebody, Kings Of Leon

21 34 8 According To You, Orianthi
22 22 11 Tie Me Down, New Boyz Feat. Ray J
23 31 7 Telephone, Lady Gaga Feat. Beyonce
24 19 21 Sweet Dreams, Beyonce
25 39 4 Imma Be, The Black Eyed Peas
26 48 8 Try Sleeping With A Broken Heart, Alicia Keys
27 30 13 The Truth, Jason Aldean
28 33 9 Two Is Better Than One, Boys Like Girls Feat. Taylor Swift
29 20 16 3, Britney Spears
30 28 33 I Gotta Feeling, The Black Eyed Peas

31 25 24 Fallin' For You, Colbie Caillat
32 35 14 White Liar, Miranda Lambert
33 24 21 Paparazzi, Lady Gaga
34 29 15 Southern Voice, Tim McGraw
35 38 7 I Wanna Rock, Snoop Dogg
36 26 13 Money To Blow, Birdman Feat. Lil Wayne & Drake
37 46 7 I Am, Mary J. Blige
38 37 19 Meet Me Halfway, The Black Eyed Peas
39 27 19 Fifteen, Taylor Swift
40 40 9 American Saturday Night, Brad Paisley

41 32 17 I Wanna Make You Close Your Eyes, Dierks Bentley
42 49 9 Live Like We're Dying, Kris Allen
43 44 10 Why Don't We Just Dance, Josh Turner
44 43 14 History In The Making, Darius Rucker
45 45 6 Haven't Met You Yet, Michael Buble
46 42 12 If You Only Knew, Shinedown
47 41 21 Evacuate The Dancefloor, Cascada
48 50 5 Carry Out, Timbaland Feat. Justin Timberlake
49 67 2 Say Something, Timbaland Feat. Drake
50 36 13 Gangsta Luv, Snoop Dogg Feat. The-Dream

51 52 7 Shut It Down, Pitbull Feat. Akon
52 53 10 That's How Country Boys Roll, Billy Currington
53 69 2 In My Head, Jason Derulo
54 66 3 Sex Therapy, Robin Thicke
55 59 8 Hey, Soul Sister, Train
56 47 16 Consider Me Gone, Reba
57 57 12 Someday, Rob Thomas
58 55 8 Cryin' For Me (Wayman's Song), Toby Keith
59 65 6 Soldier Of Love, Sade
60 61 4 Temporary Home, Carrie Underwood

61 60 7 'Til Summer Comes Around, Keith Urban
62 63 16 Papers, Usher
63 71 3 Hillbilly Bone, Blake Shelton Feat. Trace Adkins
64 RE-ENTRY 3 Ain't Leavin Without You, Jaheim
65 74 2 A Little More Country Than That, Easton Corbin
66 56 23 Party In The U.S.A., Miley Cyrus
67 58 11 Eight Second Ride, Jake Owen
68 62 19 Bad Habits, Maxwell
69 RE-ENTRY 2 Life After You, Daughtry
70 72 6 Hurry Home, Jason Michael Carroll

71 64 10 Never Gonna Be Alone, Nickelback
72 1 On To The Next One, Jay-Z + Swizz Beatz
73 NEW 1 Heartbreak Warfare, John Mayer
74 70 20 Cowboy Casanova, Carrie Underwood
75 NEW 1 Hey Daddy (Daddy's Home), Usher Feat. Plies

Top 25 Recurrents

1 1 15 Please Don't Leave Me, Pink
2 2 10 No Surprise, Daughtry
3 1 Smile, Uncle Kracker
4 3 13 I'm Yours, Jason Mraz
5 6 19 Love Story, Taylor Swift

6 1 Do I, Luke Bryan
7 7 11 Her Diamonds, Rob Thomas
8 5 19 You Found Me, The Fray
9 4 35 Hot N Cold, Katy Perry
10 9 13 I Know You Want Me (Calle Ocho), Pitbull

11 10 13 Knock You Down, Keri Hilson Featuring Kanye West & Ne-Yo
12 11 13 Boom Boom Pow, The Black Eyed Peas
13 12 9 God In Me, Mary Mary Featuring Kierra "KiKi" Sheard
14 8 3 Run This Town, Jay-Z, Rihanna & Kanye West
15 14 33 Viva La Vida, Coldplay

16 13 13 The Climb, Miley Cyrus
17 15 3 Gettin' You Home, Chris Young
18 17 3 Sex On Fire, Kings Of Leon
19 22 66 Apologize, Timbaland Featuring OneRepublic
20 19 72 Before He Cheats, Carrie Underwood

21 6 Hotel Room Service, Pitbull
22 18 15 Second Chance, Shinedown
23 21 16 Pretty Wings, Maxwell
24 16 5 Toes, Zac Brown Band
25 20 40 Come On Get Higher, Matt Nathanson


| 0 comentários ]



Hot 100 - 2/6/10

LW-TW-Title-Artist
01-01 TiK ToK - Kesha (6th week at #1)
**-02 Today Was A Fairytale - Taylor Swift

02-03 Bad Romance - Lady Gaga
04-04 BedRock - Young Money
**-05 Baby - Justin Bieber Feat. Ludacris
05-06 Replay - Iyaz
06-07 Sexy Chick - David Guetta
03-08 Empire State Of Mind - Jay-Z + Alicia Keys
08-09 Hard - Rihanna
07-10 Hey, Soul Sister - Train

15-11 Imma Be - Black Eyed Peas
10-12 How Low - Ludacris
09-13 Fireflies - Owl City
32-14 Carry Out - Timbaland
11-15 I Gotta Feeling - Black Eyed Peas
**-16 Stranded (Haiti Mon Amour) - Jay-Z, Bono, Edge & Rihanna
13-17 Do You Remember - Jay Sean
17-18 Need You Now - Lady Antebellum
19-19 Say Aah - Trey Songz
20-20 Telephone - Lady Gaga

12-21 Blah Blah Blah - Kesha
18-22 Two Is Better Than One - Boys Like Girls
16-23 Down - Jay Sean
21-24 According To You - Orianthi
14-25 Whatcha Say - Jason Derulo
25-26 Live Like We're Dying - Kris Allen
22-27 You Belong With Me - Taylor Swift
37-28 In My Head - Jason Derulo
23-29 Forever - Drake
27-30 Paparazzi - Lady Gaga

30-31 Meet Me Halfway - Black Eyed Peas
31-32 Tie Me Down - New Boyz
28-33 Already Gone - Kelly Clarkson
26-34 Party In The U.S.A. - Miley Cyrus
24-35 3 - Britney Spears
33-36 Use Somebody - Kings Of Leon
55-37 Whataya Want From Me - Adam Lambert
34-38 Evacuate The Dancefloor - Cascada
35-39 Sweet Dreams - Beyonce
36-40 Fifteen - Taylor Swift

40-41 Haven't Met You Yet - Michael Buble
43-42 If You Only Knew - Shinedown
41-43 The Truth - Jason Aldean
38-44 Money To Blow - Birdman
46-45 Try Sleeping With A Broken Heart - Alicia Keys
42-46 Fallin' For You - Colbie Caillat
29-47 Naturally - Selena Gomez
**-48 Hallelujah - Justin Timberlake & Matt Morris
47-49 White Liar - Miranda Lambert
49-50 It Kills Me - Melanie Fiona

53-51 Shut It Down - Pitbull
39-52 Gangsta Luv - Snoop Dogg
51-53 Why Don't We Just Dance - Josh Turner
86-54 Set The Fire To The Third Bar - Snow Patrol
45-55 Cowboy Casanova - Carrie Underwood
50-56 All The Right Moves - OneRepublic
48-57 Life After You - Daughtry
54-58 Southern Voice - Tim McGraw
66-59 Breakeven - Script
64-60 I Wanna Rock - Snoop Dogg

82-61 Say Something - Timbaland
63-62 I Am - Mary J. Blige
52-63 One Less Lonely Girl - Justin Bieber
78-64 On To The Next One - Jay-Z + Swizz Beatz
60-65 Never Gonna Be Alone - Nickelback
70-66 Heartbreak Warfare - John Mayer
71-67 Halfway Gone - Lifehouse
77-68 Shots - LMFAO
58-69 Soldier Of Love - Sade
65-70 I Invented Sex - Trey Songz

57-71 I Can Transform Ya - Chris Brown
68-72 History In The Making - Darius Rucker
67-73 Uprising - Muse
61-74 I Wanna Make You Close Your Eyes - Dierks Bentley
56-75 Drop The World - Lil Wayne
75-76 Someday - Rob Thomas
73-77 Hillbilly Bone - Blake Shelton
80-78 American Saturday Night - Brad Paisley
62-79 Spotlight - Gucci Mane
**-80 Our Kind Of Love - Lady Antebellum

**-81 Redemption Song - Rihanna

84-82 Temporary Home - Carrie Underwood
69-83 Consider Me Gone - Reba
89-84 Sex Therapy - Robin Thicke
87-85 That's How Country Boys Roll - Billy Currington
85-86 Cryin' For Me - Toby Keith
59-87 Your Love Is My Drug - Kesha
81-88 Eight Second Ride - Jake Owen
91-89 1901 - Phoenix
92-90 'Til Summer Comes Around - Keith Urban

95-91 A Little More Country Than That - Easton Corbin
99-92 Just Breathe - Pearl Jam
98-93 Highway 20 Ride - Zac Brown Band
96-94 Papers - Usher
94-95 Break - Three Days Grace
83-96 Crawl - Chris Brown
**-97 American Honey - Lady Antebellum
76-98 Baby By Me - 50 Cent
79-99 Give It Up To Me - Shakira
90-100 Russian Roulette - Rihanna


| 0 comentários ]



Billboard 200
Issue Date: 2010-01-30

1 VAMPIRE WEEKEND CONTRA 123,597 999 595 124,192
2 BOYLE*SUSAN I DREAMED A DREAM 76,601 -18 93,236 3,272,309
3 KE$HA ANIMAL 66,783 -56 151,942 218,782
4 LADY GAGA FAME 63,688 -3 65,763 2,517,117
5 KEYS*ALICIA ELEMENT OF FREEDOM 47,566 -23 61,862 888,521
6 LADY GAGA FAME MONSTER (8 TRK) 35,573 14 31,134 637,182
7 BLIGE*MARY J. STRONGER 34,687 -26 46,803 475,495
8 SWIFT*TAYLOR FEARLESS 33,431 -12 38,050 5,400,648
9 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 32,732 -25 43,798 350,761
10 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 32,353 -10 35,929 1,855,107

11 BIEBER*JUSTIN MY WORLD 30,868 -10 34,133 792,915
12 BUBLE*MICHAEL CRAZY LOVE 24,174 -7 26,034 1,272,278
13 RIHANNA RATED R 23,704 -14 27,435 549,734
14 LADY ANTEBELLUM LADY ANTEBELLUM 23,275 -4 24,134 1,399,154
15 OWL CITY OCEAN EYES 21,918 -14 25,376 699,973
16 UNDERWOOD*CARRIE PLAY ON 21,793 -2 22,220 1,227,099
17 JACKSON*MICHAEL MICHAEL JACKSON'S THIS IS IT 20,866 17 17,793 1,325,704
18 YOUNG MONEY WE ARE YOUNG MONEY 20,644 -21 26,007 232,347
19 OMARION OLLUSION 19,299 999 71 19,370
20 VARIOUS NOW 32 18,664 -6 19,870 713,188

21 MAYER*JOHN BATTLE STUDIES 18,427 -12 21,022 737,517
22 GLEE CAST GLEE: THE MUSIC, V2 17,810 -29 25,051 472,067
23 EMINEM RELAPSE 16,687 -32 24,461 1,776,506
24 BROWN*ZAC BAND FOUNDATION 16,425 -4 17,048 1,489,621
25 VARIOUS TOTAL CLUB HITS 4 15,883 999 24 15,907
26 JAY-Z BLUEPRINT 3 15,397 -18 18,677 1,548,832
27 GLEE CAST GLEE: THE MUSIC V1 15,170 -26 20,412 677,515
28 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 14,278 -17 17,151 241,253
